LATEST COVID-19 UPDATES
Time | Country / State | Source |
9:13 PM | ![]() | link |
7:43 PM | ![]() | link |
6:28 PM | ![]() | link |
6:26 PM | ![]() | link |
6:24 PM | ![]() | link |
6:20 PM | ![]() | link |
6:19 PM | ![]() | link |
6:15 PM | ![]() | link |
6:13 PM | ![]() | link |
6:06 PM | ![]() | link |
6:06 PM | ![]() | link |
5:43 PM | ![]() | link |
5:41 PM | ![]() | link |
5:38 PM | ![]() | link |
5:37 PM | ![]() | link |
5:17 PM | ![]() | link |
5:02 PM | ![]() | link |
4:57 PM | ![]() | link |
4:55 PM | ![]() | link |
4:55 PM | ![]() | link |
The times as mentioned in the above table are in Eastern Time (ET) |
Study our most recent world data at the COVID-19 Live Data Hub
Go to World MonitorStudy our most recent USA data at the US COVID-19 Live Data Hub
Go to USA Monitor