![]() | coronavirus (COVID-19) in Burkina Faso |
LATEST MEDRIVA DATA
CONFIRMED CASES |
|
21,044 in total |
( +0) daily average* |
REPORTED DEATHS |
|
387 in total |
( +0) daily average* |
MEDRIVA NEWSROOM
According to the most recent weekly bulletin from the Global Polio Eradication Initiative (GPEI), th...
Read MoreResearchers working at the Imperial College in London along with 13 cooperating institutions in Afri...
Read MoreCovid-19 has been underreported in West Africa, based on blood tests that determine how many people ...
Read MoreCOVID VARIANTS
BURKINA FASO DATA
Please note: the regional charts comparing Burkina Faso with neighbouring countries in West Africa are available on the region page of West Africa.
NEW CONFIRMED CASES PER DAY (BURKINA FASO)
Data range:  7 Jul '21 - 6 Jul '226 Mar '20 - 6 Jul '22 |
NEW DEATHS PER DAY (BURKINA FASO)
Data range:  7 Jul '21 - 6 Jul '226 Mar '20 - 6 Jul '22 |
TABLE: COVID-19 DATA FOR BURKINA FASO
Show basic data | Show hospital data | Show moving averages |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Cases 7 day mov avg | Cases change | Deaths 7 day mov avg | Deaths change |
6 Jul | 21,044 | - | 387 | - | - | - | - | - | 0 | 0 | 0 | 0 |
5 Jul | 21,044 | - | 387 | - | - | - | - | - | 0 | 0 | 0 | 0 |
4 Jul | 21,044 | - | 387 | - | - | - | - | - | 0 | 0 | 0 | 0 |
3 Jul | 21,044 | - | 387 | - | - | - | - | - | 0 | 0 | 0 | 0 |
2 Jul | 21,044 | - | 387 | - | - | - | - | - | 0 | 0 | 0 | 0 |
1 Jul | 21,044 | - | 387 | - | - | - | - | - | 0 | 0 | 0 | 0 |
30 Jun | 21,044 | - | 387 | - | - | - | - | - | 0 | 0 | 0 | 0 |
29 Jun | 21,044 | - | 387 | - | - | - | - | - | 0 | 0 | 0 | 0 |
28 Jun | 21,044 | - | 387 | - | - | - | - | - | 0 | -20 | 0 | 0 |
27 Jun | 21,044 | - | 387 | - | - | - | - | - | 20 | 0 | 0 | 0 |
26 Jun | 21,044 | - | 387 | - | - | - | - | - | 20 | 0 | 0 | 0 |
25 Jun | 21,044 | - | 387 | - | - | - | - | - | 20 | 0 | 0 | 0 |
24 Jun | 21,044 | - | 387 | - | - | - | - | - | 20 | 0 | 0 | 0 |
23 Jun | 21,044 | - | 387 | - | - | - | - | - | 20 | 0 | 0 | 0 |
22 Jun | 21,044 | - | 387 | - | - | - | - | - | 20 | 0 | 0 | 0 |
21 Jun | 21,044 | +145 | 387 | +3 | - | - | - | - | 20 | 20 | 0 | 0 |
20 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
19 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
18 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
show all data | ||||||||||||
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
17 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
16 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
15 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
14 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
13 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
12 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
11 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
10 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
9 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
8 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
7 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
6 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
5 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
4 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
3 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
2 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
1 Jun | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
31 May | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
30 May | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
29 May | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
28 May | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
27 May | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
26 May | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
25 May | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
24 May | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
23 May | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
22 May | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
21 May | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
20 May | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
19 May | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
18 May | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
17 May | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
16 May | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
15 May | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
14 May | 20,899 | - | 384 | - | - | - | - | - | 0 | 0 | 0 | 0 |
13 May | 20,899 | - | 384 | - | - | - | - | - | 0 | -4 | 0 | 0 |
12 May | 20,899 | - | 384 | - | - | - | - | - | 4 | 0 | 0 | 0 |
11 May | 20,899 | - | 384 | - | - | - | - | - | 4 | 0 | 0 | 0 |
10 May | 20,899 | - | 384 | - | - | - | - | - | 4 | 0 | 0 | 0 |
9 May | 20,899 | - | 384 | - | - | - | - | - | 4 | 0 | 0 | 0 |
8 May | 20,899 | - | 384 | - | - | - | - | - | 4 | 0 | 0 | 0 |
7 May | 20,899 | - | 384 | - | - | - | - | - | 4 | 0 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
6 May | 20,899 | +34 | 384 | +1 | - | - | - | - | 4 | 4 | 0 | 0 |
5 May | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
4 May | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
3 May | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
2 May | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
1 May | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
30 Apr | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
29 Apr | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
28 Apr | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
27 Apr | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
26 Apr | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
25 Apr | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
24 Apr | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
23 Apr | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
22 Apr | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
21 Apr | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
20 Apr | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
19 Apr | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
18 Apr | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
17 Apr | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
16 Apr | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
15 Apr | 20,865 | - | 383 | - | - | - | - | - | 0 | 0 | 0 | 0 |
14 Apr | 20,865 | - | 383 | - | - | - | - | - | 0 | -1 | 0 | 0 |
13 Apr | 20,865 | - | 383 | - | - | - | - | - | 1 | 0 | 0 | 0 |
12 Apr | 20,865 | - | 383 | - | - | - | - | - | 1 | 0 | 0 | 0 |
11 Apr | 20,865 | - | 383 | - | - | - | - | - | 1 | 0 | 0 | 0 |
10 Apr | 20,865 | - | 383 | - | - | - | - | - | 1 | 0 | 0 | 0 |
9 Apr | 20,865 | - | 383 | - | - | - | - | - | 1 | 0 | 0 | 0 |
8 Apr | 20,865 | - | 383 | - | - | - | - | - | 1 | 0 | 0 | 0 |
7 Apr | 20,865 | +7 | 383 | +1 | - | - | - | - | 1 | -5 | 0 | 0 |
6 Apr | 20,858 | - | 382 | - | - | - | - | - | 6 | 0 | 0 | 0 |
5 Apr | 20,858 | - | 382 | - | - | - | - | - | 6 | 0 | 0 | 0 |
4 Apr | 20,858 | - | 382 | - | - | - | - | - | 6 | 0 | 0 | 0 |
3 Apr | 20,858 | - | 382 | - | - | - | - | - | 6 | 0 | 0 | 0 |
2 Apr | 20,858 | - | 382 | - | - | - | - | - | 6 | 0 | 0 | 0 |
1 Apr | 20,858 | - | 382 | - | - | - | - | - | 6 | 0 | 0 | 0 |
31 Mar | 20,858 | +45 | 382 | +3 | - | - | - | - | 6 | 6 | 0 | 0 |
30 Mar | 20,813 | - | 379 | - | - | - | - | - | 0 | 0 | 0 | 0 |
29 Mar | 20,813 | - | 379 | - | - | - | - | - | 0 | 0 | 0 | 0 |
28 Mar | 20,813 | - | 379 | - | - | - | - | - | 0 | 0 | 0 | 0 |
27 Mar | 20,813 | - | 379 | - | - | - | - | - | 0 | 0 | 0 | 0 |
26 Mar | 20,813 | - | 379 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
25 Mar | 20,813 | - | 379 | - | - | - | - | - | 0 | 0 | 0 | 0 |
24 Mar | 20,813 | - | 379 | - | - | - | - | - | 0 | -1 | 0 | 0 |
23 Mar | 20,813 | - | 379 | - | - | - | - | - | 1 | -7 | 0 | 0 |
22 Mar | 20,813 | - | 379 | - | - | - | - | - | 8 | 0 | 0 | 0 |
21 Mar | 20,813 | - | 379 | - | - | - | - | - | 8 | 0 | 0 | 0 |
20 Mar | 20,813 | - | 379 | - | - | - | - | - | 8 | 0 | 0 | 0 |
19 Mar | 20,813 | - | 379 | - | - | - | - | - | 8 | 0 | 0 | 0 |
18 Mar | 20,813 | - | 379 | - | - | - | - | - | 8 | 0 | 0 | 0 |
17 Mar | 20,813 | +7 | 379 | - | - | - | - | - | 8 | 1 | 0 | 0 |
16 Mar | 20,806 | +55 | 379 | +4 | - | - | - | - | 7 | 7 | 0 | 0 |
15 Mar | 20,751 | - | 375 | - | - | - | - | - | 0 | 0 | 0 | 0 |
14 Mar | 20,751 | - | 375 | - | - | - | - | - | 0 | 0 | 0 | 0 |
13 Mar | 20,751 | - | 375 | - | - | - | - | - | 0 | 0 | 0 | 0 |
12 Mar | 20,751 | - | 375 | - | - | - | - | - | 0 | 0 | 0 | 0 |
11 Mar | 20,751 | - | 375 | - | - | - | - | - | 0 | 0 | 0 | 0 |
10 Mar | 20,751 | - | 375 | - | - | - | - | - | 0 | 0 | 0 | 0 |
9 Mar | 20,751 | - | 375 | - | - | - | - | - | 0 | 0 | 0 | 0 |
8 Mar | 20,751 | - | 375 | - | - | - | - | - | 0 | 0 | 0 | 0 |
7 Mar | 20,751 | - | 375 | - | - | - | - | - | 0 | 0 | 0 | 0 |
6 Mar | 20,751 | - | 375 | - | - | - | - | - | 0 | 0 | 0 | 0 |
5 Mar | 20,751 | - | 375 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
4 Mar | 20,751 | - | 375 | - | - | - | - | - | 0 | 0 | 0 | 0 |
3 Mar | 20,751 | - | 375 | - | - | - | - | - | 0 | 0 | 0 | 0 |
2 Mar | 20,751 | - | 375 | - | - | - | - | - | 0 | 0 | 0 | 0 |
1 Mar | 20,751 | - | 375 | - | - | - | - | - | 0 | 0 | 0 | 0 |
28 Feb | 20,751 | - | 375 | - | - | - | - | - | 0 | 0 | 0 | 0 |
27 Feb | 20,751 | - | 375 | - | - | - | - | - | 0 | 0 | 0 | 0 |
26 Feb | 20,751 | - | 375 | - | - | - | - | - | 0 | -1 | 0 | 0 |
25 Feb | 20,751 | - | 375 | - | - | - | - | - | 1 | 0 | 0 | 0 |
24 Feb | 20,751 | - | 375 | - | - | - | - | - | 1 | -2 | 0 | 0 |
23 Feb | 20,751 | - | 375 | - | - | - | - | - | 3 | 0 | 0 | 0 |
22 Feb | 20,751 | - | 375 | - | - | - | - | - | 3 | -1 | 0 | 0 |
21 Feb | 20,751 | - | 375 | - | - | - | - | - | 4 | -1 | 0 | 0 |
20 Feb | 20,751 | +6 | 375 | - | - | - | - | - | 5 | 0 | 0 | 0 |
19 Feb | 20,745 | +1 | 375 | - | - | - | - | - | 5 | -1 | 0 | 0 |
18 Feb | 20,744 | +1 | 375 | - | - | - | - | - | 6 | 0 | 0 | 0 |
17 Feb | 20,743 | +14 | 375 | - | - | - | - | - | 6 | 2 | 0 | 0 |
16 Feb | 20,729 | +4 | 375 | - | - | - | - | - | 4 | -1 | 0 | 0 |
15 Feb | 20,725 | +4 | 375 | - | - | - | - | - | 5 | 0 | 0 | 0 |
14 Feb | 20,721 | +5 | 375 | - | - | - | - | - | 5 | 0 | 0 | 0 |
13 Feb | 20,716 | +11 | 375 | - | - | - | - | - | 5 | 2 | 0 | 0 |
12 Feb | 20,705 | +6 | 375 | - | - | - | - | - | 3 | 0 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
11 Feb | 20,699 | +3 | 375 | - | - | - | - | - | 3 | 0 | 0 | 0 |
10 Feb | 20,696 | - | 375 | - | - | - | - | - | 3 | -3 | 0 | 0 |
9 Feb | 20,696 | +11 | 375 | - | - | - | - | - | 6 | 1 | 0 | 0 |
8 Feb | 20,685 | +2 | 375 | +3 | - | - | - | - | 5 | -3 | 0 | 0 |
7 Feb | 20,683 | +4 | 372 | - | - | - | - | - | 8 | 1 | 0 | 0 |
6 Feb | 20,679 | - | 372 | - | - | - | - | - | 7 | -2 | 0 | 0 |
5 Feb | 20,679 | +6 | 372 | - | - | - | - | - | 9 | 1 | 0 | 0 |
4 Feb | 20,673 | - | 372 | - | - | - | - | - | 8 | -3 | 0 | 0 |
3 Feb | 20,673 | +24 | 372 | +1 | - | - | - | - | 11 | 3 | 0 | 0 |
2 Feb | 20,649 | - | 371 | - | - | - | - | - | 8 | -11 | 0 | -2 |
1 Feb | 20,649 | +25 | 371 | +5 | - | - | - | - | 19 | 4 | 2 | 1 |
31 Jan | 20,624 | - | 366 | - | - | - | - | - | 15 | 0 | 1 | 0 |
30 Jan | 20,624 | +13 | 366 | - | - | - | - | - | 15 | 2 | 1 | 0 |
29 Jan | 20,611 | - | 366 | - | - | - | - | - | 13 | -12 | 1 | 0 |
28 Jan | 20,611 | +20 | 366 | - | - | - | - | - | 25 | 3 | 1 | 0 |
27 Jan | 20,591 | - | 366 | - | - | - | - | - | 22 | -26 | 1 | -2 |
26 Jan | 20,591 | +77 | 366 | +13 | - | - | - | - | 48 | 11 | 3 | 1 |
25 Jan | 20,514 | - | 353 | - | - | - | - | - | 37 | 0 | 2 | 0 |
24 Jan | 20,514 | - | 353 | - | - | - | - | - | 37 | -40 | 2 | 0 |
23 Jan | 20,514 | - | 353 | - | - | - | - | - | 77 | 0 | 2 | 0 |
22 Jan | 20,514 | +79 | 353 | - | - | - | - | - | 77 | 11 | 2 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
21 Jan | 20,435 | - | 353 | - | - | - | - | - | 66 | 0 | 2 | 0 |
20 Jan | 20,435 | +186 | 353 | +14 | - | - | - | - | 66 | 15 | 2 | 2 |
19 Jan | 20,249 | - | 339 | - | - | - | - | - | 51 | -36 | 0 | 0 |
18 Jan | 20,249 | - | 339 | - | - | - | - | - | 87 | 0 | 0 | 0 |
17 Jan | 20,249 | +277 | 339 | - | - | - | - | - | 87 | 39 | 0 | 0 |
16 Jan | 19,972 | - | 339 | - | - | - | - | - | 48 | -12 | 0 | 0 |
15 Jan | 19,972 | - | 339 | - | - | - | - | - | 60 | -27 | 0 | 0 |
14 Jan | 19,972 | - | 339 | - | - | - | - | - | 87 | -103 | 0 | 0 |
13 Jan | 19,972 | +86 | 339 | - | - | - | - | - | 190 | 12 | 0 | 0 |
12 Jan | 19,886 | +250 | 339 | +6 | - | - | - | - | 178 | 36 | 0 | 0 |
11 Jan | 19,636 | - | 333 | - | - | - | - | - | 142 | -144 | 0 | -2 |
10 Jan | 19,636 | - | 333 | - | - | - | - | - | 286 | 0 | 2 | 0 |
9 Jan | 19,636 | +89 | 333 | - | - | - | - | - | 286 | 13 | 2 | 0 |
8 Jan | 19,547 | +187 | 333 | - | - | - | - | - | 273 | 27 | 2 | 0 |
7 Jan | 19,360 | +723 | 333 | - | - | - | - | - | 246 | 103 | 2 | 0 |
6 Jan | 18,637 | - | 333 | - | - | - | - | - | 143 | 0 | 2 | 0 |
5 Jan | 18,637 | - | 333 | - | - | - | - | - | 143 | 0 | 2 | 0 |
4 Jan | 18,637 | +1,005 | 333 | +15 | - | - | - | - | 143 | 59 | 2 | 2 |
3 Jan | 17,632 | - | 318 | - | - | - | - | - | 84 | 0 | 0 | 0 |
2 Jan | 17,632 | - | 318 | - | - | - | - | - | 84 | 0 | 0 | 0 |
1 Jan | 17,632 | - | 318 | - | - | - | - | - | 84 | 0 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
31 Dec | 17,632 | - | 318 | - | - | - | - | - | 84 | 84 | 0 | 0 |
30 Dec | 17,632 | - | 318 | - | - | - | - | - | 0 | 0 | 0 | 0 |
29 Dec | 17,632 | - | 318 | - | - | - | - | - | 0 | -84 | 0 | 0 |
28 Dec | 17,632 | +592 | 318 | +1 | - | - | - | - | 84 | 32 | 0 | -3 |
27 Dec | 17,040 | - | 317 | - | - | - | - | - | 52 | 0 | 3 | 0 |
26 Dec | 17,040 | - | 317 | - | - | - | - | - | 52 | 0 | 3 | 0 |
25 Dec | 17,040 | - | 317 | - | - | - | - | - | 52 | 0 | 3 | 0 |
24 Dec | 17,040 | - | 317 | - | - | - | - | - | 52 | 0 | 3 | 0 |
23 Dec | 17,040 | - | 317 | - | - | - | - | - | 52 | 0 | 3 | 0 |
22 Dec | 17,040 | - | 317 | - | - | - | - | - | 52 | 0 | 3 | 0 |
21 Dec | 17,040 | +368 | 317 | +21 | - | - | - | - | 52 | 4 | 3 | 3 |
20 Dec | 16,672 | - | 296 | - | - | - | - | - | 48 | 0 | 0 | 0 |
19 Dec | 16,672 | - | 296 | - | - | - | - | - | 48 | 0 | 0 | 0 |
18 Dec | 16,672 | - | 296 | - | - | - | - | - | 48 | 0 | 0 | 0 |
17 Dec | 16,672 | - | 296 | - | - | - | - | - | 48 | 0 | 0 | 0 |
16 Dec | 16,672 | - | 296 | - | - | - | - | - | 48 | 0 | 0 | 0 |
15 Dec | 16,672 | - | 296 | - | - | - | - | - | 48 | 0 | 0 | 0 |
14 Dec | 16,672 | +338 | 296 | +6 | - | - | - | - | 48 | 1 | 0 | 0 |
13 Dec | 16,334 | - | 290 | - | - | - | - | - | 47 | 0 | 0 | 0 |
12 Dec | 16,334 | - | 290 | - | - | - | - | - | 47 | 0 | 0 | 0 |
11 Dec | 16,334 | - | 290 | - | - | - | - | - | 47 | 0 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
10 Dec | 16,334 | - | 290 | - | - | - | - | - | 47 | 0 | 0 | 0 |
9 Dec | 16,334 | - | 290 | - | - | - | - | - | 47 | 0 | 0 | 0 |
8 Dec | 16,334 | - | 290 | - | - | - | - | - | 47 | 0 | 0 | 0 |
7 Dec | 16,334 | +334 | 290 | +4 | - | - | - | - | 47 | 6 | 0 | 0 |
6 Dec | 16,000 | - | 286 | - | - | - | - | - | 41 | 0 | 0 | 0 |
5 Dec | 16,000 | - | 286 | - | - | - | - | - | 41 | 0 | 0 | 0 |
4 Dec | 16,000 | - | 286 | - | - | - | - | - | 41 | -28 | 0 | -3 |
3 Dec | 16,000 | - | 286 | - | - | - | - | - | 69 | 0 | 3 | 0 |
2 Dec | 16,000 | - | 286 | - | - | - | - | - | 69 | 0 | 3 | 0 |
1 Dec | 16,000 | - | 286 | - | - | - | - | - | 69 | 0 | 3 | 0 |
30 Nov | 16,000 | +289 | 286 | +5 | - | - | - | - | 69 | 41 | 3 | 1 |
29 Nov | 15,711 | - | 281 | - | - | - | - | - | 28 | 0 | 2 | 0 |
28 Nov | 15,711 | - | 281 | - | - | - | - | - | 28 | 0 | 2 | 0 |
27 Nov | 15,711 | +197 | 281 | +16 | - | - | - | - | 28 | 28 | 2 | 2 |
26 Nov | 15,514 | - | 265 | - | - | - | - | - | 0 | 0 | 0 | 0 |
25 Nov | 15,514 | - | 265 | - | - | - | - | - | 0 | 0 | 0 | 0 |
24 Nov | 15,514 | - | 265 | - | - | - | - | - | 0 | 0 | 0 | 0 |
23 Nov | 15,514 | - | 265 | - | - | - | - | - | 0 | -33 | 0 | -4 |
22 Nov | 15,514 | - | 265 | - | - | - | - | - | 33 | 0 | 4 | 0 |
21 Nov | 15,514 | - | 265 | - | - | - | - | - | 33 | 0 | 4 | 0 |
20 Nov | 15,514 | - | 265 | - | - | - | - | - | 33 | 0 | 4 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
19 Nov | 15,514 | - | 265 | - | - | - | - | - | 33 | 0 | 4 | 0 |
18 Nov | 15,514 | - | 265 | - | - | - | - | - | 33 | 0 | 4 | 0 |
17 Nov | 15,514 | - | 265 | - | - | - | - | - | 33 | -25 | 4 | -2 |
16 Nov | 15,514 | +233 | 265 | +31 | - | - | - | - | 58 | 33 | 6 | 5 |
15 Nov | 15,281 | - | 234 | - | - | - | - | - | 25 | 0 | 1 | 0 |
14 Nov | 15,281 | - | 234 | - | - | - | - | - | 25 | 0 | 1 | 0 |
13 Nov | 15,281 | - | 234 | - | - | - | - | - | 25 | 0 | 1 | 0 |
12 Nov | 15,281 | - | 234 | - | - | - | - | - | 25 | 0 | 1 | 0 |
11 Nov | 15,281 | - | 234 | - | - | - | - | - | 25 | 0 | 1 | 0 |
10 Nov | 15,281 | +178 | 234 | +13 | - | - | - | - | 25 | 25 | 1 | 1 |
9 Nov | 15,103 | - | 221 | - | - | - | - | - | 0 | -44 | 0 | -1 |
8 Nov | 15,103 | - | 221 | - | - | - | - | - | 44 | 0 | 1 | 0 |
7 Nov | 15,103 | - | 221 | - | - | - | - | - | 44 | 0 | 1 | 0 |
6 Nov | 15,103 | - | 221 | - | - | - | - | - | 44 | 0 | 1 | 0 |
5 Nov | 15,103 | - | 221 | - | - | - | - | - | 44 | 0 | 1 | 0 |
4 Nov | 15,103 | - | 221 | - | - | - | - | - | 44 | 0 | 1 | 0 |
3 Nov | 15,103 | - | 221 | - | - | - | - | - | 44 | 0 | 1 | 0 |
2 Nov | 15,103 | +310 | 221 | +7 | - | - | - | - | 44 | 44 | 1 | 1 |
1 Nov | 14,793 | - | 214 | - | - | - | - | - | 0 | 0 | 0 | 0 |
31 Oct | 14,793 | - | 214 | - | - | - | - | - | 0 | 0 | 0 | 0 |
30 Oct | 14,793 | - | 214 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
29 Oct | 14,793 | - | 214 | - | - | - | - | - | 0 | 0 | 0 | 0 |
28 Oct | 14,793 | - | 214 | - | - | - | - | - | 0 | 0 | 0 | 0 |
27 Oct | 14,793 | - | 214 | - | - | - | - | - | 0 | -4 | 0 | 0 |
26 Oct | 14,793 | - | 214 | - | - | - | - | - | 4 | -1 | 0 | -1 |
25 Oct | 14,793 | - | 214 | - | - | - | - | - | 5 | -3 | 1 | 0 |
24 Oct | 14,793 | - | 214 | - | - | - | - | - | 8 | -7 | 1 | 0 |
23 Oct | 14,793 | - | 214 | - | - | - | - | - | 15 | -4 | 1 | 0 |
22 Oct | 14,793 | - | 214 | - | - | - | - | - | 19 | -2 | 1 | 0 |
21 Oct | 14,793 | - | 214 | - | - | - | - | - | 21 | -8 | 1 | 0 |
20 Oct | 14,793 | +34 | 214 | +5 | - | - | - | - | 29 | -1 | 1 | 0 |
19 Oct | 14,759 | +7 | 209 | +6 | - | - | - | - | 30 | -3 | 1 | 0 |
18 Oct | 14,752 | +18 | 203 | - | - | - | - | - | 33 | -1 | 1 | 0 |
17 Oct | 14,734 | +48 | 203 | - | - | - | - | - | 34 | 2 | 1 | 0 |
16 Oct | 14,686 | +29 | 203 | - | - | - | - | - | 32 | 1 | 1 | 0 |
15 Oct | 14,657 | +17 | 203 | - | - | - | - | - | 31 | -2 | 1 | 0 |
14 Oct | 14,640 | +54 | 203 | - | - | - | - | - | 33 | 7 | 1 | 0 |
13 Oct | 14,586 | +40 | 203 | +3 | - | - | - | - | 26 | -1 | 1 | 0 |
12 Oct | 14,546 | +30 | 200 | +5 | - | - | - | - | 27 | 2 | 1 | 0 |
11 Oct | 14,516 | +21 | 195 | - | - | - | - | - | 25 | 3 | 1 | 0 |
10 Oct | 14,495 | +37 | 195 | - | - | - | - | - | 22 | -2 | 1 | 0 |
9 Oct | 14,458 | +24 | 195 | - | - | - | - | - | 24 | 0 | 1 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
8 Oct | 14,434 | +31 | 195 | - | - | - | - | - | 24 | 2 | 1 | 0 |
