![]() | coronavirus (COVID-19) in Algeria |
LATEST MEDRIVA DATA
CONFIRMED CASES |
|
266,162 in total |
( +15) daily average* |
REPORTED DEATHS |
|
6,875 in total |
( +0) daily average* |
CURRENTLY IN ICU |
|
1 in total |
( -) |
MEDRIVA NEWSROOM
According to a press release issued by the Ministry of Health on Friday, in the last 24 hours, there...
Read MoreThe World Health Organization (WHO) and the Global Alliance for Vaccines and Immunization (GAVI)-sup...
Read MoreAccording to a statement issued today by the Ministry of Health, Population, and Hospital Reform, se...
Read MoreCOVID VARIANTS
ALGERIA DATA
Please note: the regional charts comparing Algeria with neighbouring countries in North Africa are available on the region page of North Africa.
NEW CONFIRMED CASES PER DAY (ALGERIA)
Data range:  7 Jul '21 - 6 Jul '226 Mar '20 - 6 Jul '22 |
NEW DEATHS PER DAY (ALGERIA)
Data range:  7 Jul '21 - 6 Jul '226 Mar '20 - 6 Jul '22 |
TABLE: COVID-19 DATA FOR ALGERIA
Show basic data | Show hospital data | Show moving averages |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Cases 7 day mov avg | Cases change | Deaths 7 day mov avg | Deaths change |
6 Jul | 266,162 | - | 6,875 | - | - | - | 1 | - | 13 | -1 | 0 | 0 |
5 Jul | 266,162 | +17 | 6,875 | - | - | - | 1 | - | 14 | 0 | 0 | 0 |
4 Jul | 266,145 | +19 | 6,875 | - | - | - | 1 | +1 | 14 | 2 | 0 | 0 |
3 Jul | 266,126 | +13 | 6,875 | - | - | - | - | - | 12 | 0 | 0 | 0 |
2 Jul | 266,113 | +10 | 6,875 | - | - | - | - | - | 12 | 1 | 0 | 0 |
1 Jul | 266,103 | +18 | 6,875 | - | - | - | - | - | 11 | 1 | 0 | 0 |
30 Jun | 266,085 | +14 | 6,875 | - | - | - | - | - | 10 | 1 | 0 | 0 |
29 Jun | 266,071 | +11 | 6,875 | - | - | - | - | - | 9 | 0 | 0 | 0 |
28 Jun | 266,060 | +13 | 6,875 | - | - | - | - | - | 9 | 0 | 0 | 0 |
27 Jun | 266,047 | +11 | 6,875 | - | - | - | - | - | 9 | 0 | 0 | 0 |
26 Jun | 266,036 | +8 | 6,875 | - | - | - | - | - | 9 | 1 | 0 | 0 |
25 Jun | 266,028 | +5 | 6,875 | - | - | - | - | - | 8 | 1 | 0 | 0 |
24 Jun | 266,023 | +10 | 6,875 | - | - | - | - | - | 7 | 0 | 0 | 0 |
23 Jun | 266,013 | +9 | 6,875 | - | - | - | - | - | 7 | 0 | 0 | 0 |
22 Jun | 266,004 | +13 | 6,875 | - | - | - | - | - | 7 | 1 | 0 | 0 |
21 Jun | 265,991 | +8 | 6,875 | - | - | - | - | - | 6 | 0 | 0 | 0 |
20 Jun | 265,983 | +10 | 6,875 | - | - | - | - | - | 6 | 0 | 0 | 0 |
19 Jun | 265,973 | +2 | 6,875 | - | - | - | - | - | 6 | 0 | 0 | 0 |
18 Jun | 265,971 | +3 | 6,875 | - | - | - | - | - | 6 | 0 | 0 | 0 |
show all data | ||||||||||||
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
17 Jun | 265,968 | +4 | 6,875 | - | - | - | - | - | 6 | 0 | 0 | 0 |
16 Jun | 265,964 | +12 | 6,875 | - | - | - | - | - | 6 | 0 | 0 | 0 |
15 Jun | 265,952 | +9 | 6,875 | - | - | - | - | - | 6 | 1 | 0 | 0 |
14 Jun | 265,943 | +6 | 6,875 | - | - | - | - | - | 5 | 0 | 0 | 0 |
13 Jun | 265,937 | +10 | 6,875 | - | - | - | - | - | 5 | 1 | 0 | 0 |
12 Jun | 265,927 | +2 | 6,875 | - | - | - | - | - | 4 | 0 | 0 | 0 |
11 Jun | 265,925 | - | 6,875 | - | - | - | - | - | 4 | 0 | 0 | 0 |
10 Jun | 265,925 | +5 | 6,875 | - | - | - | - | - | 4 | 0 | 0 | 0 |
9 Jun | 265,920 | +11 | 6,875 | - | - | - | - | - | 4 | 1 | 0 | 0 |
8 Jun | 265,909 | +5 | 6,875 | - | - | - | - | - | 3 | 1 | 0 | 0 |
7 Jun | 265,904 | +4 | 6,875 | - | - | - | - | - | 2 | -1 | 0 | 0 |
6 Jun | 265,900 | +3 | 6,875 | - | - | - | - | - | 3 | 0 | 0 | 0 |
5 Jun | 265,897 | +1 | 6,875 | - | - | - | - | - | 3 | 0 | 0 | 0 |
4 Jun | 265,896 | - | 6,875 | - | - | - | - | - | 3 | 0 | 0 | 0 |
3 Jun | 265,896 | +7 | 6,875 | - | - | - | - | - | 3 | 0 | 0 | 0 |
2 Jun | 265,889 | +2 | 6,875 | - | - | - | - | - | 3 | 0 | 0 | 0 |
1 Jun | 265,887 | +3 | 6,875 | - | - | - | - | - | 3 | 0 | 0 | 0 |
31 May | 265,884 | +7 | 6,875 | - | - | - | - | - | 3 | 0 | 0 | 0 |
30 May | 265,877 | +4 | 6,875 | - | - | - | - | - | 3 | 1 | 0 | 0 |
29 May | 265,873 | - | 6,875 | - | - | - | - | - | 2 | -1 | 0 | 0 |
28 May | 265,873 | +3 | 6,875 | - | - | - | - | - | 3 | 0 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
27 May | 265,870 | +6 | 6,875 | - | - | - | - | - | 3 | 0 | 0 | 0 |
26 May | 265,864 | +2 | 6,875 | - | - | - | - | - | 3 | -1 | 0 | 0 |
25 May | 265,862 | +2 | 6,875 | - | - | - | - | - | 4 | 0 | 0 | 0 |
24 May | 265,860 | +5 | 6,875 | - | - | - | - | - | 4 | 0 | 0 | 0 |
23 May | 265,855 | +1 | 6,875 | - | - | - | - | - | 4 | 0 | 0 | 0 |
22 May | 265,854 | +3 | 6,875 | - | - | - | - | - | 4 | -1 | 0 | 0 |
21 May | 265,851 | +4 | 6,875 | - | - | - | - | - | 5 | 1 | 0 | 0 |
20 May | 265,847 | +6 | 6,875 | - | - | - | - | - | 4 | 0 | 0 | 0 |
19 May | 265,841 | +7 | 6,875 | - | - | - | - | - | 4 | 0 | 0 | 0 |
18 May | 265,834 | +6 | 6,875 | - | - | - | - | - | 4 | 1 | 0 | 0 |
17 May | 265,828 | +5 | 6,875 | - | - | - | - | - | 3 | 0 | 0 | 0 |
16 May | 265,823 | +3 | 6,875 | - | - | - | - | - | 3 | 0 | 0 | 0 |
15 May | 265,820 | +4 | 6,875 | - | - | - | - | - | 3 | 0 | 0 | 0 |
14 May | 265,816 | +2 | 6,875 | - | - | - | - | - | 3 | 0 | 0 | 0 |
13 May | 265,814 | +6 | 6,875 | - | - | - | - | - | 3 | 0 | 0 | 0 |
12 May | 265,808 | +2 | 6,875 | - | - | - | - | - | 3 | 0 | 0 | 0 |
11 May | 265,806 | +2 | 6,875 | - | - | - | - | - | 3 | 0 | 0 | 0 |
10 May | 265,804 | +4 | 6,875 | - | - | - | - | - | 3 | 1 | 0 | 0 |
9 May | 265,800 | +2 | 6,875 | - | - | - | - | - | 2 | 0 | 0 | 0 |
8 May | 265,798 | +4 | 6,875 | - | - | - | - | - | 2 | 0 | 0 | 0 |
7 May | 265,794 | +3 | 6,875 | - | - | - | - | - | 2 | 1 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
6 May | 265,791 | +5 | 6,875 | - | - | - | - | - | 1 | 0 | 0 | 0 |
5 May | 265,786 | +4 | 6,875 | - | - | - | - | - | 1 | 0 | 0 | 0 |
4 May | 265,782 | - | 6,875 | - | - | - | - | - | 1 | 0 | 0 | 0 |
3 May | 265,782 | - | 6,875 | - | - | - | - | - | 1 | 0 | 0 | 0 |
2 May | 265,782 | - | 6,875 | - | - | - | - | - | 1 | -1 | 0 | 0 |
1 May | 265,782 | +2 | 6,875 | - | - | - | - | - | 2 | 0 | 0 | 0 |
30 Apr | 265,780 | +1 | 6,875 | - | - | - | - | - | 2 | 0 | 0 | 0 |
29 Apr | 265,779 | +3 | 6,875 | - | - | - | - | - | 2 | -1 | 0 | 0 |
28 Apr | 265,776 | +3 | 6,875 | - | - | - | - | - | 3 | 0 | 0 | 0 |
27 Apr | 265,773 | +1 | 6,875 | - | - | - | - | - | 3 | 0 | 0 | 0 |
26 Apr | 265,772 | +1 | 6,875 | - | - | - | - | - | 3 | -1 | 0 | 0 |
25 Apr | 265,771 | +4 | 6,875 | - | - | - | - | - | 4 | 0 | 0 | 0 |
24 Apr | 265,767 | +6 | 6,875 | +1 | - | - | - | - | 4 | 1 | 0 | 0 |
23 Apr | 265,761 | - | 6,874 | - | - | - | - | - | 3 | 0 | 0 | 0 |
22 Apr | 265,761 | +7 | 6,874 | - | - | - | - | - | 3 | 0 | 0 | 0 |
21 Apr | 265,754 | +8 | 6,874 | - | - | - | - | - | 3 | 1 | 0 | 0 |
20 Apr | 265,746 | - | 6,874 | - | - | - | - | - | 2 | 0 | 0 | 0 |
19 Apr | 265,746 | +5 | 6,874 | - | - | - | - | - | 2 | 0 | 0 | 0 |
18 Apr | 265,741 | +2 | 6,874 | - | - | - | - | - | 2 | 0 | 0 | 0 |
17 Apr | 265,739 | - | 6,874 | - | - | - | - | - | 2 | 0 | 0 | 0 |
16 Apr | 265,739 | +1 | 6,874 | - | - | - | - | - | 2 | -1 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
15 Apr | 265,738 | +5 | 6,874 | - | - | - | - | - | 3 | 0 | 0 | 0 |
14 Apr | 265,733 | +2 | 6,874 | - | - | - | - | - | 3 | 0 | 0 | 0 |
13 Apr | 265,731 | +1 | 6,874 | - | - | - | - | - | 3 | -1 | 0 | 0 |
12 Apr | 265,730 | +3 | 6,874 | - | - | - | - | - | 4 | 0 | 0 | 0 |
11 Apr | 265,727 | +3 | 6,874 | - | - | - | - | - | 4 | 0 | 0 | 0 |
10 Apr | 265,724 | +4 | 6,874 | - | - | - | - | - | 4 | -1 | 0 | 0 |
9 Apr | 265,720 | +6 | 6,874 | - | - | - | - | - | 5 | 0 | 0 | 0 |
8 Apr | 265,714 | +7 | 6,874 | - | - | - | - | - | 5 | 0 | 0 | 0 |
7 Apr | 265,707 | +2 | 6,874 | - | - | - | - | - | 5 | -1 | 0 | 0 |
6 Apr | 265,705 | +6 | 6,874 | - | - | - | - | - | 6 | 0 | 0 | 0 |
5 Apr | 265,699 | +5 | 6,874 | - | - | - | - | - | 6 | -1 | 0 | 0 |
4 Apr | 265,694 | +3 | 6,874 | - | - | - | - | - | 7 | -1 | 0 | 0 |
3 Apr | 265,691 | +7 | 6,874 | - | - | - | - | - | 8 | -1 | 0 | 0 |
2 Apr | 265,684 | +5 | 6,874 | - | - | - | - | - | 9 | 0 | 0 | 0 |
1 Apr | 265,679 | +8 | 6,874 | - | - | - | - | - | 9 | -1 | 0 | 0 |
31 Mar | 265,671 | +9 | 6,874 | - | - | - | - | - | 10 | -1 | 0 | 0 |
30 Mar | 265,662 | +11 | 6,874 | - | - | - | - | - | 11 | 0 | 0 | 0 |
29 Mar | 265,651 | +10 | 6,874 | +1 | - | - | - | - | 11 | 0 | 0 | 0 |
28 Mar | 265,641 | +12 | 6,873 | - | - | - | - | - | 11 | 0 | 0 | 0 |
27 Mar | 265,629 | +8 | 6,873 | - | - | - | - | - | 11 | 0 | 0 | 0 |
26 Mar | 265,621 | +9 | 6,873 | - | - | - | - | - | 11 | -1 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
25 Mar | 265,612 | +13 | 6,873 | - | - | - | - | - | 12 | 0 | 0 | 0 |
24 Mar | 265,599 | +14 | 6,873 | - | - | - | - | - | 12 | 0 | 0 | 0 |
23 Mar | 265,585 | +12 | 6,873 | - | - | - | - | - | 12 | -1 | 0 | 0 |
22 Mar | 265,573 | +11 | 6,873 | +1 | - | - | - | - | 13 | -2 | 0 | 0 |
21 Mar | 265,562 | +12 | 6,872 | +1 | - | - | - | - | 15 | -1 | 0 | -1 |
20 Mar | 265,550 | +11 | 6,871 | - | - | - | - | - | 16 | -2 | 1 | 0 |
19 Mar | 265,539 | +15 | 6,871 | - | - | - | - | - | 18 | -1 | 1 | 0 |
18 Mar | 265,524 | +13 | 6,871 | +1 | - | - | - | - | 19 | -1 | 1 | 0 |
17 Mar | 265,511 | +15 | 6,870 | +1 | - | - | - | - | 20 | -1 | 1 | 0 |
16 Mar | 265,496 | +18 | 6,869 | +1 | - | - | - | - | 21 | -1 | 1 | 0 |
15 Mar | 265,478 | +21 | 6,868 | +2 | - | - | - | - | 22 | 0 | 1 | 0 |
14 Mar | 265,457 | +25 | 6,866 | +2 | - | - | - | - | 22 | -1 | 1 | 0 |
13 Mar | 265,432 | +22 | 6,864 | +2 | - | - | - | - | 23 | -3 | 1 | 0 |
12 Mar | 265,410 | +19 | 6,862 | +1 | - | - | - | - | 26 | -3 | 1 | 0 |
11 Mar | 265,391 | +25 | 6,861 | - | - | - | - | - | 29 | -4 | 1 | 0 |
10 Mar | 265,366 | +20 | 6,861 | +1 | - | - | - | - | 33 | -5 | 1 | -1 |
9 Mar | 265,346 | +23 | 6,860 | +2 | - | - | - | - | 38 | -6 | 2 | 0 |
8 Mar | 265,323 | +26 | 6,858 | +1 | - | - | - | - | 44 | -7 | 2 | -1 |
7 Mar | 265,297 | +32 | 6,857 | +2 | - | - | - | - | 51 | -7 | 3 | 0 |
6 Mar | 265,265 | +38 | 6,855 | +2 | - | - | - | - | 58 | -6 | 3 | 0 |
5 Mar | 265,227 | +41 | 6,853 | +1 | - | - | - | - | 64 | -4 | 3 | -1 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
4 Mar | 265,186 | +56 | 6,852 | +4 | - | - | - | - | 68 | -7 | 4 | 0 |
3 Mar | 265,130 | +51 | 6,848 | +5 | - | - | - | - | 75 | -9 | 4 | 1 |
2 Mar | 265,079 | +69 | 6,843 | +3 | - | - | - | - | 84 | -8 | 3 | -1 |
1 Mar | 265,010 | +74 | 6,840 | +5 | - | - | - | - | 92 | -13 | 4 | 0 |
28 Feb | 264,936 | +81 | 6,835 | +4 | - | - | - | - | 105 | -9 | 4 | 0 |
27 Feb | 264,855 | +77 | 6,831 | +3 | - | - | - | - | 114 | -6 | 4 | -1 |
26 Feb | 264,778 | +72 | 6,828 | +5 | - | - | - | - | 120 | -25 | 5 | -1 |
25 Feb | 264,706 | +103 | 6,823 | +3 | - | - | - | - | 145 | -31 | 6 | 0 |
24 Feb | 264,603 | +115 | 6,820 | +4 | - | - | - | - | 176 | -37 | 6 | -1 |
23 Feb | 264,488 | +123 | 6,816 | +4 | - | - | - | - | 213 | -43 | 7 | -1 |
22 Feb | 264,365 | +164 | 6,812 | +7 | - | - | - | - | 256 | -34 | 8 | 0 |
21 Feb | 264,201 | +147 | 6,805 | +8 | - | - | - | - | 290 | -38 | 8 | -1 |
20 Feb | 264,054 | +118 | 6,797 | +10 | - | - | - | - | 328 | -59 | 9 | -1 |
19 Feb | 263,936 | +251 | 6,787 | +7 | - | - | - | - | 387 | -36 | 10 | -1 |
18 Feb | 263,685 | +316 | 6,780 | +8 | - | - | - | - | 423 | -31 | 11 | 0 |
17 Feb | 263,369 | +375 | 6,772 | +10 | - | - | - | - | 454 | -20 | 11 | -1 |
16 Feb | 262,994 | +424 | 6,762 | +9 | - | - | - | - | 474 | -23 | 12 | 0 |
15 Feb | 262,570 | +405 | 6,753 | +9 | - | - | - | - | 497 | -29 | 12 | 0 |
14 Feb | 262,165 | +413 | 6,744 | +15 | - | - | - | - | 526 | -13 | 12 | 1 |
13 Feb | 261,752 | +526 | 6,729 | +14 | - | - | - | - | 539 | 21 | 11 | 1 |
12 Feb | 261,226 | +503 | 6,715 | +12 | - | - | - | - | 518 | -41 | 10 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
11 Feb | 260,723 | +532 | 6,703 | +13 | - | - | - | - | 559 | -63 | 10 | 0 |
10 Feb | 260,191 | +518 | 6,690 | +12 | - | - | - | - | 622 | -62 | 10 | 0 |
9 Feb | 259,673 | +585 | 6,678 | +11 | - | - | - | - | 684 | -111 | 10 | 0 |
8 Feb | 259,088 | +610 | 6,667 | +13 | - | - | - | - | 795 | -113 | 10 | 0 |
7 Feb | 258,478 | +502 | 6,654 | +8 | - | - | - | - | 908 | -120 | 10 | -1 |
6 Feb | 257,976 | +378 | 6,646 | +6 | - | - | - | - | 1,028 | -156 | 11 | -1 |
5 Feb | 257,598 | +792 | 6,640 | +9 | - | - | - | - | 1,184 | -135 | 12 | 0 |
4 Feb | 256,806 | +970 | 6,631 | +13 | - | - | - | - | 1,319 | -129 | 12 | 1 |
3 Feb | 255,836 | +951 | 6,618 | +14 | - | - | - | - | 1,448 | -168 | 11 | 0 |
2 Feb | 254,885 | +1,365 | 6,604 | +11 | - | - | - | - | 1,616 | -114 | 11 | 0 |
1 Feb | 253,520 | +1,403 | 6,593 | +14 | - | - | - | - | 1,730 | -160 | 11 | 1 |
31 Jan | 252,117 | +1,343 | 6,579 | +13 | - | - | - | - | 1,890 | -124 | 10 | 0 |
30 Jan | 250,774 | +1,464 | 6,566 | +11 | - | - | - | - | 2,014 | -96 | 10 | 0 |
29 Jan | 249,310 | +1,742 | 6,555 | +10 | - | - | - | - | 2,110 | -67 | 10 | -1 |
28 Jan | 247,568 | +1,870 | 6,545 | +6 | - | - | - | - | 2,177 | 2 | 11 | -1 |
27 Jan | 245,698 | +2,130 | 6,539 | +13 | - | - | - | - | 2,175 | 83 | 12 | 1 |
26 Jan | 243,568 | +2,162 | 6,526 | +10 | - | - | - | - | 2,092 | 114 | 11 | 0 |
25 Jan | 241,406 | +2,521 | 6,516 | +8 | - | - | - | - | 1,978 | 245 | 11 | -1 |
24 Jan | 238,885 | +2,215 | 6,508 | +13 | - | - | - | - | 1,733 | 217 | 12 | 1 |
23 Jan | 236,670 | +2,134 | 6,495 | +14 | - | - | - | - | 1,516 | 223 | 11 | 0 |
22 Jan | 234,536 | +2,211 | 6,481 | +13 | - | - | - | - | 1,293 | 244 | 11 | 1 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
21 Jan | 232,325 | +1,855 | 6,468 | +15 | - | - | - | - | 1,049 | 180 | 10 | 0 |
20 Jan | 230,470 | +1,552 | 6,453 | +10 | - | - | - | - | 869 | 139 | 10 | 0 |
19 Jan | 228,918 | +1,359 | 6,443 | +8 | - | - | - | - | 730 | 107 | 10 | 0 |
18 Jan | 227,559 | +810 | 6,435 | +12 | - | - | - | - | 623 | 36 | 10 | 0 |
17 Jan | 226,749 | +692 | 6,423 | +11 | - | - | - | - | 587 | 30 | 10 | 0 |
16 Jan | 226,057 | +573 | 6,412 | +8 | - | - | - | - | 557 | 23 | 10 | 0 |
15 Jan | 225,484 | +505 | 6,404 | +11 | - | - | - | - | 534 | 11 | 10 | 1 |
14 Jan | 224,979 | +596 | 6,393 | +10 | - | - | - | - | 523 | 15 | 9 | 0 |
13 Jan | 224,383 | +577 | 6,383 | +11 | - | - | - | - | 508 | 24 | 9 | 1 |
12 Jan | 223,806 | +610 | 6,372 | +9 | - | - | - | - | 484 | 21 | 8 | 0 |
11 Jan | 223,196 | +557 | 6,363 | +14 | - | - | - | - | 463 | 20 | 8 | 1 |
10 Jan | 222,639 | +482 | 6,349 | +10 | - | - | - | - | 443 | 15 | 7 | 1 |
9 Jan | 222,157 | +415 | 6,339 | +9 | - | - | - | - | 428 | 11 | 6 | 0 |
8 Jan | 221,742 | +426 | 6,330 | +5 | - | - | - | - | 417 | 5 | 6 | -1 |
7 Jan | 221,316 | +491 | 6,325 | +7 | - | - | - | - | 412 | 14 | 7 | 1 |
6 Jan | 220,825 | +410 | 6,318 | +8 | - | - | - | - | 398 | 3 | 6 | 0 |
5 Jan | 220,415 | +462 | 6,310 | +7 | - | - | - | - | 395 | 11 | 6 | -1 |
4 Jan | 219,953 | +421 | 6,303 | +5 | - | - | - | - | 384 | 13 | 7 | 0 |
3 Jan | 219,532 | +373 | 6,298 | +7 | - | - | - | - | 371 | 11 | 7 | 0 |
2 Jan | 219,159 | +341 | 6,291 | +7 | - | - | - | - | 360 | 12 | 7 | 0 |
1 Jan | 218,818 | +386 | 6,284 | +8 | - | - | - | - | 348 | 15 | 7 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
31 Dec | 218,432 | +395 | 6,276 | +5 | - | - | - | - | 333 | 3 | 7 | -1 |
30 Dec | 218,037 | +390 | 6,271 | +8 | - | - | - | - | 330 | 14 | 8 | 0 |
29 Dec | 217,647 | +382 | 6,263 | +9 | - | - | - | - | 316 | 14 | 8 | 0 |
28 Dec | 217,265 | +335 | 6,254 | +8 | - | - | - | - | 302 | 3 | 8 | 0 |
27 Dec | 216,930 | +293 | 6,246 | +8 | - | - | - | - | 299 | 7 | 8 | 1 |
26 Dec | 216,637 | +261 | 6,238 | +9 | - | - | - | - | 292 | 0 | 7 | 0 |
25 Dec | 216,376 | +278 | 6,229 | +7 | - | - | - | - | 292 | -1 | 7 | 1 |
24 Dec | 216,098 | +375 | 6,222 | +9 | - | - | - | - | 293 | 11 | 6 | 0 |
23 Dec | 215,723 | +293 | 6,213 | +8 | - | - | - | - | 282 | 11 | 6 | 1 |
22 Dec | 215,430 | +285 | 6,205 | +7 | - | - | - | - | 271 | 6 | 5 | -1 |
21 Dec | 215,145 | +310 | 6,198 | +8 | - | - | - | - | 265 | 12 | 6 | 1 |
20 Dec | 214,835 | +243 | 6,190 | +6 | - | - | - | - | 253 | 4 | 5 | 0 |
19 Dec | 214,592 | +262 | 6,184 | +4 | - | - | - | - | 249 | 10 | 5 | -1 |
18 Dec | 214,330 | +286 | 6,180 | +5 | - | - | - | - | 239 | 9 | 6 | 0 |
17 Dec | 214,044 | +299 | 6,175 | +4 | - | - | - | - | 230 | 13 | 6 | 0 |
16 Dec | 213,745 | +212 | 6,171 | +6 | - | - | - | - | 217 | 5 | 6 | 0 |
15 Dec | 213,533 | +245 | 6,165 | +10 | - | - | - | - | 212 | 8 | 6 | 1 |
14 Dec | 213,288 | +230 | 6,155 | +4 | - | - | - | - | 204 | 5 | 5 | 0 |
13 Dec | 213,058 | +210 | 6,151 | +6 | - | - | - | - | 199 | 2 | 5 | -1 |
12 Dec | 212,848 | +196 | 6,145 | +8 | - | - | - | - | 197 | 4 | 6 | 1 |
11 Dec | 212,652 | +218 | 6,137 | +5 | - | - | - | - | 193 | 5 | 5 | -1 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
10 Dec | 212,434 | +210 | 6,132 | +6 | - | - | - | - | 188 | 2 | 6 | 0 |
9 Dec | 212,224 | +177 | 6,126 | +4 | - | - | - | - | 186 | -3 | 6 | 0 |
8 Dec | 212,047 | +188 | 6,122 | +8 | - | - | - | - | 189 | 0 | 6 | 0 |
7 Dec | 211,859 | +197 | 6,114 | +3 | - | - | - | - | 189 | 1 | 6 | 0 |
6 Dec | 211,662 | +193 | 6,111 | +8 | - | - | - | - | 188 | 0 | 6 | 0 |
5 Dec | 211,469 | +172 | 6,103 | +7 | - | - | - | - | 188 | 0 | 6 | 0 |
4 Dec | 211,297 | +185 | 6,096 | +7 | - | - | - | - | 188 | 3 | 6 | 0 |
3 Dec | 211,112 | +191 | 6,089 | +6 | - | - | - | - | 185 | 0 | 6 | 0 |
2 Dec | 210,921 | +198 | 6,083 | +7 | - | - | - | - | 185 | 5 | 6 | 1 |
1 Dec | 210,723 | +192 | 6,076 | +5 | - | - | - | - | 180 | 2 | 5 | 0 |
30 Nov | 210,531 | +187 | 6,071 | +7 | - | - | - | - | 178 | 2 | 5 | 0 |
29 Nov | 210,344 | +192 | 6,064 | +6 | - | - | - | - | 176 | 5 | 5 | 0 |
28 Nov | 210,152 | +172 | 6,058 | +6 | - | - | - | - | 171 | 8 | 5 | 0 |
27 Nov | 209,980 | +163 | 6,052 | +6 | - | - | - | - | 163 | 3 | 5 | 1 |
26 Nov | 209,817 | +193 | 6,046 | +5 | - | - | - | - | 160 | 4 | 4 | 0 |
25 Nov | 209,624 | +161 | 6,041 | +6 | - | - | - | - | 156 | 2 | 4 | 0 |
24 Nov | 209,463 | +180 | 6,035 | +5 | - | - | - | - | 154 | 6 | 4 | 0 |
23 Nov | 209,283 | +172 | 6,030 | +4 | - | - | - | - | 148 | 5 | 4 | -1 |
22 Nov | 209,111 | +159 | 6,026 | +5 | - | - | - | - | 143 | 3 | 5 | 0 |
21 Nov | 208,952 | +113 | 6,021 | +4 | - | - | - | - | 140 | 2 | 5 | 0 |
20 Nov | 208,839 | +144 | 6,017 | +3 | - | - | - | - | 138 | 5 | 5 | -1 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
19 Nov | 208,695 | +163 | 6,014 | +5 | - | - | - | - | 133 | 4 | 6 | 0 |
18 Nov | 208,532 | +152 | 6,009 | +4 | - | - | - | - | 129 | 5 | 6 | 0 |
17 Nov | 208,380 | +135 | 6,005 | +8 | - | - | - | - | 124 | 2 | 6 | 0 |
16 Nov | 208,245 | +141 | 5,997 | +6 | - | - | - | - | 122 | 1 | 6 | 1 |
15 Nov | 208,104 | +134 | 5,991 | +7 | - | - | - | - | 121 | 5 | 5 | 0 |
14 Nov | 207,970 | +97 | 5,984 | +7 | - | - | - | - | 116 | 3 | 5 | 0 |
13 Nov | 207,873 | +109 | 5,977 | +6 | - | - | - | - | 113 | 4 | 5 | 1 |
12 Nov | 207,764 | +140 | 5,971 | +5 | - | - | - | - | 109 | 3 | 4 | 0 |
11 Nov | 207,624 | +115 | 5,966 | +6 | - | - | - | - | 106 | -1 | 4 | 0 |
10 Nov | 207,509 | +124 | 5,960 | +6 | - | - | - | - | 107 | 2 | 4 | 1 |
9 Nov | 207,385 | +131 | 5,954 | +4 | - | - | - | - | 105 | 7 | 3 | 0 |
8 Nov | 207,254 | +98 | 5,950 | +5 | - | - | - | - | 98 | -2 | 3 | 0 |
7 Nov | 207,156 | +77 | 5,945 | +4 | - | - | - | - | 100 | -3 | 3 | 0 |
6 Nov | 207,079 | +84 | 5,941 | +2 | - | - | - | - | 103 | 0 | 3 | 0 |
5 Nov | 206,995 | +117 | 5,939 | +3 | - | - | - | - | 103 | 1 | 3 | -1 |
4 Nov | 206,878 | +124 | 5,936 | +5 | - | - | - | - | 102 | 5 | 4 | 1 |
3 Nov | 206,754 | +105 | 5,931 | +4 | - | - | - | - | 97 | 3 | 3 | -1 |
2 Nov | 206,649 | +83 | 5,927 | +3 | - | - | - | - | 94 | 0 | 4 | 0 |
1 Nov | 206,566 | +114 | 5,924 | +4 | - | - | - | - | 94 | 4 | 4 | 0 |
31 Oct | 206,452 | +94 | 5,920 | +2 | - | - | - | - | 90 | 4 | 4 | 0 |
30 Oct | 206,358 | +88 | 5,918 | +5 | - | - | - | - | 86 | 3 | 4 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
