![]() | coronavirus (COVID-19) in United Kingdom |
LATEST MEDRIVA DATA
CONFIRMED CASES |
|
22,232,377 in total |
( +8394) daily average* |
REPORTED DEATHS |
|
177,890 in total |
( +113) daily average* |
TOTAL TESTS | |
502,805,321 in total | ( +309522) daily average* |
COVID VARIANTS
UNITED KINGDOM DATA
Please note: the regional charts comparing United Kingdom with neighbouring countries in Western Europe are available on the region page of Western Europe.
NEW CONFIRMED CASES PER DAY (UNITED KINGDOM)
Data range:  20 May '21 - 19 May '2231 Jan '20 - 19 May '22 |
NEW DEATHS PER DAY (UNITED KINGDOM)
Data range:  20 May '21 - 19 May '2231 Jan '20 - 19 May '22 |
TOTAL TESTS PER DAY (UNITED KINGDOM)
Data range:  20 May '21 - 19 May '2226 May '20 - 19 May '22 |
TABLE: COVID-19 DATA FOR UNITED KINGDOM
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
19 May | 502,805,321 | +789,752 | 22,232,377 | +12,199 | 177,890 | +169 |
18 May | 502,015,569 | - | 22,220,178 | +7,783 | 177,721 | +126 |
17 May | 502,015,569 | - | 22,212,395 | +8,596 | 177,595 | +185 |
16 May | 502,015,569 | +1,376,902 | 22,203,799 | +23,592 | 177,410 | +158 |
15 May | 500,638,667 | - | 22,180,207 | - | 177,252 | - |
14 May | 500,638,667 | - | 22,180,207 | - | 177,252 | - |
13 May | 500,638,667 | - | 22,180,207 | +6,587 | 177,252 | +151 |
12 May | 500,638,667 | +329,991 | 22,173,620 | +14,800 | 177,101 | +186 |
11 May | 500,308,676 | - | 22,158,820 | +8,120 | 176,915 | +207 |
10 May | 500,308,676 | - | 22,150,700 | +10,413 | 176,708 | +284 |
9 May | 500,308,676 | +624,208 | 22,140,287 | +26,253 | 176,424 | +212 |
8 May | 499,684,468 | - | 22,114,034 | - | 176,212 | - |
7 May | 499,684,468 | - | 22,114,034 | - | 176,212 | - |
6 May | 499,684,468 | +299,428 | 22,114,034 | +11,051 | 176,212 | +228 |
5 May | 499,385,040 | +292,743 | 22,102,983 | +12,460 | 175,984 | +438 |
4 May | 499,092,297 | +324,962 | 22,090,523 | +16,665 | 175,546 | +227 |
3 May | 498,767,335 | +907,305 | 22,073,858 | +35,518 | 175,319 | +407 |
2 May | 497,860,030 | - | 22,038,340 | - | 174,912 | - |
1 May | 497,860,030 | - | 22,038,340 | - | 174,912 | - |
show all data | ||||||
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
30 Apr | 497,860,030 | - | 22,038,340 | - | 174,912 | - |
29 Apr | 497,860,030 | +344,642 | 22,038,340 | +12,415 | 174,912 | +216 |
28 Apr | 497,515,388 | +317,334 | 22,025,925 | +14,005 | 174,696 | +248 |
27 Apr | 497,198,054 | +341,720 | 22,011,920 | +17,111 | 174,448 | +304 |
26 Apr | 496,856,334 | +388,070 | 21,994,809 | +16,611 | 174,144 | +451 |
25 Apr | 496,468,264 | +804,998 | 21,978,198 | +44,992 | 173,693 | +341 |
24 Apr | 495,663,266 | - | 21,933,206 | - | 173,352 | - |
23 Apr | 495,663,266 | - | 21,933,206 | - | 173,352 | - |
22 Apr | 495,663,266 | +403,391 | 21,933,206 | +23,697 | 173,352 | +320 |
21 Apr | 495,259,875 | +355,965 | 21,909,509 | +19,472 | 173,032 | +646 |
20 Apr | 494,903,910 | +411,229 | 21,890,037 | +26,093 | 172,386 | +508 |
19 Apr | 494,492,681 | +1,549,626 | 21,863,944 | +116,306 | 171,878 | +482 |
18 Apr | 492,943,055 | - | 21,747,638 | - | 171,396 | - |
17 Apr | 492,943,055 | - | 21,747,638 | - | 171,396 | - |
16 Apr | 492,943,055 | - | 21,747,638 | - | 171,396 | - |
15 Apr | 492,943,055 | - | 21,747,638 | - | 171,396 | - |
14 Apr | 492,943,055 | +422,782 | 21,747,638 | +32,522 | 171,396 | +350 |
13 Apr | 492,520,273 | +435,102 | 21,715,116 | +35,836 | 171,046 | +651 |
12 Apr | 492,085,171 | +485,602 | 21,679,280 | +38,276 | 170,395 | +288 |
11 Apr | 491,599,569 | +1,117,513 | 21,641,004 | +91,174 | 170,107 | +348 |
10 Apr | 490,482,056 | - | 21,549,830 | - | 169,759 | - |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
9 Apr | 490,482,056 | - | 21,549,830 | - | 169,759 | - |
8 Apr | 490,482,056 | +517,587 | 21,549,830 | +41,284 | 169,759 | +347 |
7 Apr | 489,964,469 | +572,302 | 21,508,546 | +46,990 | 169,412 | +317 |
6 Apr | 489,392,167 | +567,542 | 21,461,556 | +51,251 | 169,095 | +2,947 |
5 Apr | 488,824,625 | +594,231 | 21,410,305 | +50,624 | 166,148 | +368 |
4 Apr | 488,230,394 | +1,509,580 | 21,359,681 | +142,807 | 165,780 | +210 |
3 Apr | 486,720,814 | - | 21,216,874 | - | 165,570 | - |
2 Apr | 486,720,814 | - | 21,216,874 | - | 165,570 | - |
1 Apr | 486,720,814 | +683,867 | 21,216,874 | +69,449 | 165,570 | +191 |
31 Mar | 486,036,947 | +744,014 | 21,147,425 | +74,416 | 165,379 | +192 |
30 Mar | 485,292,933 | +763,888 | 21,073,009 | +86,838 | 165,187 | +213 |
29 Mar | 484,529,045 | +766,643 | 20,986,171 | +80,656 | 164,974 | +303 |
28 Mar | 483,762,402 | +1,868,846 | 20,905,515 | +214,392 | 164,671 | +217 |
27 Mar | 481,893,556 | - | 20,691,123 | - | 164,454 | - |
26 Mar | 481,893,556 | - | 20,691,123 | - | 164,454 | - |
25 Mar | 481,893,556 | +807,817 | 20,691,123 | +77,306 | 164,454 | +172 |
24 Mar | 481,085,739 | +836,203 | 20,613,817 | +97,819 | 164,282 | +159 |
23 Mar | 480,249,536 | +829,757 | 20,515,998 | +102,267 | 164,123 | +194 |
22 Mar | 479,419,779 | +841,169 | 20,413,731 | +94,297 | 163,929 | +250 |
21 Mar | 478,578,610 | +1,946,550 | 20,319,434 | +225,672 | 163,679 | +168 |
20 Mar | 476,632,060 | - | 20,093,762 | - | 163,511 | - |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
19 Mar | 476,632,060 | - | 20,093,762 | - | 163,511 | - |
18 Mar | 476,632,060 | +871,193 | 20,093,762 | +92,135 | 163,511 | +125 |
17 Mar | 475,760,867 | +823,301 | 20,001,627 | +90,472 | 163,386 | +138 |
16 Mar | 474,937,566 | +823,231 | 19,911,155 | +90,974 | 163,248 | +153 |
15 Mar | 474,114,335 | +872,667 | 19,820,181 | +119,229 | 163,095 | +222 |
14 Mar | 473,241,668 | +1,805,782 | 19,700,952 | +170,467 | 162,873 | +135 |
13 Mar | 471,435,886 | - | 19,530,485 | - | 162,738 | - |
12 Mar | 471,435,886 | - | 19,530,485 | - | 162,738 | - |
11 Mar | 471,435,886 | +773,038 | 19,530,485 | +72,509 | 162,738 | +114 |
10 Mar | 470,662,848 | +769,630 | 19,457,976 | +84,092 | 162,624 | +142 |
9 Mar | 469,893,218 | +735,196 | 19,373,884 | +66,870 | 162,482 | +123 |
8 Mar | 469,158,022 | +750,832 | 19,307,014 | +61,713 | 162,359 | +212 |
7 Mar | 468,407,190 | +1,667,497 | 19,245,301 | +126,120 | 162,147 | +139 |
6 Mar | 466,739,693 | - | 19,119,181 | - | 162,008 | - |
5 Mar | 466,739,693 | - | 19,119,181 | - | 162,008 | - |
4 Mar | 466,739,693 | +776,169 | 19,119,181 | +44,485 | 162,008 | +110 |
3 Mar | 465,963,524 | +719,829 | 19,074,696 | +45,375 | 161,898 | +194 |
2 Mar | 465,243,695 | +725,964 | 19,029,321 | +43,753 | 161,704 | +74 |
1 Mar | 464,517,731 | +679,669 | 18,985,568 | +98,867 | 161,630 | +269 |
28 Feb | 463,838,062 | +1,630,687 | 18,886,701 | +81,936 | 161,361 | +137 |
27 Feb | 462,207,375 | - | 18,804,765 | - | 161,224 | - |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
26 Feb | 462,207,375 | - | 18,804,765 | - | 161,224 | - |
25 Feb | 462,207,375 | +764,641 | 18,804,765 | +31,601 | 161,224 | +120 |
24 Feb | 461,442,734 | +775,118 | 18,773,164 | +38,481 | 161,104 | +125 |
23 Feb | 460,667,616 | +762,634 | 18,734,683 | +39,235 | 160,979 | +164 |
22 Feb | 459,904,982 | +864,748 | 18,695,448 | +40,876 | 160,815 | +205 |
21 Feb | 459,040,234 | +726,671 | 18,654,572 | +48,820 | 160,610 | +29 |
20 Feb | 458,313,563 | +599,349 | 18,605,752 | +25,536 | 160,581 | +74 |
19 Feb | 457,714,214 | +723,147 | 18,580,216 | +34,011 | 160,507 | +128 |
18 Feb | 456,991,067 | +951,173 | 18,546,205 | +47,147 | 160,379 | +158 |
17 Feb | 456,039,894 | +998,396 | 18,499,058 | +51,352 | 160,221 | +183 |
16 Feb | 455,041,498 | +932,779 | 18,447,706 | +53,755 | 160,038 | +199 |
15 Feb | 454,108,719 | +946,520 | 18,393,951 | +45,922 | 159,839 | +234 |
14 Feb | 453,162,199 | +809,051 | 18,348,029 | +41,170 | 159,605 | +35 |
13 Feb | 452,353,148 | +746,384 | 18,306,859 | +40,844 | 159,570 | +52 |
12 Feb | 451,606,764 | +957,269 | 18,266,015 | +45,500 | 159,518 | +167 |
11 Feb | 450,649,495 | +1,113,627 | 18,220,515 | +58,316 | 159,351 | +193 |
10 Feb | 449,535,868 | +1,212,793 | 18,162,199 | +162,080 | 159,158 | +205 |
9 Feb | 448,323,075 | +1,130,077 | 18,000,119 | +67,316 | 158,953 | +276 |
8 Feb | 447,192,998 | +1,211,277 | 17,932,803 | +66,171 | 158,677 | +314 |
7 Feb | 445,981,721 | +1,047,060 | 17,866,632 | +63,307 | 158,363 | +45 |
6 Feb | 444,934,661 | +886,095 | 17,803,325 | +53,326 | 158,318 | +75 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
5 Feb | 444,048,566 | +1,114,488 | 17,749,999 | +60,114 | 158,243 | +259 |
4 Feb | 442,934,078 | +1,330,145 | 17,689,885 | +82,053 | 157,984 | +254 |
3 Feb | 441,603,933 | +1,388,657 | 17,607,832 | +92,633 | 157,730 | +321 |
2 Feb | 440,215,276 | +1,252,759 | 17,515,199 | +86,854 | 157,409 | +534 |
1 Feb | 438,962,517 | +1,341,510 | 17,428,345 | +112,452 | 156,875 | +1,121 |
31 Jan | 437,621,007 | +1,222,474 | 17,315,893 | +847,371 | 155,754 | +56 |
30 Jan | 436,398,533 | +976,383 | 16,468,522 | +62,399 | 155,698 | +85 |
29 Jan | 435,422,150 | +1,219,656 | 16,406,123 | +72,143 | 155,613 | +296 |
28 Jan | 434,202,494 | +1,379,649 | 16,333,980 | +88,506 | 155,317 | +277 |
27 Jan | 432,822,845 | +1,505,161 | 16,245,474 | +96,155 | 155,040 | +338 |
26 Jan | 431,317,684 | +1,344,695 | 16,149,319 | +101,603 | 154,702 | +346 |
25 Jan | 429,972,989 | +1,437,882 | 16,047,716 | +94,031 | 154,356 | +440 |
24 Jan | 428,535,107 | +1,278,946 | 15,953,685 | +94,397 | 153,916 | +54 |
23 Jan | 427,256,161 | +1,081,501 | 15,859,288 | +74,800 | 153,862 | +75 |
22 Jan | 426,174,660 | +1,281,507 | 15,784,488 | +75,429 | 153,787 | +297 |
21 Jan | 424,893,153 | +1,466,424 | 15,709,059 | +95,776 | 153,490 | +288 |
20 Jan | 423,426,729 | +1,595,845 | 15,613,283 | +106,533 | 153,202 | +330 |
19 Jan | 421,830,884 | +1,389,146 | 15,506,750 | +107,450 | 152,872 | +359 |
18 Jan | 420,441,738 | +1,468,886 | 15,399,300 | +93,890 | 152,513 | +438 |
17 Jan | 418,972,852 | +1,329,311 | 15,305,410 | +88,130 | 152,075 | +88 |
16 Jan | 417,643,541 | +1,113,201 | 15,217,280 | +70,160 | 151,987 | +88 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
15 Jan | 416,530,340 | +1,310,905 | 15,147,120 | +80,725 | 151,899 | +287 |
14 Jan | 415,219,435 | +1,524,039 | 15,066,395 | +98,578 | 151,612 | +270 |
13 Jan | 413,695,396 | +1,647,332 | 14,967,817 | +105,679 | 151,342 | +335 |
12 Jan | 412,048,064 | +1,513,015 | 14,862,138 | +129,544 | 151,007 | +398 |
11 Jan | 410,535,049 | +1,746,151 | 14,732,594 | +115,280 | 150,609 | +379 |
10 Jan | 408,788,898 | +1,699,071 | 14,617,314 | +142,122 | 150,230 | +76 |
9 Jan | 407,089,827 | +1,387,261 | 14,475,192 | +141,398 | 150,154 | +97 |
8 Jan | 405,702,566 | +1,778,309 | 14,333,794 | +140,566 | 150,057 | +313 |
7 Jan | 403,924,257 | +2,083,287 | 14,193,228 | +178,163 | 149,744 | +229 |
6 Jan | 401,840,970 | +2,200,228 | 14,015,065 | +179,731 | 149,515 | +231 |
5 Jan | 399,640,742 | +2,145,480 | 13,835,334 | +193,814 | 149,284 | +343 |
4 Jan | 397,495,262 | +1,775,359 | 13,641,520 | +218,705 | 148,941 | +48 |
3 Jan | 395,719,903 | +1,537,306 | 13,422,815 | +187,414 | 148,893 | +42 |
2 Jan | 394,182,597 | +1,085,995 | 13,235,401 | +134,943 | 148,851 | +73 |
1 Jan | 393,096,602 | +1,733,793 | 13,100,458 | +162,572 | 148,778 | +154 |
31 Dec | 391,362,809 | +1,613,851 | 12,937,886 | +189,836 | 148,624 | +203 |
30 Dec | 389,748,958 | +1,568,236 | 12,748,050 | +188,124 | 148,421 | +332 |
29 Dec | 388,180,722 | +1,536,700 | 12,559,926 | +221,250 | 148,089 | +68 |
28 Dec | 386,644,022 | +1,350,913 | 12,338,676 | +128,685 | 148,021 | +18 |
27 Dec | 385,293,109 | +1,354,383 | 12,209,991 | +97,146 | 148,003 | +143 |
26 Dec | 383,938,726 | +1,229,148 | 12,112,845 | +107,925 | 147,860 | +3 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
25 Dec | 382,709,578 | +1,673,345 | 12,004,920 | +113,628 | 147,857 | - |
24 Dec | 381,036,233 | +1,811,856 | 11,891,292 | +121,371 | 147,857 | +137 |
23 Dec | 379,224,377 | +1,650,973 | 11,769,921 | +122,448 | 147,720 | +147 |
22 Dec | 377,573,404 | +1,545,869 | 11,647,473 | +105,330 | 147,573 | +140 |
21 Dec | 376,027,535 | +1,551,690 | 11,542,143 | +89,022 | 147,433 | +172 |
20 Dec | 374,475,845 | +1,550,546 | 11,453,121 | +91,734 | 147,261 | +43 |
19 Dec | 372,925,299 | +1,454,590 | 11,361,387 | +81,959 | 147,218 | +45 |
18 Dec | 371,470,709 | +1,638,892 | 11,279,428 | +89,074 | 147,173 | +125 |
17 Dec | 369,831,817 | +1,697,375 | 11,190,354 | +92,503 | 147,048 | +111 |
16 Dec | 368,134,442 | +1,702,792 | 11,097,851 | +87,565 | 146,937 | +146 |
15 Dec | 366,431,650 | +1,371,281 | 11,010,286 | +77,741 | 146,791 | +164 |
14 Dec | 365,060,369 | +1,383,916 | 10,932,545 | +59,077 | 146,627 | +150 |
13 Dec | 363,676,453 | +1,242,507 | 10,873,468 | +53,953 | 146,477 | +38 |
12 Dec | 362,433,946 | +1,040,710 | 10,819,515 | +48,071 | 146,439 | +52 |
11 Dec | 361,393,236 | +1,237,852 | 10,771,444 | +52,279 | 146,387 | +132 |
10 Dec | 360,155,384 | +1,406,677 | 10,719,165 | +58,184 | 146,255 | +120 |
9 Dec | 358,748,707 | +1,321,278 | 10,660,981 | +50,023 | 146,135 | +148 |
8 Dec | 357,427,429 | +1,098,413 | 10,610,958 | +50,617 | 145,987 | +161 |
7 Dec | 356,329,016 | +1,177,586 | 10,560,341 | +45,102 | 145,826 | +180 |
6 Dec | 355,151,430 | +1,164,376 | 10,515,239 | +50,850 | 145,646 | +41 |
5 Dec | 353,987,054 | +882,554 | 10,464,389 | +43,285 | 145,605 | +54 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
4 Dec | 353,104,500 | +1,087,148 | 10,421,104 | +41,457 | 145,551 | +127 |
3 Dec | 352,017,352 | +1,225,369 | 10,379,647 | +50,573 | 145,424 | +143 |
2 Dec | 350,791,983 | +1,231,205 | 10,329,074 | +53,067 | 145,281 | +141 |
1 Dec | 349,560,778 | +1,052,034 | 10,276,007 | +47,235 | 145,140 | +171 |
30 Nov | 348,508,744 | +1,081,004 | 10,228,772 | +39,713 | 144,969 | +159 |
29 Nov | 347,427,740 | +1,026,429 | 10,189,059 | +42,144 | 144,810 | +35 |
28 Nov | 346,401,311 | +740,014 | 10,146,915 | +36,507 | 144,775 | +51 |
27 Nov | 345,661,297 | +914,373 | 10,110,408 | +39,567 | 144,724 | +131 |
26 Nov | 344,746,924 | +1,125,528 | 10,070,841 | +49,344 | 144,593 | +160 |
25 Nov | 343,621,396 | +1,120,088 | 10,021,497 | +46,654 | 144,433 | +147 |
24 Nov | 342,501,308 | +981,327 | 9,974,843 | +42,435 | 144,286 | +149 |
23 Nov | 341,519,981 | +1,048,029 | 9,932,408 | +42,482 | 144,137 | +165 |
22 Nov | 340,471,952 | +1,084,933 | 9,889,926 | +44,434 | 143,972 | +45 |
21 Nov | 339,387,019 | +737,187 | 9,845,492 | +39,458 | 143,927 | +61 |
20 Nov | 338,649,832 | +898,908 | 9,806,034 | +39,881 | 143,866 | +150 |
19 Nov | 337,750,924 | +1,044,393 | 9,766,153 | +44,237 | 143,716 | +157 |
18 Nov | 336,706,531 | +1,220,864 | 9,721,916 | +46,858 | 143,559 | +199 |
17 Nov | 335,485,667 | +846,985 | 9,675,058 | +37,868 | 143,360 | +201 |
16 Nov | 334,638,682 | +984,995 | 9,637,190 | +36,821 | 143,159 | +214 |
15 Nov | 333,653,687 | +932,363 | 9,600,369 | +39,270 | 142,945 | +47 |
14 Nov | 332,721,324 | +683,483 | 9,561,099 | +36,128 | 142,898 | +63 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
13 Nov | 332,037,841 | +862,653 | 9,524,971 | +37,669 | 142,835 | +157 |
12 Nov | 331,175,188 | +1,051,544 | 9,487,302 | +38,900 | 142,678 | +145 |
11 Nov | 330,123,644 | +1,051,272 | 9,448,402 | +42,401 | 142,533 | +195 |
10 Nov | 329,072,372 | +889,928 | 9,406,001 | +39,325 | 142,338 | +214 |
9 Nov | 328,182,444 | +991,802 | 9,366,676 | +32,785 | 142,124 | +262 |
8 Nov | 327,190,642 | +893,696 | 9,333,891 | +31,982 | 141,862 | +57 |
7 Nov | 326,296,946 | +666,235 | 9,301,909 | +29,843 | 141,805 | +62 |
6 Nov | 325,630,711 | +862,465 | 9,272,066 | +30,150 | 141,743 | +155 |
5 Nov | 324,768,246 | +990,543 | 9,241,916 | +33,697 | 141,588 | +193 |
4 Nov | 323,777,703 | +1,027,373 | 9,208,219 | +36,559 | 141,395 | +214 |
3 Nov | 322,750,330 | +905,578 | 9,171,660 | +40,803 | 141,181 | +217 |
2 Nov | 321,844,752 | +979,682 | 9,130,857 | +33,546 | 140,964 | +292 |
1 Nov | 320,865,070 | +972,763 | 9,097,311 | +39,682 | 140,672 | +40 |
31 Oct | 319,892,307 | +689,999 | 9,057,629 | +37,667 | 140,632 | +74 |
30 Oct | 319,202,308 | +860,999 | 9,019,962 | +40,726 | 140,558 | +166 |
29 Oct | 318,341,309 | +937,193 | 8,979,236 | +43,081 | 140,392 | +186 |
28 Oct | 317,404,116 | +922,960 | 8,936,155 | +39,006 | 140,206 | +165 |
27 Oct | 316,481,156 | +840,612 | 8,897,149 | +43,922 | 140,041 | +207 |
26 Oct | 315,640,544 | +895,002 | 8,853,227 | +43,453 | 139,834 | +263 |
25 Oct | 314,745,542 | +806,090 | 8,809,774 | +36,100 | 139,571 | +38 |
24 Oct | 313,939,452 | +727,961 | 8,773,674 | +38,740 | 139,533 | +72 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
23 Oct | 313,211,491 | +945,925 | 8,734,934 | +44,985 | 139,461 | +135 |
22 Oct | 312,265,566 | +1,102,614 | 8,689,949 | +48,728 | 139,326 | +180 |
21 Oct | 311,162,952 | +1,133,606 | 8,641,221 | +51,484 | 139,146 | +115 |
20 Oct | 310,029,346 | +934,457 | 8,589,737 | +48,545 | 139,031 | +179 |
19 Oct | 309,094,889 | +995,507 | 8,541,192 | +43,324 | 138,852 | +223 |
18 Oct | 308,099,382 | +1,015,939 | 8,497,868 | +48,703 | 138,629 | +45 |
17 Oct | 307,083,443 | +762,556 | 8,449,165 | +44,696 | 138,584 | +57 |
16 Oct | 306,320,887 | +949,979 | 8,404,469 | +42,818 | 138,527 | +148 |
15 Oct | 305,370,908 | +1,289,488 | 8,361,651 | +44,212 | 138,379 | +142 |
14 Oct | 304,081,420 | +891,164 | 8,317,439 | +44,556 | 138,237 | +157 |
13 Oct | 303,190,256 | +930,191 | 8,272,883 | +41,446 | 138,080 | +136 |
12 Oct | 302,260,065 | +1,026,933 | 8,231,437 | +37,668 | 137,944 | +181 |
11 Oct | 301,233,132 | +1,001,847 | 8,193,769 | +39,463 | 137,763 | +28 |
10 Oct | 300,231,285 | +726,489 | 8,154,306 | +33,593 | 137,735 | +38 |
9 Oct | 299,504,796 | +961,823 | 8,120,713 | +39,413 | 137,697 | +156 |
8 Oct | 298,542,973 | +1,061,260 | 8,081,300 | +34,910 | 137,541 | +124 |
7 Oct | 297,481,713 | +1,107,769 | 8,046,390 | +39,730 | 137,417 | +122 |
6 Oct | 296,373,944 | +913,113 | 8,006,660 | +38,675 | 137,295 | +143 |
5 Oct | 295,460,831 | +1,035,755 | 7,967,985 | +33,049 | 137,152 | +166 |
4 Oct | 294,425,076 | +1,040,004 | 7,934,936 | +34,256 | 136,986 | +33 |
3 Oct | 293,385,072 | +1,356,489 | 7,900,680 | +29,666 | 136,953 | +43 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
2 Oct | 292,028,583 | +289,705 | 7,871,014 | +29,389 | 136,910 | +121 |
1 Oct | 291,738,878 | +1,153,934 | 7,841,625 | +34,589 | 136,789 | +127 |
30 Sep | 290,584,944 | +1,156,415 | 7,807,036 | +35,742 | 136,662 | +137 |
29 Sep | 289,428,529 | +927,075 | 7,771,294 | +35,059 | 136,525 | +150 |
28 Sep | 288,501,454 | +1,095,269 | 7,736,235 | +34,520 | 136,375 | +167 |
27 Sep | 287,406,185 | +1,140,733 | 7,701,715 | +37,485 | 136,208 | +40 |
26 Sep | 286,265,452 | +801,309 | 7,664,230 | +32,997 | 136,168 | +63 |
25 Sep | 285,464,143 | +944,913 | 7,631,233 | +29,746 | 136,105 | +122 |
24 Sep | 284,519,230 | +1,263,551 | 7,601,487 | +35,620 | 135,983 | +180 |
23 Sep | 283,255,679 | +1,003,968 | 7,565,867 | +35,764 | 135,803 | +182 |
22 Sep | 282,251,711 | +947,052 | 7,530,103 | +33,560 | 135,621 | +166 |
21 Sep | 281,304,659 | +1,140,312 | 7,496,543 | +31,095 | 135,455 | +203 |
20 Sep | 280,164,347 | +1,152,704 | 7,465,448 | +35,702 | 135,252 | +49 |
19 Sep | 279,011,643 | +725,133 | 7,429,746 | +29,007 | 135,203 | +56 |
18 Sep | 278,286,510 | +967,485 | 7,400,739 | +29,438 | 135,147 | +164 |
17 Sep | 277,319,025 | +1,176,607 | 7,371,301 | +32,292 | 134,983 | +178 |
16 Sep | 276,142,418 | +1,131,220 | 7,339,009 | +26,326 | 134,805 | +158 |
15 Sep | 275,011,198 | +977,021 | 7,312,683 | +29,873 | 134,647 | +201 |
14 Sep | 274,034,177 | +1,179,793 | 7,282,810 | +26,251 | 134,446 | +185 |
13 Sep | 272,854,384 | +1,113,579 | 7,256,559 | +30,283 | 134,261 | +61 |
12 Sep | 271,740,805 | +804,045 | 7,226,276 | +28,614 | 134,200 | +56 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
11 Sep | 270,936,760 | +1,207,644 | 7,197,662 | +28,856 | 134,144 | +156 |
10 Sep | 269,729,116 | +1,400,756 | 7,168,806 | +36,734 | 133,988 | +147 |
9 Sep | 268,328,360 | +1,397,677 | 7,132,072 | +37,480 | 133,841 | +167 |
8 Sep | 266,930,683 | +1,301,562 | 7,094,592 | +38,486 | 133,674 | +191 |
7 Sep | 265,629,121 | +1,471,860 | 7,056,106 | +37,179 | 133,483 | +209 |
6 Sep | 264,157,261 | +1,085,960 | 7,018,927 | +40,801 | 133,274 | +45 |
5 Sep | 263,071,301 | +807,958 | 6,978,126 | +36,515 | 133,229 | +68 |
4 Sep | 262,263,343 | +1,282,505 | 6,941,611 | +36,642 | 133,161 | +120 |
3 Sep | 260,980,838 | +1,280,862 | 6,904,969 | +42,065 | 133,041 | +121 |
2 Sep | 259,699,976 | +1,081,700 | 6,862,904 | +37,830 | 132,920 | +178 |
1 Sep | 258,618,276 | +963,458 | 6,825,074 | +35,493 | 132,742 | +207 |
31 Aug | 257,654,818 | +702,263 | 6,789,581 | +31,931 | 132,535 | +50 |
30 Aug | 256,952,555 | +722,197 | 6,757,650 | +26,227 | 132,485 | +48 |
29 Aug | 256,230,358 | +743,959 | 6,731,423 | +32,937 | 132,437 | +61 |
28 Aug | 255,486,399 | +924,323 | 6,698,486 | +32,087 | 132,376 | +133 |
27 Aug | 254,562,076 | +1,018,385 | 6,666,399 | +37,690 | 132,243 | +100 |
26 Aug | 253,543,691 | +950,622 | 6,628,709 | +37,962 | 132,143 | +140 |
25 Aug | 252,593,069 | +777,752 | 6,590,747 | +35,547 | 132,003 | +149 |
24 Aug | 251,815,317 | +771,996 | 6,555,200 | +30,619 | 131,854 | +174 |
23 Aug | 251,043,321 | +694,806 | 6,524,581 | +31,675 | 131,680 | +40 |
22 Aug | 250,348,515 | +656,563 | 6,492,906 | +31,976 | 131,640 | +49 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
21 Aug | 249,691,952 | +783,580 | 6,460,930 | +31,783 | 131,591 | +104 |
20 Aug | 248,908,372 | +879,988 | 6,429,147 | +36,987 | 131,487 | +114 |
19 Aug | 248,028,384 | +847,437 | 6,392,160 | +36,273 | 131,373 | +113 |
18 Aug | 247,180,947 | +756,063 | 6,355,887 | +33,646 | 131,260 | +111 |
17 Aug | 246,424,884 | +738,700 | 6,322,241 | +26,628 | 131,149 | +170 |
16 Aug | 245,686,184 | +661,103 | 6,295,613 | +28,176 | 130,979 | +26 |
15 Aug | 245,025,081 | +643,282 | 6,267,437 | +26,426 | 130,953 | +59 |
14 Aug | 244,381,799 | +859,917 | 6,241,011 | +29,143 | 130,894 | +93 |
13 Aug | 243,521,882 | +874,249 | 6,211,868 | +32,362 | 130,801 | +100 |
12 Aug | 242,647,633 | +862,823 | 6,179,506 | +32,706 | 130,701 | +94 |
11 Aug | 241,784,810 | +778,746 | 6,146,800 | +29,260 | 130,607 | +104 |
10 Aug | 241,006,064 | +767,547 | 6,117,540 | +23,297 | 130,503 | +146 |
9 Aug | 240,238,517 | +705,532 | 6,094,243 | +24,881 | 130,357 | +37 |
8 Aug | 239,532,985 | +677,689 | 6,069,362 | +27,110 | 130,320 | +39 |
7 Aug | 238,855,296 | +822,864 | 6,042,252 | +28,229 | 130,281 | +103 |
6 Aug | 238,032,432 | +869,146 | 6,014,023 | +31,442 | 130,178 | +92 |
5 Aug | 237,163,286 | +871,483 | 5,982,581 | +29,825 | 130,086 | +86 |
4 Aug | 236,291,803 | +782,714 | 5,952,756 | +28,936 | 130,000 | +119 |
3 Aug | 235,509,089 | +773,300 | 5,923,820 | +21,466 | 129,881 | +138 |
2 Aug | 234,735,789 | +689,516 | 5,902,354 | +21,687 | 129,743 | +24 |
