![]() | coronavirus (COVID-19) in Indonesia |
LATEST MEDRIVA DATA
CONFIRMED CASES |
|
6,097,928 in total |
( +1981) daily average* |
REPORTED DEATHS |
|
156,766 in total |
( +5) daily average* |
PERSONS TESTED | |
66,905,110 in total | ( +51466) daily average* |
MEDRIVA NEWSROOM
Former Indonesian Health Minister Terawan Agus Putranto stated that the Nusantara vaccine for SARS-C...
Read MoreBPJS Kesehatan screens health history to provide comprehensive health services to JKN participants. ...
Read MoreThe cost of health care is quite high, and many Indonesians rely largely on BPJS Health for treatmen...
Read MoreCOVID VARIANTS
INDONESIA DATA
Please note: the regional charts comparing Indonesia with neighbouring countries in Maritime Southeast Asia are available on the region page of Maritime Southeast Asia.
NEW CONFIRMED CASES PER DAY (INDONESIA)
Data range:  6 Jul '21 - 5 Jul '226 Mar '20 - 5 Jul '22 |
NEW DEATHS PER DAY (INDONESIA)
Data range:  6 Jul '21 - 5 Jul '226 Mar '20 - 5 Jul '22 |
PERSONS TESTED PER DAY (INDONESIA)
Data range:  6 Jul '21 - 5 Jul '221 May '20 - 5 Jul '22 |
TABLE: COVID-19 DATA FOR INDONESIA
Show basic data | Show hospital data | Show moving averages |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests | Cases 7 day mov avg | Cases change | Deaths 7 day mov avg | Deaths change |
5 Jul | 6,097,928 | - | 156,766 | - | 66,905,110 | - | - | - | - | - | 1,673 | -307 | 5 | 0 |
4 Jul | 6,097,928 | +2,577 | 156,766 | +8 | 66,905,110 | +66,741 | - | - | - | - | 1,980 | 58 | 5 | 1 |
3 Jul | 6,095,351 | +1,434 | 156,758 | +9 | 66,838,369 | +45,238 | - | - | - | - | 1,922 | -1 | 4 | 0 |
2 Jul | 6,093,917 | +1,614 | 156,749 | +4 | 66,793,131 | +89,544 | - | - | - | - | 1,923 | -16 | 4 | 0 |
1 Jul | 6,092,303 | +1,794 | 156,745 | +5 | 66,703,587 | +45,886 | - | - | - | - | 1,939 | -6 | 4 | 0 |
30 Jun | 6,090,509 | +2,049 | 156,740 | +3 | 66,657,701 | - | - | - | - | - | 1,945 | -2 | 4 | 0 |
29 Jun | 6,088,460 | +2,248 | 156,737 | +6 | 66,659,982 | +58,136 | - | - | - | - | 1,947 | 48 | 4 | 0 |
28 Jun | 6,086,212 | +2,149 | 156,731 | +3 | 66,601,846 | +54,717 | - | - | - | - | 1,899 | 24 | 4 | 0 |
27 Jun | 6,084,063 | +2,167 | 156,728 | +2 | 66,547,129 | +62,687 | - | - | - | - | 1,875 | 70 | 4 | 0 |
26 Jun | 6,081,896 | +1,445 | 156,726 | +9 | 66,484,442 | +53,871 | - | - | - | - | 1,805 | 37 | 4 | 0 |
25 Jun | 6,080,451 | +1,726 | 156,717 | +3 | 66,430,571 | +38,846 | - | - | - | - | 1,768 | 80 | 4 | 0 |
24 Jun | 6,078,725 | +1,831 | 156,714 | +3 | 66,391,725 | +48,204 | - | - | - | - | 1,688 | 81 | 4 | 0 |
23 Jun | 6,076,894 | +2,069 | 156,711 | +5 | 66,343,521 | +50,165 | - | - | - | - | 1,607 | 122 | 4 | 0 |
22 Jun | 6,074,825 | +1,907 | 156,706 | +4 | 66,293,356 | +48,531 | - | - | - | - | 1,485 | 104 | 4 | 0 |
21 Jun | 6,072,918 | +1,985 | 156,702 | +2 | 66,244,825 | +60,147 | - | - | - | - | 1,381 | 107 | 4 | -1 |
20 Jun | 6,070,933 | +1,678 | 156,700 | +5 | 66,184,678 | +61,321 | - | - | - | - | 1,274 | 106 | 5 | -1 |
19 Jun | 6,069,255 | +1,180 | 156,695 | +8 | 66,123,357 | +51,676 | - | - | - | - | 1,168 | 85 | 6 | 0 |
18 Jun | 6,068,075 | +1,167 | 156,687 | +3 | 66,071,681 | +78,550 | - | - | - | - | 1,083 | 88 | 6 | 0 |
17 Jun | 6,066,908 | +1,264 | 156,684 | +5 | 65,993,131 | - | - | - | - | - | 995 | 98 | 6 | 1 |
show all data | ||||||||||||||
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
16 Jun | 6,065,644 | +1,220 | 156,679 | +6 | 65,993,131 | +31,526 | - | - | - | - | 897 | 85 | 5 | 0 |
15 Jun | 6,064,424 | +1,173 | 156,673 | +3 | 65,961,605 | +76,459 | - | - | - | - | 812 | 88 | 5 | -1 |
14 Jun | 6,063,251 | +1,242 | 156,670 | +8 | 65,885,146 | +57,816 | - | - | - | - | 724 | 103 | 6 | 1 |
13 Jun | 6,062,009 | +930 | 156,662 | +10 | 65,827,330 | +51,805 | - | - | - | - | 621 | 59 | 5 | 1 |
12 Jun | 6,061,079 | +591 | 156,652 | +9 | 65,775,525 | +44,567 | - | - | - | - | 562 | 36 | 4 | 0 |
11 Jun | 6,060,488 | +551 | 156,643 | +2 | 65,730,958 | +33,919 | - | - | - | - | 526 | 23 | 4 | 0 |
10 Jun | 6,059,937 | +574 | 156,641 | +3 | 65,697,039 | +43,807 | - | - | - | - | 503 | 25 | 4 | 0 |
9 Jun | 6,059,363 | +627 | 156,638 | +3 | 65,653,232 | +43,698 | - | - | - | - | 478 | 37 | 4 | -1 |
8 Jun | 6,058,736 | +556 | 156,635 | +7 | 65,609,534 | +48,183 | - | - | - | - | 441 | 36 | 5 | 1 |
7 Jun | 6,058,180 | +520 | 156,628 | +4 | 65,561,351 | +51,058 | - | - | - | - | 405 | 22 | 4 | 0 |
6 Jun | 6,057,660 | +518 | 156,624 | +2 | 65,510,293 | +59,007 | - | - | - | - | 383 | 25 | 4 | -1 |
5 Jun | 6,057,142 | +342 | 156,622 | +7 | 65,451,286 | +51,895 | - | - | - | - | 358 | 18 | 5 | 0 |
4 Jun | 6,056,800 | +388 | 156,615 | +5 | 65,399,391 | +33,894 | - | - | - | - | 340 | 21 | 5 | 0 |
3 Jun | 6,056,412 | +395 | 156,610 | +6 | 65,365,497 | +45,115 | - | - | - | - | 319 | 16 | 5 | 0 |
2 Jun | 6,056,017 | +372 | 156,604 | +4 | 65,320,382 | +51,439 | - | - | - | - | 303 | 21 | 5 | -1 |
1 Jun | 6,055,645 | +304 | 156,600 | +6 | 65,268,943 | +43,025 | - | - | - | - | 282 | 9 | 6 | 1 |
31 May | 6,055,341 | +368 | 156,594 | +3 | 65,225,918 | +41,835 | - | - | - | - | 273 | 7 | 5 | -1 |
30 May | 6,054,973 | +340 | 156,591 | +5 | 65,184,083 | +47,690 | - | - | - | - | 266 | -1 | 6 | -1 |
29 May | 6,054,633 | +218 | 156,586 | +12 | 65,136,393 | +34,336 | - | - | - | - | 267 | 7 | 7 | 0 |
28 May | 6,054,415 | +242 | 156,574 | +1 | 65,102,057 | +26,212 | - | - | - | - | 260 | 2 | 7 | 0 |
27 May | 6,054,173 | +279 | 156,573 | +8 | 65,075,845 | +36,214 | - | - | - | - | 258 | 2 | 7 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
26 May | 6,053,894 | +224 | 156,565 | +9 | 65,039,631 | +38,977 | - | - | - | - | 256 | -4 | 7 | 1 |
25 May | 6,053,670 | +246 | 156,556 | +3 | 65,000,654 | +41,084 | - | - | - | - | 260 | -10 | 6 | -1 |
24 May | 6,053,424 | +315 | 156,553 | +5 | 64,959,570 | +59,824 | - | - | - | - | 270 | -2 | 7 | -2 |
23 May | 6,053,109 | +345 | 156,548 | +14 | 64,899,746 | +71,248 | - | - | - | - | 272 | 14 | 9 | -1 |
22 May | 6,052,764 | +174 | 156,534 | +12 | 64,828,498 | +60,801 | - | - | - | - | 258 | -1 | 10 | 1 |
21 May | 6,052,590 | +227 | 156,522 | +3 | 64,767,697 | +46,218 | - | - | - | - | 259 | -4 | 9 | 0 |
20 May | 6,052,363 | +263 | 156,519 | +6 | 64,721,479 | +55,050 | - | - | - | - | 263 | -6 | 9 | 0 |
19 May | 6,052,100 | +250 | 156,513 | +3 | 64,666,429 | +66,681 | - | - | - | - | 269 | -13 | 9 | -1 |
18 May | 6,051,850 | +318 | 156,510 | +12 | 64,599,748 | +93,204 | - | - | - | - | 282 | -2 | 10 | 0 |
17 May | 6,051,532 | +327 | 156,498 | +17 | 64,506,544 | +116,263 | - | - | - | - | 284 | -10 | 10 | 1 |
16 May | 6,051,205 | +247 | 156,481 | +17 | 64,390,281 | +106,614 | - | - | - | - | 294 | -30 | 9 | 0 |
15 May | 6,050,958 | +182 | 156,464 | +6 | 64,283,667 | +67,727 | - | - | - | - | 324 | -11 | 9 | -2 |
14 May | 6,050,776 | +257 | 156,458 | +5 | 64,215,940 | +75,075 | - | - | - | - | 335 | 5 | 11 | 0 |
13 May | 6,050,519 | +308 | 156,453 | +5 | 64,140,865 | +103,033 | - | - | - | - | 330 | 13 | 11 | -2 |
12 May | 6,050,211 | +335 | 156,448 | +10 | 64,037,832 | +111,453 | - | - | - | - | 317 | 12 | 13 | -1 |
11 May | 6,049,876 | +335 | 156,438 | +14 | 63,926,379 | +78,103 | - | - | - | - | 305 | 13 | 14 | 0 |
10 May | 6,049,541 | +400 | 156,424 | +8 | 63,848,276 | +74,328 | - | - | - | - | 292 | 32 | 14 | -1 |
9 May | 6,049,141 | +456 | 156,416 | +20 | 63,773,948 | +127,211 | - | - | - | - | 260 | 49 | 15 | 0 |
8 May | 6,048,685 | +254 | 156,396 | +15 | 63,646,737 | +123,237 | - | - | - | - | 211 | 13 | 15 | 0 |
7 May | 6,048,431 | +227 | 156,381 | +10 | 63,523,500 | +64,672 | - | - | - | - | 198 | -3 | 15 | -1 |
6 May | 6,048,204 | +218 | 156,371 | +14 | 63,458,828 | +61,256 | - | - | - | - | 201 | -16 | 16 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
5 May | 6,047,986 | +245 | 156,357 | +17 | 63,397,572 | +63,256 | - | - | - | - | 217 | -21 | 16 | -1 |
4 May | 6,047,741 | +250 | 156,340 | +19 | 63,334,316 | +67,522 | - | - | - | - | 238 | -23 | 17 | 0 |
3 May | 6,047,491 | +176 | 156,321 | +16 | 63,266,794 | +49,650 | - | - | - | - | 261 | -63 | 17 | -3 |
2 May | 6,047,315 | +107 | 156,305 | +18 | 63,217,144 | +37,971 | - | - | - | - | 324 | -67 | 20 | -2 |
1 May | 6,047,208 | +168 | 156,287 | +14 | 63,179,173 | +35,834 | - | - | - | - | 391 | -21 | 22 | -2 |
30 Apr | 6,047,040 | +244 | 156,273 | +16 | 63,143,339 | +52,438 | - | - | - | - | 412 | -20 | 24 | -3 |
29 Apr | 6,046,796 | +329 | 156,257 | +17 | 63,090,901 | +64,498 | - | - | - | - | 432 | -28 | 27 | -1 |
28 Apr | 6,046,467 | +395 | 156,240 | +23 | 63,026,403 | +71,873 | - | - | - | - | 460 | -36 | 28 | 0 |
27 Apr | 6,046,072 | +412 | 156,217 | +18 | 62,954,530 | +80,969 | - | - | - | - | 496 | -25 | 28 | -4 |
26 Apr | 6,045,660 | +617 | 156,199 | +36 | 62,873,561 | +95,736 | - | - | - | - | 521 | -18 | 32 | 0 |
25 Apr | 6,045,043 | +576 | 156,163 | +30 | 62,777,825 | +99,084 | - | - | - | - | 539 | -37 | 32 | 0 |
24 Apr | 6,044,467 | +317 | 156,133 | +33 | 62,678,741 | +89,165 | - | - | - | - | 576 | -35 | 32 | -1 |
23 Apr | 6,044,150 | +382 | 156,100 | +33 | 62,589,576 | +72,899 | - | - | - | - | 611 | -32 | 33 | 2 |
22 Apr | 6,043,768 | +522 | 156,067 | +27 | 62,516,677 | +83,350 | - | - | - | - | 643 | -11 | 31 | 0 |
21 Apr | 6,043,246 | +651 | 156,040 | +25 | 62,433,327 | +87,473 | - | - | - | - | 654 | -39 | 31 | 0 |
20 Apr | 6,042,595 | +585 | 156,015 | +41 | 62,345,854 | +101,303 | - | - | - | - | 693 | -35 | 31 | -1 |
19 Apr | 6,042,010 | +741 | 155,974 | +37 | 62,244,551 | +101,730 | - | - | - | - | 728 | -116 | 32 | 1 |
18 Apr | 6,041,269 | +837 | 155,937 | +34 | 62,142,821 | +110,045 | - | - | - | - | 844 | -88 | 31 | -1 |
17 Apr | 6,040,432 | +559 | 155,903 | +37 | 62,032,776 | +93,156 | - | - | - | - | 932 | -91 | 32 | -2 |
16 Apr | 6,039,873 | +607 | 155,866 | +22 | 61,939,620 | +66,535 | - | - | - | - | 1,023 | -67 | 34 | -1 |
15 Apr | 6,039,266 | +602 | 155,844 | +24 | 61,873,085 | +65,252 | - | - | - | - | 1,090 | -123 | 35 | -2 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
14 Apr | 6,038,664 | +922 | 155,820 | +26 | 61,807,833 | +72,984 | - | - | - | - | 1,213 | -119 | 37 | -3 |
13 Apr | 6,037,742 | +833 | 155,794 | +48 | 61,734,849 | +98,272 | - | - | - | - | 1,332 | -180 | 40 | 0 |
12 Apr | 6,036,909 | +1,551 | 155,746 | +29 | 61,636,577 | +97,749 | - | - | - | - | 1,512 | -121 | 40 | -2 |
11 Apr | 6,035,358 | +1,455 | 155,717 | +43 | 61,538,828 | +105,587 | - | - | - | - | 1,633 | -118 | 42 | -4 |
10 Apr | 6,033,903 | +1,196 | 155,674 | +48 | 61,433,241 | +96,914 | - | - | - | - | 1,751 | -67 | 46 | -2 |
9 Apr | 6,032,707 | +1,071 | 155,626 | +29 | 61,336,327 | +75,097 | - | - | - | - | 1,818 | -123 | 48 | -2 |
8 Apr | 6,031,636 | +1,468 | 155,597 | +41 | 61,261,230 | +84,789 | - | - | - | - | 1,941 | -119 | 50 | -6 |
7 Apr | 6,030,168 | +1,755 | 155,556 | +47 | 61,176,441 | +84,764 | - | - | - | - | 2,060 | -167 | 56 | -4 |
6 Apr | 6,028,413 | +2,089 | 155,509 | +45 | 61,091,677 | +83,700 | - | - | - | - | 2,227 | -178 | 60 | -6 |
5 Apr | 6,026,324 | +2,400 | 155,464 | +43 | 61,007,977 | +93,573 | - | - | - | - | 2,405 | -206 | 66 | -11 |
4 Apr | 6,023,924 | +2,282 | 155,421 | +72 | 60,914,404 | +94,603 | - | - | - | - | 2,611 | -230 | 77 | -5 |
3 Apr | 6,021,642 | +1,661 | 155,349 | +61 | 60,819,801 | +78,919 | - | - | - | - | 2,841 | -163 | 82 | -6 |
2 Apr | 6,019,981 | +1,933 | 155,288 | +47 | 60,740,882 | +52,297 | - | - | - | - | 3,004 | -163 | 88 | -7 |
1 Apr | 6,018,048 | +2,300 | 155,241 | +77 | 60,688,585 | +62,817 | - | - | - | - | 3,167 | -270 | 95 | -5 |
31 Mar | 6,015,748 | +2,930 | 155,164 | +75 | 60,625,768 | +74,521 | - | - | - | - | 3,437 | -275 | 100 | -6 |
30 Mar | 6,012,818 | +3,332 | 155,089 | +89 | 60,551,247 | +84,263 | - | - | - | - | 3,712 | -354 | 106 | -5 |
29 Mar | 6,009,486 | +3,840 | 155,000 | +118 | 60,466,984 | +87,610 | - | - | - | - | 4,066 | -362 | 111 | -6 |
28 Mar | 6,005,646 | +3,895 | 154,882 | +108 | 60,379,374 | +106,441 | - | - | - | - | 4,428 | -510 | 117 | -9 |
27 Mar | 6,001,751 | +2,798 | 154,774 | +104 | 60,272,933 | +89,667 | - | - | - | - | 4,938 | -272 | 126 | -7 |
26 Mar | 5,998,953 | +3,077 | 154,670 | +100 | 60,183,266 | +65,400 | - | - | - | - | 5,210 | -406 | 133 | -5 |
25 Mar | 5,995,876 | +4,189 | 154,570 | +107 | 60,117,866 | +90,429 | - | - | - | - | 5,616 | -537 | 138 | -12 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
24 Mar | 5,991,687 | +4,857 | 154,463 | +120 | 60,027,437 | +99,238 | - | - | - | - | 6,153 | -668 | 150 | -11 |
23 Mar | 5,986,830 | +5,808 | 154,343 | +122 | 59,928,199 | +110,327 | - | - | - | - | 6,821 | -817 | 161 | -17 |
22 Mar | 5,981,022 | +6,376 | 154,221 | +159 | 59,817,872 | +109,694 | - | - | - | - | 7,638 | -949 | 178 | -10 |
21 Mar | 5,974,646 | +7,464 | 154,062 | +170 | 59,708,178 | +123,285 | - | - | - | - | 8,587 | -992 | 188 | -19 |
20 Mar | 5,967,182 | +4,699 | 153,892 | +154 | 59,584,893 | +103,179 | - | - | - | - | 9,579 | -705 | 207 | -17 |
19 Mar | 5,962,483 | +5,922 | 153,738 | +139 | 59,481,714 | +77,290 | - | - | - | - | 10,284 | -809 | 224 | -11 |
18 Mar | 5,956,561 | +7,951 | 153,599 | +188 | 59,404,424 | +99,721 | - | - | - | - | 11,093 | -992 | 235 | -9 |
17 Mar | 5,948,610 | +9,528 | 153,411 | +199 | 59,304,703 | +115,503 | - | - | - | - | 12,085 | -941 | 244 | -13 |
16 Mar | 5,939,082 | +11,532 | 153,212 | +237 | 59,189,200 | +125,003 | - | - | - | - | 13,026 | -1,397 | 257 | -5 |
15 Mar | 5,927,550 | +13,018 | 152,975 | +230 | 59,064,197 | +132,159 | - | - | - | - | 14,423 | -1,902 | 262 | -11 |
14 Mar | 5,914,532 | +14,408 | 152,745 | +308 | 58,932,038 | +148,036 | - | - | - | - | 16,325 | -2,249 | 273 | -13 |
13 Mar | 5,900,124 | +9,629 | 152,437 | +271 | 58,784,002 | +119,807 | - | - | - | - | 18,574 | -1,678 | 286 | 2 |
12 Mar | 5,890,495 | +11,585 | 152,166 | +215 | 58,664,195 | +100,178 | - | - | - | - | 20,252 | -1,898 | 284 | -6 |
11 Mar | 5,878,910 | +14,900 | 151,951 | +248 | 58,564,017 | +99,218 | - | - | - | - | 22,150 | -2,179 | 290 | -11 |
10 Mar | 5,864,010 | +16,110 | 151,703 | +290 | 58,464,799 | +79,781 | - | - | - | - | 24,329 | -1,463 | 301 | -5 |
9 Mar | 5,847,900 | +21,311 | 151,413 | +278 | 58,385,018 | +137,764 | - | - | - | - | 25,792 | -2,278 | 306 | 7 |
8 Mar | 5,826,589 | +26,336 | 151,135 | +304 | 58,247,254 | +184,324 | - | - | - | - | 28,070 | -2,083 | 299 | -11 |
7 Mar | 5,800,253 | +30,148 | 150,831 | +401 | 58,062,930 | +227,256 | - | - | - | - | 30,153 | 774 | 310 | 11 |
6 Mar | 5,770,105 | +21,380 | 150,430 | +258 | 57,835,674 | +215,396 | - | - | - | - | 29,379 | -525 | 299 | 0 |
5 Mar | 5,748,725 | +24,867 | 150,172 | +254 | 57,620,278 | +205,542 | - | - | - | - | 29,904 | -1,444 | 299 | 3 |
4 Mar | 5,723,858 | +30,156 | 149,918 | +322 | 57,414,736 | +216,438 | - | - | - | - | 31,348 | -2,355 | 296 | 9 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
3 Mar | 5,693,702 | +26,347 | 149,596 | +328 | 57,198,298 | +193,981 | - | - | - | - | 33,703 | -3,300 | 287 | 12 |
2 Mar | 5,667,355 | +37,259 | 149,268 | +232 | 57,004,317 | +213,765 | - | - | - | - | 37,003 | -2,881 | 275 | -12 |
1 Mar | 5,630,096 | +40,920 | 149,036 | +376 | 56,790,552 | +260,074 | - | - | - | - | 39,884 | -2,939 | 287 | 21 |
28 Feb | 5,589,176 | +24,728 | 148,660 | +325 | 56,530,478 | +202,005 | - | - | - | - | 42,823 | -4,680 | 266 | 10 |
27 Feb | 5,564,448 | +25,054 | 148,335 | +262 | 56,328,473 | +137,569 | - | - | - | - | 47,503 | -1,338 | 256 | 12 |
26 Feb | 5,539,394 | +34,976 | 148,073 | +229 | 56,190,904 | +194,731 | - | - | - | - | 48,841 | -1,930 | 244 | 10 |
25 Feb | 5,504,418 | +46,643 | 147,844 | +258 | 55,996,173 | +293,186 | - | - | - | - | 50,771 | -1,820 | 234 | 14 |
24 Feb | 5,457,775 | +49,447 | 147,586 | +244 | 55,702,987 | +275,753 | - | - | - | - | 52,591 | -1,455 | 220 | 4 |
23 Feb | 5,408,328 | +57,426 | 147,342 | +317 | 55,427,234 | +288,027 | - | - | - | - | 54,046 | -933 | 216 | 16 |
22 Feb | 5,350,902 | +61,488 | 147,025 | +227 | 55,139,207 | +309,488 | - | - | - | - | 54,979 | -461 | 200 | 9 |
21 Feb | 5,289,414 | +57,491 | 146,798 | +257 | 54,829,719 | +326,422 | - | - | - | - | 55,440 | 63 | 191 | 17 |
20 Feb | 5,231,923 | +34,418 | 146,541 | +176 | 54,503,297 | +243,226 | - | - | - | - | 55,377 | -298 | 174 | 5 |
19 Feb | 5,197,505 | +48,484 | 146,365 | +163 | 54,260,071 | +265,769 | - | - | - | - | 55,675 | 566 | 169 | 7 |
18 Feb | 5,149,021 | +59,384 | 146,202 | +158 | 53,994,302 | +309,155 | - | - | - | - | 55,109 | 596 | 162 | 7 |
17 Feb | 5,089,637 | +59,635 | 146,044 | +216 | 53,685,147 | +307,607 | - | - | - | - | 54,513 | 2,735 | 155 | 17 |
16 Feb | 5,030,002 | +63,956 | 145,828 | +206 | 53,377,540 | +344,393 | - | - | - | - | 51,778 | 3,334 | 138 | 19 |
15 Feb | 4,966,046 | +64,718 | 145,622 | +167 | 53,033,147 | +348,080 | - | - | - | - | 48,444 | 2,554 | 119 | 14 |
14 Feb | 4,901,328 | +57,049 | 145,455 | +134 | 52,685,067 | +358,270 | - | - | - | - | 45,890 | 2,794 | 105 | 8 |
13 Feb | 4,844,279 | +36,501 | 145,321 | +145 | 52,326,797 | +273,914 | - | - | - | - | 43,096 | 1,482 | 97 | 9 |
12 Feb | 4,807,778 | +44,526 | 145,176 | +111 | 52,052,883 | +272,493 | - | - | - | - | 41,614 | 1,210 | 88 | 7 |
11 Feb | 4,763,252 | +55,209 | 145,065 | +107 | 51,780,390 | +321,144 | - | - | - | - | 40,404 | 3,069 | 81 | 9 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
10 Feb | 4,708,043 | +40,489 | 144,958 | +100 | 51,459,246 | +226,502 | - | - | - | - | 37,335 | 1,182 | 72 | 9 |
9 Feb | 4,667,554 | +40,618 | 144,858 | +74 | 51,232,744 | +238,688 | - | - | - | - | 36,153 | 1,918 | 63 | 5 |
8 Feb | 4,626,936 | +46,843 | 144,784 | +65 | 50,994,056 | +245,825 | - | - | - | - | 34,235 | 4,135 | 58 | 5 |
7 Feb | 4,580,093 | +37,492 | 144,719 | +83 | 50,748,231 | +284,638 | - | - | - | - | 30,100 | 3,067 | 53 | 8 |
6 Feb | 4,542,601 | +26,121 | 144,636 | +82 | 50,463,593 | +180,967 | - | - | - | - | 27,033 | 2,277 | 45 | 10 |
5 Feb | 4,516,480 | +36,057 | 144,554 | +57 | 50,282,626 | +265,559 | - | - | - | - | 24,756 | 3,376 | 35 | 5 |
4 Feb | 4,480,423 | +33,729 | 144,497 | +44 | 50,017,067 | +306,242 | - | - | - | - | 21,380 | 3,163 | 30 | 4 |
3 Feb | 4,446,694 | +32,211 | 144,453 | +42 | 49,710,825 | +312,977 | - | - | - | - | 18,217 | 3,187 | 26 | 5 |
2 Feb | 4,414,483 | +27,197 | 144,411 | +38 | 49,397,848 | +307,987 | - | - | - | - | 15,030 | 2,731 | 21 | 4 |
1 Feb | 4,387,286 | +17,895 | 144,373 | +25 | 49,089,861 | +226,958 | - | - | - | - | 12,299 | 1,555 | 17 | 3 |
31 Jan | 4,369,391 | +16,021 | 144,348 | +28 | 48,862,903 | +235,905 | - | - | - | - | 10,744 | 1,592 | 14 | 1 |
30 Jan | 4,353,370 | +10,185 | 144,320 | +17 | 48,626,998 | +202,393 | - | - | - | - | 9,152 | 1,037 | 13 | 2 |
29 Jan | 4,343,185 | +12,422 | 144,303 | +18 | 48,424,605 | +205,803 | - | - | - | - | 8,115 | 1,357 | 11 | 0 |
28 Jan | 4,330,763 | +11,588 | 144,285 | +17 | 48,218,802 | +261,050 | - | - | - | - | 6,758 | 1,197 | 11 | 2 |
27 Jan | 4,319,175 | +9,905 | 144,268 | +7 | 47,957,752 | +258,145 | - | - | - | - | 5,561 | 1,043 | 9 | 1 |
26 Jan | 4,309,270 | +8,077 | 144,261 | +7 | 47,699,607 | +236,651 | - | - | - | - | 4,518 | 852 | 8 | 0 |
25 Jan | 4,301,193 | +7,010 | 144,254 | +7 | 47,462,956 | +244,413 | - | - | - | - | 3,666 | 752 | 8 | -1 |
24 Jan | 4,294,183 | +4,878 | 144,247 | +20 | 47,218,543 | +176,407 | - | - | - | - | 2,914 | 502 | 9 | 2 |
23 Jan | 4,289,305 | +2,927 | 144,227 | +7 | 47,042,136 | +175,763 | - | - | - | - | 2,412 | 308 | 7 | 0 |
22 Jan | 4,286,378 | +2,925 | 144,220 | +14 | 46,866,373 | +163,826 | - | - | - | - | 2,104 | 296 | 7 | 2 |
21 Jan | 4,283,453 | +3,205 | 144,206 | +5 | 46,702,547 | +194,500 | - | - | - | - | 1,808 | 307 | 5 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
20 Jan | 4,280,248 | +2,604 | 144,201 | +2 | 46,508,047 | +200,180 | - | - | - | - | 1,501 | 251 | 5 | -1 |
19 Jan | 4,277,644 | +2,116 | 144,199 | +7 | 46,307,867 | +183,531 | - | - | - | - | 1,250 | 189 | 6 | 0 |
18 Jan | 4,275,528 | +1,745 | 144,192 | +9 | 46,124,336 | +152,016 | - | - | - | - | 1,061 | 157 | 6 | 1 |
17 Jan | 4,273,783 | +1,362 | 144,183 | +9 | 45,972,320 | +194,308 | - | - | - | - | 904 | 80 | 5 | 0 |
16 Jan | 4,272,421 | +772 | 144,174 | +4 | 45,778,012 | +178,283 | - | - | - | - | 824 | 45 | 5 | 0 |
15 Jan | 4,271,649 | +855 | 144,170 | +3 | 45,599,729 | +166,505 | - | - | - | - | 779 | 47 | 5 | 0 |
14 Jan | 4,270,794 | +1,054 | 144,167 | +4 | 45,433,224 | +196,420 | - | - | - | - | 732 | 82 | 5 | -1 |
13 Jan | 4,269,740 | +850 | 144,163 | +8 | 45,236,804 | +198,375 | - | - | - | - | 650 | 47 | 6 | 1 |
12 Jan | 4,268,890 | +793 | 144,155 | +5 | 45,038,429 | +195,527 | - | - | - | - | 603 | 38 | 5 | 0 |
11 Jan | 4,268,097 | +646 | 144,150 | +6 | 44,842,902 | +198,636 | - | - | - | - | 565 | 34 | 5 | 0 |
10 Jan | 4,267,451 | +802 | 144,144 | +8 | 44,644,266 | +203,706 | - | - | - | - | 531 | 72 | 5 | 1 |
9 Jan | 4,266,649 | +454 | 144,136 | +7 | 44,440,560 | +181,426 | - | - | - | - | 459 | 27 | 4 | 0 |
8 Jan | 4,266,195 | +529 | 144,129 | +2 | 44,259,134 | +177,213 | - | - | - | - | 432 | 51 | 4 | 0 |
7 Jan | 4,265,666 | +479 | 144,127 | +6 | 44,081,921 | +177,701 | - | - | - | - | 381 | 29 | 4 | 1 |
6 Jan | 4,265,187 | +518 | 144,121 | +5 | 43,904,220 | +198,487 | - | - | - | - | 352 | 48 | 3 | -1 |
