![]() | coronavirus (COVID-19) in Iraq |
LATEST MEDRIVA DATA
CONFIRMED CASES |
|
2,364,453 in total |
( +3027) daily average* |
REPORTED DEATHS |
|
25,247 in total |
( +1) daily average* |
TOTAL TESTS | |
18,824,094 in total | ( +10158) daily average* |
CURRENTLY IN ICU |
|
26 in total |
( -) |
MEDRIVA NEWSROOM
There have been 515 new instances of COVID-19 which were recorded in Iraq on Monday June 20, accordi...
Read MoreAt least 13 people have been infected with Cholera in Iraq as the COVID-19 outbreak slows down. Auth...
Read MoreIraq has now seen 200 cases of Crimean-Congo fever since the beginning of the year. More than 30 peo...
Read MoreCOVID VARIANTS
IRAQ DATA
Please note: the regional charts comparing Iraq with neighbouring countries in The Levant and Iran are available on the region page of The Levant and Iran.
NEW CONFIRMED CASES PER DAY (IRAQ)
Data range:  7 Jul '21 - 6 Jul '226 Mar '20 - 6 Jul '22 |
NEW DEATHS PER DAY (IRAQ)
Data range:  7 Jul '21 - 6 Jul '226 Mar '20 - 6 Jul '22 |
TOTAL TESTS PER DAY (IRAQ)
Data range:  7 Feb '22 - 6 Jul '227 Feb '22 - 6 Jul '22 |
TABLE: COVID-19 DATA FOR IRAQ
Show basic data | Show hospital data | Show moving averages |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests | Cases 7 day mov avg | Cases change | Deaths 7 day mov avg | Deaths change |
6 Jul | 2,364,453 | - | 25,247 | - | 18,824,094 | - | - | - | 26 | - | 2,651 | -375 | 1 | 0 |
5 Jul | 2,364,453 | +4,698 | 25,247 | - | 18,824,094 | +13,563 | - | - | 26 | +4 | 3,026 | 355 | 1 | -1 |
4 Jul | 2,359,755 | +3,491 | 25,247 | +4 | 18,810,531 | +10,293 | - | - | 22 | +7 | 2,671 | 226 | 2 | 1 |
3 Jul | 2,356,264 | +2,364 | 25,243 | - | 18,800,238 | +7,492 | - | - | 15 | -2 | 2,445 | 190 | 1 | -1 |
2 Jul | 2,353,900 | +2,286 | 25,243 | +1 | 18,792,746 | +7,567 | - | - | 17 | -1 | 2,255 | 134 | 2 | 1 |
1 Jul | 2,351,614 | +2,952 | 25,242 | +1 | 18,785,179 | +11,417 | - | - | 18 | +2 | 2,121 | 232 | 1 | 0 |
30 Jun | 2,348,662 | +2,769 | 25,241 | +2 | 18,773,762 | +10,728 | - | - | 16 | - | 1,889 | 244 | 1 | 0 |
29 Jun | 2,345,893 | +2,628 | 25,239 | +2 | 18,763,034 | +10,046 | - | -10,755 | 16 | +1 | 1,645 | 242 | 1 | 0 |
28 Jun | 2,343,265 | +2,212 | 25,237 | +4 | 18,752,988 | +10,594 | 10,755 | +1,614 | 15 | -1 | 1,403 | 209 | 1 | 1 |
27 Jun | 2,341,053 | +1,905 | 25,233 | +2 | 18,742,394 | +8,587 | 9,141 | +1,416 | 16 | - | 1,194 | 199 | 0 | 0 |
26 Jun | 2,339,148 | +1,039 | 25,231 | +2 | 18,733,807 | +5,435 | 7,725 | +644 | 16 | - | 995 | 104 | 0 | 0 |
25 Jun | 2,338,109 | +1,345 | 25,229 | - | 18,728,372 | +6,434 | 7,081 | +1,064 | 16 | +2 | 891 | 138 | 0 | 0 |
24 Jun | 2,336,764 | +1,328 | 25,229 | - | 18,721,938 | +8,292 | 6,017 | +1,067 | 14 | +1 | 753 | 141 | 0 | 0 |
23 Jun | 2,335,436 | +1,061 | 25,229 | - | 18,713,646 | +7,503 | 4,950 | +632 | 13 | +1 | 612 | 92 | 0 | 0 |
22 Jun | 2,334,375 | +932 | 25,229 | - | 18,706,143 | +6,884 | 4,318 | +900 | 12 | +4 | 520 | 85 | 0 | 0 |
21 Jun | 2,333,443 | +751 | 25,229 | - | 18,699,259 | +8,199 | 3,418 | +512 | 8 | -1 | 435 | 58 | 0 | 0 |
20 Jun | 2,332,692 | +515 | 25,229 | +1 | 18,691,060 | +6,317 | 2,906 | +289 | 9 | +1 | 377 | 40 | 0 | 0 |
19 Jun | 2,332,177 | +305 | 25,228 | - | 18,684,743 | +4,627 | 2,617 | +122 | 8 | -3 | 337 | 22 | 0 | 0 |
18 Jun | 2,331,872 | +385 | 25,228 | +2 | 18,680,116 | +8,134 | 2,495 | +188 | 11 | +1 | 315 | 35 | 0 | 0 |
show all data | ||||||||||||||
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
17 Jun | 2,331,487 | +339 | 25,226 | +1 | 18,671,982 | +5,402 | 2,307 | +161 | 10 | -1 | 280 | 18 | 0 | 0 |
16 Jun | 2,331,148 | +413 | 25,225 | - | 18,666,580 | +6,476 | 2,146 | +287 | 11 | -2 | 262 | 30 | 0 | 0 |
15 Jun | 2,330,735 | +342 | 25,225 | +1 | 18,660,104 | +5,811 | 1,859 | +201 | 13 | +3 | 232 | 27 | 0 | 0 |
14 Jun | 2,330,393 | +344 | 25,224 | +1 | 18,654,293 | +6,854 | 1,658 | +189 | 10 | +1 | 205 | 25 | 0 | 0 |
13 Jun | 2,330,049 | +236 | 25,223 | +1 | 18,647,439 | +4,525 | 1,469 | +89 | 9 | -2 | 180 | 17 | 0 | 0 |
12 Jun | 2,329,813 | +151 | 25,222 | - | 18,642,914 | +3,438 | 1,380 | -1 | 11 | +2 | 163 | 9 | 0 | 0 |
11 Jun | 2,329,662 | +137 | 25,222 | +1 | 18,639,476 | +3,188 | 1,381 | +51 | 9 | - | 154 | 8 | 0 | 0 |
10 Jun | 2,329,525 | +212 | 25,221 | - | 18,636,288 | +5,215 | 1,330 | +1,330 | 9 | +9 | 146 | 12 | 0 | 0 |
9 Jun | 2,329,313 | +205 | 25,221 | - | 18,631,073 | +4,688 | - | - | - | - | 134 | 14 | 0 | 0 |
8 Jun | 2,329,108 | +151 | 25,221 | - | 18,626,385 | +4,118 | - | - | - | - | 120 | 6 | 0 | 0 |
7 Jun | 2,328,957 | +170 | 25,221 | - | 18,622,267 | +4,833 | - | - | - | - | 114 | 5 | 0 | 0 |
6 Jun | 2,328,787 | +117 | 25,221 | - | 18,617,434 | +4,384 | - | - | - | - | 109 | 1 | 0 | 0 |
5 Jun | 2,328,670 | +88 | 25,221 | +1 | 18,613,050 | +3,462 | - | - | - | - | 108 | 2 | 0 | 0 |
4 Jun | 2,328,582 | +84 | 25,220 | - | 18,609,588 | +3,834 | - | - | - | - | 106 | 3 | 0 | 0 |
3 Jun | 2,328,498 | +129 | 25,220 | +1 | 18,605,754 | +4,676 | - | - | - | - | 103 | 3 | 0 | 0 |
2 Jun | 2,328,369 | +105 | 25,219 | - | 18,601,078 | +3,935 | - | - | - | - | 100 | -1 | 0 | 0 |
1 Jun | 2,328,264 | +110 | 25,219 | - | 18,597,143 | +4,771 | - | - | - | - | 101 | 6 | 0 | 0 |
31 May | 2,328,154 | +135 | 25,219 | - | 18,592,372 | +7,877 | - | - | - | - | 95 | 5 | 0 | 0 |
30 May | 2,328,019 | +111 | 25,219 | - | 18,584,495 | - | - | - | - | - | 90 | -1 | 0 | 0 |
29 May | 2,327,908 | +71 | 25,219 | - | 18,584,495 | +3,157 | - | - | - | - | 91 | -1 | 0 | 0 |
28 May | 2,327,837 | +60 | 25,219 | - | 18,581,338 | +3,517 | - | - | - | - | 92 | -2 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
27 May | 2,327,777 | +112 | 25,219 | +1 | 18,577,821 | +4,073 | - | - | - | - | 94 | -6 | 0 | 0 |
26 May | 2,327,665 | +108 | 25,218 | - | 18,573,748 | +4,694 | - | - | - | - | 100 | 0 | 0 | 0 |
25 May | 2,327,557 | +71 | 25,218 | - | 18,569,054 | +4,059 | - | - | - | - | 100 | -8 | 0 | 0 |
24 May | 2,327,486 | +99 | 25,218 | - | 18,564,995 | +3,840 | - | - | - | - | 108 | -7 | 0 | 0 |
23 May | 2,327,387 | +118 | 25,218 | +2 | 18,561,155 | +4,305 | - | - | - | - | 115 | 0 | 0 | 0 |
22 May | 2,327,269 | +77 | 25,216 | - | 18,556,850 | +2,789 | - | - | - | - | 115 | -4 | 0 | 0 |
21 May | 2,327,192 | +78 | 25,216 | - | 18,554,061 | +3,461 | - | - | - | - | 119 | 1 | 0 | 0 |
20 May | 2,327,114 | +149 | 25,216 | - | 18,550,600 | +4,130 | - | - | - | - | 118 | 4 | 0 | 0 |
19 May | 2,326,965 | +113 | 25,216 | - | 18,546,470 | +4,367 | - | - | - | - | 114 | -3 | 0 | 0 |
18 May | 2,326,852 | +126 | 25,216 | - | 18,542,103 | +4,005 | - | - | - | - | 117 | -5 | 0 | 0 |
17 May | 2,326,726 | +149 | 25,216 | - | 18,538,098 | +4,491 | - | - | - | - | 122 | 3 | 0 | 0 |
16 May | 2,326,577 | +119 | 25,216 | - | 18,533,607 | +4,231 | - | - | - | - | 119 | -1 | 0 | 0 |
15 May | 2,326,458 | +102 | 25,216 | - | 18,529,376 | +4,172 | - | - | - | - | 120 | 1 | 0 | 0 |
14 May | 2,326,356 | +68 | 25,216 | - | 18,525,204 | +3,568 | - | - | - | - | 119 | 2 | 0 | 0 |
13 May | 2,326,288 | +126 | 25,216 | - | 18,521,636 | +4,634 | - | - | - | - | 117 | 8 | 0 | 0 |
12 May | 2,326,162 | +129 | 25,216 | +1 | 18,517,002 | +4,241 | - | - | - | - | 109 | 12 | 0 | 0 |
11 May | 2,326,033 | +162 | 25,215 | - | 18,512,761 | +4,599 | - | - | - | - | 97 | 14 | 0 | 0 |
10 May | 2,325,871 | +131 | 25,215 | +1 | 18,508,162 | +4,502 | - | - | - | - | 83 | 13 | 0 | 0 |
9 May | 2,325,740 | +126 | 25,214 | +1 | 18,503,660 | +3,706 | - | - | - | - | 70 | 8 | 0 | 0 |
8 May | 2,325,614 | +92 | 25,213 | - | 18,499,954 | +3,047 | - | - | - | - | 62 | 1 | 0 | 0 |
7 May | 2,325,522 | +55 | 25,213 | - | 18,496,907 | +3,550 | - | - | - | - | 61 | -8 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
6 May | 2,325,467 | +70 | 25,213 | +1 | 18,493,357 | +3,557 | - | - | - | - | 69 | -9 | 0 | 0 |
5 May | 2,325,397 | +45 | 25,212 | - | 18,489,800 | +2,045 | - | - | - | - | 78 | -15 | 0 | 0 |
4 May | 2,325,352 | +65 | 25,212 | - | 18,487,755 | +2,745 | - | - | - | - | 93 | -15 | 0 | 0 |
3 May | 2,325,287 | +40 | 25,212 | +1 | 18,485,010 | +2,145 | - | - | - | - | 108 | -15 | 0 | 0 |
2 May | 2,325,247 | +72 | 25,211 | - | 18,482,865 | +1,808 | - | - | - | - | 123 | -13 | 0 | 0 |
1 May | 2,325,175 | +83 | 25,211 | - | 18,481,057 | +2,859 | - | - | - | - | 136 | 1 | 0 | -1 |
30 Apr | 2,325,092 | +110 | 25,211 | - | 18,478,198 | +3,894 | - | - | - | - | 135 | 0 | 1 | 0 |
29 Apr | 2,324,982 | +135 | 25,211 | +2 | 18,474,304 | +3,809 | - | - | - | - | 135 | -3 | 1 | 0 |
28 Apr | 2,324,847 | +148 | 25,209 | +1 | 18,470,495 | +3,919 | - | - | - | - | 138 | -3 | 1 | 0 |
27 Apr | 2,324,699 | +168 | 25,208 | - | 18,466,576 | +4,408 | - | - | - | - | 141 | -5 | 1 | 0 |
26 Apr | 2,324,531 | +147 | 25,208 | +1 | 18,462,168 | +4,668 | - | - | - | - | 146 | -11 | 1 | 0 |
25 Apr | 2,324,384 | +161 | 25,207 | +2 | 18,457,500 | +3,912 | - | - | - | - | 157 | 2 | 1 | 0 |
24 Apr | 2,324,223 | +82 | 25,205 | +1 | 18,453,588 | +2,649 | - | - | - | - | 155 | -2 | 1 | 1 |
23 Apr | 2,324,141 | +110 | 25,204 | +1 | 18,450,939 | +2,967 | - | - | - | - | 157 | 1 | 0 | 0 |
22 Apr | 2,324,031 | +153 | 25,203 | +2 | 18,447,972 | +4,518 | - | - | - | - | 156 | -7 | 0 | -1 |
21 Apr | 2,323,878 | +171 | 25,201 | - | 18,443,454 | +4,317 | - | - | - | - | 163 | -2 | 1 | 0 |
20 Apr | 2,323,707 | +199 | 25,201 | +1 | 18,439,137 | +4,600 | - | - | - | - | 165 | -7 | 1 | -1 |
19 Apr | 2,323,508 | +224 | 25,200 | +2 | 18,434,537 | +4,766 | - | - | - | - | 172 | 1 | 2 | 1 |
18 Apr | 2,323,284 | +152 | 25,198 | - | 18,429,771 | +4,225 | - | - | - | - | 171 | -8 | 1 | 0 |
17 Apr | 2,323,132 | +92 | 25,198 | - | 18,425,546 | +3,162 | - | - | - | - | 179 | 0 | 1 | -1 |
16 Apr | 2,323,040 | +102 | 25,198 | +1 | 18,422,384 | +3,447 | - | - | - | - | 179 | -7 | 2 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
15 Apr | 2,322,938 | +204 | 25,197 | +5 | 18,418,937 | +5,001 | - | - | - | - | 186 | -9 | 2 | 1 |
14 Apr | 2,322,734 | +183 | 25,192 | +4 | 18,413,936 | +4,675 | - | - | - | - | 195 | -13 | 1 | 0 |
13 Apr | 2,322,551 | +248 | 25,188 | +2 | 18,409,261 | +5,572 | - | - | - | - | 208 | -5 | 1 | 0 |
12 Apr | 2,322,303 | +222 | 25,186 | - | 18,403,689 | +5,756 | - | - | - | - | 213 | -9 | 1 | 0 |
11 Apr | 2,322,081 | +207 | 25,186 | +1 | 18,397,933 | +5,053 | - | - | - | - | 222 | -8 | 1 | 0 |
10 Apr | 2,321,874 | +93 | 25,185 | +2 | 18,392,880 | +3,534 | - | - | - | - | 230 | -6 | 1 | 0 |
9 Apr | 2,321,781 | +151 | 25,183 | - | 18,389,346 | +3,868 | - | - | - | - | 236 | -10 | 1 | -1 |
8 Apr | 2,321,630 | +261 | 25,183 | +2 | 18,385,478 | +5,865 | - | - | - | - | 246 | -13 | 2 | 0 |
7 Apr | 2,321,369 | +274 | 25,181 | +2 | 18,379,613 | +6,058 | - | - | - | - | 259 | -10 | 2 | 0 |
6 Apr | 2,321,095 | +289 | 25,179 | +1 | 18,373,555 | +6,573 | - | - | - | - | 269 | -8 | 2 | 0 |
5 Apr | 2,320,806 | +280 | 25,178 | +1 | 18,366,982 | +6,450 | - | - | - | - | 277 | -19 | 2 | -1 |
4 Apr | 2,320,526 | +266 | 25,177 | +4 | 18,360,532 | +5,761 | - | - | - | - | 296 | -30 | 3 | 0 |
3 Apr | 2,320,260 | +134 | 25,173 | +3 | 18,354,771 | +4,182 | - | - | - | - | 326 | -13 | 3 | 0 |
2 Apr | 2,320,126 | +218 | 25,170 | +3 | 18,350,589 | +4,977 | - | - | - | - | 339 | -5 | 3 | 0 |
1 Apr | 2,319,908 | +358 | 25,167 | +3 | 18,345,612 | +9,132 | - | - | - | - | 344 | -2 | 3 | 0 |
31 Mar | 2,319,550 | +341 | 25,164 | +1 | 18,336,480 | +10,404 | - | - | - | - | 346 | -4 | 3 | -1 |
30 Mar | 2,319,209 | +344 | 25,163 | +3 | 18,326,076 | +11,037 | - | - | - | - | 350 | 12 | 4 | 0 |
29 Mar | 2,318,865 | +415 | 25,160 | +4 | 18,315,039 | +10,807 | - | - | - | - | 338 | 32 | 4 | 1 |
28 Mar | 2,318,450 | +473 | 25,156 | +6 | 18,304,232 | +10,050 | - | - | - | - | 306 | 30 | 3 | 0 |
27 Mar | 2,317,977 | +230 | 25,150 | +1 | 18,294,182 | +8,242 | - | - | - | - | 276 | -3 | 3 | 0 |
26 Mar | 2,317,747 | +249 | 25,149 | +4 | 18,285,940 | +7,860 | - | - | - | - | 279 | 4 | 3 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
25 Mar | 2,317,498 | +370 | 25,145 | +7 | 18,278,080 | +10,195 | - | - | - | - | 275 | -9 | 3 | 1 |
24 Mar | 2,317,128 | +370 | 25,138 | +4 | 18,267,885 | +10,348 | - | - | - | - | 284 | -27 | 2 | 0 |
23 Mar | 2,316,758 | +265 | 25,134 | +2 | 18,257,537 | +7,038 | - | - | - | - | 311 | -53 | 2 | -1 |
22 Mar | 2,316,493 | +187 | 25,132 | +1 | 18,250,499 | +7,514 | - | - | - | - | 364 | -55 | 3 | 0 |
21 Mar | 2,316,306 | +262 | 25,131 | +2 | 18,242,985 | +9,019 | - | - | - | - | 419 | -56 | 3 | -1 |
20 Mar | 2,316,044 | +253 | 25,129 | +2 | 18,233,966 | +8,050 | - | - | - | - | 475 | -24 | 4 | 0 |
19 Mar | 2,315,791 | +218 | 25,127 | +3 | 18,225,916 | +9,414 | - | - | - | - | 499 | -22 | 4 | 0 |
18 Mar | 2,315,573 | +439 | 25,124 | +5 | 18,216,502 | +12,067 | - | - | - | - | 521 | -35 | 4 | 0 |
17 Mar | 2,315,134 | +559 | 25,119 | +3 | 18,204,435 | +14,701 | - | - | - | - | 556 | -20 | 4 | 0 |
16 Mar | 2,314,575 | +632 | 25,116 | +7 | 18,189,734 | +14,211 | - | - | - | - | 576 | -13 | 4 | 0 |
15 Mar | 2,313,943 | +573 | 25,109 | +4 | 18,175,523 | +13,938 | - | - | - | - | 589 | -45 | 4 | -1 |
14 Mar | 2,313,370 | +657 | 25,105 | +6 | 18,161,585 | +13,539 | - | - | - | - | 634 | -12 | 5 | -2 |
13 Mar | 2,312,713 | +421 | 25,099 | +2 | 18,148,046 | +10,502 | - | - | - | - | 646 | -30 | 7 | -1 |
12 Mar | 2,312,292 | +366 | 25,097 | +3 | 18,137,544 | +10,049 | - | - | - | - | 676 | -5 | 8 | 0 |
11 Mar | 2,311,926 | +688 | 25,094 | +4 | 18,127,495 | +14,107 | - | - | - | - | 681 | -54 | 8 | 0 |
10 Mar | 2,311,238 | +699 | 25,090 | +8 | 18,113,388 | +13,516 | - | - | - | - | 735 | -44 | 8 | -1 |
9 Mar | 2,310,539 | +723 | 25,082 | +6 | 18,099,872 | +14,310 | - | - | - | - | 779 | -78 | 9 | -2 |
8 Mar | 2,309,816 | +888 | 25,076 | +8 | 18,085,562 | +15,406 | - | - | - | - | 857 | -19 | 11 | 0 |
7 Mar | 2,308,928 | +737 | 25,068 | +18 | 18,070,156 | +13,525 | - | - | - | - | 876 | -67 | 11 | 1 |
6 Mar | 2,308,191 | +636 | 25,050 | +9 | 18,056,631 | +10,176 | - | - | - | - | 943 | -44 | 10 | -1 |
5 Mar | 2,307,555 | +397 | 25,041 | +7 | 18,046,455 | +9,887 | - | - | - | - | 987 | -68 | 11 | -1 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
4 Mar | 2,307,158 | +1,066 | 25,034 | +6 | 18,036,568 | +16,172 | - | - | - | - | 1,055 | -77 | 12 | -1 |
3 Mar | 2,306,092 | +1,009 | 25,028 | +15 | 18,020,396 | +15,614 | - | - | - | - | 1,132 | -70 | 13 | 0 |
2 Mar | 2,305,083 | +1,267 | 25,013 | +14 | 18,004,782 | +15,888 | - | - | - | - | 1,202 | -67 | 13 | -1 |
1 Mar | 2,303,816 | +1,023 | 24,999 | +10 | 17,988,894 | +15,264 | - | - | - | - | 1,269 | -95 | 14 | -2 |
28 Feb | 2,302,793 | +1,203 | 24,989 | +14 | 17,973,630 | +13,597 | - | - | - | - | 1,364 | -124 | 16 | 0 |
27 Feb | 2,301,590 | +945 | 24,975 | +15 | 17,960,033 | +11,207 | - | - | - | - | 1,488 | -31 | 16 | 1 |
26 Feb | 2,300,645 | +878 | 24,960 | +12 | 17,948,826 | +10,514 | - | - | - | - | 1,519 | -51 | 15 | 0 |
25 Feb | 2,299,767 | +1,603 | 24,948 | +17 | 17,938,312 | +16,431 | - | - | - | - | 1,570 | -103 | 15 | 0 |
24 Feb | 2,298,164 | +1,499 | 24,931 | +14 | 17,921,881 | +17,059 | - | - | - | - | 1,673 | -107 | 15 | -2 |
23 Feb | 2,296,665 | +1,736 | 24,917 | +20 | 17,904,822 | +17,438 | - | - | - | - | 1,780 | -129 | 17 | -2 |
22 Feb | 2,294,929 | +1,685 | 24,897 | +21 | 17,887,384 | +17,873 | - | - | - | - | 1,909 | -185 | 19 | -2 |
21 Feb | 2,293,244 | +2,074 | 24,876 | +18 | 17,869,511 | +17,696 | - | - | - | - | 2,094 | -134 | 21 | -1 |
20 Feb | 2,291,170 | +1,159 | 24,858 | +7 | 17,851,815 | +12,964 | - | - | - | - | 2,228 | -125 | 22 | -2 |
19 Feb | 2,290,011 | +1,234 | 24,851 | +11 | 17,838,851 | +13,180 | - | - | - | - | 2,353 | -112 | 24 | -2 |
18 Feb | 2,288,777 | +2,326 | 24,840 | +16 | 17,825,671 | +18,685 | - | - | - | - | 2,465 | -207 | 26 | -2 |
17 Feb | 2,286,451 | +2,246 | 24,824 | +32 | 17,806,986 | +19,458 | - | - | - | - | 2,672 | -282 | 28 | 1 |
16 Feb | 2,284,205 | +2,639 | 24,792 | +28 | 17,787,528 | +20,703 | - | - | - | - | 2,954 | -292 | 27 | 0 |
15 Feb | 2,281,566 | +2,984 | 24,764 | +35 | 17,766,825 | +22,075 | - | - | - | - | 3,246 | -339 | 27 | 1 |
14 Feb | 2,278,582 | +3,011 | 24,729 | +25 | 17,744,750 | +20,244 | - | - | - | - | 3,585 | -325 | 26 | 0 |
13 Feb | 2,275,571 | +2,036 | 24,704 | +26 | 17,724,506 | +16,022 | - | - | - | - | 3,910 | -222 | 26 | 1 |
12 Feb | 2,273,535 | +2,014 | 24,678 | +23 | 17,708,484 | +16,074 | - | - | - | - | 4,132 | -329 | 25 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
11 Feb | 2,271,521 | +3,776 | 24,655 | +29 | 17,692,410 | +21,837 | - | - | - | - | 4,461 | -399 | 25 | 1 |
10 Feb | 2,267,745 | +4,220 | 24,626 | +26 | 17,670,573 | +24,241 | - | - | - | - | 4,860 | -389 | 24 | 0 |
9 Feb | 2,263,525 | +4,681 | 24,600 | +30 | 17,646,332 | +24,692 | - | - | - | - | 5,249 | -516 | 24 | 1 |
8 Feb | 2,258,844 | +5,360 | 24,570 | +27 | 17,621,640 | +26,168 | - | - | - | - | 5,765 | -363 | 23 | 1 |
7 Feb | 2,253,484 | +5,285 | 24,543 | +27 | 17,595,472 | +24,385 | - | - | - | - | 6,128 | -276 | 22 | 2 |
6 Feb | 2,248,199 | +3,589 | 24,516 | +17 | 17,571,087 | +17,791 | - | - | - | - | 6,404 | -285 | 20 | 1 |
5 Feb | 2,244,610 | +4,316 | 24,499 | +23 | - | - | - | - | - | - | 6,689 | -216 | 19 | 1 |
4 Feb | 2,240,294 | +6,569 | 24,476 | +21 | - | - | - | - | - | - | 6,905 | -284 | 18 | 1 |
3 Feb | 2,233,725 | +6,949 | 24,455 | +25 | - | - | - | - | - | - | 7,189 | -94 | 17 | 2 |
2 Feb | 2,226,776 | +8,293 | 24,430 | +25 | - | - | - | - | - | - | 7,283 | 27 | 15 | 2 |
1 Feb | 2,218,483 | +7,901 | 24,405 | +16 | - | - | - | - | - | - | 7,256 | 29 | 13 | 1 |
31 Jan | 2,210,582 | +7,217 | 24,389 | +13 | - | - | - | - | - | - | 7,227 | 209 | 12 | 0 |
30 Jan | 2,203,365 | +5,582 | 24,376 | +15 | - | - | - | - | - | - | 7,018 | 93 | 12 | 1 |
29 Jan | 2,197,783 | +5,827 | 24,361 | +14 | - | - | - | - | - | - | 6,925 | 135 | 11 | 1 |
28 Jan | 2,191,956 | +8,554 | 24,347 | +17 | - | - | - | - | - | - | 6,790 | 200 | 10 | 2 |
27 Jan | 2,183,402 | +7,609 | 24,330 | +11 | - | - | - | - | - | - | 6,590 | 263 | 8 | 1 |
26 Jan | 2,175,793 | +8,107 | 24,319 | +10 | - | - | - | - | - | - | 6,327 | 267 | 7 | 1 |
25 Jan | 2,167,686 | +7,693 | 24,309 | +9 | - | - | - | - | - | - | 6,060 | 173 | 6 | 0 |
24 Jan | 2,159,993 | +5,756 | 24,300 | +13 | - | - | - | - | - | - | 5,887 | 184 | 6 | 1 |
23 Jan | 2,154,237 | +4,931 | 24,287 | +4 | - | - | - | - | - | - | 5,703 | 186 | 5 | 0 |
22 Jan | 2,149,306 | +4,884 | 24,283 | +6 | - | - | - | - | - | - | 5,517 | 344 | 5 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
21 Jan | 2,144,422 | +7,155 | 24,277 | +5 | - | - | - | - | - | - | 5,173 | 555 | 5 | -1 |
20 Jan | 2,137,267 | +5,767 | 24,272 | +5 | - | - | - | - | - | - | 4,618 | 483 | 6 | 0 |
19 Jan | 2,131,500 | +6,234 | 24,267 | +5 | - | - | - | - | - | - | 4,135 | 600 | 6 | 0 |
18 Jan | 2,125,266 | +6,487 | 24,262 | +10 | - | - | - | - | - | - | 3,535 | 697 | 6 | 1 |
17 Jan | 2,118,779 | +4,466 | 24,252 | +5 | - | - | - | - | - | - | 2,838 | 442 | 5 | 0 |
16 Jan | 2,114,313 | +3,630 | 24,247 | +5 | - | - | - | - | - | - | 2,396 | 414 | 5 | -1 |
15 Jan | 2,110,683 | +2,477 | 24,242 | +5 | - | - | - | - | - | - | 1,982 | 309 | 6 | 1 |
14 Jan | 2,108,206 | +3,266 | 24,237 | +8 | - | - | - | - | - | - | 1,673 | 280 | 5 | 0 |
13 Jan | 2,104,940 | +2,385 | 24,229 | +4 | - | - | - | - | - | - | 1,393 | 340 | 5 | 1 |
12 Jan | 2,102,555 | +2,037 | 24,225 | +5 | - | - | - | - | - | - | 1,053 | 218 | 4 | -1 |
11 Jan | 2,100,518 | +1,610 | 24,220 | +8 | - | - | - | - | - | - | 835 | 184 | 5 | 0 |
10 Jan | 2,098,908 | +1,368 | 24,212 | +5 | - | - | - | - | - | - | 651 | 160 | 5 | 0 |
9 Jan | 2,097,540 | +734 | 24,207 | +7 | - | - | - | - | - | - | 491 | 75 | 5 | 0 |
8 Jan | 2,096,806 | +316 | 24,200 | +2 | - | - | - | - | - | - | 416 | 24 | 5 | 0 |
7 Jan | 2,096,490 | +1,307 | 24,198 | +7 | - | - | - | - | - | - | 392 | 31 | 5 | -2 |
6 Jan | 2,095,183 | - | 24,191 | - | - | - | - | - | - | - | 361 | 0 | 7 | 0 |
5 Jan | 2,095,183 | +516 | 24,191 | +9 | - | - | - | - | - | - | 361 | 73 | 7 | 1 |
4 Jan | 2,094,667 | +318 | 24,182 | +8 | - | - | - | - | - | - | 288 | 46 | 6 | 1 |
3 Jan | 2,094,349 | +252 | 24,174 | +7 | - | - | - | - | - | - | 242 | 12 | 5 | 0 |
2 Jan | 2,094,097 | +206 | 24,167 | +4 | - | - | - | - | - | - | 230 | 5 | 5 | 0 |
1 Jan | 2,093,891 | +151 | 24,163 | +5 | - | - | - | - | - | - | 225 | -1 | 5 | -1 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
31 Dec | 2,093,740 | +1,090 | 24,158 | +19 | - | - | - | - | - | - | 226 | 226 | 6 | 6 |
