![]() | coronavirus (COVID-19) in Italy |
LATEST MEDRIVA DATA
CONFIRMED CASES |
|
17,178,199 in total |
( +31916) daily average* |
REPORTED DEATHS |
|
165,738 in total |
( +109) daily average* |
TOTAL TESTS | |
218,805,421 in total | ( +239389) daily average* |
COVID VARIANTS
ITALY DATA
Please note: the regional charts comparing Italy with neighbouring countries in Southern Europe are available on the region page of Southern Europe.
NEW CONFIRMED CASES PER DAY (ITALY)
Data range:  20 May '21 - 19 May '2229 Jan '20 - 19 May '22 |
NEW DEATHS PER DAY (ITALY)
Data range:  20 May '21 - 19 May '2229 Jan '20 - 19 May '22 |
TOTAL TESTS PER DAY (ITALY)
Data range:  20 May '21 - 19 May '223 Mar '20 - 19 May '22 |
TABLE: COVID-19 DATA FOR ITALY
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
19 May | 218,805,421 | +247,471 | 17,178,199 | +30,722 | 165,738 | +108 |
18 May | 218,557,950 | +264,273 | 17,147,477 | +30,927 | 165,630 | +136 |
17 May | 218,293,677 | +335,217 | 17,116,550 | +44,901 | 165,494 | +148 |
16 May | 217,958,460 | +104,793 | 17,071,649 | +13,776 | 165,346 | +102 |
15 May | 217,853,667 | +194,577 | 17,057,873 | +27,726 | 165,244 | +62 |
14 May | 217,659,090 | +263,747 | 17,030,147 | +36,334 | 165,182 | +91 |
13 May | 217,395,343 | +265,647 | 16,993,813 | +39,029 | 165,091 | +115 |
12 May | 217,129,696 | +268,654 | 16,954,784 | +39,483 | 164,976 | +130 |
11 May | 216,861,042 | +294,611 | 16,915,301 | +42,683 | 164,846 | +115 |
10 May | 216,566,431 | +371,221 | 16,872,618 | +56,199 | 164,731 | +158 |
9 May | 216,195,210 | +126,559 | 16,816,419 | +17,421 | 164,573 | +84 |
8 May | 216,068,651 | +203,454 | 16,798,998 | +31,225 | 164,489 | +72 |
7 May | 215,865,197 | +305,563 | 16,767,773 | +40,783 | 164,417 | +113 |
6 May | 215,559,634 | +302,406 | 16,726,990 | +44,364 | 164,304 | +125 |
5 May | 215,257,228 | +327,178 | 16,682,626 | +48,715 | 164,179 | +138 |
4 May | 214,930,050 | +335,275 | 16,633,911 | +47,643 | 164,041 | +152 |
3 May | 214,594,775 | +411,047 | 16,586,268 | +62,409 | 163,889 | +153 |
2 May | 214,183,728 | +122,444 | 16,523,859 | +19,068 | 163,736 | +124 |
1 May | 214,061,284 | +287,601 | 16,504,791 | +41,591 | 163,612 | +105 |
show all data | ||||||
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
30 Apr | 213,773,683 | +383,073 | 16,463,200 | +54,017 | 163,507 | +130 |
29 Apr | 213,390,610 | +381,239 | 16,409,183 | +59,395 | 163,377 | +133 |
28 Apr | 213,009,371 | +441,526 | 16,349,788 | +70,034 | 163,244 | +131 |
27 Apr | 212,567,845 | +554,526 | 16,279,754 | +88,431 | 163,113 | +186 |
26 Apr | 212,013,319 | +182,675 | 16,191,323 | +29,984 | 162,927 | +146 |
25 Apr | 211,830,644 | +138,803 | 16,161,339 | +25,282 | 162,781 | +93 |
24 Apr | 211,691,841 | +326,211 | 16,136,057 | +56,848 | 162,688 | +79 |
23 Apr | 211,365,630 | +421,533 | 16,079,209 | +71,028 | 162,609 | +143 |
22 Apr | 210,944,097 | +437,193 | 16,008,181 | +73,744 | 162,466 | +202 |
21 Apr | 210,506,904 | +446,180 | 15,934,437 | +75,995 | 162,264 | +166 |
20 Apr | 210,060,724 | +610,600 | 15,858,442 | +100,440 | 162,098 | +205 |
19 Apr | 209,450,124 | +174,098 | 15,758,002 | +27,326 | 161,893 | +127 |
18 Apr | 209,276,026 | +105,739 | 15,730,676 | +18,588 | 161,766 | +79 |
17 Apr | 209,170,287 | +334,224 | 15,712,088 | +52,253 | 161,687 | +85 |
16 Apr | 208,836,063 | +424,482 | 15,659,835 | +64,533 | 161,602 | +133 |
15 Apr | 208,411,581 | +397,482 | 15,595,302 | +62,290 | 161,469 | +133 |
14 Apr | 208,014,099 | +438,375 | 15,533,012 | +65,617 | 161,336 | +149 |
13 Apr | 207,575,724 | +419,995 | 15,467,395 | +62,586 | 161,187 | +155 |
12 Apr | 207,155,729 | +563,018 | 15,404,809 | +84,056 | 161,032 | +169 |
11 Apr | 206,592,711 | +192,782 | 15,320,753 | +28,705 | 160,863 | +115 |
10 Apr | 206,399,929 | +352,265 | 15,292,048 | +53,920 | 160,748 | +90 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
9 Apr | 206,047,664 | +438,449 | 15,238,128 | +64,421 | 160,658 | +112 |
8 Apr | 205,609,215 | +442,029 | 15,173,707 | +67,641 | 160,546 | +144 |
7 Apr | 205,167,186 | +469,803 | 15,106,066 | +70,123 | 160,402 | +149 |
6 Apr | 204,697,383 | +461,448 | 15,035,943 | +69,885 | 160,253 | +150 |
5 Apr | 204,235,935 | +588,576 | 14,966,058 | +88,914 | 160,103 | +194 |
4 Apr | 203,647,359 | +1,383,218 | 14,877,144 | +31,329 | 159,909 | +125 |
3 Apr | 202,264,141 | +364,182 | 14,845,815 | +55,009 | 159,784 | +118 |
2 Apr | 201,899,959 | +477,041 | 14,790,806 | +71,412 | 159,666 | +129 |
1 Apr | 201,422,918 | +514,823 | 14,719,394 | +77,040 | 159,537 | +154 |
31 Mar | 200,908,095 | +486,813 | 14,642,354 | +74,364 | 159,383 | +159 |
30 Mar | 200,421,282 | +524,899 | 14,567,990 | +71,411 | 159,224 | +170 |
29 Mar | 199,896,383 | +660,708 | 14,496,579 | +100,296 | 159,054 | +177 |
28 Mar | 199,235,675 | +211,535 | 14,396,283 | +31,560 | 158,877 | +95 |
27 Mar | 199,024,140 | +384,323 | 14,364,723 | +60,612 | 158,782 | +82 |
26 Mar | 198,639,817 | +504,185 | 14,304,111 | +74,616 | 158,700 | +118 |
25 Mar | 198,135,632 | +503,973 | 14,229,495 | +76,397 | 158,582 | +146 |
24 Mar | 197,631,659 | +545,302 | 14,153,098 | +82,648 | 158,436 | +182 |
23 Mar | 197,086,357 | +513,744 | 14,070,450 | +78,358 | 158,254 | +153 |
22 Mar | 196,572,613 | +641,896 | 13,992,092 | +96,904 | 158,101 | +197 |
21 Mar | 195,930,717 | +218,216 | 13,895,188 | +33,445 | 157,904 | +119 |
20 Mar | 195,712,501 | +370,466 | 13,861,743 | +61,564 | 157,785 | +93 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
19 Mar | 195,342,035 | +478,051 | 13,800,179 | +75,768 | 157,692 | +85 |
18 Mar | 194,863,984 | +490,883 | 13,724,411 | +78,577 | 157,607 | +165 |
17 Mar | 194,373,101 | +529,882 | 13,645,834 | +82,368 | 157,442 | +128 |
16 Mar | 193,843,219 | +490,711 | 13,563,466 | +74,147 | 157,314 | +137 |
15 Mar | 193,352,508 | +587,015 | 13,489,319 | +86,414 | 157,177 | +180 |
14 Mar | 192,765,493 | +204,877 | 13,402,905 | +29,698 | 156,997 | +129 |
13 Mar | 192,560,616 | +330,028 | 13,373,207 | +50,079 | 156,868 | +86 |
12 Mar | 192,230,588 | +417,777 | 13,323,128 | +54,669 | 156,782 | +133 |
11 Mar | 191,812,811 | +425,638 | 13,268,459 | +53,961 | 156,649 | +156 |
10 Mar | 191,387,173 | +453,341 | 13,214,498 | +55,156 | 156,493 | +136 |
9 Mar | 190,933,832 | +433,961 | 13,159,342 | +49,815 | 156,357 | +156 |
8 Mar | 190,499,871 | +531,194 | 13,109,527 | +60,753 | 156,201 | +184 |
7 Mar | 189,968,677 | +188,274 | 13,048,774 | +22,662 | 156,017 | +130 |
6 Mar | 189,780,403 | +296,246 | 13,026,112 | +35,889 | 155,887 | +105 |
5 Mar | 189,484,157 | +381,484 | 12,990,223 | +41,364 | 155,782 | +173 |
4 Mar | 189,102,673 | +388,836 | 12,948,859 | +38,353 | 155,609 | +210 |
3 Mar | 188,713,837 | +431,312 | 12,910,506 | +42,588 | 155,399 | +185 |
2 Mar | 188,282,525 | +415,288 | 12,867,918 | +37,946 | 155,214 | +214 |
1 Mar | 187,867,237 | +530,858 | 12,829,972 | +47,136 | 155,000 | +233 |
28 Feb | 187,336,379 | +198,513 | 12,782,836 | +18,278 | 154,767 | +207 |
27 Feb | 187,137,866 | +317,784 | 12,764,558 | +31,878 | 154,560 | +144 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
26 Feb | 186,820,082 | +434,077 | 12,732,680 | +39,360 | 154,416 | +210 |
25 Feb | 186,386,005 | +440,115 | 12,693,320 | +42,069 | 154,206 | +193 |
24 Feb | 185,945,890 | +484,530 | 12,651,251 | +47,493 | 154,013 | +249 |
23 Feb | 185,461,360 | +479,447 | 12,603,758 | +49,162 | 153,764 | +252 |
22 Feb | 184,981,913 | +603,639 | 12,554,596 | +60,137 | 153,512 | +322 |
21 Feb | 184,378,274 | +231,766 | 12,494,459 | +24,484 | 153,190 | +201 |
20 Feb | 184,146,508 | +372,776 | 12,469,975 | +42,202 | 152,989 | +141 |
19 Feb | 183,773,732 | +492,045 | 12,427,773 | +50,675 | 152,848 | +252 |
18 Feb | 183,281,687 | +510,283 | 12,377,098 | +53,700 | 152,596 | +314 |
17 Feb | 182,771,404 | +538,131 | 12,323,398 | +58,055 | 152,282 | +320 |
16 Feb | 182,233,273 | +555,080 | 12,265,343 | +59,869 | 151,962 | +278 |
15 Feb | 181,678,193 | +695,744 | 12,205,474 | +71,023 | 151,684 | +388 |
14 Feb | 180,982,449 | +283,891 | 12,134,451 | +28,776 | 151,296 | +281 |
13 Feb | 180,698,558 | +462,881 | 12,105,675 | +52,345 | 151,015 | +191 |
12 Feb | 180,235,677 | +587,645 | 12,053,330 | +62,221 | 150,824 | +269 |
11 Feb | 179,648,032 | +663,786 | 11,991,109 | +67,478 | 150,555 | +334 |
10 Feb | 178,984,246 | +683,715 | 11,923,631 | +76,195 | 150,221 | +325 |
9 Feb | 178,300,531 | +731,284 | 11,847,436 | +81,669 | 149,896 | +384 |
8 Feb | 177,569,247 | +999,095 | 11,765,767 | +102,429 | 149,512 | +415 |
7 Feb | 176,570,152 | +393,663 | 11,663,338 | +41,602 | 149,097 | +326 |
6 Feb | 176,176,489 | +686,544 | 11,621,736 | +78,943 | 148,771 | +229 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
5 Feb | 175,489,945 | +846,480 | 11,542,793 | +93,192 | 148,542 | +375 |
4 Feb | 174,643,465 | +884,893 | 11,449,601 | +100,900 | 148,167 | +433 |
3 Feb | 173,758,572 | +915,337 | 11,348,701 | +112,956 | 147,734 | +414 |
2 Feb | 172,843,235 | +964,521 | 11,235,745 | +119,323 | 147,320 | +395 |
1 Feb | 171,878,714 | +1,246,987 | 11,116,422 | +133,306 | 146,925 | +427 |
31 Jan | 170,631,727 | +478,314 | 10,983,116 | +57,631 | 146,498 | +349 |
30 Jan | 170,153,413 | +818,169 | 10,925,485 | +104,110 | 146,149 | +235 |
29 Jan | 169,335,244 | +999,490 | 10,821,375 | +137,427 | 145,914 | +377 |
28 Jan | 168,335,754 | +1,051,288 | 10,683,948 | +144,347 | 145,537 | +378 |
27 Jan | 167,284,466 | +1,039,756 | 10,539,601 | +156,040 | 145,159 | +389 |
26 Jan | 166,244,710 | +1,121,587 | 10,383,561 | +170,940 | 144,770 | +427 |
25 Jan | 165,123,123 | +1,397,245 | 10,212,621 | +211,277 | 144,343 | +468 |
24 Jan | 163,725,878 | +519,293 | 10,001,344 | +77,666 | 143,875 | +352 |
23 Jan | 163,206,585 | +933,384 | 9,923,678 | +142,487 | 143,523 | +227 |
22 Jan | 162,273,201 | +1,043,649 | 9,781,191 | +177,335 | 143,296 | +333 |
21 Jan | 161,229,552 | +1,117,553 | 9,603,856 | +185,600 | 142,963 | +373 |
20 Jan | 160,111,999 | +1,110,266 | 9,418,256 | +198,865 | 142,590 | +385 |
19 Jan | 159,001,733 | +1,181,889 | 9,219,391 | +200,966 | 142,205 | +380 |
18 Jan | 157,819,844 | +1,481,349 | 9,018,425 | +228,123 | 141,825 | +434 |
17 Jan | 156,338,495 | +541,298 | 8,790,302 | +83,387 | 141,391 | +287 |
16 Jan | 155,797,197 | +927,846 | 8,706,915 | +157,465 | 141,104 | +248 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
15 Jan | 154,869,351 | +1,217,830 | 8,549,450 | +192,936 | 140,856 | +308 |
14 Jan | 153,651,521 | +1,132,309 | 8,356,514 | +200,869 | 140,548 | +360 |
13 Jan | 152,519,212 | +1,181,179 | 8,155,645 | +184,577 | 140,188 | +316 |
12 Jan | 151,338,033 | +1,190,567 | 7,971,068 | +196,205 | 139,872 | +313 |
11 Jan | 150,147,466 | +1,375,514 | 7,774,863 | +220,519 | 139,559 | +294 |
10 Jan | 148,771,952 | +612,821 | 7,554,344 | +117,405 | 139,265 | +227 |
9 Jan | 148,159,131 | +993,201 | 7,436,939 | +155,642 | 139,038 | +157 |
8 Jan | 147,165,930 | +1,220,266 | 7,281,297 | +197,535 | 138,881 | +184 |
7 Jan | 145,945,664 | +492,172 | 7,083,762 | +108,297 | 138,697 | +223 |
6 Jan | 145,453,492 | +1,138,310 | 6,975,465 | +219,430 | 138,474 | +198 |
5 Jan | 144,315,182 | +1,094,255 | 6,756,035 | +189,088 | 138,276 | +231 |
4 Jan | 143,220,927 | +1,228,410 | 6,566,947 | +170,837 | 138,045 | +259 |
3 Jan | 141,992,517 | +445,321 | 6,396,110 | +68,034 | 137,786 | +140 |
2 Jan | 141,547,196 | +325,295 | 6,328,076 | +61,137 | 137,646 | +133 |
1 Jan | 141,221,901 | +1,084,295 | 6,266,939 | +141,256 | 137,513 | +111 |
31 Dec | 140,137,606 | +1,224,025 | 6,125,683 | +144,255 | 137,402 | +155 |
30 Dec | 138,913,581 | +1,150,352 | 5,981,428 | +127,000 | 137,247 | +156 |
29 Dec | 137,763,229 | +1,029,429 | 5,854,428 | +98,016 | 137,091 | +136 |
28 Dec | 136,733,800 | +1,034,677 | 5,756,412 | +78,300 | 136,955 | +202 |
27 Dec | 135,699,123 | +343,968 | 5,678,112 | +30,799 | 136,753 | +142 |
26 Dec | 135,355,155 | +217,052 | 5,647,313 | +24,882 | 136,611 | +81 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
25 Dec | 135,138,103 | +969,752 | 5,622,431 | +54,787 | 136,530 | +144 |
24 Dec | 134,168,351 | +929,775 | 5,567,644 | +50,590 | 136,386 | +141 |
23 Dec | 133,238,576 | +901,450 | 5,517,054 | +44,585 | 136,245 | +168 |
22 Dec | 132,337,126 | +779,303 | 5,472,469 | +36,326 | 136,077 | +146 |
21 Dec | 131,557,823 | +851,865 | 5,436,143 | +30,783 | 135,931 | +153 |
20 Dec | 130,705,958 | +337,222 | 5,405,360 | +16,205 | 135,778 | +137 |
19 Dec | 130,368,736 | +566,300 | 5,389,155 | +24,303 | 135,641 | +97 |
18 Dec | 129,802,436 | +697,740 | 5,364,852 | +28,057 | 135,544 | +123 |
17 Dec | 129,104,696 | +669,160 | 5,336,795 | +28,615 | 135,421 | +120 |
16 Dec | 128,435,536 | +718,281 | 5,308,180 | +26,104 | 135,301 | +123 |
15 Dec | 127,717,255 | +634,638 | 5,282,076 | +23,190 | 135,178 | +129 |
14 Dec | 127,082,617 | +776,563 | 5,258,886 | +20,665 | 135,049 | +120 |
13 Dec | 126,306,054 | +313,536 | 5,238,221 | +12,704 | 134,929 | +98 |
12 Dec | 125,992,518 | +501,815 | 5,225,517 | +19,212 | 134,831 | +66 |
11 Dec | 125,490,703 | +565,077 | 5,206,305 | +21,035 | 134,765 | +96 |
10 Dec | 124,925,626 | +716,287 | 5,185,270 | +20,490 | 134,669 | +118 |
9 Dec | 124,209,339 | +312,828 | 5,164,780 | +12,516 | 134,551 | +79 |
8 Dec | 123,896,511 | +564,698 | 5,152,264 | +17,946 | 134,472 | +86 |
7 Dec | 123,331,813 | +695,136 | 5,134,318 | +15,742 | 134,386 | +99 |
6 Dec | 122,636,677 | +301,560 | 5,118,576 | +9,494 | 134,287 | +92 |
5 Dec | 122,335,117 | +525,108 | 5,109,082 | +15,010 | 134,195 | +43 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
4 Dec | 121,810,009 | +636,592 | 5,094,072 | +16,627 | 134,152 | +75 |
3 Dec | 121,173,417 | +588,445 | 5,077,445 | +17,015 | 134,077 | +74 |
2 Dec | 120,584,972 | +679,462 | 5,060,430 | +16,810 | 134,003 | +72 |
1 Dec | 119,905,510 | +573,775 | 5,043,620 | +15,073 | 133,931 | +103 |
30 Nov | 119,331,735 | +719,972 | 5,028,547 | +12,757 | 133,828 | +89 |
29 Nov | 118,611,763 | +276,000 | 5,015,790 | +7,972 | 133,739 | +65 |
28 Nov | 118,335,763 | +512,592 | 5,007,818 | +12,927 | 133,674 | +47 |
27 Nov | 117,823,171 | +596,898 | 4,994,891 | +12,869 | 133,627 | +90 |
26 Nov | 117,226,273 | +557,180 | 4,982,022 | +13,681 | 133,537 | +51 |
25 Nov | 116,669,093 | +649,998 | 4,968,341 | +13,756 | 133,486 | +71 |
24 Nov | 116,019,095 | +562,505 | 4,954,585 | +12,450 | 133,415 | +85 |
23 Nov | 115,456,590 | +689,280 | 4,942,135 | +10,044 | 133,330 | +83 |
22 Nov | 114,767,310 | +267,570 | 4,932,091 | +6,403 | 133,247 | +70 |
21 Nov | 114,499,740 | +487,109 | 4,925,688 | +9,707 | 133,177 | +46 |
20 Nov | 114,012,631 | +578,610 | 4,915,981 | +11,540 | 133,131 | +49 |
19 Nov | 113,434,021 | +534,690 | 4,904,441 | +10,554 | 133,082 | +48 |
18 Nov | 112,899,331 | +625,774 | 4,893,887 | +10,645 | 133,034 | +69 |
17 Nov | 112,273,557 | +537,765 | 4,883,242 | +10,167 | 132,965 | +72 |
16 Nov | 111,735,792 | +684,710 | 4,873,075 | +7,815 | 132,893 | +74 |
15 Nov | 111,051,082 | +248,825 | 4,865,260 | +5,199 | 132,819 | +44 |
14 Nov | 110,802,257 | +445,593 | 4,860,061 | +7,565 | 132,775 | +36 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
13 Nov | 110,356,664 | +540,371 | 4,852,496 | +8,539 | 132,739 | +53 |
12 Nov | 109,816,293 | +498,935 | 4,843,957 | +8,522 | 132,686 | +68 |
11 Nov | 109,317,358 | +595,812 | 4,835,435 | +8,697 | 132,618 | +67 |
10 Nov | 108,721,546 | +487,618 | 4,826,738 | +8,033 | 132,551 | +60 |
9 Nov | 108,233,928 | +645,689 | 4,818,705 | +6,111 | 132,491 | +68 |
8 Nov | 107,588,239 | +249,115 | 4,812,594 | +4,547 | 132,423 | +32 |
7 Nov | 107,339,124 | +434,771 | 4,808,047 | +5,822 | 132,391 | +26 |
6 Nov | 106,904,353 | +491,962 | 4,802,225 | +6,760 | 132,365 | +31 |
5 Nov | 106,412,391 | +543,414 | 4,795,465 | +6,761 | 132,334 | +51 |
4 Nov | 105,868,977 | +514,629 | 4,788,704 | +5,902 | 132,283 | +59 |
3 Nov | 105,354,348 | +717,311 | 4,782,802 | +5,188 | 132,224 | +63 |
2 Nov | 104,637,037 | +238,354 | 4,777,614 | +2,831 | 132,161 | +41 |
1 Nov | 104,398,683 | +146,725 | 4,774,783 | +2,818 | 132,120 | +20 |
31 Oct | 104,251,958 | +350,170 | 4,771,965 | +4,525 | 132,100 | +26 |
30 Oct | 103,901,788 | +477,352 | 4,767,440 | +4,877 | 132,074 | +37 |
29 Oct | 103,424,436 | +474,778 | 4,762,563 | +5,332 | 132,037 | +33 |
28 Oct | 102,949,658 | +570,335 | 4,757,231 | +4,863 | 132,004 | +50 |
27 Oct | 102,379,323 | +468,104 | 4,752,368 | +4,595 | 131,954 | +50 |
26 Oct | 101,911,219 | +639,745 | 4,747,773 | +4,053 | 131,904 | +48 |
25 Oct | 101,271,474 | +222,385 | 4,743,720 | +2,535 | 131,856 | +30 |
24 Oct | 101,049,089 | +403,715 | 4,741,185 | +3,723 | 131,826 | +24 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
23 Oct | 100,645,374 | +491,574 | 4,737,462 | +3,905 | 131,802 | +39 |
22 Oct | 100,153,800 | +487,218 | 4,733,557 | +3,879 | 131,763 | +39 |
21 Oct | 99,666,582 | +574,671 | 4,729,678 | +3,791 | 131,724 | +36 |
20 Oct | 99,091,911 | +485,613 | 4,725,887 | +3,699 | 131,688 | +33 |
19 Oct | 98,606,298 | +662,000 | 4,722,188 | +2,695 | 131,655 | +70 |
18 Oct | 97,944,298 | +219,878 | 4,719,493 | +1,594 | 131,585 | +44 |
17 Oct | 97,724,420 | +381,051 | 4,717,899 | +2,435 | 131,541 | +24 |
16 Oct | 97,343,369 | +472,535 | 4,715,464 | +2,982 | 131,517 | +14 |
15 Oct | 96,870,834 | +506,043 | 4,712,482 | +2,729 | 131,503 | +42 |
14 Oct | 96,364,791 | +324,614 | 4,709,753 | +2,666 | 131,461 | +40 |
13 Oct | 96,040,177 | +278,945 | 4,707,087 | +2,769 | 131,421 | +37 |
12 Oct | 95,761,232 | +315,285 | 4,704,318 | +2,486 | 131,384 | +49 |
11 Oct | 95,445,947 | +114,776 | 4,701,832 | +1,516 | 131,335 | +34 |
10 Oct | 95,331,171 | +270,044 | 4,700,316 | +2,278 | 131,301 | +27 |
9 Oct | 95,061,127 | +344,969 | 4,698,038 | +2,747 | 131,274 | +46 |
8 Oct | 94,716,158 | +271,566 | 4,695,291 | +3,017 | 131,228 | +30 |
7 Oct | 94,444,592 | +297,356 | 4,692,274 | +2,933 | 131,198 | +41 |
6 Oct | 94,147,236 | +301,773 | 4,689,341 | +3,232 | 131,157 | +39 |
5 Oct | 93,845,463 | +322,282 | 4,686,109 | +2,463 | 131,118 | +50 |
4 Oct | 93,523,181 | +122,214 | 4,683,646 | +1,612 | 131,068 | +37 |
3 Oct | 93,400,967 | +285,960 | 4,682,034 | +2,967 | 131,031 | +33 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
2 Oct | 93,115,007 | +355,896 | 4,679,067 | +3,309 | 130,998 | +25 |
1 Oct | 92,759,111 | +293,469 | 4,675,758 | +3,403 | 130,973 | +52 |
30 Sep | 92,465,642 | +308,836 | 4,672,355 | +4,094 | 130,921 | +51 |
29 Sep | 92,156,806 | +295,452 | 4,668,261 | +3,212 | 130,870 | +63 |
28 Sep | 91,861,354 | +338,425 | 4,665,049 | +2,962 | 130,807 | +65 |
27 Sep | 91,522,929 | +124,077 | 4,662,087 | +1,773 | 130,742 | +45 |
26 Sep | 91,398,852 | +276,221 | 4,660,314 | +3,099 | 130,697 | +44 |
25 Sep | 91,122,631 | +357,491 | 4,657,215 | +3,519 | 130,653 | +50 |
24 Sep | 90,765,140 | +277,508 | 4,653,696 | +3,790 | 130,603 | +52 |
23 Sep | 90,487,632 | +321,554 | 4,649,906 | +4,053 | 130,551 | +63 |
22 Sep | 90,166,078 | +292,872 | 4,645,853 | +3,963 | 130,488 | +67 |
21 Sep | 89,873,206 | +330,275 | 4,641,890 | +3,374 | 130,421 | +67 |
20 Sep | 89,542,931 | +122,441 | 4,638,516 | +2,405 | 130,354 | +44 |
19 Sep | 89,420,490 | +263,571 | 4,636,111 | +3,836 | 130,310 | +26 |
18 Sep | 89,156,919 | +355,933 | 4,632,275 | +4,576 | 130,284 | +51 |
17 Sep | 88,800,986 | +284,579 | 4,627,699 | +4,544 | 130,233 | +66 |
16 Sep | 88,516,407 | +306,267 | 4,623,155 | +5,115 | 130,167 | +67 |
15 Sep | 88,210,140 | +317,666 | 4,618,040 | +4,826 | 130,100 | +73 |
14 Sep | 87,892,474 | +318,593 | 4,613,214 | +4,009 | 130,027 | +72 |
13 Sep | 87,573,881 | +120,045 | 4,609,205 | +2,792 | 129,955 | +36 |
12 Sep | 87,453,836 | +267,358 | 4,606,413 | +4,664 | 129,919 | +34 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
11 Sep | 87,186,478 | +333,741 | 4,601,749 | +5,191 | 129,885 | +57 |
10 Sep | 86,852,737 | +286,028 | 4,596,558 | +5,617 | 129,828 | +62 |
9 Sep | 86,566,709 | +291,468 | 4,590,941 | +5,518 | 129,766 | +59 |
8 Sep | 86,275,241 | +301,980 | 4,585,423 | +5,921 | 129,707 | +69 |
7 Sep | 85,973,261 | +318,865 | 4,579,502 | +4,715 | 129,638 | +71 |
6 Sep | 85,654,396 | +134,393 | 4,574,787 | +3,347 | 129,567 | +52 |
5 Sep | 85,520,003 | +259,756 | 4,571,440 | +5,314 | 129,515 | +49 |
4 Sep | 85,260,247 | +331,350 | 4,566,126 | +6,156 | 129,466 | +56 |
3 Sep | 84,928,897 | +296,394 | 4,559,970 | +6,729 | 129,410 | +58 |
2 Sep | 84,632,503 | +293,067 | 4,553,241 | +6,754 | 129,352 | +62 |
1 Sep | 84,339,436 | +303,717 | 4,546,487 | +6,496 | 129,290 | +69 |
31 Aug | 84,035,719 | +307,643 | 4,539,991 | +5,492 | 129,221 | +75 |
30 Aug | 83,728,076 | +109,803 | 4,534,499 | +4,253 | 129,146 | +53 |
29 Aug | 83,618,273 | +223,086 | 4,530,246 | +5,954 | 129,093 | +37 |
28 Aug | 83,395,187 | +293,464 | 4,524,292 | +6,858 | 129,056 | +54 |
27 Aug | 83,101,723 | +265,480 | 4,517,434 | +7,823 | 129,002 | +45 |
26 Aug | 82,836,243 | +220,872 | 4,509,611 | +7,215 | 128,957 | +43 |
25 Aug | 82,615,371 | +244,420 | 4,502,396 | +7,539 | 128,914 | +59 |
24 Aug | 82,370,951 | +266,246 | 4,494,857 | +6,078 | 128,855 | +60 |
23 Aug | 82,104,705 | +101,341 | 4,488,779 | +4,166 | 128,795 | +44 |
22 Aug | 82,003,364 | +175,539 | 4,484,613 | +5,922 | 128,751 | +23 |
Date | Total tests | New tests | Total cases | New cases | Total deaths | New deaths |
21 Aug | 81,827,825 | +255,218 | 4,478,691 | +7,466 | 128,728 | +45 |
20 Aug | 81,572,607 | +220,656 | 4,471,225 | +7,220 | 128,683 | +49 |
19 Aug | 81,351,951 | +206,531 | 4,464,005 | +7,240 | 128,634 | +55 |
18 Aug | 81,145,420 | +226,423 | 4,456,765 | +7,159 | 128,579 | +69 |
17 Aug | 80,918,997 | +238,073 | 4,449,606 | +5,268 | 128,510 | +54 |
16 Aug | 80,680,924 | +74,021 | 4,444,338 | +3,669 | 128,456 | +24 |
15 Aug | 80,606,903 | +160,870 | 4,440,669 | +5,661 | 128,432 | +19 |
14 Aug | 80,446,033 | +254,006 | 4,435,008 | +7,181 | 128,413 | +34 |
13 Aug | 80,192,027 | +225,486 | 4,427,827 | +7,398 | 128,379 | +45 |
12 Aug | 79,966,541 | +216,969 | 4,420,429 | +7,267 | 128,334 | +30 |
11 Aug | 79,749,572 | +230,039 | 4,413,162 | +6,921 | 128,304 | +31 |
10 Aug | 79,519,533 | +241,766 | 4,406,241 | +5,624 | 128,273 | +31 |
9 Aug | 79,277,767 | +102,864 | 4,400,617 | +4,200 | 128,242 | +22 |
8 Aug | 79,174,903 | +203,511 | 4,396,417 | +5,733 | 128,220 | +11 |
7 Aug | 78,971,392 | +293,863 | 4,390,684 | +6,897 | 128,209 | +22 |
6 Aug | 78,677,529 | +244,657 | 4,383,787 | +6,599 | 128,187 | +24 |
5 Aug | 78,432,872 | +212,227 | 4,377,188 | +7,224 | 128,163 | +27 |
4 Aug | 78,220,645 | +215,748 | 4,369,964 | +6,590 | 128,136 | +21 |
3 Aug | 78,004,897 | +209,719 | 4,363,374 | +4,841 | 128,115 | +27 |
