![]() | coronavirus (COVID-19) in Kyrgyzstan |
LATEST MEDRIVA DATA
CONFIRMED CASES |
|
201,101 in total |
( +11) daily average* |
REPORTED DEATHS |
|
2,991 in total |
( +0) daily average* |
MEDRIVA NEWSROOM
According to MP Sultanbai Aijigitov at the plenary session of Parliament on June 22, migrant laborer...
Read MoreResidents in Bishkek were asked questions about living a healthy lifestyle and eating properly by th...
Read MoreAccording to the Ministry of Health of Kyrgyzstan, the World Health Organization has acquired 190 ba...
Read MoreCOVID VARIANTS
KYRGYZSTAN DATA
Please note: the regional charts comparing Kyrgyzstan with neighbouring countries in Central Asia are available on the region page of Central Asia.
NEW CONFIRMED CASES PER DAY (KYRGYZSTAN)
Data range:  5 Jul '21 - 4 Jul '226 Mar '20 - 4 Jul '22 |
NEW DEATHS PER DAY (KYRGYZSTAN)
Data range:  5 Jul '21 - 4 Jul '226 Mar '20 - 4 Jul '22 |
TABLE: COVID-19 DATA FOR KYRGYZSTAN
Show basic data | Show hospital data | Show moving averages |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Cases 7 day mov avg | Cases change | Deaths 7 day mov avg | Deaths change |
5 Jul | 201,101 | - | 2,991 | - | - | - | - | - | 0 | -11 | 0 | 0 |
4 Jul | 201,101 | - | 2,991 | - | - | - | - | - | 11 | 0 | 0 | 0 |
3 Jul | 201,101 | +48 | 2,991 | - | - | - | - | - | 11 | 3 | 0 | 0 |
2 Jul | 201,053 | - | 2,991 | - | - | - | - | - | 8 | 0 | 0 | 0 |
1 Jul | 201,053 | - | 2,991 | - | - | - | - | - | 8 | 0 | 0 | 0 |
30 Jun | 201,053 | - | 2,991 | - | - | - | - | - | 8 | 0 | 0 | 0 |
29 Jun | 201,053 | +29 | 2,991 | - | - | - | - | - | 8 | 4 | 0 | 0 |
28 Jun | 201,024 | - | 2,991 | - | - | - | - | - | 4 | 0 | 0 | 0 |
27 Jun | 201,024 | - | 2,991 | - | - | - | - | - | 4 | 0 | 0 | 0 |
26 Jun | 201,024 | +31 | 2,991 | - | - | - | - | - | 4 | 4 | 0 | 0 |
25 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
24 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
23 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
22 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
21 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
20 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
19 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
18 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
17 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
show all data | ||||||||||||
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
16 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
15 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
14 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
13 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
12 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
11 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
10 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
9 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
8 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
7 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
6 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
5 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
4 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
3 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
2 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
1 Jun | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
31 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
30 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
29 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
28 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
27 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
26 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
25 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
24 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
23 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
22 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
21 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
20 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
19 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
18 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
17 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
16 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
15 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
14 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
13 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
12 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
11 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
10 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
9 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
8 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
7 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
6 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
5 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
4 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
3 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
2 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
1 May | 200,993 | - | 2,991 | - | - | - | - | - | 0 | -1 | 0 | 0 |
30 Apr | 200,993 | +1 | 2,991 | - | - | - | - | - | 1 | 0 | 0 | 0 |
29 Apr | 200,992 | - | 2,991 | - | - | - | - | - | 1 | 0 | 0 | 0 |
28 Apr | 200,992 | - | 2,991 | - | - | - | - | - | 1 | 0 | 0 | 0 |
27 Apr | 200,992 | +1 | 2,991 | - | - | - | - | - | 1 | 0 | 0 | 0 |
26 Apr | 200,991 | +1 | 2,991 | - | - | - | - | - | 1 | 0 | 0 | 0 |
25 Apr | 200,990 | - | 2,991 | - | - | - | - | - | 1 | 0 | 0 | 0 |
24 Apr | 200,990 | +7 | 2,991 | - | - | - | - | - | 1 | 1 | 0 | 0 |
23 Apr | 200,983 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
22 Apr | 200,983 | - | 2,991 | - | - | - | - | - | 0 | -1 | 0 | 0 |
21 Apr | 200,983 | - | 2,991 | - | - | - | - | - | 1 | 0 | 0 | 0 |
20 Apr | 200,983 | +1 | 2,991 | - | - | - | - | - | 1 | 0 | 0 | 0 |
19 Apr | 200,982 | - | 2,991 | - | - | - | - | - | 1 | 0 | 0 | 0 |
18 Apr | 200,982 | +2 | 2,991 | - | - | - | - | - | 1 | 0 | 0 | 0 |
17 Apr | 200,980 | - | 2,991 | - | - | - | - | - | 1 | 0 | 0 | 0 |
16 Apr | 200,980 | - | 2,991 | - | - | - | - | - | 1 | 0 | 0 | 0 |
15 Apr | 200,980 | +7 | 2,991 | - | - | - | - | - | 1 | 1 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
14 Apr | 200,973 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
13 Apr | 200,973 | +3 | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
12 Apr | 200,970 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
11 Apr | 200,970 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
10 Apr | 200,970 | - | 2,991 | - | - | - | - | - | 0 | 0 | 0 | 0 |
9 Apr | 200,970 | +1 | 2,991 | - | - | - | - | - | 0 | -2 | 0 | 0 |
8 Apr | 200,969 | +1 | 2,991 | - | - | - | - | - | 2 | -1 | 0 | 0 |
7 Apr | 200,968 | - | 2,991 | - | - | - | - | - | 3 | -1 | 0 | 0 |
6 Apr | 200,968 | - | 2,991 | - | - | - | - | - | 4 | -2 | 0 | 0 |
5 Apr | 200,968 | - | 2,991 | - | - | - | - | - | 6 | -2 | 0 | 0 |
4 Apr | 200,968 | - | 2,991 | - | - | - | - | - | 8 | -2 | 0 | 0 |
3 Apr | 200,968 | - | 2,991 | - | - | - | - | - | 10 | -2 | 0 | -1 |
2 Apr | 200,968 | +13 | 2,991 | +1 | - | - | - | - | 12 | 0 | 1 | 1 |
1 Apr | 200,955 | +9 | 2,990 | +1 | - | - | - | - | 12 | 0 | 0 | 0 |
31 Mar | 200,946 | +11 | 2,989 | +1 | - | - | - | - | 12 | 0 | 0 | 0 |
30 Mar | 200,935 | +12 | 2,988 | - | - | - | - | - | 12 | 0 | 0 | 0 |
29 Mar | 200,923 | +14 | 2,988 | +2 | - | - | - | - | 12 | 1 | 0 | 0 |
28 Mar | 200,909 | +17 | 2,986 | +1 | - | - | - | - | 11 | 1 | 0 | 0 |
27 Mar | 200,892 | +13 | 2,985 | +1 | - | - | - | - | 10 | 0 | 0 | 0 |
26 Mar | 200,879 | +11 | 2,984 | - | - | - | - | - | 10 | 1 | 0 | 0 |
25 Mar | 200,868 | +11 | 2,984 | +1 | - | - | - | - | 9 | -1 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
24 Mar | 200,857 | +10 | 2,983 | +1 | - | - | - | - | 10 | 0 | 0 | 0 |
23 Mar | 200,847 | +11 | 2,982 | - | - | - | - | - | 10 | 0 | 0 | -1 |
22 Mar | 200,836 | +10 | 2,982 | +1 | - | - | - | - | 10 | 1 | 1 | 0 |
21 Mar | 200,826 | +8 | 2,981 | +1 | - | - | - | - | 9 | -1 | 1 | 0 |
20 Mar | 200,818 | +9 | 2,980 | +1 | - | - | - | - | 10 | -1 | 1 | 1 |
19 Mar | 200,809 | +7 | 2,979 | +1 | - | - | - | - | 11 | 0 | 0 | 0 |
18 Mar | 200,802 | +15 | 2,978 | +1 | - | - | - | - | 11 | 0 | 0 | 0 |
17 Mar | 200,787 | +11 | 2,977 | +1 | - | - | - | - | 11 | -1 | 0 | 0 |
16 Mar | 200,776 | +13 | 2,976 | +1 | - | - | - | - | 12 | -1 | 0 | 0 |
15 Mar | 200,763 | +5 | 2,975 | +1 | - | - | - | - | 13 | -1 | 0 | 0 |
14 Mar | 200,758 | +16 | 2,974 | +1 | - | - | - | - | 14 | 0 | 0 | -1 |
13 Mar | 200,742 | +11 | 2,973 | - | - | - | - | - | 14 | 0 | 1 | 0 |
12 Mar | 200,731 | +11 | 2,973 | +1 | - | - | - | - | 14 | -1 | 1 | 0 |
11 Mar | 200,720 | +13 | 2,972 | +1 | - | - | - | - | 15 | 0 | 1 | 0 |
10 Mar | 200,707 | +16 | 2,971 | +1 | - | - | - | - | 15 | -1 | 1 | 0 |
9 Mar | 200,691 | +20 | 2,970 | +1 | - | - | - | - | 16 | 0 | 1 | 0 |
8 Mar | 200,671 | +13 | 2,969 | +1 | - | - | - | - | 16 | -2 | 1 | 0 |
7 Mar | 200,658 | +17 | 2,968 | +2 | - | - | - | - | 18 | -2 | 1 | 0 |
6 Mar | 200,641 | +10 | 2,966 | +1 | - | - | - | - | 20 | -1 | 1 | 0 |
5 Mar | 200,631 | +16 | 2,965 | +2 | - | - | - | - | 21 | -1 | 1 | 0 |
4 Mar | 200,615 | +16 | 2,963 | +1 | - | - | - | - | 22 | -2 | 1 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
3 Mar | 200,599 | +23 | 2,962 | +2 | - | - | - | - | 24 | 0 | 1 | 0 |
2 Mar | 200,576 | +20 | 2,960 | - | - | - | - | - | 24 | 0 | 1 | 0 |
1 Mar | 200,556 | +29 | 2,960 | +2 | - | - | - | - | 24 | 2 | 1 | 0 |
28 Feb | 200,527 | +27 | 2,958 | +1 | - | - | - | - | 22 | -1 | 1 | 0 |
27 Feb | 200,500 | +22 | 2,957 | +1 | - | - | - | - | 23 | 1 | 1 | 0 |
26 Feb | 200,478 | +20 | 2,956 | +2 | - | - | - | - | 22 | -2 | 1 | 0 |
25 Feb | 200,458 | +31 | 2,954 | +2 | - | - | - | - | 24 | 0 | 1 | 0 |
24 Feb | 200,427 | +25 | 2,952 | +2 | - | - | - | - | 24 | -2 | 1 | 0 |
23 Feb | 200,402 | +14 | 2,950 | +2 | - | - | - | - | 26 | -4 | 1 | 0 |
22 Feb | 200,388 | +20 | 2,948 | +1 | - | - | - | - | 30 | -5 | 1 | -1 |
21 Feb | 200,368 | +31 | 2,947 | +1 | - | - | - | - | 35 | -3 | 2 | 0 |
20 Feb | 200,337 | +15 | 2,946 | +2 | - | - | - | - | 38 | -5 | 2 | 0 |
19 Feb | 200,322 | +35 | 2,944 | +2 | - | - | - | - | 43 | -2 | 2 | 0 |
18 Feb | 200,287 | +32 | 2,942 | +3 | - | - | - | - | 45 | -7 | 2 | 0 |
17 Feb | 200,255 | +41 | 2,939 | +2 | - | - | - | - | 52 | -4 | 2 | 0 |
16 Feb | 200,214 | +39 | 2,937 | +2 | - | - | - | - | 56 | -9 | 2 | -1 |
15 Feb | 200,175 | +54 | 2,935 | +3 | - | - | - | - | 65 | -7 | 3 | 0 |
14 Feb | 200,121 | +55 | 2,932 | +2 | - | - | - | - | 72 | -6 | 3 | 0 |
13 Feb | 200,066 | +46 | 2,930 | +3 | - | - | - | - | 78 | -5 | 3 | 0 |
12 Feb | 200,020 | +49 | 2,927 | +3 | - | - | - | - | 83 | -9 | 3 | 0 |
11 Feb | 199,971 | +81 | 2,924 | +4 | - | - | - | - | 92 | -11 | 3 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
10 Feb | 199,890 | +69 | 2,920 | +3 | - | - | - | - | 103 | -19 | 3 | 0 |
9 Feb | 199,821 | +107 | 2,917 | +4 | - | - | - | - | 122 | -20 | 3 | 0 |
8 Feb | 199,714 | +97 | 2,913 | +4 | - | - | - | - | 142 | -15 | 3 | 0 |
7 Feb | 199,617 | +98 | 2,909 | +4 | - | - | - | - | 157 | -14 | 3 | 0 |
6 Feb | 199,519 | +83 | 2,905 | +3 | - | - | - | - | 171 | -18 | 3 | 0 |
5 Feb | 199,436 | +110 | 2,902 | +3 | - | - | - | - | 189 | -24 | 3 | 0 |
4 Feb | 199,326 | +162 | 2,899 | +3 | - | - | - | - | 213 | -33 | 3 | -1 |
3 Feb | 199,164 | +202 | 2,896 | +3 | - | - | - | - | 246 | -22 | 4 | 0 |
2 Feb | 198,962 | +243 | 2,893 | +4 | - | - | - | - | 268 | -34 | 4 | 0 |
1 Feb | 198,719 | +201 | 2,889 | +5 | - | - | - | - | 302 | -24 | 4 | 0 |
31 Jan | 198,518 | +202 | 2,884 | +4 | - | - | - | - | 326 | -30 | 4 | 0 |
30 Jan | 198,316 | +205 | 2,880 | +4 | - | - | - | - | 356 | -32 | 4 | 1 |
29 Jan | 198,111 | +276 | 2,876 | +4 | - | - | - | - | 388 | -73 | 3 | 0 |
28 Jan | 197,835 | +398 | 2,872 | +5 | - | - | - | - | 461 | -56 | 3 | 0 |
27 Jan | 197,437 | +356 | 2,867 | +5 | - | - | - | - | 517 | -62 | 3 | 1 |
26 Jan | 197,081 | +479 | 2,862 | +4 | - | - | - | - | 579 | -55 | 2 | 0 |
25 Jan | 196,602 | +370 | 2,858 | +4 | - | - | - | - | 634 | -72 | 2 | 0 |
24 Jan | 196,232 | +412 | 2,854 | +3 | - | - | - | - | 706 | -58 | 2 | 0 |
23 Jan | 195,820 | +426 | 2,851 | +2 | - | - | - | - | 764 | -51 | 2 | 0 |
22 Jan | 195,394 | +787 | 2,849 | +3 | - | - | - | - | 815 | -12 | 2 | 0 |
21 Jan | 194,607 | +791 | 2,846 | +3 | - | - | - | - | 827 | 26 | 2 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
20 Jan | 193,816 | +788 | 2,843 | +1 | - | - | - | - | 801 | 29 | 2 | 0 |
19 Jan | 193,028 | +870 | 2,842 | +4 | - | - | - | - | 772 | 18 | 2 | 0 |
18 Jan | 192,158 | +870 | 2,838 | +2 | - | - | - | - | 754 | 58 | 2 | 0 |
17 Jan | 191,288 | +820 | 2,836 | +3 | - | - | - | - | 696 | 67 | 2 | 0 |
16 Jan | 190,468 | +781 | 2,833 | +3 | - | - | - | - | 629 | 84 | 2 | 1 |
15 Jan | 189,687 | +874 | 2,830 | +2 | - | - | - | - | 545 | 97 | 1 | 0 |
14 Jan | 188,813 | +607 | 2,828 | +1 | - | - | - | - | 448 | 60 | 1 | 0 |
13 Jan | 188,206 | +586 | 2,827 | +1 | - | - | - | - | 388 | 48 | 1 | -1 |
12 Jan | 187,620 | +742 | 2,826 | +3 | - | - | - | - | 340 | 77 | 2 | 0 |
11 Jan | 186,878 | +465 | 2,823 | +2 | - | - | - | - | 263 | 44 | 2 | 0 |
10 Jan | 186,413 | +348 | 2,821 | +2 | - | - | - | - | 219 | 43 | 2 | 0 |
9 Jan | 186,065 | +198 | 2,819 | +1 | - | - | - | - | 176 | 22 | 2 | 0 |
8 Jan | 185,867 | +190 | 2,818 | +2 | - | - | - | - | 154 | 22 | 2 | 0 |
7 Jan | 185,677 | +193 | 2,816 | +2 | - | - | - | - | 132 | 5 | 2 | 0 |
6 Jan | 185,484 | +247 | 2,814 | +3 | - | - | - | - | 127 | 35 | 2 | 1 |
5 Jan | 185,237 | +206 | 2,811 | +2 | - | - | - | - | 92 | 30 | 1 | 0 |
4 Jan | 185,031 | +152 | 2,809 | +2 | - | - | - | - | 62 | 16 | 1 | 0 |
3 Jan | 184,879 | +52 | 2,807 | +2 | - | - | - | - | 46 | 1 | 1 | 0 |
2 Jan | 184,827 | +41 | 2,805 | +1 | - | - | - | - | 45 | 1 | 1 | 0 |
1 Jan | 184,786 | +38 | 2,804 | +2 | - | - | - | - | 44 | 0 | 1 | 0 |
31 Dec | 184,748 | +156 | 2,802 | +3 | - | - | - | - | 44 | 44 | 1 | 1 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
30 Dec | 184,592 | - | 2,799 | - | - | - | - | - | 0 | 0 | 0 | 0 |
29 Dec | 184,592 | - | 2,799 | - | - | - | - | - | 0 | -39 | 0 | -1 |
28 Dec | 184,592 | +40 | 2,799 | +1 | - | - | - | - | 39 | -1 | 1 | 0 |
27 Dec | 184,552 | +46 | 2,798 | +1 | - | - | - | - | 40 | -1 | 1 | 0 |
26 Dec | 184,506 | +29 | 2,797 | +2 | - | - | - | - | 41 | 1 | 1 | 0 |
25 Dec | 184,477 | +38 | 2,795 | +3 | - | - | - | - | 40 | 1 | 1 | 0 |
24 Dec | 184,439 | +44 | 2,792 | +2 | - | - | - | - | 39 | 1 | 1 | 0 |
23 Dec | 184,395 | +39 | 2,790 | +2 | - | - | - | - | 38 | 1 | 1 | 0 |
22 Dec | 184,356 | +37 | 2,788 | +1 | - | - | - | - | 37 | 0 | 1 | 0 |
21 Dec | 184,319 | +50 | 2,787 | +1 | - | - | - | - | 37 | 3 | 1 | 0 |
20 Dec | 184,269 | +51 | 2,786 | +2 | - | - | - | - | 34 | 2 | 1 | -1 |
19 Dec | 184,218 | +23 | 2,784 | +1 | - | - | - | - | 32 | 0 | 2 | 1 |
18 Dec | 184,195 | +32 | 2,783 | +2 | - | - | - | - | 32 | -1 | 1 | 0 |
17 Dec | 184,163 | +40 | 2,781 | +2 | - | - | - | - | 33 | -4 | 1 | 0 |
16 Dec | 184,123 | +29 | 2,779 | +2 | - | - | - | - | 37 | -3 | 1 | 0 |
15 Dec | 184,094 | +39 | 2,777 | +2 | - | - | - | - | 40 | -4 | 1 | 0 |
14 Dec | 184,055 | +28 | 2,775 | +2 | - | - | - | - | 44 | -1 | 1 | 0 |
13 Dec | 184,027 | +36 | 2,773 | +3 | - | - | - | - | 45 | -3 | 1 | 0 |
12 Dec | 183,991 | +26 | 2,770 | - | - | - | - | - | 48 | -2 | 1 | 0 |
11 Dec | 183,965 | +34 | 2,770 | +2 | - | - | - | - | 50 | -1 | 1 | 0 |
10 Dec | 183,931 | +68 | 2,768 | +2 | - | - | - | - | 51 | 1 | 1 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
9 Dec | 183,863 | +53 | 2,766 | +2 | - | - | - | - | 50 | 0 | 1 | 0 |
8 Dec | 183,810 | +66 | 2,764 | +2 | - | - | - | - | 50 | 2 | 1 | 0 |
7 Dec | 183,744 | +32 | 2,762 | - | - | - | - | - | 48 | -3 | 1 | -1 |
6 Dec | 183,712 | +63 | 2,762 | +2 | - | - | - | - | 51 | -1 | 2 | 0 |
5 Dec | 183,649 | +34 | 2,760 | +2 | - | - | - | - | 52 | 0 | 2 | 0 |
4 Dec | 183,615 | +42 | 2,758 | +1 | - | - | - | - | 52 | 0 | 2 | 0 |
3 Dec | 183,573 | +63 | 2,757 | +2 | - | - | - | - | 52 | 0 | 2 | 0 |
2 Dec | 183,510 | +50 | 2,755 | +3 | - | - | - | - | 52 | -4 | 2 | 0 |
1 Dec | 183,460 | +56 | 2,752 | +3 | - | - | - | - | 56 | -2 | 2 | 0 |
30 Nov | 183,404 | +53 | 2,749 | +3 | - | - | - | - | 58 | 2 | 2 | 0 |
29 Nov | 183,351 | +66 | 2,746 | +3 | - | - | - | - | 56 | -1 | 2 | 0 |
28 Nov | 183,285 | +37 | 2,743 | +2 | - | - | - | - | 57 | -2 | 2 | 0 |
27 Nov | 183,248 | +41 | 2,741 | +1 | - | - | - | - | 59 | -2 | 2 | 0 |
26 Nov | 183,207 | +67 | 2,740 | +3 | - | - | - | - | 61 | 2 | 2 | 0 |
25 Nov | 183,140 | +74 | 2,737 | +3 | - | - | - | - | 59 | 2 | 2 | 0 |
24 Nov | 183,066 | +70 | 2,734 | +2 | - | - | - | - | 57 | 2 | 2 | 0 |
23 Nov | 182,996 | +43 | 2,732 | +3 | - | - | - | - | 55 | -5 | 2 | 0 |
22 Nov | 182,953 | +69 | 2,729 | +2 | - | - | - | - | 60 | -5 | 2 | 0 |
21 Nov | 182,884 | +51 | 2,727 | +4 | - | - | - | - | 65 | -5 | 2 | 0 |
20 Nov | 182,833 | +53 | 2,723 | +3 | - | - | - | - | 70 | -3 | 2 | 0 |
19 Nov | 182,780 | +53 | 2,720 | +2 | - | - | - | - | 73 | -2 | 2 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
18 Nov | 182,727 | +60 | 2,718 | +3 | - | - | - | - | 75 | -7 | 2 | 0 |
17 Nov | 182,667 | +62 | 2,715 | +3 | - | - | - | - | 82 | -7 | 2 | 0 |
16 Nov | 182,605 | +77 | 2,712 | +2 | - | - | - | - | 89 | 5 | 2 | 0 |
15 Nov | 182,528 | +103 | 2,710 | +3 | - | - | - | - | 84 | 7 | 2 | 0 |
14 Nov | 182,425 | +84 | 2,707 | +3 | - | - | - | - | 77 | 4 | 2 | 0 |
13 Nov | 182,341 | +74 | 2,704 | +2 | - | - | - | - | 73 | 2 | 2 | 0 |
12 Nov | 182,267 | +70 | 2,702 | +3 | - | - | - | - | 71 | -4 | 2 | 0 |
11 Nov | 182,197 | +107 | 2,699 | +2 | - | - | - | - | 75 | 4 | 2 | 0 |
10 Nov | 182,090 | +108 | 2,697 | +3 | - | - | - | - | 71 | 2 | 2 | 0 |
9 Nov | 181,982 | +46 | 2,694 | +3 | - | - | - | - | 69 | -4 | 2 | 0 |
8 Nov | 181,936 | +54 | 2,691 | +2 | - | - | - | - | 73 | -6 | 2 | 0 |
7 Nov | 181,882 | +52 | 2,689 | +3 | - | - | - | - | 79 | -2 | 2 | 0 |
6 Nov | 181,830 | +66 | 2,686 | +3 | - | - | - | - | 81 | -1 | 2 | 0 |
5 Nov | 181,764 | +96 | 2,683 | +2 | - | - | - | - | 82 | 2 | 2 | 0 |
4 Nov | 181,668 | +78 | 2,681 | +2 | - | - | - | - | 80 | -5 | 2 | 0 |
3 Nov | 181,590 | +91 | 2,679 | +3 | - | - | - | - | 85 | -5 | 2 | 0 |
2 Nov | 181,499 | +74 | 2,676 | +2 | - | - | - | - | 90 | -7 | 2 | 0 |
1 Nov | 181,425 | +98 | 2,674 | +2 | - | - | - | - | 97 | -2 | 2 | 0 |
31 Oct | 181,327 | +68 | 2,672 | +1 | - | - | - | - | 99 | 0 | 2 | 0 |
30 Oct | 181,259 | +73 | 2,671 | +3 | - | - | - | - | 99 | -3 | 2 | 0 |
29 Oct | 181,186 | +81 | 2,668 | +2 | - | - | - | - | 102 | -6 | 2 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
28 Oct | 181,105 | +116 | 2,666 | +2 | - | - | - | - | 108 | -1 | 2 | -1 |
27 Oct | 180,989 | +124 | 2,664 | +3 | - | - | - | - | 109 | 1 | 3 | 1 |
26 Oct | 180,865 | +124 | 2,661 | +3 | - | - | - | - | 108 | 3 | 2 | 0 |
