![]() | coronavirus (COVID-19) in Morocco |
LATEST MEDRIVA DATA
CONFIRMED CASES |
|
1,230,095 in total |
( +2970) daily average* |
REPORTED DEATHS |
|
16,131 in total |
( +4) daily average* |
PERSONS TESTED | |
11,992,403 in total | ( +12805) daily average* |
CURRENTLY IN ICU |
|
135 in total |
( -) |
MEDRIVA NEWSROOM
The Moroccan Ministry of Health has acquired components and equipment for the vaccine production fac...
Read MoreThe Minister of Health claimed the disease’s virus fades after three weeks. rabat Moroccan Hea...
Read MoreThe Moroccan government has started work on Ibn Sina University Hospital in Rabat, with a capacity o...
Read MoreCOVID VARIANTS
MOROCCO DATA
Please note: the regional charts comparing Morocco with neighbouring countries in North Africa are available on the region page of North Africa.
NEW CONFIRMED CASES PER DAY (MOROCCO)
Data range:  7 Jul '21 - 6 Jul '226 Mar '20 - 6 Jul '22 |
NEW DEATHS PER DAY (MOROCCO)
Data range:  7 Jul '21 - 6 Jul '226 Mar '20 - 6 Jul '22 |
PERSONS TESTED PER DAY (MOROCCO)
Data range:  7 Jul '21 - 6 Jul '223 Apr '20 - 6 Jul '22 |
TABLE: COVID-19 DATA FOR MOROCCO
Show basic data | Show hospital data | Show moving averages |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests | Cases 7 day mov avg | Cases change | Deaths 7 day mov avg | Deaths change |
6 Jul | 1,230,095 | - | 16,131 | - | 11,992,403 | - | - | - | 135 | - | 2,455 | -515 | 3 | 0 |
5 Jul | 1,230,095 | +3,849 | 16,131 | +11 | 11,992,403 | +13,735 | - | - | 135 | - | 2,970 | -23 | 3 | 1 |
4 Jul | 1,226,246 | +941 | 16,120 | +3 | 11,978,668 | +5,840 | - | - | 135 | - | 2,993 | 32 | 2 | 0 |
3 Jul | 1,225,305 | +1,720 | 16,117 | +1 | 11,972,828 | +10,345 | - | - | 135 | - | 2,961 | -56 | 2 | 0 |
2 Jul | 1,223,585 | +3,306 | 16,116 | +3 | 11,962,483 | +14,791 | - | - | 135 | - | 3,017 | 10 | 2 | 0 |
1 Jul | 1,220,279 | +3,370 | 16,113 | +4 | 11,947,692 | +14,137 | - | - | 135 | - | 3,007 | 4 | 2 | 0 |
30 Jun | 1,216,909 | +4,003 | 16,109 | +2 | 11,933,555 | +15,509 | - | - | 135 | - | 3,003 | 131 | 2 | 0 |
29 Jun | 1,212,906 | +3,604 | 16,107 | +3 | 11,918,046 | +15,275 | - | - | 135 | - | 2,872 | 66 | 2 | 0 |
28 Jun | 1,209,302 | +4,009 | 16,104 | +3 | 11,902,771 | +15,142 | - | - | 135 | +6 | 2,806 | 136 | 2 | 0 |
27 Jun | 1,205,293 | +715 | 16,101 | - | 11,887,629 | +6,665 | - | - | 129 | +14 | 2,670 | 15 | 2 | 0 |
26 Jun | 1,204,578 | +2,117 | 16,101 | +3 | 11,880,964 | +10,778 | - | - | 115 | +11 | 2,655 | 123 | 2 | 1 |
25 Jun | 1,202,461 | +3,235 | 16,098 | +1 | 11,870,186 | +14,881 | - | - | 104 | +12 | 2,532 | 182 | 1 | 0 |
24 Jun | 1,199,226 | +3,343 | 16,097 | +3 | 11,855,305 | +13,430 | - | - | 92 | +25 | 2,350 | 230 | 1 | 0 |
23 Jun | 1,195,883 | +3,086 | 16,094 | +2 | 11,841,875 | +12,420 | - | - | 67 | +18 | 2,120 | 217 | 1 | 0 |
22 Jun | 1,192,797 | +3,141 | 16,092 | +5 | 11,829,455 | +12,812 | - | - | 49 | -4 | 1,903 | 216 | 1 | 1 |
21 Jun | 1,189,656 | +3,059 | 16,087 | - | 11,816,643 | +12,636 | - | - | 53 | -1 | 1,687 | 197 | 0 | 0 |
20 Jun | 1,186,597 | +607 | 16,087 | - | 11,804,007 | +5,089 | - | - | 54 | - | 1,490 | 7 | 0 | 0 |
19 Jun | 1,185,990 | +1,258 | 16,087 | +1 | 11,798,918 | +8,012 | - | - | 54 | +3 | 1,483 | 108 | 0 | 0 |
18 Jun | 1,184,732 | +1,956 | 16,086 | +1 | 11,790,906 | +11,322 | - | - | 51 | - | 1,375 | 126 | 0 | 0 |
show all data | ||||||||||||||
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
17 Jun | 1,182,776 | +1,734 | 16,085 | - | 11,779,584 | +8,907 | - | - | 51 | +4 | 1,249 | 92 | 0 | 0 |
16 Jun | 1,181,042 | +1,568 | 16,085 | - | 11,770,677 | +8,460 | - | - | 47 | +10 | 1,157 | 86 | 0 | 0 |
15 Jun | 1,179,474 | +1,632 | 16,085 | +2 | 11,762,217 | +9,933 | - | - | 37 | - | 1,071 | 99 | 0 | 0 |
14 Jun | 1,177,842 | +1,677 | 16,083 | +1 | 11,752,284 | +8,948 | - | - | 37 | +37 | 972 | 153 | 0 | 0 |
13 Jun | 1,176,165 | +561 | 16,082 | - | 11,743,336 | +4,677 | - | - | - | - | 819 | 47 | 0 | 0 |
12 Jun | 1,175,604 | +500 | 16,082 | - | 11,738,659 | +6,049 | - | - | - | - | 772 | 32 | 0 | 0 |
11 Jun | 1,175,104 | +1,076 | 16,082 | - | 11,732,610 | +8,296 | - | - | - | - | 740 | 91 | 0 | 0 |
10 Jun | 1,174,028 | +1,090 | 16,082 | - | 11,724,314 | +8,200 | - | - | - | - | 649 | 95 | 0 | 0 |
9 Jun | 1,172,938 | +966 | 16,082 | - | 11,716,114 | +7,368 | - | - | - | - | 554 | 82 | 0 | 0 |
8 Jun | 1,171,972 | +938 | 16,082 | - | 11,708,746 | +7,765 | - | - | - | - | 472 | 82 | 0 | 0 |
7 Jun | 1,171,034 | +607 | 16,082 | +2 | 11,700,981 | +5,985 | - | - | - | - | 390 | 41 | 0 | 0 |
6 Jun | 1,170,427 | +233 | 16,080 | - | 11,694,996 | +4,750 | - | - | - | - | 349 | 21 | 0 | 0 |
5 Jun | 1,170,194 | +274 | 16,080 | +1 | 11,690,246 | +5,467 | - | - | - | - | 328 | 16 | 0 | 0 |
4 Jun | 1,169,920 | +438 | 16,079 | +1 | 11,684,779 | +7,613 | - | - | - | - | 312 | 33 | 0 | 0 |
3 Jun | 1,169,482 | +425 | 16,078 | - | 11,677,166 | +7,317 | - | - | - | - | 279 | 32 | 0 | 0 |
2 Jun | 1,169,057 | +393 | 16,078 | +1 | 11,669,849 | +7,256 | - | - | - | - | 247 | 22 | 0 | 0 |
1 Jun | 1,168,664 | +361 | 16,077 | +1 | 11,662,593 | +8,608 | - | - | - | - | 225 | 27 | 0 | 0 |
31 May | 1,168,303 | +320 | 16,076 | - | 11,653,985 | +6,669 | - | - | - | - | 198 | 17 | 0 | 0 |
30 May | 1,167,983 | +89 | 16,076 | - | 11,647,316 | +3,994 | - | - | - | - | 181 | 1 | 0 | 0 |
29 May | 1,167,894 | +162 | 16,076 | - | 11,643,322 | +5,179 | - | - | - | - | 180 | 9 | 0 | 0 |
28 May | 1,167,732 | +205 | 16,076 | - | 11,638,143 | +6,866 | - | - | - | - | 171 | 7 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
27 May | 1,167,527 | +202 | 16,076 | - | 11,631,277 | +6,040 | - | - | - | - | 164 | 7 | 0 | 0 |
26 May | 1,167,325 | +239 | 16,076 | - | 11,625,237 | +5,739 | - | - | - | - | 157 | 17 | 0 | 0 |
25 May | 1,167,086 | +170 | 16,076 | +1 | 11,619,498 | +5,943 | - | - | - | - | 140 | 7 | 0 | 0 |
24 May | 1,166,916 | +200 | 16,075 | - | 11,613,555 | +5,957 | - | - | - | - | 133 | 10 | 0 | 0 |
23 May | 1,166,716 | +88 | 16,075 | - | 11,607,598 | +3,815 | - | - | - | - | 123 | 4 | 0 | 0 |
22 May | 1,166,628 | +98 | 16,075 | - | 11,603,783 | +5,160 | - | - | - | - | 119 | 2 | 0 | 0 |
21 May | 1,166,530 | +153 | 16,075 | - | 11,598,623 | +6,704 | - | - | - | - | 117 | 10 | 0 | 0 |
20 May | 1,166,377 | +153 | 16,075 | - | 11,591,919 | +6,296 | - | - | - | - | 107 | 11 | 0 | 0 |
19 May | 1,166,224 | +124 | 16,075 | - | 11,585,623 | +6,243 | - | - | - | - | 96 | 4 | 0 | 0 |
18 May | 1,166,100 | +116 | 16,075 | +1 | 11,579,380 | +6,182 | - | - | - | - | 92 | 4 | 0 | 0 |
17 May | 1,165,984 | +135 | 16,074 | +2 | 11,573,198 | +7,515 | - | - | - | - | 88 | 8 | 0 | 0 |
16 May | 1,165,849 | +54 | 16,072 | +1 | 11,565,683 | +4,465 | - | - | - | - | 80 | 2 | 0 | 0 |
15 May | 1,165,795 | +89 | 16,071 | - | 11,561,218 | +5,832 | - | - | - | - | 78 | 7 | 0 | 0 |
14 May | 1,165,706 | +81 | 16,071 | - | 11,555,386 | +7,760 | - | - | - | - | 71 | 4 | 0 | 0 |
13 May | 1,165,625 | +73 | 16,071 | - | 11,547,626 | +5,635 | - | - | - | - | 67 | 1 | 0 | 0 |
12 May | 1,165,552 | +97 | 16,071 | - | 11,541,991 | +6,010 | - | - | - | - | 66 | 5 | 0 | 0 |
11 May | 1,165,455 | +89 | 16,071 | - | 11,535,981 | +8,824 | - | - | - | - | 61 | 10 | 0 | 0 |
10 May | 1,165,366 | +83 | 16,071 | - | 11,527,157 | +8,160 | - | - | - | - | 51 | 9 | 0 | 0 |
9 May | 1,165,283 | +36 | 16,071 | +1 | 11,518,997 | +6,140 | - | - | - | - | 42 | 3 | 0 | 0 |
8 May | 1,165,247 | +41 | 16,070 | - | 11,512,857 | +7,206 | - | - | - | - | 39 | 3 | 0 | 0 |
7 May | 1,165,206 | +55 | 16,070 | - | 11,505,651 | +9,256 | - | - | - | - | 36 | 2 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
6 May | 1,165,151 | +67 | 16,070 | +1 | 11,496,395 | +8,314 | - | - | - | - | 34 | 3 | 0 | 0 |
5 May | 1,165,084 | +58 | 16,069 | - | 11,488,081 | +7,792 | - | - | - | - | 31 | 3 | 0 | 0 |
4 May | 1,165,026 | +22 | 16,069 | - | 11,480,289 | +3,951 | - | - | - | - | 28 | -4 | 0 | 0 |
3 May | 1,165,004 | +20 | 16,069 | - | 11,476,338 | +3,787 | - | - | - | - | 32 | -6 | 0 | 0 |
2 May | 1,164,984 | +11 | 16,069 | - | 11,472,551 | +3,627 | - | - | - | - | 38 | -1 | 0 | 0 |
1 May | 1,164,973 | +20 | 16,069 | - | 11,468,924 | +5,398 | - | - | - | - | 39 | -1 | 0 | 0 |
30 Apr | 1,164,953 | +46 | 16,069 | - | 11,463,526 | +6,564 | - | - | - | - | 40 | -1 | 0 | 0 |
29 Apr | 1,164,907 | +42 | 16,069 | - | 11,456,962 | +5,553 | - | - | - | - | 41 | -1 | 0 | 0 |
28 Apr | 1,164,865 | +40 | 16,069 | +1 | 11,451,409 | +6,387 | - | - | - | - | 42 | -3 | 0 | 0 |
27 Apr | 1,164,825 | +51 | 16,068 | +2 | 11,445,022 | +6,781 | - | - | - | - | 45 | 2 | 0 | 0 |
26 Apr | 1,164,774 | +57 | 16,066 | - | 11,438,241 | +6,290 | - | - | - | - | 43 | 0 | 0 | 0 |
25 Apr | 1,164,717 | +17 | 16,066 | +1 | 11,431,951 | +4,149 | - | - | - | - | 43 | -2 | 0 | 0 |
24 Apr | 1,164,700 | +30 | 16,065 | - | 11,427,802 | +7,045 | - | - | - | - | 45 | -1 | 0 | 0 |
23 Apr | 1,164,670 | +56 | 16,065 | +1 | 11,420,757 | +7,385 | - | - | - | - | 46 | 1 | 0 | 0 |
22 Apr | 1,164,614 | +47 | 16,064 | - | 11,413,372 | +7,190 | - | - | - | - | 45 | 1 | 0 | 0 |
21 Apr | 1,164,567 | +60 | 16,064 | - | 11,406,182 | +7,510 | - | - | - | - | 44 | -1 | 0 | 0 |
20 Apr | 1,164,507 | +40 | 16,064 | - | 11,398,672 | +8,847 | - | - | - | - | 45 | -2 | 0 | 0 |
19 Apr | 1,164,467 | +56 | 16,064 | - | 11,389,825 | +7,355 | - | - | - | - | 47 | -4 | 0 | 0 |
18 Apr | 1,164,411 | +30 | 16,064 | +1 | 11,382,470 | +4,920 | - | - | - | - | 51 | 1 | 0 | 0 |
17 Apr | 1,164,381 | +36 | 16,063 | +1 | 11,377,550 | +5,264 | - | - | - | - | 50 | -4 | 0 | 0 |
16 Apr | 1,164,345 | +49 | 16,062 | - | 11,372,286 | +5,927 | - | - | - | - | 54 | -4 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
15 Apr | 1,164,296 | +37 | 16,062 | +1 | 11,366,359 | +6,489 | - | - | - | - | 58 | -6 | 0 | 0 |
14 Apr | 1,164,259 | +70 | 16,061 | - | 11,359,870 | +5,280 | - | - | - | - | 64 | -2 | 0 | 0 |
13 Apr | 1,164,189 | +54 | 16,061 | - | 11,354,590 | +6,609 | - | - | - | - | 66 | -2 | 0 | 0 |
12 Apr | 1,164,135 | +83 | 16,061 | - | 11,347,981 | +6,276 | - | - | - | - | 68 | -2 | 0 | 0 |
11 Apr | 1,164,052 | +22 | 16,061 | - | 11,341,705 | +4,586 | - | - | - | - | 70 | -2 | 0 | 0 |
10 Apr | 1,164,030 | +68 | 16,061 | - | 11,337,119 | +5,452 | - | - | - | - | 72 | 2 | 0 | 0 |
9 Apr | 1,163,962 | +74 | 16,061 | - | 11,331,667 | +5,560 | - | - | - | - | 70 | -5 | 0 | 0 |
8 Apr | 1,163,888 | +82 | 16,061 | - | 11,326,107 | +5,666 | - | - | - | - | 75 | -1 | 0 | 0 |
7 Apr | 1,163,806 | +80 | 16,061 | - | 11,320,441 | +5,875 | - | - | - | - | 76 | 3 | 0 | 0 |
6 Apr | 1,163,726 | +70 | 16,061 | - | 11,314,566 | +5,840 | - | - | - | - | 73 | -5 | 0 | 0 |
5 Apr | 1,163,656 | +95 | 16,061 | +1 | 11,308,726 | +6,267 | - | - | - | - | 78 | 0 | 0 | 0 |
4 Apr | 1,163,561 | +35 | 16,060 | - | 11,302,459 | +3,274 | - | - | - | - | 78 | 0 | 0 | 0 |
3 Apr | 1,163,526 | +54 | 16,060 | - | 11,299,185 | +2,799 | - | - | - | - | 78 | 0 | 0 | 0 |
2 Apr | 1,163,472 | +113 | 16,060 | - | 11,296,386 | +7,274 | - | - | - | - | 78 | 4 | 0 | 0 |
1 Apr | 1,163,359 | +85 | 16,060 | - | 11,289,112 | +6,248 | - | - | - | - | 74 | 2 | 0 | 0 |
31 Mar | 1,163,274 | +60 | 16,060 | - | 11,282,864 | +6,343 | - | - | - | - | 72 | -3 | 0 | 0 |
30 Mar | 1,163,214 | +105 | 16,060 | +1 | 11,276,521 | +7,388 | - | - | - | - | 75 | 6 | 0 | 0 |
29 Mar | 1,163,109 | +97 | 16,059 | +1 | 11,269,133 | +7,352 | - | - | - | - | 69 | 2 | 0 | 0 |
28 Mar | 1,163,012 | +38 | 16,058 | +1 | 11,261,781 | +4,165 | - | - | - | - | 67 | -1 | 0 | 0 |
27 Mar | 1,162,974 | +51 | 16,057 | - | 11,257,616 | +6,424 | - | - | - | - | 68 | 0 | 0 | 0 |
26 Mar | 1,162,923 | +82 | 16,057 | +1 | 11,251,192 | +7,846 | - | - | - | - | 68 | 2 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
25 Mar | 1,162,841 | +77 | 16,056 | - | 11,243,346 | +6,826 | - | - | - | - | 66 | 3 | 0 | 0 |
24 Mar | 1,162,764 | +78 | 16,056 | +1 | 11,236,520 | +7,048 | - | - | - | - | 63 | 7 | 0 | -1 |
23 Mar | 1,162,686 | +60 | 16,055 | +2 | 11,229,472 | +6,877 | - | - | - | - | 56 | 1 | 1 | 0 |
22 Mar | 1,162,626 | +87 | 16,053 | +1 | 11,222,595 | +7,565 | - | - | - | - | 55 | -4 | 1 | 0 |
21 Mar | 1,162,539 | +42 | 16,052 | - | 11,215,030 | +4,632 | - | - | - | - | 59 | 2 | 1 | 0 |
20 Mar | 1,162,497 | +53 | 16,052 | +1 | 11,210,398 | +5,733 | - | - | - | - | 57 | 0 | 1 | -1 |
19 Mar | 1,162,444 | +70 | 16,051 | +1 | 11,204,665 | +7,258 | - | - | - | - | 57 | 1 | 2 | 0 |
18 Mar | 1,162,374 | +52 | 16,050 | - | 11,197,407 | +7,201 | - | - | - | - | 56 | 0 | 2 | 0 |
17 Mar | 1,162,322 | +34 | 16,050 | +2 | 11,190,206 | +7,179 | - | - | - | - | 56 | -6 | 2 | 0 |
16 Mar | 1,162,288 | +52 | 16,048 | +2 | 11,183,027 | +7,315 | - | - | - | - | 62 | -3 | 2 | 0 |
15 Mar | 1,162,236 | +111 | 16,046 | +3 | 11,175,712 | +7,832 | - | - | - | - | 65 | 4 | 2 | -1 |
14 Mar | 1,162,125 | +29 | 16,043 | +4 | 11,167,880 | +4,324 | - | - | - | - | 61 | -3 | 3 | 0 |
13 Mar | 1,162,096 | +56 | 16,039 | +3 | 11,163,556 | +6,904 | - | - | - | - | 64 | 0 | 3 | 0 |
12 Mar | 1,162,040 | +60 | 16,036 | +2 | 11,156,652 | +8,011 | - | - | - | - | 64 | -3 | 3 | 0 |
11 Mar | 1,161,980 | +55 | 16,034 | +1 | 11,148,641 | +8,142 | - | - | - | - | 67 | -9 | 3 | 0 |
10 Mar | 1,161,925 | +77 | 16,033 | +1 | 11,140,499 | +8,126 | - | - | - | - | 76 | -3 | 3 | -1 |
9 Mar | 1,161,848 | +72 | 16,032 | +3 | 11,132,373 | +8,749 | - | - | - | - | 79 | -13 | 4 | -1 |
8 Mar | 1,161,776 | +78 | 16,029 | +7 | 11,123,624 | +9,338 | - | - | - | - | 92 | -11 | 5 | 1 |
7 Mar | 1,161,698 | +52 | 16,022 | +5 | 11,114,286 | +5,591 | - | - | - | - | 103 | -4 | 4 | -1 |
6 Mar | 1,161,646 | +60 | 16,017 | +2 | 11,108,695 | +7,293 | - | - | - | - | 107 | -12 | 5 | -1 |
5 Mar | 1,161,586 | +80 | 16,015 | +6 | 11,101,402 | +9,900 | - | - | - | - | 119 | -15 | 6 | -1 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
4 Mar | 1,161,506 | +114 | 16,009 | +3 | 11,091,502 | +9,600 | - | - | - | - | 134 | -21 | 7 | 0 |
3 Mar | 1,161,392 | +102 | 16,006 | +4 | 11,081,902 | +9,518 | - | - | - | - | 155 | -37 | 7 | -2 |
2 Mar | 1,161,290 | +159 | 16,002 | +8 | 11,072,384 | +12,203 | - | - | - | - | 192 | -29 | 9 | -1 |
1 Mar | 1,161,131 | +156 | 15,994 | +6 | 11,060,181 | +10,938 | - | - | - | - | 221 | -38 | 10 | 0 |
28 Feb | 1,160,975 | +83 | 15,988 | +10 | 11,049,243 | +8,791 | - | - | - | - | 259 | -16 | 10 | -2 |
27 Feb | 1,160,892 | +142 | 15,978 | +8 | 11,040,452 | +11,999 | - | - | - | - | 275 | -22 | 12 | 0 |
26 Feb | 1,160,750 | +188 | 15,970 | +10 | 11,028,453 | +15,751 | - | - | - | - | 297 | -48 | 12 | 0 |
25 Feb | 1,160,562 | +259 | 15,960 | +8 | 11,012,702 | +14,801 | - | - | - | - | 345 | -35 | 12 | -1 |
24 Feb | 1,160,303 | +362 | 15,952 | +14 | 10,997,901 | +14,197 | - | - | - | - | 380 | -40 | 13 | -2 |
23 Feb | 1,159,941 | +357 | 15,938 | +16 | 10,983,704 | +16,732 | - | - | - | - | 420 | -41 | 15 | 1 |
22 Feb | 1,159,584 | +427 | 15,922 | +6 | 10,966,972 | +16,532 | - | - | - | - | 461 | -56 | 14 | -2 |
21 Feb | 1,159,157 | +190 | 15,916 | +22 | 10,950,440 | +9,116 | - | - | - | - | 517 | -26 | 16 | 0 |
20 Feb | 1,158,967 | +298 | 15,894 | +13 | 10,941,324 | +15,571 | - | - | - | - | 543 | -48 | 16 | 0 |
19 Feb | 1,158,669 | +524 | 15,881 | +11 | 10,925,753 | +17,814 | - | - | - | - | 591 | -63 | 16 | -1 |
18 Feb | 1,158,145 | +508 | 15,870 | +15 | 10,907,939 | +15,728 | - | - | - | - | 654 | -92 | 17 | -1 |
17 Feb | 1,157,637 | +636 | 15,855 | +22 | 10,892,211 | +15,213 | - | - | - | - | 746 | -99 | 18 | -1 |
16 Feb | 1,157,001 | +645 | 15,833 | +13 | 10,876,998 | +15,940 | - | - | - | - | 845 | -122 | 19 | -4 |
15 Feb | 1,156,356 | +822 | 15,820 | +18 | 10,861,058 | +16,932 | - | - | - | - | 967 | -114 | 23 | -3 |
14 Feb | 1,155,534 | +369 | 15,802 | +21 | 10,844,126 | +10,049 | - | - | - | - | 1,081 | -50 | 26 | 0 |
13 Feb | 1,155,165 | +634 | 15,781 | +15 | 10,834,077 | +12,995 | - | - | - | - | 1,131 | -81 | 26 | -1 |
12 Feb | 1,154,531 | +969 | 15,766 | +19 | 10,821,082 | +18,083 | - | - | - | - | 1,212 | -157 | 27 | -2 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
11 Feb | 1,153,562 | +1,148 | 15,747 | +20 | 10,802,999 | +16,853 | - | - | - | - | 1,369 | -160 | 29 | -1 |
10 Feb | 1,152,414 | +1,333 | 15,727 | +29 | 10,786,146 | +18,973 | - | - | - | - | 1,529 | -218 | 30 | -3 |
9 Feb | 1,151,081 | +1,499 | 15,698 | +41 | 10,767,173 | +17,655 | - | - | - | - | 1,747 | -222 | 33 | 2 |
8 Feb | 1,149,582 | +1,618 | 15,657 | +40 | 10,749,518 | +18,906 | - | - | - | - | 1,969 | -209 | 31 | 0 |
7 Feb | 1,147,964 | +721 | 15,617 | +24 | 10,730,612 | +9,284 | - | - | - | - | 2,178 | -86 | 31 | -2 |
6 Feb | 1,147,243 | +1,202 | 15,593 | +18 | 10,721,328 | +11,189 | - | - | - | - | 2,264 | -150 | 33 | -2 |
5 Feb | 1,146,041 | +2,067 | 15,575 | +35 | 10,710,139 | +14,981 | - | - | - | - | 2,414 | -298 | 35 | 1 |
4 Feb | 1,143,974 | +2,266 | 15,540 | +25 | 10,695,158 | +15,753 | - | - | - | - | 2,712 | -376 | 34 | -1 |
3 Feb | 1,141,708 | +2,861 | 15,515 | +51 | 10,679,405 | +17,817 | - | - | - | - | 3,088 | -386 | 35 | 3 |
2 Feb | 1,138,847 | +3,051 | 15,464 | +29 | 10,661,588 | +19,073 | - | - | - | - | 3,474 | -564 | 32 | -1 |
1 Feb | 1,135,796 | +3,080 | 15,435 | +35 | 10,642,515 | +19,493 | - | - | - | - | 4,038 | -469 | 33 | 0 |
31 Jan | 1,132,716 | +1,321 | 15,400 | +38 | 10,623,022 | +7,413 | - | - | - | - | 4,507 | -204 | 33 | 1 |
30 Jan | 1,131,395 | +2,255 | 15,362 | +34 | 10,615,609 | +13,011 | - | - | - | - | 4,711 | -312 | 32 | 2 |
29 Jan | 1,129,140 | +4,154 | 15,328 | +28 | 10,602,598 | +21,125 | - | - | - | - | 5,023 | -497 | 30 | -1 |
28 Jan | 1,124,986 | +4,899 | 15,300 | +30 | 10,581,473 | +23,427 | - | - | - | - | 5,520 | -492 | 31 | 0 |
27 Jan | 1,120,087 | +5,560 | 15,270 | +33 | 10,558,046 | +25,036 | - | - | - | - | 6,012 | -500 | 31 | 1 |
26 Jan | 1,114,527 | +7,002 | 15,237 | +36 | 10,533,010 | +28,657 | - | - | - | - | 6,512 | -336 | 30 | 3 |
25 Jan | 1,107,525 | +6,362 | 15,201 | +34 | 10,504,353 | +28,876 | - | - | - | - | 6,848 | -199 | 27 | 3 |
24 Jan | 1,101,163 | +2,750 | 15,167 | +35 | 10,475,477 | +11,017 | - | - | - | - | 7,047 | -61 | 24 | 2 |
23 Jan | 1,098,413 | +4,435 | 15,132 | +19 | 10,464,460 | +19,263 | - | - | - | - | 7,108 | -142 | 22 | 1 |
22 Jan | 1,093,978 | +7,638 | 15,113 | +31 | 10,445,197 | +31,879 | - | - | - | - | 7,250 | -170 | 21 | 3 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
21 Jan | 1,086,340 | +8,338 | 15,082 | +35 | 10,413,318 | +32,174 | - | - | - | - | 7,420 | -23 | 18 | 4 |
20 Jan | 1,078,002 | +9,061 | 15,047 | +22 | 10,381,144 | +40,211 | - | - | - | - | 7,443 | 103 | 14 | 2 |
19 Jan | 1,068,941 | +9,355 | 15,025 | +13 | 10,340,933 | +35,115 | - | - | - | - | 7,340 | 548 | 12 | 0 |
18 Jan | 1,059,586 | +7,756 | 15,012 | +18 | 10,305,818 | +32,055 | - | - | - | - | 6,792 | 60 | 12 | 1 |
17 Jan | 1,051,830 | +3,177 | 14,994 | +18 | 10,273,763 | +12,655 | - | - | - | - | 6,732 | 80 | 11 | 2 |
16 Jan | 1,048,653 | +5,428 | 14,976 | +13 | 10,261,108 | +22,294 | - | - | - | - | 6,652 | 66 | 9 | 1 |
15 Jan | 1,043,225 | +8,826 | 14,963 | +9 | 10,238,814 | +36,203 | - | - | - | - | 6,586 | 252 | 8 | 0 |
14 Jan | 1,034,399 | +8,501 | 14,954 | +9 | 10,202,611 | +35,222 | - | - | - | - | 6,334 | 296 | 8 | 0 |
13 Jan | 1,025,898 | +8,338 | 14,945 | +10 | 10,167,389 | +33,517 | - | - | - | - | 6,038 | 327 | 8 | -1 |
12 Jan | 1,017,560 | +5,518 | 14,935 | +8 | 10,133,872 | +22,254 | - | - | - | - | 5,711 | -14 | 9 | 1 |
11 Jan | 1,012,042 | +7,336 | 14,927 | +12 | 10,111,618 | +30,923 | - | - | - | - | 5,725 | 433 | 8 | 1 |
10 Jan | 1,004,706 | +2,622 | 14,915 | +4 | 10,080,695 | +10,019 | - | - | - | - | 5,292 | 249 | 7 | -1 |
9 Jan | 1,002,084 | +4,963 | 14,911 | +7 | 10,070,676 | +21,386 | - | - | - | - | 5,043 | 515 | 8 | 1 |
8 Jan | 997,121 | +7,064 | 14,904 | +8 | 10,049,290 | +30,362 | - | - | - | - | 4,528 | 676 | 7 | 1 |
7 Jan | 990,057 | +6,428 | 14,896 | +13 | 10,018,928 | +29,336 | - | - | - | - | 3,852 | 628 | 6 | 1 |
6 Jan | 983,629 | +6,050 | 14,883 | +11 | 9,989,592 | +27,226 | - | - | - | - | 3,224 | 584 | 5 | 1 |
5 Jan | 977,579 | +5,618 | 14,872 | +5 | 9,962,366 | +25,883 | - | - | - | - | 2,640 | 588 | 4 | 0 |
4 Jan | 971,961 | +4,299 | 14,867 | +5 | 9,936,483 | +22,169 | - | - | - | - | 2,052 | 445 | 4 | 0 |
3 Jan | 967,662 | +885 | 14,862 | +7 | 9,914,314 | +6,212 | - | - | - | - | 1,607 | 85 | 4 | 1 |
2 Jan | 966,777 | +1,357 | 14,855 | +4 | 9,908,102 | +8,504 | - | - | - | - | 1,522 | 118 | 3 | 0 |
