![]() | coronavirus (COVID-19) in Myanmar |
LATEST MEDRIVA DATA
CONFIRMED CASES |
|
613,683 in total |
( +14) daily average* |
REPORTED DEATHS |
|
19,434 in total |
( +0) daily average* |
TOTAL TESTS | |
8,401,644 in total | ( +4937) daily average* |
MEDRIVA NEWSROOM
According to information provided by Myanmar’s Health Ministry on Wednesday, the country has s...
Read MoreHtet Nyar Khant, 7 year old, waited for his first COVID-19 vaccination in a government-run school in...
Read MoreBa Nyar, Director of the Karenni Human Rights Group (KNHRG), told the KT after a news conference on ...
Read MoreCOVID VARIANTS
MYANMAR DATA
Please note: the regional charts comparing Myanmar with neighbouring countries in Mainland Southeast Asia are available on the region page of Mainland Southeast Asia.
NEW CONFIRMED CASES PER DAY (MYANMAR)
Data range:  7 Jul '21 - 6 Jul '226 Mar '20 - 6 Jul '22 |
NEW DEATHS PER DAY (MYANMAR)
Data range:  7 Jul '21 - 6 Jul '226 Mar '20 - 6 Jul '22 |
TOTAL TESTS PER DAY (MYANMAR)
Data range:  7 Jul '21 - 6 Jul '2217 Nov '20 - 6 Jul '22 |
TABLE: COVID-19 DATA FOR MYANMAR
Show basic data | Show hospital data | Show moving averages |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests | Cases 7 day mov avg | Cases change | Deaths 7 day mov avg | Deaths change |
6 Jul | 613,683 | +11 | 19,434 | - | 8,401,644 | +5,456 | - | - | - | - | 14 | 1 | 0 | 0 |
5 Jul | 613,672 | +13 | 19,434 | - | 8,396,188 | +5,052 | - | - | - | - | 13 | 0 | 0 | 0 |
4 Jul | 613,659 | +11 | 19,434 | - | 8,391,136 | +4,447 | - | - | - | - | 13 | 0 | 0 | 0 |
3 Jul | 613,648 | +6 | 19,434 | - | 8,386,689 | +4,033 | - | - | - | - | 13 | 1 | 0 | 0 |
2 Jul | 613,642 | +14 | 19,434 | - | 8,382,656 | +5,243 | - | - | - | - | 12 | 0 | 0 | 0 |
1 Jul | 613,628 | +32 | 19,434 | - | 8,377,413 | +4,767 | - | - | - | - | 12 | 3 | 0 | 0 |
30 Jun | 613,596 | +13 | 19,434 | - | 8,372,646 | +5,559 | - | - | - | - | 9 | 1 | 0 | 0 |
29 Jun | 613,583 | +6 | 19,434 | - | 8,367,087 | +5,442 | - | - | - | - | 8 | -1 | 0 | 0 |
28 Jun | 613,577 | +9 | 19,434 | - | 8,361,645 | +6,115 | - | - | - | - | 9 | -1 | 0 | 0 |
27 Jun | 613,568 | +12 | 19,434 | - | 8,355,530 | +4,922 | - | - | - | - | 10 | 1 | 0 | 0 |
26 Jun | 613,556 | +3 | 19,434 | - | 8,350,608 | +3,610 | - | - | - | - | 9 | 0 | 0 | 0 |
25 Jun | 613,553 | +15 | 19,434 | - | 8,346,998 | +5,035 | - | - | - | - | 9 | -1 | 0 | 0 |
24 Jun | 613,538 | +6 | 19,434 | - | 8,341,963 | +4,384 | - | - | - | - | 10 | 1 | 0 | 0 |
23 Jun | 613,532 | +11 | 19,434 | - | 8,337,579 | +5,542 | - | - | - | - | 9 | 1 | 0 | 0 |
22 Jun | 613,521 | +13 | 19,434 | - | 8,332,037 | +4,764 | - | - | - | - | 8 | 2 | 0 | 0 |
21 Jun | 613,508 | +14 | 19,434 | - | 8,327,273 | +5,033 | - | - | - | - | 6 | 0 | 0 | 0 |
20 Jun | 613,494 | +4 | 19,434 | - | 8,322,240 | +5,141 | - | - | - | - | 6 | 0 | 0 | 0 |
19 Jun | 613,490 | +5 | 19,434 | - | 8,317,099 | +4,160 | - | - | - | - | 6 | 0 | 0 | 0 |
18 Jun | 613,485 | +18 | 19,434 | - | 8,312,939 | +11,332 | - | - | - | - | 6 | 1 | 0 | 0 |
show all data | ||||||||||||||
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
17 Jun | 613,467 | - | 19,434 | - | 8,301,607 | - | - | - | - | - | 5 | -2 | 0 | 0 |
16 Jun | 613,467 | +3 | 19,434 | - | 8,301,607 | +5,273 | - | - | - | - | 7 | -1 | 0 | 0 |
15 Jun | 613,464 | +4 | 19,434 | - | 8,296,334 | +5,823 | - | - | - | - | 8 | -1 | 0 | 0 |
14 Jun | 613,460 | +8 | 19,434 | - | 8,290,511 | +6,413 | - | - | - | - | 9 | 0 | 0 | 0 |
13 Jun | 613,452 | +9 | 19,434 | - | 8,284,098 | +7,372 | - | - | - | - | 9 | 1 | 0 | 0 |
12 Jun | 613,443 | +3 | 19,434 | - | 8,276,726 | +5,517 | - | - | - | - | 8 | 0 | 0 | 0 |
11 Jun | 613,440 | +13 | 19,434 | - | 8,271,209 | +6,656 | - | - | - | - | 8 | 0 | 0 | 0 |
10 Jun | 613,427 | +12 | 19,434 | - | 8,264,553 | +5,872 | - | - | - | - | 8 | 0 | 0 | 0 |
9 Jun | 613,415 | +10 | 19,434 | - | 8,258,681 | +5,514 | - | - | - | - | 8 | 0 | 0 | 0 |
8 Jun | 613,405 | +8 | 19,434 | - | 8,253,167 | +5,489 | - | - | - | - | 8 | 0 | 0 | 0 |
7 Jun | 613,397 | +10 | 19,434 | - | 8,247,678 | +5,447 | - | - | - | - | 8 | 0 | 0 | 0 |
6 Jun | 613,387 | +5 | 19,434 | - | 8,242,231 | +6,961 | - | - | - | - | 8 | -1 | 0 | 0 |
5 Jun | 613,382 | +1 | 19,434 | - | 8,235,270 | +4,644 | - | - | - | - | 9 | -2 | 0 | 0 |
4 Jun | 613,381 | +11 | 19,434 | - | 8,230,626 | +11,598 | - | - | - | - | 11 | -1 | 0 | 0 |
3 Jun | 613,370 | +15 | 19,434 | - | 8,219,028 | - | - | - | - | - | 12 | -1 | 0 | 0 |
2 Jun | 613,355 | +7 | 19,434 | - | 8,219,028 | +6,309 | - | - | - | - | 13 | 0 | 0 | 0 |
1 Jun | 613,348 | +12 | 19,434 | - | 8,212,719 | +7,322 | - | - | - | - | 13 | -1 | 0 | 0 |
31 May | 613,336 | +10 | 19,434 | - | 8,205,397 | +7,339 | - | - | - | - | 14 | 0 | 0 | 0 |
30 May | 613,326 | +11 | 19,434 | - | 8,198,058 | +7,029 | - | - | - | - | 14 | 1 | 0 | 0 |
29 May | 613,315 | +17 | 19,434 | - | 8,191,029 | +6,651 | - | - | - | - | 13 | 2 | 0 | 0 |
28 May | 613,298 | +18 | 19,434 | - | 8,184,378 | +7,417 | - | - | - | - | 11 | 0 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
27 May | 613,280 | +20 | 19,434 | - | 8,176,961 | +8,921 | - | - | - | - | 11 | 1 | 0 | 0 |
26 May | 613,260 | +4 | 19,434 | - | 8,168,040 | +6,624 | - | - | - | - | 10 | 0 | 0 | 0 |
25 May | 613,256 | +18 | 19,434 | - | 8,161,416 | +7,344 | - | - | - | - | 10 | 0 | 0 | 0 |
24 May | 613,238 | +11 | 19,434 | - | 8,154,072 | +6,553 | - | - | - | - | 10 | -1 | 0 | 0 |
23 May | 613,227 | +5 | 19,434 | - | 8,147,519 | +8,831 | - | - | - | - | 11 | 0 | 0 | 0 |
22 May | 613,222 | +3 | 19,434 | - | 8,138,688 | +6,064 | - | - | - | - | 11 | 0 | 0 | 0 |
21 May | 613,219 | +16 | 19,434 | - | 8,132,624 | +7,048 | - | - | - | - | 11 | -1 | 0 | 0 |
20 May | 613,203 | +17 | 19,434 | - | 8,125,576 | +15,363 | - | - | - | - | 12 | -2 | 0 | 0 |
19 May | 613,186 | +4 | 19,434 | - | 8,110,213 | - | - | - | - | - | 14 | 0 | 0 | 0 |
18 May | 613,182 | +14 | 19,434 | - | 8,110,213 | +9,645 | - | - | - | - | 14 | 0 | 0 | 0 |
17 May | 613,168 | +24 | 19,434 | - | 8,100,568 | +8,087 | - | - | - | - | 14 | 2 | 0 | 0 |
16 May | 613,144 | +4 | 19,434 | - | 8,092,481 | +9,155 | - | - | - | - | 12 | 0 | 0 | 0 |
15 May | 613,140 | +4 | 19,434 | - | 8,083,326 | +6,603 | - | - | - | - | 12 | 0 | 0 | 0 |
14 May | 613,136 | +20 | 19,434 | - | 8,076,723 | +8,514 | - | - | - | - | 12 | -2 | 0 | 0 |
13 May | 613,116 | +28 | 19,434 | - | 8,068,209 | +9,848 | - | - | - | - | 14 | -3 | 0 | 0 |
12 May | 613,088 | +6 | 19,434 | - | 8,058,361 | +8,506 | - | - | - | - | 17 | -1 | 0 | 0 |
11 May | 613,082 | +16 | 19,434 | - | 8,049,855 | +9,103 | - | - | - | - | 18 | -2 | 0 | 0 |
10 May | 613,066 | +10 | 19,434 | - | 8,040,752 | +7,350 | - | - | - | - | 20 | 0 | 0 | 0 |
9 May | 613,056 | +3 | 19,434 | - | 8,033,402 | +8,418 | - | - | - | - | 20 | -1 | 0 | 0 |
8 May | 613,053 | +4 | 19,434 | - | 8,024,984 | +8,135 | - | - | - | - | 21 | -2 | 0 | 0 |
7 May | 613,049 | +32 | 19,434 | - | 8,016,849 | +7,580 | - | - | - | - | 23 | 2 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
6 May | 613,017 | +52 | 19,434 | - | 8,009,269 | +10,900 | - | - | - | - | 21 | 4 | 0 | 0 |
5 May | 612,965 | +14 | 19,434 | - | 7,998,369 | +8,761 | - | - | - | - | 17 | -4 | 0 | 0 |
4 May | 612,951 | +27 | 19,434 | - | 7,989,608 | +11,344 | - | - | - | - | 21 | 2 | 0 | 0 |
3 May | 612,924 | +10 | 19,434 | - | 7,978,264 | +7,856 | - | - | - | - | 19 | -1 | 0 | 0 |
2 May | 612,914 | +14 | 19,434 | - | 7,970,408 | +7,695 | - | - | - | - | 20 | -1 | 0 | 0 |
1 May | 612,900 | +17 | 19,434 | - | 7,962,713 | +7,774 | - | - | - | - | 21 | 0 | 0 | 0 |
30 Apr | 612,883 | +19 | 19,434 | - | 7,954,939 | +8,540 | - | - | - | - | 21 | 0 | 0 | 0 |
29 Apr | 612,864 | +21 | 19,434 | - | 7,946,399 | +10,573 | - | - | - | - | 21 | 1 | 0 | 0 |
28 Apr | 612,843 | +41 | 19,434 | - | 7,935,826 | +11,105 | - | - | - | - | 20 | 3 | 0 | 0 |
27 Apr | 612,802 | +17 | 19,434 | - | 7,924,721 | +8,761 | - | - | - | - | 17 | -1 | 0 | 0 |
26 Apr | 612,785 | +15 | 19,434 | - | 7,915,960 | +8,284 | - | - | - | - | 18 | -6 | 0 | 0 |
25 Apr | 612,770 | +21 | 19,434 | - | 7,907,676 | +8,922 | - | - | - | - | 24 | -2 | 0 | 0 |
24 Apr | 612,749 | +16 | 19,434 | - | 7,898,754 | +7,677 | - | - | - | - | 26 | 0 | 0 | 0 |
23 Apr | 612,733 | +19 | 19,434 | - | 7,891,077 | +8,706 | - | - | - | - | 26 | 0 | 0 | 0 |
22 Apr | 612,714 | +17 | 19,434 | - | 7,882,371 | +11,549 | - | - | - | - | 26 | -5 | 0 | 0 |
21 Apr | 612,697 | +20 | 19,434 | - | 7,870,822 | +12,651 | - | - | - | - | 31 | 0 | 0 | 0 |
20 Apr | 612,677 | +19 | 19,434 | - | 7,858,171 | +9,274 | - | - | - | - | 31 | -5 | 0 | 0 |
19 Apr | 612,658 | +56 | 19,434 | - | 7,848,897 | +10,345 | - | - | - | - | 36 | 5 | 0 | 0 |
18 Apr | 612,602 | +37 | 19,434 | - | 7,838,552 | +10,042 | - | - | - | - | 31 | -1 | 0 | 0 |
17 Apr | 612,565 | +20 | 19,434 | - | 7,828,510 | +5,407 | - | - | - | - | 32 | -6 | 0 | 0 |
16 Apr | 612,545 | +18 | 19,434 | - | 7,823,103 | +6,773 | - | - | - | - | 38 | -5 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
15 Apr | 612,527 | +47 | 19,434 | - | 7,816,330 | +4,776 | - | - | - | - | 43 | -6 | 0 | 0 |
14 Apr | 612,480 | +20 | 19,434 | - | 7,811,554 | +5,866 | - | - | - | - | 49 | -5 | 0 | 0 |
13 Apr | 612,460 | +54 | 19,434 | - | 7,805,688 | +7,254 | - | - | - | - | 54 | -6 | 0 | 0 |
12 Apr | 612,406 | +23 | 19,434 | - | 7,798,434 | +7,252 | - | - | - | - | 60 | -5 | 0 | 0 |
11 Apr | 612,383 | +42 | 19,434 | - | 7,791,182 | +9,149 | - | - | - | - | 65 | -1 | 0 | 0 |
10 Apr | 612,341 | +63 | 19,434 | - | 7,782,033 | +7,820 | - | - | - | - | 66 | -1 | 0 | 0 |
9 Apr | 612,278 | +54 | 19,434 | - | 7,774,213 | +12,813 | - | - | - | - | 67 | -11 | 0 | 0 |
8 Apr | 612,224 | +92 | 19,434 | - | 7,761,400 | +14,948 | - | - | - | - | 78 | 1 | 0 | 0 |
7 Apr | 612,132 | +53 | 19,434 | - | 7,746,452 | +14,246 | - | - | - | - | 77 | -13 | 0 | 0 |
6 Apr | 612,079 | +95 | 19,434 | +1 | 7,732,206 | +13,418 | - | - | - | - | 90 | -11 | 0 | 0 |
5 Apr | 611,984 | +58 | 19,433 | - | 7,718,788 | +13,814 | - | - | - | - | 101 | -28 | 0 | 0 |
4 Apr | 611,926 | +51 | 19,433 | - | 7,704,974 | +11,345 | - | - | - | - | 129 | -16 | 0 | 0 |
3 Apr | 611,875 | +66 | 19,433 | +1 | 7,693,629 | +11,512 | - | - | - | - | 145 | -9 | 0 | 0 |
2 Apr | 611,809 | +135 | 19,432 | +1 | 7,682,117 | +13,017 | - | - | - | - | 154 | -14 | 0 | 0 |
1 Apr | 611,674 | +87 | 19,431 | +1 | 7,669,100 | +12,563 | - | - | - | - | 168 | -33 | 0 | 0 |
31 Mar | 611,587 | +139 | 19,430 | - | 7,656,537 | +13,046 | - | - | - | - | 201 | -18 | 0 | 0 |
30 Mar | 611,448 | +173 | 19,430 | - | 7,643,491 | +15,698 | - | - | - | - | 219 | -13 | 0 | 0 |
29 Mar | 611,275 | +254 | 19,430 | - | 7,627,793 | +13,459 | - | - | - | - | 232 | -15 | 0 | 0 |
28 Mar | 611,021 | +163 | 19,430 | - | 7,614,334 | +16,011 | - | - | - | - | 247 | -19 | 0 | 0 |
27 Mar | 610,858 | +130 | 19,430 | +1 | 7,598,323 | +10,099 | - | - | - | - | 266 | -14 | 0 | 0 |
26 Mar | 610,728 | +235 | 19,429 | +1 | 7,588,224 | +11,300 | - | - | - | - | 280 | -21 | 0 | -1 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
25 Mar | 610,493 | +317 | 19,428 | - | 7,576,924 | +16,042 | - | - | - | - | 301 | -32 | 1 | 0 |
24 Mar | 610,176 | +261 | 19,428 | - | 7,560,882 | +12,244 | - | - | - | - | 333 | -26 | 1 | 0 |
23 Mar | 609,915 | +267 | 19,428 | +1 | 7,548,638 | +16,842 | - | - | - | - | 359 | -32 | 1 | 0 |
22 Mar | 609,648 | +360 | 19,427 | +2 | 7,531,796 | +14,958 | - | - | - | - | 391 | -46 | 1 | -1 |
21 Mar | 609,288 | +298 | 19,425 | - | 7,516,838 | +16,315 | - | - | - | - | 437 | -83 | 2 | 0 |
20 Mar | 608,990 | +227 | 19,425 | +2 | 7,500,523 | +11,481 | - | - | - | - | 520 | -37 | 2 | 0 |
19 Mar | 608,763 | +379 | 19,423 | +3 | 7,489,042 | +15,911 | - | - | - | - | 557 | -38 | 2 | 0 |
18 Mar | 608,384 | +540 | 19,420 | +2 | 7,473,131 | +17,763 | - | - | - | - | 595 | -59 | 2 | 0 |
17 Mar | 607,844 | +445 | 19,418 | +1 | 7,455,368 | +18,155 | - | - | - | - | 654 | -71 | 2 | 0 |
16 Mar | 607,399 | +489 | 19,417 | +3 | 7,437,213 | +14,895 | - | - | - | - | 725 | -116 | 2 | 0 |
15 Mar | 606,910 | +683 | 19,414 | +3 | 7,422,318 | +23,500 | - | - | - | - | 841 | -103 | 2 | 0 |
14 Mar | 606,227 | +880 | 19,411 | +2 | 7,398,818 | +14,301 | - | - | - | - | 944 | -41 | 2 | 0 |
13 Mar | 605,347 | +487 | 19,409 | +3 | 7,384,517 | +14,220 | - | - | - | - | 985 | -78 | 2 | 0 |
12 Mar | 604,860 | +641 | 19,406 | +3 | 7,370,297 | +15,528 | - | - | - | - | 1,063 | -136 | 2 | 0 |
11 Mar | 604,219 | +956 | 19,403 | +2 | 7,354,769 | +19,373 | - | - | - | - | 1,199 | -130 | 2 | -1 |
10 Mar | 603,263 | +942 | 19,401 | +3 | 7,335,396 | +19,724 | - | - | - | - | 1,329 | -125 | 3 | 0 |
9 Mar | 602,321 | +1,301 | 19,398 | +4 | 7,315,672 | +21,178 | - | - | - | - | 1,454 | -86 | 3 | 0 |
8 Mar | 601,020 | +1,401 | 19,394 | +3 | 7,294,494 | +20,143 | - | - | - | - | 1,540 | -135 | 3 | 0 |
7 Mar | 599,619 | +1,173 | 19,391 | +2 | 7,274,351 | +20,024 | - | - | - | - | 1,675 | -74 | 3 | 0 |
6 Mar | 598,446 | +1,029 | 19,389 | +3 | 7,254,327 | +16,588 | - | - | - | - | 1,749 | -133 | 3 | 0 |
5 Mar | 597,417 | +1,596 | 19,386 | +3 | 7,237,739 | +24,838 | - | - | - | - | 1,882 | -115 | 3 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
4 Mar | 595,821 | +1,863 | 19,383 | +4 | 7,212,901 | +25,564 | - | - | - | - | 1,997 | -219 | 3 | 0 |
3 Mar | 593,958 | +1,819 | 19,379 | +4 | 7,187,337 | +21,571 | - | - | - | - | 2,216 | -159 | 3 | 0 |
2 Mar | 592,139 | +1,902 | 19,375 | +3 | 7,165,766 | +22,204 | - | - | - | - | 2,375 | -212 | 3 | -1 |
1 Mar | 590,237 | +2,346 | 19,372 | +4 | 7,143,562 | +22,732 | - | - | - | - | 2,587 | -174 | 4 | 0 |
28 Feb | 587,891 | +1,693 | 19,368 | +3 | 7,120,830 | +20,358 | - | - | - | - | 2,761 | -172 | 4 | 0 |
27 Feb | 586,198 | +1,959 | 19,365 | +5 | 7,100,472 | +20,727 | - | - | - | - | 2,933 | -192 | 4 | 0 |
26 Feb | 584,239 | +2,402 | 19,360 | +4 | 7,079,745 | +23,701 | - | - | - | - | 3,125 | -92 | 4 | 0 |
25 Feb | 581,837 | +3,391 | 19,356 | +3 | 7,056,044 | +27,158 | - | - | - | - | 3,217 | 47 | 4 | 0 |
24 Feb | 578,446 | +2,938 | 19,353 | +4 | 7,028,886 | +28,486 | - | - | - | - | 3,170 | 36 | 4 | 0 |
23 Feb | 575,508 | +3,381 | 19,349 | +5 | 7,000,400 | +31,330 | - | - | - | - | 3,134 | 91 | 4 | 0 |
22 Feb | 572,127 | +3,563 | 19,344 | +6 | 6,969,070 | +33,087 | - | - | - | - | 3,043 | 157 | 4 | 1 |
21 Feb | 568,564 | +2,897 | 19,338 | +7 | 6,935,983 | +28,480 | - | - | - | - | 2,886 | 187 | 3 | 0 |
20 Feb | 565,667 | +3,303 | 19,331 | +4 | 6,907,503 | +37,436 | - | - | - | - | 2,699 | 261 | 3 | 1 |
19 Feb | 562,364 | +3,050 | 19,327 | +5 | 6,870,067 | +30,406 | - | - | - | - | 2,438 | 181 | 2 | 1 |
18 Feb | 559,314 | +3,058 | 19,322 | +3 | 6,839,661 | +32,872 | - | - | - | - | 2,257 | 207 | 1 | 0 |
17 Feb | 556,256 | +2,692 | 19,319 | +1 | 6,806,789 | +31,824 | - | - | - | - | 2,050 | 198 | 1 | 0 |
16 Feb | 553,564 | +2,740 | 19,318 | +4 | 6,774,965 | +30,497 | - | - | - | - | 1,852 | 242 | 1 | 1 |
15 Feb | 550,824 | +2,467 | 19,314 | +3 | 6,744,468 | +30,770 | - | - | - | - | 1,610 | 189 | 0 | 0 |
14 Feb | 548,357 | +1,586 | 19,311 | +1 | 6,713,698 | +23,874 | - | - | - | - | 1,421 | 154 | 0 | 0 |
13 Feb | 546,771 | +1,473 | 19,310 | - | 6,689,824 | +20,850 | - | - | - | - | 1,267 | 163 | 0 | 0 |
12 Feb | 545,298 | +1,787 | 19,310 | - | 6,668,974 | +24,725 | - | - | - | - | 1,104 | 206 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
11 Feb | 543,511 | +1,607 | 19,310 | - | 6,644,249 | +24,707 | - | - | - | - | 898 | 184 | 0 | 0 |
10 Feb | 541,904 | +1,307 | 19,310 | - | 6,619,542 | +24,311 | - | - | - | - | 714 | 134 | 0 | 0 |
9 Feb | 540,597 | +1,043 | 19,310 | - | 6,595,231 | +23,738 | - | - | - | - | 580 | 129 | 0 | 0 |
8 Feb | 539,554 | +1,145 | 19,310 | - | 6,571,493 | +25,156 | - | - | - | - | 451 | 40 | 0 | 0 |
7 Feb | 538,409 | +508 | 19,310 | - | 6,546,337 | +24,836 | - | - | - | - | 411 | 33 | 0 | 0 |
6 Feb | 537,901 | +332 | 19,310 | - | 6,521,501 | +24,333 | - | - | - | - | 378 | 23 | 0 | 0 |
5 Feb | 537,569 | +346 | 19,310 | - | 6,497,168 | +27,444 | - | - | - | - | 355 | 25 | 0 | 0 |
4 Feb | 537,223 | +319 | 19,310 | - | 6,469,724 | +23,825 | - | - | - | - | 330 | 11 | 0 | 0 |
3 Feb | 536,904 | +368 | 19,310 | - | 6,445,899 | +25,452 | - | - | - | - | 319 | 29 | 0 | 0 |
2 Feb | 536,536 | +143 | 19,310 | - | 6,420,447 | +26,826 | - | - | - | - | 290 | 3 | 0 | 0 |
1 Feb | 536,393 | +861 | 19,310 | - | 6,393,621 | +39,983 | - | - | - | - | 287 | 92 | 0 | 0 |
31 Jan | 535,532 | +278 | 19,310 | - | 6,353,638 | +8,290 | - | - | - | - | 195 | 26 | 0 | 0 |
30 Jan | 535,254 | +174 | 19,310 | - | 6,345,348 | +9,285 | - | - | - | - | 169 | 9 | 0 | 0 |
29 Jan | 535,080 | +172 | 19,310 | - | 6,336,063 | +8,785 | - | - | - | - | 160 | 4 | 0 | 0 |
28 Jan | 534,908 | +237 | 19,310 | - | 6,327,278 | +10,773 | - | - | - | - | 156 | 22 | 0 | 0 |
27 Jan | 534,671 | +168 | 19,310 | - | 6,316,505 | +11,918 | - | - | - | - | 134 | 6 | 0 | 0 |
26 Jan | 534,503 | +120 | 19,310 | - | 6,304,587 | +10,291 | - | - | - | - | 128 | -11 | 0 | 0 |
25 Jan | 534,383 | +220 | 19,310 | - | 6,294,296 | +11,236 | - | - | - | - | 139 | 8 | 0 | 0 |
24 Jan | 534,163 | +92 | 19,310 | - | 6,283,060 | +8,875 | - | - | - | - | 131 | -1 | 0 | -1 |
23 Jan | 534,071 | +112 | 19,310 | +1 | 6,274,185 | +7,757 | - | - | - | - | 132 | -2 | 1 | 0 |
22 Jan | 533,959 | +144 | 19,309 | +1 | 6,266,428 | +11,673 | - | - | - | - | 134 | -3 | 1 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
21 Jan | 533,815 | +83 | 19,308 | +1 | 6,254,755 | +10,092 | - | - | - | - | 137 | -6 | 1 | 0 |
20 Jan | 533,732 | +128 | 19,307 | +1 | 6,244,663 | +10,104 | - | - | - | - | 143 | -7 | 1 | 0 |
19 Jan | 533,604 | +196 | 19,306 | +1 | 6,234,559 | +10,858 | - | - | - | - | 150 | 7 | 1 | 0 |
18 Jan | 533,408 | +163 | 19,305 | +1 | 6,223,701 | +10,824 | - | - | - | - | 143 | -11 | 1 | 0 |
17 Jan | 533,245 | +101 | 19,304 | +2 | 6,212,877 | +8,885 | - | - | - | - | 154 | 0 | 1 | 0 |
16 Jan | 533,144 | +123 | 19,302 | +1 | 6,203,992 | +7,703 | - | - | - | - | 154 | -2 | 1 | 0 |
15 Jan | 533,021 | +170 | 19,301 | +2 | 6,196,289 | +11,079 | - | - | - | - | 156 | 6 | 1 | 0 |
14 Jan | 532,851 | +126 | 19,299 | +1 | 6,185,210 | +9,708 | - | - | - | - | 150 | -7 | 1 | -1 |
13 Jan | 532,725 | +172 | 19,298 | +1 | 6,175,502 | +10,823 | - | - | - | - | 157 | -3 | 2 | 0 |
12 Jan | 532,553 | +151 | 19,297 | +2 | 6,164,679 | +11,529 | - | - | - | - | 160 | 3 | 2 | 0 |
11 Jan | 532,402 | +235 | 19,295 | +2 | 6,153,150 | +12,542 | - | - | - | - | 157 | 13 | 2 | 0 |
10 Jan | 532,167 | +105 | 19,293 | +2 | 6,140,608 | +8,832 | - | - | - | - | 144 | -4 | 2 | 0 |
9 Jan | 532,062 | +137 | 19,291 | +1 | 6,131,776 | +8,822 | - | - | - | - | 148 | 9 | 2 | 0 |
8 Jan | 531,925 | +124 | 19,290 | +2 | 6,122,954 | +10,311 | - | - | - | - | 139 | 1 | 2 | 0 |
7 Jan | 531,801 | +177 | 19,288 | +4 | 6,112,643 | +13,999 | - | - | - | - | 138 | -1 | 2 | 0 |
6 Jan | 531,624 | +192 | 19,284 | +2 | 6,098,644 | +11,012 | - | - | - | - | 139 | -26 | 2 | 0 |
5 Jan | 531,432 | +133 | 19,282 | +4 | 6,087,632 | +11,185 | - | - | - | - | 165 | -20 | 2 | 0 |
4 Jan | 531,299 | +144 | 19,278 | +1 | 6,076,447 | +10,957 | - | - | - | - | 185 | -6 | 2 | 0 |
3 Jan | 531,155 | +130 | 19,277 | +3 | 6,065,490 | +9,618 | - | - | - | - | 191 | -10 | 2 | 0 |
2 Jan | 531,025 | +79 | 19,274 | +2 | 6,055,872 | +6,907 | - | - | - | - | 201 | -5 | 2 | -1 |
1 Jan | 530,946 | +112 | 19,272 | +4 | 6,048,965 | +8,315 | - | - | - | - | 206 | -9 | 3 | 1 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
31 Dec | 530,834 | +189 | 19,268 | +3 | 6,040,650 | +10,714 | - | - | - | - | 215 | -3 | 2 | -1 |
30 Dec | 530,645 | +369 | 19,265 | +3 | 6,029,936 | +11,461 | - | - | - | - | 218 | 13 | 3 | 0 |
29 Dec | 530,276 | +276 | 19,262 | +2 | 6,018,475 | +13,051 | - | - | - | - | 205 | 11 | 3 | -1 |
28 Dec | 530,000 | +187 | 19,260 | +3 | 6,005,424 | +12,842 | - | - | - | - | 194 | -10 | 4 | 0 |
27 Dec | 529,813 | +200 | 19,257 | +3 | 5,992,582 | +11,207 | - | - | - | - | 204 | 10 | 4 | 0 |
26 Dec | 529,613 | +110 | 19,254 | +3 | 5,981,375 | +7,552 | - | - | - | - | 194 | -6 | 4 | -1 |
25 Dec | 529,503 | +176 | 19,251 | +3 | 5,973,823 | +10,900 | - | - | - | - | 200 | -30 | 5 | -1 |
24 Dec | 529,327 | +213 | 19,248 | +6 | 5,962,923 | +12,127 | - | - | - | - | 230 | 30 | 6 | 1 |
23 Dec | 529,114 | +276 | 19,242 | +7 | 5,950,796 | +13,407 | - | - | - | - | 200 | 10 | 5 | 0 |
