![]() | coronavirus (COVID-19) in Sudan |
LATEST CORONAVIRUS DATA
CONFIRMED CASES |
|
63,147 in total |
( +3) daily average* |
REPORTED DEATHS |
|
4,961 in total |
( +0) daily average* |
LATEST MONKEYPOX DATA
MONKEYPOX CASES |
|
1 in total |
( +0) daily average, last 7 days |
MEDRIVA NEWSROOM
In collaboration with the Al-Basar International Foundation, the King Salman Humanitarian Aid and Re...
Read MoreThe Qatar Red Crescent Society is currently in Sudan, where it is providing 7,720 medical cons...
Read MoreKhartoum: The Indonesian Embassy in Khartoum is dedicated to improving services and protection for I...
Read MoreCOVID VARIANTS
SUDAN DATA
Please note: the regional charts comparing Sudan with neighbouring countries in Saharan Africa are available on the region page of Saharan Africa.
NEW CONFIRMED CASES PER DAY (SUDAN)
Data range:  17 Aug '21 - 16 Aug '226 Mar '20 - 16 Aug '22 |
NEW DEATHS PER DAY (SUDAN)
Data range:  17 Aug '21 - 16 Aug '226 Mar '20 - 16 Aug '22 |
TABLE: COVID-19 DATA FOR SUDAN
Show basic data | Show hospital data | Show moving averages |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Cases 7 day mov avg | Cases change | Deaths 7 day mov avg | Deaths change |
17 Aug | 63,147 | - | 4,961 | - | - | - | - | - | 0 | -2 | 0 | 0 |
16 Aug | 63,147 | - | 4,961 | - | - | - | - | - | 2 | 0 | 0 | 0 |
15 Aug | 63,147 | - | 4,961 | - | - | - | - | - | 2 | 0 | 0 | 0 |
14 Aug | 63,147 | - | 4,961 | - | - | - | - | - | 2 | 0 | 0 | 0 |
13 Aug | 63,147 | - | 4,961 | - | - | - | - | - | 2 | -1 | 0 | 0 |
12 Aug | 63,147 | - | 4,961 | - | - | - | - | - | 3 | -1 | 0 | 0 |
11 Aug | 63,147 | +19 | 4,961 | +1 | - | - | - | - | 4 | -3 | 0 | 0 |
10 Aug | 63,128 | - | 4,960 | - | - | - | - | - | 7 | 0 | 0 | 0 |
9 Aug | 63,128 | - | 4,960 | - | - | - | - | - | 7 | 0 | 0 | 0 |
8 Aug | 63,128 | - | 4,960 | - | - | - | - | - | 7 | 0 | 0 | 0 |
7 Aug | 63,128 | - | 4,960 | - | - | - | - | - | 7 | 0 | 0 | 0 |
6 Aug | 63,128 | +3 | 4,960 | - | - | - | - | - | 7 | -1 | 0 | 0 |
5 Aug | 63,125 | +10 | 4,960 | +1 | - | - | - | - | 8 | -7 | 0 | 0 |
4 Aug | 63,115 | +41 | 4,959 | +1 | - | - | - | - | 15 | 6 | 0 | 0 |
3 Aug | 63,074 | - | 4,958 | - | - | - | - | - | 9 | 0 | 0 | 0 |
2 Aug | 63,074 | - | 4,958 | - | - | - | - | - | 9 | 0 | 0 | 0 |
1 Aug | 63,074 | - | 4,958 | - | - | - | - | - | 9 | -3 | 0 | 0 |
31 Jul | 63,074 | - | 4,958 | - | - | - | - | - | 12 | 0 | 0 | 0 |
30 Jul | 63,074 | +5 | 4,958 | - | - | - | - | - | 12 | -2 | 0 | 0 |
show all data | ||||||||||||
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
29 Jul | 63,069 | +63 | 4,958 | +1 | - | - | - | - | 14 | 1 | 0 | 0 |
28 Jul | 63,006 | - | 4,957 | - | - | - | - | - | 13 | 0 | 0 | 0 |
27 Jul | 63,006 | - | 4,957 | - | - | - | - | - | 13 | 0 | 0 | 0 |
26 Jul | 63,006 | - | 4,957 | - | - | - | - | - | 13 | -5 | 0 | 0 |
25 Jul | 63,006 | +17 | 4,957 | - | - | - | - | - | 18 | 2 | 0 | 0 |
24 Jul | 62,989 | +4 | 4,957 | - | - | - | - | - | 16 | 0 | 0 | 0 |
23 Jul | 62,985 | +14 | 4,957 | - | - | - | - | - | 16 | 1 | 0 | 0 |
22 Jul | 62,971 | +57 | 4,957 | +2 | - | - | - | - | 15 | 6 | 0 | 0 |
21 Jul | 62,914 | - | 4,955 | - | - | - | - | - | 9 | -8 | 0 | 0 |
20 Jul | 62,914 | - | 4,955 | - | - | - | - | - | 17 | 0 | 0 | 0 |
19 Jul | 62,914 | +40 | 4,955 | - | - | - | - | - | 17 | 6 | 0 | 0 |
18 Jul | 62,874 | +2 | 4,955 | - | - | - | - | - | 11 | 0 | 0 | 0 |
17 Jul | 62,872 | - | 4,955 | - | - | - | - | - | 11 | 0 | 0 | 0 |
16 Jul | 62,872 | +12 | 4,955 | - | - | - | - | - | 11 | 2 | 0 | 0 |
15 Jul | 62,860 | +12 | 4,955 | - | - | - | - | - | 9 | -5 | 0 | 0 |
14 Jul | 62,848 | +53 | 4,955 | - | - | - | - | - | 14 | 7 | 0 | 0 |
13 Jul | 62,795 | - | 4,955 | - | - | - | - | - | 7 | 0 | 0 | 0 |
12 Jul | 62,795 | - | 4,955 | - | - | - | - | - | 7 | -2 | 0 | 0 |
11 Jul | 62,795 | - | 4,955 | - | - | - | - | - | 9 | -4 | 0 | 0 |
10 Jul | 62,795 | - | 4,955 | - | - | - | - | - | 13 | -1 | 0 | 0 |
9 Jul | 62,795 | - | 4,955 | - | - | - | - | - | 14 | -10 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
8 Jul | 62,795 | +50 | 4,955 | +3 | - | - | - | - | 24 | 7 | 0 | 0 |
7 Jul | 62,745 | - | 4,952 | - | - | - | - | - | 17 | 0 | 0 | 0 |
6 Jul | 62,745 | - | 4,952 | - | - | - | - | - | 17 | 0 | 0 | 0 |
5 Jul | 62,745 | +13 | 4,952 | - | - | - | - | - | 17 | 2 | 0 | 0 |
4 Jul | 62,732 | +28 | 4,952 | - | - | - | - | - | 15 | 4 | 0 | 0 |
3 Jul | 62,704 | +8 | 4,952 | - | - | - | - | - | 11 | 1 | 0 | 0 |
2 Jul | 62,696 | +72 | 4,952 | +1 | - | - | - | - | 10 | 0 | 0 | 0 |
1 Jul | 62,624 | - | 4,951 | - | - | - | - | - | 10 | 0 | 0 | 0 |
30 Jun | 62,624 | - | 4,951 | - | - | - | - | - | 10 | 0 | 0 | 0 |
29 Jun | 62,624 | - | 4,951 | - | - | - | - | - | 10 | -1 | 0 | 0 |
28 Jun | 62,624 | - | 4,951 | - | - | - | - | - | 11 | -2 | 0 | 0 |
27 Jun | 62,624 | - | 4,951 | - | - | - | - | - | 13 | -1 | 0 | 0 |
26 Jun | 62,624 | +1 | 4,951 | - | - | - | - | - | 14 | 0 | 0 | 0 |
25 Jun | 62,623 | +72 | 4,951 | - | - | - | - | - | 14 | 10 | 0 | 0 |
24 Jun | 62,551 | - | 4,951 | - | - | - | - | - | 4 | -1 | 0 | 0 |
23 Jun | 62,551 | - | 4,951 | - | - | - | - | - | 5 | -3 | 0 | 0 |
22 Jun | 62,551 | +10 | 4,951 | - | - | - | - | - | 8 | 1 | 0 | 0 |
21 Jun | 62,541 | +8 | 4,951 | +1 | - | - | - | - | 7 | 1 | 0 | 0 |
20 Jun | 62,533 | +12 | 4,950 | - | - | - | - | - | 6 | 0 | 0 | 0 |
19 Jun | 62,521 | - | 4,950 | - | - | - | - | - | 6 | -1 | 0 | 0 |
18 Jun | 62,521 | - | 4,950 | - | - | - | - | - | 7 | 0 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
17 Jun | 62,521 | +11 | 4,950 | - | - | - | - | - | 7 | 0 | 0 | 0 |
16 Jun | 62,510 | +21 | 4,950 | - | - | - | - | - | 7 | 1 | 0 | 0 |
15 Jun | 62,489 | - | 4,950 | - | - | - | - | - | 6 | 0 | 0 | 0 |
14 Jun | 62,489 | +4 | 4,950 | - | - | - | - | - | 6 | 1 | 0 | 0 |
13 Jun | 62,485 | +10 | 4,950 | - | - | - | - | - | 5 | -1 | 0 | 0 |
12 Jun | 62,475 | +6 | 4,950 | - | - | - | - | - | 6 | 0 | 0 | 0 |
11 Jun | 62,469 | +3 | 4,950 | - | - | - | - | - | 6 | -3 | 0 | -1 |
10 Jun | 62,466 | +9 | 4,950 | - | - | - | - | - | 9 | -1 | 1 | 0 |
9 Jun | 62,457 | +13 | 4,950 | - | - | - | - | - | 10 | 0 | 1 | 0 |
8 Jun | 62,444 | - | 4,950 | - | - | - | - | - | 10 | 0 | 1 | 0 |
7 Jun | 62,444 | - | 4,950 | - | - | - | - | - | 10 | -2 | 1 | 0 |
6 Jun | 62,444 | +15 | 4,950 | - | - | - | - | - | 12 | -3 | 1 | 0 |
5 Jun | 62,429 | +2 | 4,950 | - | - | - | - | - | 15 | 0 | 1 | 0 |
4 Jun | 62,427 | +28 | 4,950 | +8 | - | - | - | - | 15 | 3 | 1 | 1 |
3 Jun | 62,399 | +17 | 4,942 | - | - | - | - | - | 12 | 2 | 0 | 0 |
2 Jun | 62,382 | +8 | 4,942 | - | - | - | - | - | 10 | -7 | 0 | 0 |
1 Jun | 62,374 | - | 4,942 | - | - | - | - | - | 17 | 0 | 0 | 0 |
31 May | 62,374 | +19 | 4,942 | - | - | - | - | - | 17 | 1 | 0 | 0 |
30 May | 62,355 | +34 | 4,942 | +1 | - | - | - | - | 16 | 3 | 0 | 0 |
29 May | 62,321 | - | 4,941 | - | - | - | - | - | 13 | 0 | 0 | 0 |
28 May | 62,321 | +8 | 4,941 | - | - | - | - | - | 13 | 1 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
27 May | 62,313 | +5 | 4,941 | - | - | - | - | - | 12 | 1 | 0 | 0 |
26 May | 62,308 | +57 | 4,941 | - | - | - | - | - | 11 | 6 | 0 | 0 |
25 May | 62,251 | - | 4,941 | - | - | - | - | - | 5 | 0 | 0 | 0 |
24 May | 62,251 | +11 | 4,941 | - | - | - | - | - | 5 | 1 | 0 | 0 |
23 May | 62,240 | +11 | 4,941 | +2 | - | - | - | - | 4 | 1 | 0 | 0 |
22 May | 62,229 | - | 4,939 | - | - | - | - | - | 3 | -1 | 0 | 0 |
21 May | 62,229 | - | 4,939 | - | - | - | - | - | 4 | -2 | 0 | 0 |
20 May | 62,229 | - | 4,939 | - | - | - | - | - | 6 | 0 | 0 | 0 |
19 May | 62,229 | +18 | 4,939 | +2 | - | - | - | - | 6 | -1 | 0 | 0 |
18 May | 62,211 | - | 4,937 | - | - | - | - | - | 7 | 0 | 0 | 0 |
17 May | 62,211 | - | 4,937 | - | - | - | - | - | 7 | 0 | 0 | 0 |
16 May | 62,211 | +6 | 4,937 | - | - | - | - | - | 7 | -1 | 0 | 0 |
15 May | 62,205 | +10 | 4,937 | +1 | - | - | - | - | 8 | 2 | 0 | 0 |
14 May | 62,195 | +13 | 4,936 | - | - | - | - | - | 6 | 2 | 0 | 0 |
13 May | 62,182 | - | 4,936 | - | - | - | - | - | 4 | -2 | 0 | 0 |
12 May | 62,182 | +21 | 4,936 | - | - | - | - | - | 6 | 3 | 0 | 0 |
11 May | 62,161 | - | 4,936 | - | - | - | - | - | 3 | 0 | 0 | 0 |
10 May | 62,161 | - | 4,936 | - | - | - | - | - | 3 | 0 | 0 | 0 |
9 May | 62,161 | +12 | 4,936 | +1 | - | - | - | - | 3 | 1 | 0 | 0 |
8 May | 62,149 | - | 4,935 | - | - | - | - | - | 2 | 0 | 0 | 0 |
7 May | 62,149 | - | 4,935 | - | - | - | - | - | 2 | -2 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
6 May | 62,149 | +14 | 4,935 | +2 | - | - | - | - | 4 | 2 | 0 | 0 |
5 May | 62,135 | - | 4,933 | - | - | - | - | - | 2 | 0 | 0 | 0 |
4 May | 62,135 | - | 4,933 | - | - | - | - | - | 2 | 0 | 0 | 0 |
3 May | 62,135 | - | 4,933 | - | - | - | - | - | 2 | 0 | 0 | 0 |
2 May | 62,135 | - | 4,933 | - | - | - | - | - | 2 | 0 | 0 | 0 |
1 May | 62,135 | - | 4,933 | - | - | - | - | - | 2 | 0 | 0 | 0 |
30 Apr | 62,135 | +18 | 4,933 | +2 | - | - | - | - | 2 | 2 | 0 | 0 |
29 Apr | 62,117 | - | 4,931 | - | - | - | - | - | 0 | -3 | 0 | 0 |
28 Apr | 62,117 | - | 4,931 | - | - | - | - | - | 3 | -1 | 0 | 0 |
27 Apr | 62,117 | - | 4,931 | - | - | - | - | - | 4 | 0 | 0 | 0 |
26 Apr | 62,117 | - | 4,931 | - | - | - | - | - | 4 | -1 | 0 | 0 |
25 Apr | 62,117 | - | 4,931 | - | - | - | - | - | 5 | 0 | 0 | 0 |
24 Apr | 62,117 | +2 | 4,931 | - | - | - | - | - | 5 | 0 | 0 | 0 |
23 Apr | 62,115 | - | 4,931 | - | - | - | - | - | 5 | 0 | 0 | 0 |
22 Apr | 62,115 | +22 | 4,931 | +1 | - | - | - | - | 5 | 0 | 0 | 0 |
21 Apr | 62,093 | +9 | 4,930 | +1 | - | - | - | - | 5 | 2 | 0 | 0 |
20 Apr | 62,084 | - | 4,929 | - | - | - | - | - | 3 | 0 | 0 | 0 |
19 Apr | 62,084 | +2 | 4,929 | - | - | - | - | - | 3 | 0 | 0 | 0 |
18 Apr | 62,082 | +3 | 4,929 | - | - | - | - | - | 3 | 0 | 0 | 0 |
17 Apr | 62,079 | +4 | 4,929 | - | - | - | - | - | 3 | 0 | 0 | 0 |
16 Apr | 62,075 | +1 | 4,929 | - | - | - | - | - | 3 | -3 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
15 Apr | 62,074 | +17 | 4,929 | - | - | - | - | - | 6 | 6 | 0 | 0 |
14 Apr | 62,057 | - | 4,929 | - | - | - | - | - | 0 | -10 | 0 | -3 |
13 Apr | 62,057 | - | 4,929 | - | - | - | - | - | 10 | 0 | 3 | 0 |
12 Apr | 62,057 | - | 4,929 | - | - | - | - | - | 10 | 0 | 3 | 0 |
11 Apr | 62,057 | +4 | 4,929 | +1 | - | - | - | - | 10 | 1 | 3 | 0 |
10 Apr | 62,053 | +1 | 4,928 | - | - | - | - | - | 9 | 0 | 3 | 0 |
9 Apr | 62,052 | +20 | 4,928 | +5 | - | - | - | - | 9 | 0 | 3 | 1 |
8 Apr | 62,032 | - | 4,923 | - | - | - | - | - | 9 | 0 | 2 | 0 |
7 Apr | 62,032 | +45 | 4,923 | +16 | - | - | - | - | 9 | 5 | 2 | 2 |
6 Apr | 61,987 | - | 4,907 | - | - | - | - | - | 4 | 0 | 0 | 0 |
5 Apr | 61,987 | - | 4,907 | - | - | - | - | - | 4 | 0 | 0 | 0 |
4 Apr | 61,987 | - | 4,907 | - | - | - | - | - | 4 | -1 | 0 | 0 |
3 Apr | 61,987 | +2 | 4,907 | - | - | - | - | - | 5 | -3 | 0 | 0 |
2 Apr | 61,985 | +19 | 4,907 | - | - | - | - | - | 8 | 1 | 0 | 0 |
1 Apr | 61,966 | +1 | 4,907 | - | - | - | - | - | 7 | 0 | 0 | 0 |
31 Mar | 61,965 | +10 | 4,907 | - | - | - | - | - | 7 | -6 | 0 | -1 |
30 Mar | 61,955 | - | 4,907 | - | - | - | - | - | 13 | 0 | 1 | 0 |
29 Mar | 61,955 | - | 4,907 | - | - | - | - | - | 13 | 0 | 1 | 0 |
28 Mar | 61,955 | +5 | 4,907 | - | - | - | - | - | 13 | 0 | 1 | 0 |
27 Mar | 61,950 | +21 | 4,907 | +2 | - | - | - | - | 13 | 1 | 1 | 0 |
26 Mar | 61,929 | +13 | 4,905 | +3 | - | - | - | - | 12 | 2 | 1 | 1 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
25 Mar | 61,916 | +3 | 4,902 | - | - | - | - | - | 10 | 0 | 0 | 0 |
24 Mar | 61,913 | +51 | 4,902 | +2 | - | - | - | - | 10 | -2 | 0 | -1 |
23 Mar | 61,862 | - | 4,900 | - | - | - | - | - | 12 | -9 | 1 | -2 |
22 Mar | 61,862 | - | 4,900 | - | - | - | - | - | 21 | 0 | 3 | 0 |
21 Mar | 61,862 | +3 | 4,900 | +2 | - | - | - | - | 21 | 1 | 3 | 0 |
20 Mar | 61,859 | +17 | 4,898 | +1 | - | - | - | - | 20 | 2 | 3 | 0 |
19 Mar | 61,842 | - | 4,897 | - | - | - | - | - | 18 | -1 | 3 | 0 |
18 Mar | 61,842 | +3 | 4,897 | - | - | - | - | - | 19 | 0 | 3 | 0 |
17 Mar | 61,839 | +64 | 4,897 | +9 | - | - | - | - | 19 | 1 | 3 | 0 |
16 Mar | 61,775 | +60 | 4,888 | +14 | - | - | - | - | 18 | 8 | 3 | 2 |
15 Mar | 61,715 | - | 4,874 | - | - | - | - | - | 10 | -2 | 1 | 0 |
14 Mar | 61,715 | - | 4,874 | - | - | - | - | - | 12 | 0 | 1 | 0 |
13 Mar | 61,715 | +2 | 4,874 | +2 | - | - | - | - | 12 | -4 | 1 | 0 |
12 Mar | 61,713 | +7 | 4,872 | - | - | - | - | - | 16 | 1 | 1 | 0 |
11 Mar | 61,706 | +3 | 4,872 | - | - | - | - | - | 15 | -1 | 1 | 0 |
10 Mar | 61,703 | +60 | 4,872 | +7 | - | - | - | - | 16 | 4 | 1 | -135 |
9 Mar | 61,643 | - | 4,865 | - | - | - | - | - | 12 | -6 | 136 | 0 |
8 Mar | 61,643 | +12 | 4,865 | - | - | - | - | - | 18 | -2 | 136 | 0 |
7 Mar | 61,631 | +6 | 4,865 | - | - | - | - | - | 20 | -3 | 136 | 0 |
6 Mar | 61,625 | +26 | 4,865 | +2 | - | - | - | - | 23 | 2 | 136 | 0 |
5 Mar | 61,599 | - | 4,863 | - | - | - | - | - | 21 | -6 | 136 | -1 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
4 Mar | 61,599 | +11 | 4,863 | - | - | - | - | - | 27 | 2 | 137 | 0 |
3 Mar | 61,588 | +34 | 4,863 | +952 | - | - | - | - | 25 | 0 | 137 | 136 |
2 Mar | 61,554 | +42 | 3,911 | +1 | - | - | - | - | 25 | 2 | 1 | -1 |
1 Mar | 61,512 | +24 | 3,910 | +1 | - | - | - | - | 23 | 4 | 2 | 0 |
28 Feb | 61,488 | +30 | 3,909 | +1 | - | - | - | - | 19 | -14 | 2 | 0 |
27 Feb | 61,458 | +9 | 3,908 | +1 | - | - | - | - | 33 | -182 | 2 | -10 |
26 Feb | 61,449 | +39 | 3,907 | +3 | - | - | - | - | 215 | 5 | 12 | 1 |
25 Feb | 61,410 | - | 3,904 | - | - | - | - | - | 210 | 0 | 11 | 0 |
24 Feb | 61,410 | +34 | 3,904 | +3 | - | - | - | - | 210 | 5 | 11 | 0 |
23 Feb | 61,376 | +26 | 3,901 | +6 | - | - | - | - | 205 | 4 | 11 | 1 |
22 Feb | 61,350 | - | 3,895 | - | - | - | - | - | 201 | 0 | 10 | 0 |
21 Feb | 61,350 | +127 | 3,895 | +3 | - | - | - | - | 201 | 13 | 10 | 0 |
20 Feb | 61,223 | +1,284 | 3,892 | +71 | - | - | - | - | 188 | 183 | 10 | 10 |
19 Feb | 59,939 | - | 3,821 | - | - | - | - | - | 5 | -32 | 0 | -7 |
18 Feb | 59,939 | - | 3,821 | - | - | - | - | - | 37 | -4 | 7 | 0 |
17 Feb | 59,939 | - | 3,821 | - | - | - | - | - | 41 | -28 | 7 | -1 |
16 Feb | 59,939 | - | 3,821 | - | - | - | - | - | 69 | 0 | 8 | 0 |
15 Feb | 59,939 | - | 3,821 | - | - | - | - | - | 69 | -15 | 8 | -1 |
14 Feb | 59,939 | +36 | 3,821 | +1 | - | - | - | - | 84 | -3 | 9 | -17 |
13 Feb | 59,903 | +3 | 3,820 | +1 | - | - | - | - | 87 | 1 | 26 | 0 |
12 Feb | 59,900 | +226 | 3,819 | +48 | - | - | - | - | 86 | 11 | 26 | 3 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
11 Feb | 59,674 | +28 | 3,771 | - | - | - | - | - | 75 | -9 | 23 | -1 |
10 Feb | 59,646 | +191 | 3,771 | +7 | - | - | - | - | 84 | 1 | 24 | -1 |
9 Feb | 59,455 | - | 3,764 | - | - | - | - | - | 83 | 0 | 25 | 0 |
8 Feb | 59,455 | +110 | 3,764 | +6 | - | - | - | - | 83 | -20 | 25 | -7 |
7 Feb | 59,345 | +51 | 3,758 | +126 | - | - | - | - | 103 | -52 | 32 | 5 |
6 Feb | 59,294 | +2 | 3,632 | - | - | - | - | - | 155 | -82 | 27 | 0 |
5 Feb | 59,292 | +147 | 3,632 | +28 | - | - | - | - | 237 | 21 | 27 | 4 |
4 Feb | 59,145 | +93 | 3,604 | +1 | - | - | - | - | 216 | 0 | 23 | 0 |
3 Feb | 59,052 | +178 | 3,603 | +15 | - | - | - | - | 216 | -36 | 23 | 0 |
2 Feb | 58,874 | - | 3,588 | - | - | - | - | - | 252 | -2 | 23 | 0 |
1 Feb | 58,874 | +251 | 3,588 | +55 | - | - | - | - | 254 | -35 | 23 | 6 |
31 Jan | 58,623 | +415 | 3,533 | +91 | - | - | - | - | 289 | -50 | 17 | 13 |
30 Jan | 58,208 | +577 | 3,442 | +2 | - | - | - | - | 339 | -15 | 4 | -1 |
29 Jan | 57,631 | - | 3,440 | - | - | - | - | - | 354 | 0 | 5 | 0 |
28 Jan | 57,631 | +96 | 3,440 | +1 | - | - | - | - | 354 | 14 | 5 | 0 |
27 Jan | 57,535 | +429 | 3,439 | +17 | - | - | - | - | 340 | -109 | 5 | 1 |
26 Jan | 57,106 | +10 | 3,422 | - | - | - | - | - | 449 | 1 | 4 | 0 |
25 Jan | 57,096 | +501 | 3,422 | +11 | - | - | - | - | 448 | -54 | 4 | 1 |
24 Jan | 56,595 | +762 | 3,411 | - | - | - | - | - | 502 | 4 | 3 | 0 |
23 Jan | 55,833 | +684 | 3,411 | +7 | - | - | - | - | 498 | 20 | 3 | 1 |
22 Jan | 55,149 | - | 3,404 | - | - | - | - | - | 478 | -62 | 2 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
21 Jan | 55,149 | - | 3,404 | - | - | - | - | - | 540 | -43 | 2 | 0 |
20 Jan | 55,149 | +1,190 | 3,404 | +11 | - | - | - | - | 583 | 6 | 2 | -3 |
19 Jan | 53,959 | - | 3,393 | - | - | - | - | - | 577 | -117 | 5 | 0 |
18 Jan | 53,959 | +879 | 3,393 | +3 | - | - | - | - | 694 | 55 | 5 | -1 |
17 Jan | 53,080 | +735 | 3,390 | - | - | - | - | - | 639 | 105 | 6 | 0 |
16 Jan | 52,345 | +543 | 3,390 | +2 | - | - | - | - | 534 | 42 | 6 | 0 |
15 Jan | 51,802 | +434 | 3,388 | - | - | - | - | - | 492 | 32 | 6 | 0 |
14 Jan | 51,368 | +304 | 3,388 | - | - | - | - | - | 460 | -57 | 6 | 0 |
13 Jan | 51,064 | +1,148 | 3,388 | +30 | - | - | - | - | 517 | 164 | 6 | 4 |
12 Jan | 49,916 | +820 | 3,358 | - | - | - | - | - | 353 | 117 | 2 | 0 |
11 Jan | 49,096 | +490 | 3,358 | +11 | - | - | - | - | 236 | 61 | 2 | 1 |
10 Jan | 48,606 | - | 3,347 | - | - | - | - | - | 175 | -56 | 1 | 0 |
9 Jan | 48,606 | +251 | 3,347 | +7 | - | - | - | - | 231 | 36 | 1 | 1 |
8 Jan | 48,355 | +211 | 3,340 | - | - | - | - | - | 195 | 19 | 0 | 0 |
7 Jan | 48,144 | +701 | 3,340 | - | - | - | - | - | 176 | 44 | 0 | -1 |
6 Jan | 47,443 | - | 3,340 | - | - | - | - | - | 132 | 0 | 1 | 0 |
5 Jan | 47,443 | - | 3,340 | - | - | - | - | - | 132 | 0 | 1 | 0 |
4 Jan | 47,443 | +63 | 3,340 | - | - | - | - | - | 132 | -23 | 1 | -5 |
3 Jan | 47,380 | +392 | 3,340 | +3 | - | - | - | - | 155 | 56 | 6 | 1 |
2 Jan | 46,988 | - | 3,337 | - | - | - | - | - | 99 | -1 | 5 | 0 |
1 Jan | 46,988 | +77 | 3,337 | - | - | - | - | - | 100 | 11 | 5 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
31 Dec | 46,911 | +393 | 3,337 | +6 | - | - | - | - | 89 | 89 | 5 | 5 |
30 Dec | 46,518 | - | 3,331 | - | - | - | - | - | 0 | 0 | 0 | 0 |
29 Dec | 46,518 | - | 3,331 | - | - | - | - | - | 0 | -68 | 0 | -4 |
28 Dec | 46,518 | +226 | 3,331 | +33 | - | - | - | - | 68 | 13 | 4 | 4 |
27 Dec | 46,292 | - | 3,298 | - | - | - | - | - | 55 | 0 | 0 | 0 |
26 Dec | 46,292 | +7 | 3,298 | - | - | - | - | - | 55 | 1 | 0 | 0 |
25 Dec | 46,285 | - | 3,298 | - | - | - | - | - | 54 | -1 | 0 | 0 |
24 Dec | 46,285 | +185 | 3,298 | - | - | - | - | - | 55 | 17 | 0 | 0 |
23 Dec | 46,100 | - | 3,298 | - | - | - | - | - | 38 | -103 | 0 | -6 |
22 Dec | 46,100 | +63 | 3,298 | - | - | - | - | - | 141 | 9 | 6 | 0 |
21 Dec | 46,037 | +136 | 3,298 | +2 | - | - | - | - | 132 | 20 | 6 | 0 |
20 Dec | 45,901 | - | 3,296 | +1 | - | - | - | - | 112 | -34 | 6 | -1 |
19 Dec | 45,901 | - | 3,295 | - | - | - | - | - | 146 | -17 | 7 | 0 |
18 Dec | 45,901 | +5 | 3,295 | - | - | - | - | - | 163 | 0 | 7 | 0 |
17 Dec | 45,896 | +65 | 3,295 | - | - | - | - | - | 163 | 1 | 7 | 0 |
16 Dec | 45,831 | +719 | 3,295 | +43 | - | - | - | - | 162 | 62 | 7 | 1 |
15 Dec | 45,112 | - | 3,252 | - | - | - | - | - | 100 | -23 | 6 | -1 |
14 Dec | 45,112 | - | 3,252 | - | - | - | - | - | 123 | -11 | 7 | 0 |
13 Dec | 45,112 | +235 | 3,252 | +8 | - | - | - | - | 134 | 20 | 7 | 1 |
12 Dec | 44,877 | +123 | 3,244 | +2 | - | - | - | - | 114 | 3 | 6 | 0 |
11 Dec | 44,754 | - | 3,242 | - | - | - | - | - | 111 | -12 | 6 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
10 Dec | 44,754 | +58 | 3,242 | - | - | - | - | - | 123 | -5 | 6 | 0 |
9 Dec | 44,696 | +290 | 3,242 | +36 | - | - | - | - | 128 | -17 | 6 | 0 |
8 Dec | 44,406 | +159 | 3,206 | +5 | - | - | - | - | 145 | 0 | 6 | 0 |
7 Dec | 44,247 | +77 | 3,201 | +1 | - | - | - | - | 145 | 11 | 6 | 1 |
6 Dec | 44,170 | +95 | 3,200 | - | - | - | - | - | 134 | -7 | 5 | 0 |
5 Dec | 44,075 | +104 | 3,200 | - | - | - | - | - | 141 | -22 | 5 | -3 |
