![]() | coronavirus (COVID-19) in Tunisia |
LATEST MEDRIVA DATA
CONFIRMED CASES |
|
1,066,127 in total |
( +1992) daily average* |
REPORTED DEATHS |
|
28,748 in total |
( +8) daily average* |
TOTAL TESTS | |
4,704,138 in total | ( +4301) daily average* |
CURRENTLY IN HOSPITAL |
|
182 in total |
( -) |
MEDRIVA NEWSROOM
Travel restrictions are being relaxed in popular tourist destinations in Tunisia in an effort to boo...
Read MoreTunisia has 1,043,540 recovered cases in total. As of June 8, 2022, the number of confirmed Covid-19...
Read MoreThe German Embassy in Tunisia announced on Tuesday, May 31, 2022, that Germany’s financial ass...
Read MoreCOVID VARIANTS
TUNISIA DATA
Please note: the regional charts comparing Tunisia with neighbouring countries in North Africa are available on the region page of North Africa.
NEW CONFIRMED CASES PER DAY (TUNISIA)
Data range:  7 Jul '21 - 6 Jul '226 Mar '20 - 6 Jul '22 |
NEW DEATHS PER DAY (TUNISIA)
Data range:  7 Jul '21 - 6 Jul '226 Mar '20 - 6 Jul '22 |
TOTAL TESTS PER DAY (TUNISIA)
Data range:  7 Jul '21 - 6 Jul '2226 Oct '20 - 6 Jul '22 |
TABLE: COVID-19 DATA FOR TUNISIA
Show basic data | Show hospital data | Show moving averages |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests | Cases 7 day mov avg | Cases change | Deaths 7 day mov avg | Deaths change |
6 Jul | 1,066,127 | - | 28,748 | - | 4,704,138 | - | 182 | - | - | - | 1,992 | 0 | 8 | 0 |
5 Jul | 1,066,127 | +13,947 | 28,748 | +57 | 4,704,138 | +30,106 | 182 | +47 | - | - | 1,992 | 1,210 | 8 | 5 |
4 Jul | 1,052,180 | - | 28,691 | - | 4,674,032 | - | 135 | - | - | - | 782 | 0 | 3 | 0 |
3 Jul | 1,052,180 | - | 28,691 | - | 4,674,032 | - | 135 | - | - | - | 782 | 0 | 3 | 0 |
2 Jul | 1,052,180 | - | 28,691 | - | 4,674,032 | - | 135 | - | - | - | 782 | 0 | 3 | 0 |
1 Jul | 1,052,180 | - | 28,691 | - | 4,674,032 | - | 135 | - | - | - | 782 | 0 | 3 | 0 |
30 Jun | 1,052,180 | - | 28,691 | - | 4,674,032 | - | 135 | - | - | - | 782 | 0 | 3 | 0 |
29 Jun | 1,052,180 | - | 28,691 | - | 4,674,032 | - | 135 | - | - | - | 782 | 0 | 3 | 0 |
28 Jun | 1,052,180 | +5,477 | 28,691 | +21 | 4,674,032 | +15,752 | 135 | +135 | - | - | 782 | 457 | 3 | 1 |
27 Jun | 1,046,703 | - | 28,670 | - | 4,658,280 | - | - | - | - | - | 325 | 0 | 2 | 0 |
26 Jun | 1,046,703 | - | 28,670 | - | 4,658,280 | - | - | - | - | - | 325 | 0 | 2 | 0 |
25 Jun | 1,046,703 | - | 28,670 | - | 4,658,280 | - | - | - | - | - | 325 | 0 | 2 | 0 |
24 Jun | 1,046,703 | - | 28,670 | - | 4,658,280 | - | - | - | - | - | 325 | 0 | 2 | 0 |
23 Jun | 1,046,703 | - | 28,670 | - | 4,658,280 | - | - | - | - | - | 325 | 0 | 2 | 0 |
22 Jun | 1,046,703 | - | 28,670 | - | 4,658,280 | - | - | - | - | - | 325 | 0 | 2 | 0 |
21 Jun | 1,046,703 | +2,277 | 28,670 | +15 | 4,658,280 | +10,467 | - | - | - | - | 325 | 199 | 2 | 1 |
20 Jun | 1,044,426 | - | 28,655 | - | 4,647,813 | - | - | - | - | - | 126 | 0 | 1 | 0 |
19 Jun | 1,044,426 | - | 28,655 | - | 4,647,813 | - | - | - | - | - | 126 | 0 | 1 | 0 |
18 Jun | 1,044,426 | - | 28,655 | - | 4,647,813 | - | - | - | - | - | 126 | 0 | 1 | 0 |
show all data | ||||||||||||||
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
17 Jun | 1,044,426 | - | 28,655 | - | 4,647,813 | - | - | - | - | - | 126 | 0 | 1 | 0 |
16 Jun | 1,044,426 | - | 28,655 | - | 4,647,813 | - | - | - | - | - | 126 | 0 | 1 | 0 |
15 Jun | 1,044,426 | - | 28,655 | - | 4,647,813 | - | - | - | - | - | 126 | 0 | 1 | 0 |
14 Jun | 1,044,426 | +886 | 28,655 | +7 | 4,647,813 | +6,973 | - | - | - | - | 126 | 31 | 1 | 0 |
13 Jun | 1,043,540 | - | 28,648 | - | 4,640,840 | - | - | - | - | - | 95 | 0 | 1 | 0 |
12 Jun | 1,043,540 | - | 28,648 | - | 4,640,840 | - | - | - | - | - | 95 | 0 | 1 | 0 |
11 Jun | 1,043,540 | - | 28,648 | - | 4,640,840 | - | - | - | - | - | 95 | 0 | 1 | 0 |
10 Jun | 1,043,540 | - | 28,648 | - | 4,640,840 | - | - | - | - | - | 95 | 0 | 1 | 0 |
9 Jun | 1,043,540 | - | 28,648 | - | 4,640,840 | - | - | - | - | - | 95 | 0 | 1 | 0 |
8 Jun | 1,043,540 | - | 28,648 | - | 4,640,840 | - | - | - | - | - | 95 | 0 | 1 | 0 |
7 Jun | 1,043,540 | +668 | 28,648 | +7 | 4,640,840 | +8,386 | - | - | - | - | 95 | 23 | 1 | 0 |
6 Jun | 1,042,872 | - | 28,641 | - | 4,632,454 | - | - | - | - | - | 72 | 0 | 1 | 0 |
5 Jun | 1,042,872 | - | 28,641 | - | 4,632,454 | - | - | - | - | - | 72 | 0 | 1 | 0 |
4 Jun | 1,042,872 | - | 28,641 | - | 4,632,454 | - | - | - | - | - | 72 | 0 | 1 | 0 |
3 Jun | 1,042,872 | - | 28,641 | - | 4,632,454 | - | - | - | - | - | 72 | 0 | 1 | 0 |
2 Jun | 1,042,872 | - | 28,641 | - | 4,632,454 | - | - | - | - | - | 72 | 0 | 1 | 0 |
1 Jun | 1,042,872 | - | 28,641 | - | 4,632,454 | - | - | - | - | - | 72 | 0 | 1 | 0 |
31 May | 1,042,872 | +510 | 28,641 | +9 | 4,632,454 | +13,480 | - | - | - | - | 72 | -9 | 1 | 1 |
30 May | 1,042,362 | - | 28,632 | - | 4,618,974 | - | - | - | - | - | 81 | 0 | 0 | 0 |
29 May | 1,042,362 | - | 28,632 | - | 4,618,974 | - | - | - | - | - | 81 | 0 | 0 | 0 |
28 May | 1,042,362 | - | 28,632 | - | 4,618,974 | - | - | - | - | - | 81 | 0 | 0 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
27 May | 1,042,362 | - | 28,632 | - | 4,618,974 | - | - | - | - | - | 81 | 0 | 0 | 0 |
26 May | 1,042,362 | - | 28,632 | - | 4,618,974 | - | - | - | - | - | 81 | 0 | 0 | 0 |
25 May | 1,042,362 | - | 28,632 | - | 4,618,974 | - | - | - | - | - | 81 | 0 | 0 | 0 |
24 May | 1,042,362 | +573 | 28,632 | +4 | 4,618,974 | +11,647 | - | - | - | - | 81 | -3 | 0 | -7 |
23 May | 1,041,789 | - | 28,628 | - | 4,607,327 | - | - | - | - | - | 84 | 0 | 7 | 0 |
22 May | 1,041,789 | - | 28,628 | - | 4,607,327 | - | - | - | - | - | 84 | 0 | 7 | 0 |
21 May | 1,041,789 | - | 28,628 | - | 4,607,327 | - | - | - | - | - | 84 | 0 | 7 | 0 |
20 May | 1,041,789 | - | 28,628 | - | 4,607,327 | - | - | - | - | - | 84 | 0 | 7 | 0 |
19 May | 1,041,789 | - | 28,628 | - | 4,607,327 | - | - | - | - | - | 84 | 0 | 7 | 0 |
18 May | 1,041,789 | - | 28,628 | - | 4,607,327 | - | - | - | - | - | 84 | 0 | 7 | 0 |
17 May | 1,041,789 | +592 | 28,628 | +53 | 4,607,327 | +14,411 | - | - | - | - | 84 | 15 | 7 | 6 |
16 May | 1,041,197 | - | 28,575 | - | 4,592,916 | - | - | - | - | - | 69 | 0 | 1 | 0 |
15 May | 1,041,197 | - | 28,575 | - | 4,592,916 | - | - | - | - | - | 69 | 0 | 1 | 0 |
14 May | 1,041,197 | - | 28,575 | - | 4,592,916 | - | - | - | - | - | 69 | 0 | 1 | 0 |
13 May | 1,041,197 | - | 28,575 | - | 4,592,916 | - | - | - | - | - | 69 | 0 | 1 | 0 |
12 May | 1,041,197 | - | 28,575 | - | 4,592,916 | - | - | - | - | - | 69 | 0 | 1 | 0 |
11 May | 1,041,197 | - | 28,575 | - | 4,592,916 | - | - | - | - | - | 69 | 0 | 1 | 0 |
10 May | 1,041,197 | +485 | 28,575 | +9 | 4,592,916 | +8,620 | - | - | - | - | 69 | -5 | 1 | -1 |
9 May | 1,040,712 | - | 28,566 | - | 4,584,296 | - | - | - | - | - | 74 | 0 | 2 | 0 |
8 May | 1,040,712 | - | 28,566 | - | 4,584,296 | - | - | - | - | - | 74 | 0 | 2 | 0 |
7 May | 1,040,712 | - | 28,566 | - | 4,584,296 | - | - | - | - | - | 74 | 0 | 2 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
6 May | 1,040,712 | - | 28,566 | - | 4,584,296 | - | - | - | - | - | 74 | 0 | 2 | 0 |
5 May | 1,040,712 | - | 28,566 | - | 4,584,296 | - | - | - | - | - | 74 | 0 | 2 | 0 |
4 May | 1,040,712 | - | 28,566 | - | 4,584,296 | - | - | - | - | - | 74 | 0 | 2 | 0 |
3 May | 1,040,712 | +519 | 28,566 | +16 | 4,584,296 | +11,320 | - | - | - | - | 74 | -20 | 2 | 0 |
2 May | 1,040,193 | - | 28,550 | - | 4,572,976 | - | - | - | - | - | 94 | 0 | 2 | 0 |
1 May | 1,040,193 | - | 28,550 | - | 4,572,976 | - | - | - | - | - | 94 | 0 | 2 | 0 |
30 Apr | 1,040,193 | - | 28,550 | - | 4,572,976 | - | - | - | - | - | 94 | 0 | 2 | 0 |
29 Apr | 1,040,193 | - | 28,550 | - | 4,572,976 | - | - | - | - | - | 94 | 0 | 2 | 0 |
28 Apr | 1,040,193 | - | 28,550 | - | 4,572,976 | - | - | - | - | - | 94 | 0 | 2 | 0 |
27 Apr | 1,040,193 | - | 28,550 | - | 4,572,976 | - | - | - | - | - | 94 | 0 | 2 | 0 |
26 Apr | 1,040,193 | +661 | 28,550 | +17 | 4,572,976 | +9,579 | - | - | - | - | 94 | -29 | 2 | -1 |
25 Apr | 1,039,532 | - | 28,533 | - | 4,563,397 | - | - | - | - | - | 123 | 0 | 3 | 0 |
24 Apr | 1,039,532 | - | 28,533 | - | 4,563,397 | - | - | - | - | - | 123 | 0 | 3 | 0 |
23 Apr | 1,039,532 | - | 28,533 | - | 4,563,397 | - | - | - | - | - | 123 | 0 | 3 | 0 |
22 Apr | 1,039,532 | - | 28,533 | - | 4,563,397 | - | - | - | - | - | 123 | 0 | 3 | 0 |
21 Apr | 1,039,532 | - | 28,533 | - | 4,563,397 | - | - | - | - | - | 123 | 0 | 3 | 0 |
20 Apr | 1,039,532 | - | 28,533 | - | 4,563,397 | - | - | - | - | - | 123 | 0 | 3 | 0 |
19 Apr | 1,039,532 | +864 | 28,533 | +24 | 4,563,397 | +15,642 | - | - | - | - | 123 | -64 | 3 | -9 |
18 Apr | 1,038,668 | - | 28,509 | - | 4,547,755 | - | - | - | - | - | 187 | 0 | 12 | 0 |
17 Apr | 1,038,668 | - | 28,509 | - | 4,547,755 | - | - | - | - | - | 187 | 0 | 12 | 0 |
16 Apr | 1,038,668 | - | 28,509 | - | 4,547,755 | - | - | - | - | - | 187 | 0 | 12 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
15 Apr | 1,038,668 | - | 28,509 | - | 4,547,755 | - | - | - | - | - | 187 | 0 | 12 | 0 |
14 Apr | 1,038,668 | - | 28,509 | - | 4,547,755 | - | - | - | - | - | 187 | 0 | 12 | 0 |
13 Apr | 1,038,668 | - | 28,509 | - | 4,547,755 | - | - | - | - | - | 187 | 0 | 12 | 0 |
12 Apr | 1,038,668 | +1,310 | 28,509 | +84 | 4,547,755 | +9,855 | - | - | - | - | 187 | -23 | 12 | -2 |
11 Apr | 1,037,358 | - | 28,425 | - | 4,537,900 | - | - | - | - | - | 210 | 0 | 14 | 0 |
10 Apr | 1,037,358 | - | 28,425 | - | 4,537,900 | - | - | - | - | - | 210 | 0 | 14 | 0 |
9 Apr | 1,037,358 | - | 28,425 | - | 4,537,900 | - | - | - | - | - | 210 | 0 | 14 | 0 |
8 Apr | 1,037,358 | - | 28,425 | - | 4,537,900 | - | - | - | - | - | 210 | 0 | 14 | 0 |
7 Apr | 1,037,358 | - | 28,425 | - | 4,537,900 | - | - | - | - | - | 210 | 0 | 14 | 0 |
6 Apr | 1,037,358 | - | 28,425 | - | 4,537,900 | - | - | - | - | - | 210 | 0 | 14 | 0 |
5 Apr | 1,037,358 | +1,474 | 28,425 | +102 | 4,537,900 | +16,020 | - | - | - | - | 210 | -97 | 14 | -8 |
4 Apr | 1,035,884 | - | 28,323 | - | 4,521,880 | - | - | - | - | - | 307 | 0 | 22 | 0 |
3 Apr | 1,035,884 | - | 28,323 | - | 4,521,880 | - | - | - | - | - | 307 | 0 | 22 | 0 |
2 Apr | 1,035,884 | - | 28,323 | - | 4,521,880 | - | - | - | - | - | 307 | 0 | 22 | 0 |
1 Apr | 1,035,884 | - | 28,323 | - | 4,521,880 | - | - | - | - | - | 307 | 0 | 22 | 0 |
31 Mar | 1,035,884 | - | 28,323 | - | 4,521,880 | - | - | - | - | - | 307 | 0 | 22 | 0 |
30 Mar | 1,035,884 | - | 28,323 | - | 4,521,880 | - | - | - | - | - | 307 | 0 | 22 | 0 |
29 Mar | 1,035,884 | +2,153 | 28,323 | +158 | 4,521,880 | +21,179 | - | - | - | - | 307 | -260 | 22 | 8 |
28 Mar | 1,033,731 | - | 28,165 | - | 4,500,701 | - | - | - | - | - | 567 | 0 | 14 | 0 |
27 Mar | 1,033,731 | - | 28,165 | - | 4,500,701 | - | - | - | - | - | 567 | 0 | 14 | 0 |
26 Mar | 1,033,731 | - | 28,165 | - | 4,500,701 | - | - | - | - | - | 567 | 0 | 14 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
25 Mar | 1,033,731 | - | 28,165 | - | 4,500,701 | - | - | - | - | - | 567 | 0 | 14 | 0 |
24 Mar | 1,033,731 | - | 28,165 | - | 4,500,701 | - | - | - | - | - | 567 | 0 | 14 | 0 |
23 Mar | 1,033,731 | - | 28,165 | - | 4,500,701 | - | - | - | - | - | 567 | 0 | 14 | 0 |
22 Mar | 1,033,731 | +3,969 | 28,165 | +100 | 4,500,701 | +25,670 | - | - | - | - | 567 | 567 | 14 | 14 |
21 Mar | 1,029,762 | - | 28,065 | - | 4,475,031 | - | - | - | - | - | 0 | -23 | 0 | 0 |
20 Mar | 1,029,762 | - | 28,065 | - | 4,475,031 | - | - | - | - | - | 23 | -53 | 0 | -2 |
19 Mar | 1,029,762 | - | 28,065 | - | 4,475,031 | - | - | - | - | - | 76 | -73 | 2 | -2 |
18 Mar | 1,029,762 | - | 28,065 | - | 4,475,031 | - | - | - | - | - | 149 | -1,167 | 4 | -2 |
17 Mar | 1,029,762 | - | 28,065 | - | 4,475,031 | - | - | - | - | - | 1,316 | -300 | 6 | -2 |
16 Mar | 1,029,762 | - | 28,065 | - | 4,475,031 | - | - | - | - | - | 1,616 | -77 | 8 | -2 |
15 Mar | 1,029,762 | - | 28,065 | - | 4,475,031 | - | - | - | - | - | 1,693 | -145 | 10 | -5 |
14 Mar | 1,029,762 | +166 | 28,065 | +3 | 4,475,031 | +1,722 | - | - | - | - | 1,838 | -1,560 | 15 | -2 |
13 Mar | 1,029,596 | +368 | 28,062 | +16 | 4,473,309 | +3,074 | - | - | - | - | 3,398 | -39 | 17 | 0 |
12 Mar | 1,029,228 | +511 | 28,046 | +15 | 4,470,235 | +3,492 | - | - | - | - | 3,437 | -200 | 17 | -1 |
11 Mar | 1,028,717 | +8,171 | 28,031 | +13 | 4,466,743 | +34,448 | - | - | - | - | 3,637 | 953 | 18 | -2 |
10 Mar | 1,020,546 | +2,099 | 28,018 | +9 | 4,432,295 | +8,051 | - | - | - | - | 2,684 | 123 | 20 | -1 |
9 Mar | 1,018,447 | +540 | 28,009 | +20 | 4,424,244 | +4,875 | - | - | - | - | 2,561 | -77 | 21 | -2 |
8 Mar | 1,017,907 | +1,013 | 27,989 | +30 | 4,419,369 | +6,645 | - | - | - | - | 2,638 | -28 | 23 | -2 |
7 Mar | 1,016,894 | +11,090 | 27,959 | +16 | 4,412,724 | +28,762 | - | - | - | - | 2,666 | 1,516 | 25 | 1 |
6 Mar | 1,005,804 | +637 | 27,943 | +21 | 4,383,962 | +4,118 | - | - | - | - | 1,150 | -4 | 24 | -1 |
5 Mar | 1,005,167 | +1,912 | 27,922 | +18 | 4,379,844 | +9,509 | - | - | - | - | 1,154 | 77 | 25 | -3 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
4 Mar | 1,003,255 | +1,501 | 27,904 | +30 | 4,370,335 | +8,236 | - | - | - | - | 1,077 | 47 | 28 | -1 |
3 Mar | 1,001,754 | +1,236 | 27,874 | +17 | 4,362,099 | +6,354 | - | - | - | - | 1,030 | -104 | 29 | -2 |
2 Mar | 1,000,518 | +1,077 | 27,857 | +33 | 4,355,745 | +5,201 | - | - | - | - | 1,134 | -145 | 31 | -2 |
1 Mar | 999,441 | +1,211 | 27,824 | +40 | 4,350,544 | +6,637 | - | - | - | - | 1,279 | -135 | 33 | -5 |
28 Feb | 998,230 | +476 | 27,784 | +11 | 4,343,907 | +2,797 | - | - | - | - | 1,414 | -85 | 38 | -3 |
27 Feb | 997,754 | +666 | 27,773 | +30 | 4,341,110 | +4,477 | - | - | - | - | 1,499 | -37 | 41 | -1 |
26 Feb | 997,088 | +1,375 | 27,743 | +41 | 4,336,633 | +6,796 | - | - | - | - | 1,536 | -425 | 42 | 0 |
25 Feb | 995,713 | +1,170 | 27,702 | +34 | 4,329,837 | +5,990 | - | - | - | - | 1,961 | -172 | 42 | 1 |
24 Feb | 994,543 | +1,969 | 27,668 | +28 | 4,323,847 | +8,404 | - | - | - | - | 2,133 | -489 | 41 | -8 |
23 Feb | 992,574 | +2,091 | 27,640 | +48 | 4,315,443 | +9,309 | - | - | - | - | 2,622 | -95 | 49 | -2 |
22 Feb | 990,483 | +2,154 | 27,592 | +80 | 4,306,134 | +19,773 | - | - | - | - | 2,717 | -131 | 51 | -1 |
21 Feb | 988,329 | +1,073 | 27,512 | +26 | 4,286,361 | +6,161 | - | - | - | - | 2,848 | -38 | 52 | 0 |
20 Feb | 987,256 | +920 | 27,486 | +38 | 4,280,200 | +4,653 | - | - | - | - | 2,886 | -168 | 52 | -2 |
19 Feb | 986,336 | +4,356 | 27,448 | +45 | 4,275,547 | +16,860 | - | - | - | - | 3,054 | 183 | 54 | -3 |
18 Feb | 981,980 | +2,368 | 27,403 | +28 | 4,258,687 | +9,773 | - | - | - | - | 2,871 | -138 | 57 | -5 |
17 Feb | 979,612 | +5,398 | 27,375 | +80 | 4,248,914 | +15,155 | - | - | - | - | 3,009 | 225 | 62 | 4 |
16 Feb | 974,214 | +2,754 | 27,295 | +62 | 4,233,759 | +9,367 | - | - | - | - | 2,784 | -199 | 58 | 0 |
15 Feb | 971,460 | +3,067 | 27,233 | +88 | 4,224,392 | +11,801 | - | - | - | - | 2,983 | -294 | 58 | -6 |
14 Feb | 968,393 | +1,341 | 27,145 | +26 | 4,212,591 | +5,703 | - | - | - | - | 3,277 | 9 | 64 | 2 |
13 Feb | 967,052 | +2,095 | 27,119 | +54 | 4,206,888 | +8,238 | - | - | - | - | 3,268 | -265 | 62 | -2 |
12 Feb | 964,957 | +3,080 | 27,065 | +61 | 4,198,650 | +11,908 | - | - | - | - | 3,533 | -347 | 64 | -1 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
11 Feb | 961,877 | +3,328 | 27,004 | +63 | 4,186,742 | +11,304 | - | - | - | - | 3,880 | -185 | 65 | 2 |
10 Feb | 958,549 | +3,823 | 26,941 | +52 | 4,175,438 | +11,654 | - | - | - | - | 4,065 | -270 | 63 | -2 |
9 Feb | 954,726 | +4,151 | 26,889 | +65 | 4,163,784 | +12,525 | - | - | - | - | 4,335 | -345 | 65 | -1 |
8 Feb | 950,575 | +5,122 | 26,824 | +131 | 4,151,259 | +15,243 | - | - | - | - | 4,680 | -411 | 66 | 9 |
7 Feb | 945,453 | +1,278 | 26,693 | +14 | 4,136,016 | +4,382 | - | - | - | - | 5,091 | -185 | 57 | -1 |
6 Feb | 944,175 | +3,952 | 26,679 | +67 | 4,131,634 | +11,872 | - | - | - | - | 5,276 | -312 | 58 | 4 |
5 Feb | 940,223 | +5,511 | 26,612 | +64 | 4,119,762 | +15,443 | - | - | - | - | 5,588 | -335 | 54 | 0 |
4 Feb | 934,712 | +4,622 | 26,548 | +52 | 4,104,319 | +11,953 | - | - | - | - | 5,923 | -577 | 54 | 2 |
3 Feb | 930,090 | +5,715 | 26,496 | +67 | 4,092,366 | +15,066 | - | - | - | - | 6,500 | -375 | 52 | 5 |
2 Feb | 924,375 | +6,561 | 26,429 | +67 | 4,077,300 | +19,538 | - | - | - | - | 6,875 | -463 | 47 | 3 |
1 Feb | 917,814 | +8,001 | 26,362 | +74 | 4,057,762 | +22,216 | - | - | - | - | 7,338 | -244 | 44 | 3 |
31 Jan | 909,813 | +2,574 | 26,288 | +17 | 4,035,546 | +8,740 | - | - | - | - | 7,582 | -37 | 41 | 1 |
30 Jan | 907,239 | +6,132 | 26,271 | +42 | 4,026,806 | +20,166 | - | - | - | - | 7,619 | -144 | 40 | 1 |
29 Jan | 901,107 | +7,859 | 26,229 | +59 | 4,006,640 | +20,769 | - | - | - | - | 7,763 | -311 | 39 | 5 |
28 Jan | 893,248 | +8,660 | 26,170 | +38 | 3,985,871 | +23,752 | - | - | - | - | 8,074 | -176 | 34 | 3 |
27 Jan | 884,588 | +8,343 | 26,132 | +36 | 3,962,119 | +25,110 | - | - | - | - | 8,250 | -206 | 31 | 1 |
26 Jan | 876,245 | +9,800 | 26,096 | +45 | 3,937,009 | +28,754 | - | - | - | - | 8,456 | -414 | 30 | 1 |
25 Jan | 866,445 | +9,706 | 26,051 | +52 | 3,908,255 | +30,459 | - | - | - | - | 8,870 | -390 | 29 | 3 |
24 Jan | 856,739 | +2,834 | 25,999 | +11 | 3,877,796 | +8,915 | - | - | - | - | 9,260 | -153 | 26 | 0 |
23 Jan | 853,905 | +7,144 | 25,988 | +34 | 3,868,881 | +21,168 | - | - | - | - | 9,413 | -17 | 26 | 1 |
22 Jan | 846,761 | +10,031 | 25,954 | +26 | 3,847,713 | +30,462 | - | - | - | - | 9,430 | 66 | 25 | 1 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
21 Jan | 836,730 | +9,892 | 25,928 | +16 | 3,817,251 | +33,370 | - | - | - | - | 9,364 | 204 | 24 | 0 |
20 Jan | 826,838 | +9,787 | 25,912 | +31 | 3,783,881 | +28,830 | - | - | - | - | 9,160 | 461 | 24 | 3 |
19 Jan | 817,051 | +12,698 | 25,881 | +35 | 3,755,051 | +37,071 | - | - | - | - | 8,699 | 911 | 21 | 2 |
18 Jan | 804,353 | +12,436 | 25,846 | +29 | 3,717,980 | +43,340 | - | - | - | - | 7,788 | 1,081 | 19 | -2 |
17 Jan | 791,917 | +3,905 | 25,817 | +14 | 3,674,640 | +14,226 | - | - | - | - | 6,707 | 397 | 21 | 2 |
16 Jan | 788,012 | +7,266 | 25,803 | +26 | 3,660,414 | +24,135 | - | - | - | - | 6,310 | 669 | 19 | 2 |
15 Jan | 780,746 | +9,569 | 25,777 | +22 | 3,636,279 | +39,394 | - | - | - | - | 5,641 | 965 | 17 | 1 |
14 Jan | 771,177 | +8,460 | 25,755 | +11 | 3,596,885 | +30,050 | - | - | - | - | 4,676 | 856 | 16 | 0 |
13 Jan | 762,717 | +6,562 | 25,744 | +13 | 3,566,835 | +23,813 | - | - | - | - | 3,820 | 567 | 16 | 0 |
12 Jan | 756,155 | +6,323 | 25,731 | +24 | 3,543,022 | +24,271 | - | - | - | - | 3,253 | 574 | 16 | 2 |
11 Jan | 749,832 | +4,865 | 25,707 | +37 | 3,518,751 | +19,924 | - | - | - | - | 2,679 | 370 | 14 | 3 |
10 Jan | 744,967 | +1,129 | 25,670 | +5 | 3,498,827 | +6,341 | - | - | - | - | 2,309 | 84 | 11 | 0 |
9 Jan | 743,838 | +2,579 | 25,665 | +10 | 3,492,486 | +14,440 | - | - | - | - | 2,225 | 309 | 11 | 0 |
8 Jan | 741,259 | +2,817 | 25,655 | +12 | 3,478,046 | +16,971 | - | - | - | - | 1,916 | 240 | 11 | 1 |
7 Jan | 738,442 | +2,469 | 25,643 | +13 | 3,461,075 | +14,687 | - | - | - | - | 1,676 | 229 | 10 | 1 |
6 Jan | 735,973 | +2,594 | 25,630 | +13 | 3,446,388 | +13,562 | - | - | - | - | 1,447 | 205 | 9 | 1 |
5 Jan | 733,379 | +2,302 | 25,617 | +11 | 3,432,826 | +13,335 | - | - | - | - | 1,242 | 245 | 8 | 0 |
4 Jan | 731,077 | +2,275 | 25,606 | +18 | 3,419,491 | +23,361 | - | - | - | - | 997 | 229 | 8 | 1 |
3 Jan | 728,802 | +542 | 25,588 | +2 | 3,396,130 | +5,138 | - | - | - | - | 768 | 30 | 7 | 0 |
2 Jan | 728,260 | +417 | 25,586 | +10 | 3,390,992 | +5,338 | - | - | - | - | 738 | 17 | 7 | 0 |
1 Jan | 727,843 | +1,137 | 25,576 | +7 | 3,385,654 | +12,100 | - | - | - | - | 721 | 112 | 7 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
31 Dec | 726,706 | +864 | 25,569 | +5 | 3,373,554 | +19,667 | - | - | - | - | 609 | 78 | 7 | 0 |
30 Dec | 725,842 | +1,162 | 25,564 | +8 | 3,353,887 | +11,039 | - | - | - | - | 531 | 120 | 7 | -2 |
29 Dec | 724,680 | +588 | 25,556 | +8 | 3,342,848 | +6,494 | - | - | - | - | 411 | 34 | 9 | 0 |
28 Dec | 724,092 | +670 | 25,548 | +10 | 3,336,354 | +8,334 | - | - | - | - | 377 | 46 | 9 | 0 |
27 Dec | 723,422 | +329 | 25,538 | +6 | 3,328,020 | +4,828 | - | - | - | - | 331 | 37 | 9 | 1 |
26 Dec | 723,093 | +298 | 25,532 | +9 | 3,323,192 | +6,014 | - | - | - | - | 294 | 17 | 8 | -1 |
25 Dec | 722,795 | +352 | 25,523 | +7 | 3,317,178 | +6,965 | - | - | - | - | 277 | 31 | 9 | 1 |
24 Dec | 722,443 | +320 | 25,516 | +7 | 3,310,213 | +16,348 | - | - | - | - | 246 | 17 | 8 | 0 |
