![]() | coronavirus (COVID-19) in Turkey |
LATEST MEDRIVA DATA
CONFIRMED CASES |
|
15,180,444 in total |
( +11964) daily average* |
REPORTED DEATHS |
|
99,057 in total |
( +6) daily average* |
TOTAL TESTS | |
163,204,823 in total | ( +0) daily average* |
MEDRIVA NEWSROOM
The average lifetime of a Turkish inhabitant has risen to 80, with one living a healthy life up to t...
Read MoreEleven organisations representing most physicians and health care workers in Turkey are striking sin...
Read MoreThe Turkish Presidency’s Investment Office has supported Gilead Sciences’ first domestic...
Read MoreCOVID VARIANTS
TURKEY DATA
Please note: the regional charts comparing Turkey with neighbouring countries in Southeastern Europe are available on the region page of Southeastern Europe.
NEW CONFIRMED CASES PER DAY (TURKEY)
Data range:  7 Jul '21 - 6 Jul '226 Mar '20 - 6 Jul '22 |
NEW DEATHS PER DAY (TURKEY)
Data range:  7 Jul '21 - 6 Jul '226 Mar '20 - 6 Jul '22 |
TOTAL TESTS PER DAY (TURKEY)
Data range:  7 Jul '21 - 6 Jul '2226 Mar '20 - 6 Jul '22 |
TABLE: COVID-19 DATA FOR TURKEY
Show basic data | Show hospital data | Show moving averages |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests | Cases 7 day mov avg | Cases change | Deaths 7 day mov avg | Deaths change |
6 Jul | 15,180,444 | - | 99,057 | - | 163,204,823 | - | - | - | - | - | 11,964 | 0 | 6 | 0 |
5 Jul | 15,180,444 | - | 99,057 | - | 163,204,823 | - | - | - | - | - | 11,964 | 0 | 6 | 0 |
4 Jul | 15,180,444 | +57,113 | 99,057 | +25 | 163,204,823 | - | - | - | - | - | 11,964 | 8,159 | 6 | 4 |
3 Jul | 15,123,331 | - | 99,032 | - | 163,204,823 | - | - | - | - | - | 3,805 | 0 | 2 | 0 |
2 Jul | 15,123,331 | - | 99,032 | - | 163,204,823 | - | - | - | - | - | 3,805 | 0 | 2 | 0 |
1 Jul | 15,123,331 | - | 99,032 | - | 163,204,823 | - | - | - | - | - | 3,805 | -1,564 | 2 | -3 |
30 Jun | 15,123,331 | +26,635 | 99,032 | +17 | 163,204,823 | - | - | - | - | - | 5,369 | 3,805 | 5 | 3 |
29 Jun | 15,096,696 | - | 99,015 | - | 163,204,823 | - | - | - | - | - | 1,564 | 0 | 2 | 0 |
28 Jun | 15,096,696 | - | 99,015 | - | 163,204,823 | - | - | - | - | - | 1,564 | 0 | 2 | 0 |
27 Jun | 15,096,696 | - | 99,015 | - | 163,204,823 | - | - | - | - | - | 1,564 | 0 | 2 | 0 |
26 Jun | 15,096,696 | - | 99,015 | - | 163,204,823 | - | - | - | - | - | 1,564 | 0 | 2 | 0 |
25 Jun | 15,096,696 | - | 99,015 | - | 163,204,823 | - | - | - | - | - | 1,564 | 0 | 2 | 0 |
24 Jun | 15,096,696 | +10,954 | 99,015 | +19 | 163,204,823 | - | - | - | - | - | 1,564 | 1,564 | 2 | 2 |
23 Jun | 15,085,742 | - | 98,996 | - | 163,204,823 | - | - | - | - | - | 0 | -1,079 | 0 | -2 |
22 Jun | 15,085,742 | - | 98,996 | - | 163,204,823 | - | - | - | - | - | 1,079 | 0 | 2 | 0 |
21 Jun | 15,085,742 | - | 98,996 | - | 163,204,823 | - | - | - | - | - | 1,079 | -777 | 2 | -2 |
20 Jun | 15,085,742 | - | 98,996 | - | 163,204,823 | - | - | - | - | - | 1,856 | 0 | 4 | 0 |
19 Jun | 15,085,742 | - | 98,996 | - | 163,204,823 | - | - | - | - | - | 1,856 | 0 | 4 | 0 |
18 Jun | 15,085,742 | - | 98,996 | - | 163,204,823 | - | - | - | - | - | 1,856 | 0 | 4 | 0 |
show all data | ||||||||||||||
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
17 Jun | 15,085,742 | - | 98,996 | - | 163,204,823 | - | - | - | - | - | 1,856 | 0 | 4 | 0 |
16 Jun | 15,085,742 | +7,556 | 98,996 | +20 | 163,204,823 | - | - | - | - | - | 1,856 | 1,079 | 4 | 3 |
15 Jun | 15,078,186 | - | 98,976 | - | 163,204,823 | - | - | - | - | - | 777 | 0 | 1 | 0 |
14 Jun | 15,078,186 | +5,439 | 98,976 | +11 | 163,204,823 | - | - | - | - | - | 777 | 777 | 1 | 1 |
13 Jun | 15,072,747 | - | 98,965 | - | 163,204,823 | - | - | - | - | - | 0 | 0 | 0 | 0 |
12 Jun | 15,072,747 | - | 98,965 | - | 163,204,823 | - | - | - | - | - | 0 | 0 | 0 | 0 |
11 Jun | 15,072,747 | - | 98,965 | - | 163,204,823 | - | - | - | - | - | 0 | 0 | 0 | 0 |
10 Jun | 15,072,747 | - | 98,965 | - | 163,204,823 | - | - | - | - | - | 0 | 0 | 0 | 0 |
9 Jun | 15,072,747 | - | 98,965 | - | 163,204,823 | - | - | - | - | - | 0 | 0 | 0 | 0 |
8 Jun | 15,072,747 | - | 98,965 | - | 163,204,823 | - | - | - | - | - | 0 | 0 | 0 | 0 |
7 Jun | 15,072,747 | - | 98,965 | - | 163,204,823 | - | - | - | - | - | 0 | -139 | 0 | -1 |
6 Jun | 15,072,747 | - | 98,965 | - | 163,204,823 | - | - | - | - | - | 139 | -130 | 1 | 0 |
5 Jun | 15,072,747 | - | 98,965 | - | 163,204,823 | - | - | - | - | - | 269 | -123 | 1 | -1 |
4 Jun | 15,072,747 | - | 98,969 | - | 163,204,823 | - | - | - | - | - | 392 | -138 | 2 | 0 |
3 Jun | 15,072,747 | - | 98,969 | - | 163,204,823 | - | - | - | - | - | 530 | -134 | 2 | -1 |
2 Jun | 15,072,747 | - | 98,969 | - | 163,204,823 | - | - | - | - | - | 664 | -187 | 3 | 0 |
1 Jun | 15,072,747 | - | 98,969 | +4 | 163,204,823 | - | - | - | - | - | 851 | -180 | 3 | 0 |
31 May | 15,072,747 | +975 | 98,965 | +4 | 163,204,823 | +128,854 | - | - | - | - | 1,031 | -47 | 3 | -1 |
30 May | 15,071,772 | +908 | 98,961 | +4 | 163,075,969 | +133,352 | - | - | - | - | 1,078 | -2 | 4 | 1 |
29 May | 15,070,864 | +864 | 98,957 | +2 | 162,942,617 | +129,961 | - | - | - | - | 1,080 | -6 | 3 | -1 |
28 May | 15,070,000 | +966 | 98,955 | +3 | 162,812,656 | +138,752 | - | - | - | - | 1,086 | -43 | 4 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
27 May | 15,069,034 | +940 | 98,952 | +4 | 162,673,904 | +134,252 | - | - | - | - | 1,129 | -11 | 4 | 0 |
26 May | 15,068,094 | +1,310 | 98,948 | +5 | 162,539,652 | +139,482 | - | - | - | - | 1,140 | -25 | 4 | 0 |
25 May | 15,066,784 | +1,260 | 98,943 | +4 | 162,400,170 | +137,573 | - | - | - | - | 1,165 | -26 | 4 | 0 |
24 May | 15,065,524 | +1,304 | 98,939 | +6 | 162,262,597 | +136,332 | - | - | - | - | 1,191 | -43 | 4 | 0 |
23 May | 15,064,220 | +922 | 98,933 | +3 | 162,126,265 | +123,536 | - | - | - | - | 1,234 | -48 | 4 | 0 |
22 May | 15,063,298 | +905 | 98,930 | +5 | 162,002,729 | +118,852 | - | - | - | - | 1,282 | -35 | 4 | -1 |
21 May | 15,062,393 | +1,264 | 98,925 | +3 | 161,883,877 | +138,386 | - | - | - | - | 1,317 | -21 | 5 | 0 |
20 May | 15,061,129 | +1,017 | 98,922 | +4 | 161,745,491 | +129,945 | - | - | - | - | 1,338 | -74 | 5 | 0 |
19 May | 15,060,112 | +1,485 | 98,918 | +4 | 161,615,546 | +137,730 | - | - | - | - | 1,412 | -42 | 5 | -1 |
18 May | 15,058,627 | +1,443 | 98,914 | +3 | 161,477,816 | +135,563 | - | - | - | - | 1,454 | -32 | 6 | -1 |
17 May | 15,057,184 | +1,608 | 98,911 | +7 | 161,342,253 | +138,894 | - | - | - | - | 1,486 | -36 | 7 | 0 |
16 May | 15,055,576 | +1,254 | 98,904 | +4 | 161,203,359 | +128,957 | - | - | - | - | 1,522 | -41 | 7 | 0 |
15 May | 15,054,322 | +1,154 | 98,900 | +10 | 161,074,402 | +120,183 | - | - | - | - | 1,563 | -46 | 7 | 0 |
14 May | 15,053,168 | +1,407 | 98,890 | +5 | 160,954,219 | +127,538 | - | - | - | - | 1,609 | -37 | 7 | -1 |
13 May | 15,051,761 | +1,534 | 98,885 | +7 | 160,826,681 | +134,027 | - | - | - | - | 1,646 | -30 | 8 | 0 |
12 May | 15,050,227 | +1,778 | 98,878 | +8 | 160,692,654 | +135,738 | - | - | - | - | 1,676 | 75 | 8 | 0 |
11 May | 15,048,449 | +1,670 | 98,870 | +9 | 160,556,916 | +129,362 | - | - | - | - | 1,601 | 77 | 8 | 0 |
10 May | 15,046,779 | +1,858 | 98,861 | +7 | 160,427,554 | +134,646 | - | - | - | - | 1,524 | 95 | 8 | -1 |
9 May | 15,044,921 | +1,542 | 98,854 | +8 | 160,292,908 | +109,958 | - | - | - | - | 1,429 | 29 | 9 | 0 |
8 May | 15,043,379 | +1,480 | 98,846 | +9 | 160,182,950 | +98,758 | - | - | - | - | 1,400 | 0 | 9 | 0 |
7 May | 15,041,899 | +1,661 | 98,837 | +11 | 160,084,192 | +102,242 | - | - | - | - | 1,400 | -16 | 9 | 0 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
6 May | 15,040,238 | +1,743 | 98,826 | +7 | 159,981,950 | +135,316 | - | - | - | - | 1,416 | -26 | 9 | 0 |
5 May | 15,038,495 | +1,253 | 98,819 | +11 | 159,846,634 | +101,263 | - | - | - | - | 1,442 | -143 | 9 | -1 |
4 May | 15,037,242 | +1,132 | 98,808 | +7 | 159,745,371 | +90,301 | - | - | - | - | 1,585 | -193 | 10 | -1 |
3 May | 15,036,110 | +1,193 | 98,801 | +10 | 159,655,070 | +92,562 | - | - | - | - | 1,778 | -188 | 11 | -1 |
2 May | 15,034,917 | +1,344 | 98,791 | +8 | 159,562,508 | +97,783 | - | - | - | - | 1,966 | -180 | 12 | -1 |
1 May | 15,033,573 | +1,480 | 98,783 | +12 | 159,464,725 | +108,802 | - | - | - | - | 2,146 | -114 | 13 | 0 |
30 Apr | 15,032,093 | +1,772 | 98,771 | +11 | 159,355,923 | +119,264 | - | - | - | - | 2,260 | -126 | 13 | -1 |
29 Apr | 15,030,321 | +1,924 | 98,760 | +9 | 159,236,659 | +127,095 | - | - | - | - | 2,386 | -139 | 14 | -1 |
28 Apr | 15,028,397 | +2,256 | 98,751 | +15 | 159,109,564 | +135,253 | - | - | - | - | 2,525 | -157 | 15 | 0 |
27 Apr | 15,026,141 | +2,479 | 98,736 | +16 | 158,974,311 | +137,647 | - | - | - | - | 2,682 | -170 | 15 | 0 |
26 Apr | 15,023,662 | +2,511 | 98,720 | +14 | 158,836,664 | +132,633 | - | - | - | - | 2,852 | -244 | 15 | -2 |
25 Apr | 15,021,151 | +2,604 | 98,706 | +15 | 158,704,031 | +134,346 | - | - | - | - | 3,096 | -276 | 17 | 0 |
24 Apr | 15,018,547 | +2,277 | 98,691 | +15 | 158,569,685 | +127,253 | - | - | - | - | 3,372 | -142 | 17 | 0 |
23 Apr | 15,016,270 | +2,654 | 98,676 | +16 | 158,442,432 | +137,853 | - | - | - | - | 3,514 | -205 | 17 | -1 |
22 Apr | 15,013,616 | +2,898 | 98,660 | +15 | 158,304,579 | +149,252 | - | - | - | - | 3,719 | -218 | 18 | 0 |
21 Apr | 15,010,718 | +3,354 | 98,645 | +17 | 158,155,327 | +153,733 | - | - | - | - | 3,937 | -253 | 18 | -1 |
20 Apr | 15,007,364 | +3,668 | 98,628 | +18 | 158,001,594 | +158,523 | - | - | - | - | 4,190 | -266 | 19 | -2 |
19 Apr | 15,003,696 | +4,217 | 98,610 | +23 | 157,843,071 | +162,855 | - | - | - | - | 4,456 | -345 | 21 | 0 |
18 Apr | 14,999,479 | +4,542 | 98,587 | +19 | 157,680,216 | +164,493 | - | - | - | - | 4,801 | -336 | 21 | -1 |
17 Apr | 14,994,937 | +3,268 | 98,568 | +17 | 157,515,723 | +153,318 | - | - | - | - | 5,137 | -335 | 22 | -2 |
16 Apr | 14,991,669 | +4,086 | 98,551 | +19 | 157,362,405 | +162,253 | - | - | - | - | 5,472 | -414 | 24 | -3 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
15 Apr | 14,987,583 | +4,425 | 98,532 | +18 | 157,200,152 | +171,946 | - | - | - | - | 5,886 | -385 | 27 | -2 |
14 Apr | 14,983,158 | +5,127 | 98,514 | +21 | 157,028,206 | +182,446 | - | - | - | - | 6,271 | -604 | 29 | -2 |
13 Apr | 14,978,031 | +5,529 | 98,493 | +31 | 156,845,760 | +184,758 | - | - | - | - | 6,875 | -683 | 31 | -1 |
12 Apr | 14,972,502 | +6,635 | 98,462 | +25 | 156,661,002 | +191,026 | - | - | - | - | 7,558 | -797 | 32 | -2 |
11 Apr | 14,965,867 | +6,893 | 98,437 | +28 | 156,469,976 | +182,216 | - | - | - | - | 8,355 | -822 | 34 | -2 |
10 Apr | 14,958,974 | +5,609 | 98,409 | +32 | 156,287,760 | +172,461 | - | - | - | - | 9,177 | -488 | 36 | 0 |
9 Apr | 14,953,365 | +6,986 | 98,377 | +35 | 156,115,299 | +186,226 | - | - | - | - | 9,665 | -685 | 36 | -1 |
8 Apr | 14,946,379 | +7,120 | 98,342 | +31 | 155,929,073 | +197,554 | - | - | - | - | 10,350 | -892 | 37 | -2 |
7 Apr | 14,939,259 | +9,354 | 98,311 | +36 | 155,731,519 | +215,229 | - | - | - | - | 11,242 | -712 | 39 | -3 |
6 Apr | 14,929,905 | +10,314 | 98,275 | +41 | 155,516,290 | +220,536 | - | - | - | - | 11,954 | -668 | 42 | -2 |
5 Apr | 14,919,591 | +12,213 | 98,234 | +37 | 155,295,754 | +232,135 | - | - | - | - | 12,622 | -569 | 44 | -4 |
4 Apr | 14,907,378 | +12,647 | 98,197 | +40 | 155,063,619 | +236,343 | - | - | - | - | 13,191 | -245 | 48 | -3 |
3 Apr | 14,894,731 | +9,021 | 98,157 | +38 | 154,827,276 | +211,068 | - | - | - | - | 13,436 | -310 | 51 | -3 |
2 Apr | 14,885,710 | +11,783 | 98,119 | +41 | 154,616,208 | +242,186 | - | - | - | - | 13,746 | -295 | 54 | -4 |
1 Apr | 14,873,927 | +13,367 | 98,078 | +45 | 154,374,022 | +265,362 | - | - | - | - | 14,041 | -277 | 58 | -4 |
31 Mar | 14,860,560 | +14,336 | 98,033 | +56 | 154,108,660 | +272,196 | - | - | - | - | 14,318 | -365 | 62 | -3 |
30 Mar | 14,846,224 | +14,993 | 97,977 | +53 | 153,836,464 | +277,537 | - | - | - | - | 14,683 | -310 | 65 | -4 |
29 Mar | 14,831,231 | +16,190 | 97,924 | +63 | 153,558,927 | +288,968 | - | - | - | - | 14,993 | -177 | 69 | -4 |
28 Mar | 14,815,041 | +14,364 | 97,861 | +61 | 153,269,959 | +272,435 | - | - | - | - | 15,170 | -81 | 73 | -3 |
27 Mar | 14,800,677 | +11,194 | 97,800 | +64 | 152,997,524 | +251,242 | - | - | - | - | 15,251 | -270 | 76 | -3 |
26 Mar | 14,789,483 | +13,849 | 97,736 | +70 | 152,746,282 | +267,848 | - | - | - | - | 15,521 | -497 | 79 | -5 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
25 Mar | 14,775,634 | +15,303 | 97,666 | +68 | 152,478,434 | +288,140 | - | - | - | - | 16,018 | -546 | 84 | -8 |
24 Mar | 14,760,331 | +16,894 | 97,598 | +77 | 152,190,294 | +298,461 | - | - | - | - | 16,564 | -637 | 92 | -3 |
23 Mar | 14,743,437 | +17,161 | 97,521 | +84 | 151,891,833 | +301,014 | - | - | - | - | 17,201 | -740 | 95 | -5 |
22 Mar | 14,726,276 | +17,426 | 97,437 | +90 | 151,590,819 | +296,866 | - | - | - | - | 17,941 | -1,027 | 100 | -3 |
21 Mar | 14,708,850 | +14,933 | 97,347 | +80 | 151,293,953 | +281,242 | - | - | - | - | 18,968 | -1,353 | 103 | -8 |
20 Mar | 14,693,917 | +13,081 | 97,267 | +85 | 151,012,711 | +262,116 | - | - | - | - | 20,321 | -621 | 111 | -8 |
19 Mar | 14,680,836 | +17,328 | 97,182 | +105 | 150,750,595 | +295,004 | - | - | - | - | 20,942 | -448 | 119 | -3 |
18 Mar | 14,663,508 | +19,126 | 97,077 | +123 | 150,455,591 | +312,117 | - | - | - | - | 21,390 | -897 | 122 | 0 |
17 Mar | 14,644,382 | +21,354 | 96,954 | +101 | 150,143,474 | +319,260 | - | - | - | - | 22,287 | -1,162 | 122 | -6 |
16 Mar | 14,623,028 | +22,345 | 96,853 | +118 | 149,824,214 | +324,058 | - | - | - | - | 23,449 | -1,557 | 128 | -4 |
15 Mar | 14,600,683 | +24,614 | 96,735 | +115 | 149,500,156 | +333,196 | - | - | - | - | 25,006 | -1,828 | 132 | -2 |
14 Mar | 14,576,069 | +24,404 | 96,620 | +133 | 149,166,960 | +319,649 | - | - | - | - | 26,834 | -1,419 | 134 | 0 |
13 Mar | 14,551,665 | +17,426 | 96,487 | +138 | 148,847,311 | +298,252 | - | - | - | - | 28,253 | -1,464 | 134 | -4 |
12 Mar | 14,534,239 | +20,465 | 96,349 | +132 | 148,549,059 | +318,846 | - | - | - | - | 29,717 | -1,703 | 138 | -6 |
11 Mar | 14,513,774 | +25,401 | 96,217 | +123 | 148,230,213 | +342,365 | - | - | - | - | 31,420 | -1,841 | 144 | -8 |
10 Mar | 14,488,373 | +29,492 | 96,094 | +140 | 147,887,848 | +358,846 | - | - | - | - | 33,261 | -2,847 | 152 | -7 |
9 Mar | 14,458,881 | +33,243 | 95,954 | +143 | 147,529,002 | +366,536 | - | - | - | - | 36,108 | -3,363 | 159 | -7 |
8 Mar | 14,425,638 | +37,407 | 95,811 | +130 | 147,162,466 | +365,005 | - | - | - | - | 39,471 | -3,211 | 166 | -10 |
7 Mar | 14,388,231 | +34,343 | 95,681 | +132 | 146,797,461 | +371,684 | - | - | - | - | 42,682 | -4,276 | 176 | -12 |
6 Mar | 14,353,888 | +27,671 | 95,549 | +170 | 146,425,777 | +348,146 | - | - | - | - | 46,958 | -3,160 | 188 | -5 |
5 Mar | 14,326,217 | +32,389 | 95,379 | +174 | 146,077,631 | +360,353 | - | - | - | - | 50,118 | -4,196 | 193 | -7 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
4 Mar | 14,293,828 | +38,283 | 95,205 | +180 | 145,717,278 | +365,614 | - | - | - | - | 54,314 | -4,779 | 200 | -12 |
3 Mar | 14,255,545 | +49,424 | 95,025 | +188 | 145,351,664 | +398,242 | - | - | - | - | 59,093 | -4,327 | 212 | -13 |
2 Mar | 14,206,121 | +56,780 | 94,837 | +189 | 144,953,422 | +407,536 | - | - | - | - | 63,420 | -4,260 | 225 | -11 |
1 Mar | 14,149,341 | +59,885 | 94,648 | +203 | 144,545,886 | +403,117 | - | - | - | - | 67,680 | -3,740 | 236 | -10 |
28 Feb | 14,089,456 | +64,275 | 94,445 | +213 | 144,142,769 | +410,435 | - | - | - | - | 71,420 | -2,965 | 246 | -8 |
27 Feb | 14,025,181 | +49,792 | 94,232 | +206 | 143,732,334 | +394,263 | - | - | - | - | 74,385 | -2,937 | 254 | -8 |
26 Feb | 13,975,389 | +61,764 | 94,026 | +221 | 143,338,071 | +421,855 | - | - | - | - | 77,322 | -2,670 | 262 | -8 |
25 Feb | 13,913,625 | +71,736 | 93,805 | +266 | 142,916,216 | +453,947 | - | - | - | - | 79,992 | -2,240 | 270 | 0 |
24 Feb | 13,841,889 | +79,708 | 93,539 | +281 | 142,462,269 | +455,201 | - | - | - | - | 82,232 | -1,814 | 270 | 3 |
23 Feb | 13,762,181 | +86,600 | 93,258 | +268 | 142,007,068 | +464,085 | - | - | - | - | 84,046 | -1,082 | 267 | 0 |
22 Feb | 13,675,581 | +86,070 | 92,990 | +271 | 141,542,983 | +463,335 | - | - | - | - | 85,128 | -1,237 | 267 | -6 |
21 Feb | 13,589,511 | +85,026 | 92,719 | +268 | 141,079,648 | +461,513 | - | - | - | - | 86,365 | 1,199 | 273 | 1 |
20 Feb | 13,504,485 | +70,355 | 92,451 | +263 | 140,618,135 | +440,183 | - | - | - | - | 85,166 | -490 | 272 | -2 |
19 Feb | 13,434,130 | +80,454 | 92,188 | +278 | 140,177,952 | +462,252 | - | - | - | - | 85,656 | -820 | 274 | 1 |
18 Feb | 13,353,676 | +87,411 | 91,910 | +264 | 139,715,700 | +463,855 | - | - | - | - | 86,476 | -1,093 | 273 | 1 |
17 Feb | 13,266,265 | +92,406 | 91,646 | +258 | 139,251,845 | +465,563 | - | - | - | - | 87,569 | -886 | 272 | -1 |
16 Feb | 13,173,859 | +94,176 | 91,388 | +271 | 138,786,282 | +463,241 | - | - | - | - | 88,455 | -2,055 | 273 | 1 |
15 Feb | 13,079,683 | +94,730 | 91,117 | +309 | 138,323,041 | +461,955 | - | - | - | - | 90,510 | -2,338 | 272 | 10 |
14 Feb | 12,984,953 | +76,632 | 90,808 | +266 | 137,861,086 | +438,553 | - | - | - | - | 92,848 | -2,840 | 262 | 4 |
13 Feb | 12,908,321 | +73,787 | 90,542 | +276 | 137,422,533 | +419,556 | - | - | - | - | 95,688 | -2,021 | 258 | 11 |
12 Feb | 12,834,534 | +86,193 | 90,266 | +272 | 137,002,977 | +448,347 | - | - | - | - | 97,709 | -1,789 | 247 | 7 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
11 Feb | 12,748,341 | +95,065 | 89,994 | +253 | 136,554,630 | +458,142 | - | - | - | - | 99,498 | -2,299 | 240 | 1 |
10 Feb | 12,653,276 | +98,602 | 89,741 | +264 | 136,096,488 | +450,044 | - | - | - | - | 101,797 | -1,275 | 239 | 4 |
9 Feb | 12,554,674 | +108,563 | 89,477 | +266 | 135,646,444 | +456,241 | - | - | - | - | 103,072 | -303 | 235 | 7 |
8 Feb | 12,446,111 | +111,096 | 89,211 | +241 | 135,190,203 | +452,363 | - | - | - | - | 103,375 | 1,214 | 228 | 6 |
7 Feb | 12,335,015 | +96,514 | 88,970 | +236 | 134,737,840 | +432,131 | - | - | - | - | 102,161 | 464 | 222 | 8 |
6 Feb | 12,238,501 | +87,934 | 88,734 | +201 | 134,305,709 | +412,352 | - | - | - | - | 101,697 | -30 | 214 | 2 |
5 Feb | 12,150,567 | +98,715 | 88,533 | +221 | 133,893,357 | +421,435 | - | - | - | - | 101,727 | 562 | 212 | 7 |
4 Feb | 12,051,852 | +111,157 | 88,312 | +248 | 133,471,922 | +468,152 | - | - | - | - | 101,165 | 2,510 | 205 | 5 |
3 Feb | 11,940,695 | +107,530 | 88,064 | +233 | 133,003,770 | +455,463 | - | - | - | - | 98,655 | 3,621 | 200 | 8 |
2 Feb | 11,833,165 | +110,682 | 87,831 | +217 | 132,548,307 | +457,885 | - | - | - | - | 95,034 | 4,750 | 192 | 5 |
1 Feb | 11,722,483 | +102,601 | 87,614 | +198 | 132,090,422 | +452,173 | - | - | - | - | 90,284 | 3,752 | 187 | 3 |
31 Jan | 11,619,882 | +93,261 | 87,416 | +182 | 131,638,249 | +435,513 | - | - | - | - | 86,532 | 3,748 | 184 | 4 |
30 Jan | 11,526,621 | +88,145 | 87,234 | +189 | 131,202,736 | +428,214 | - | - | - | - | 82,784 | 3,234 | 180 | 0 |
29 Jan | 11,438,476 | +94,783 | 87,045 | +174 | 130,774,522 | +440,017 | - | - | - | - | 79,550 | 3,133 | 180 | -1 |
28 Jan | 11,343,693 | +93,586 | 86,871 | +210 | 130,334,505 | +438,252 | - | - | - | - | 76,417 | 3,004 | 181 | 4 |
27 Jan | 11,250,107 | +82,180 | 86,661 | +174 | 129,896,253 | +424,164 | - | - | - | - | 73,413 | 1,477 | 177 | 1 |
26 Jan | 11,167,927 | +77,434 | 86,487 | +188 | 129,472,089 | +416,536 | - | - | - | - | 71,936 | 688 | 176 | 2 |
25 Jan | 11,090,493 | +76,341 | 86,299 | +174 | 129,055,553 | +418,427 | - | - | - | - | 71,248 | 955 | 174 | 2 |
24 Jan | 11,014,152 | +67,023 | 86,125 | +156 | 128,637,126 | +401,636 | - | - | - | - | 70,293 | 298 | 172 | -1 |
23 Jan | 10,947,129 | +65,503 | 85,969 | +185 | 128,235,490 | +392,281 | - | - | - | - | 69,995 | 1,629 | 173 | 7 |
22 Jan | 10,881,626 | +72,856 | 85,784 | +184 | 127,843,209 | +417,161 | - | - | - | - | 68,366 | 1,270 | 166 | 1 |
Date | Total cases | New cases | Total deaths | New deaths | Total tests | New tests | Currently in hospital | change | Currently in ICU | change | 7 day mov avg cases | change | 7 day mov avg deaths | change |
21 Jan | 10,808,770 | +72,555 | 85,600 | +181 | 127,426,048 | +416,453 | - | - | - | - | 67,096 | 671 | 165 | 2 |
20 Jan | 10,736,215 | +71,843 | 85,419 | +166 | 127,009,595 | +414,312 | - | - | - | - | 66,425 | -531 | 163 | 2 |
19 Jan | 10,664,372 | +72,615 | 85,253 | +176 | 126,595,283 | +412,031 | - | - | - | - | 66,956 | -730 | 161 | 5 |
18 Jan | 10,591,757 | +69,658 | 85,077 | +157 | 126,183,252 | +418,253 | - | - | - | - | 67,686 | -658 | 156 | 3 |
17 Jan | 10,522,099 | +64,935 | 84,920 | +162 | 125,764,999 | +403,836 | - | - | - | - | 68,344 | -43 | 153 | 3 |
16 Jan | 10,457,164 | +54,100 | 84,758 | +136 | 125,361,163 | +364,426 | - | - | - | - | 68,387 | -1,090 | 150 | -6 |
15 Jan | 10,403,064 | +63,967 | 84,622 | +177 | 124,996,737 | +384,263 | - | - | - | - | 69,477 | -324 | 156 | 5 |
14 Jan | 10,339,097 | +67,857 | 84,445 | +167 | 124,612,474 | +392,438 | - | - | - | - | 69,801 | 663 | 151 | 2 |
13 Jan | 10,271,240 | +75,564 | 84,278 | +153 | 124,220,036 | +410,116 | - | - | - | - | 69,138 | 1,022 | 149 | -1 |
12 Jan | 10,195,676 | +77,722 | 84,125 | +145 | 123,809,920 | +422,028 | - | - | - | - | 68,116 | 1,608 | 150 | 1 |
11 Jan | 10,117,954 | +74,266 | 83,980 | +137 | 123,387,892 | +430,253 | - | - | - | - | 66,508 | 2,792 | 149 | 0 |
10 Jan | 10,043,688 | +65,236 | 83,843 | +141 | 122,957,639 | +403,104 | - | - | - | - | 63,716 | 2,909 | 149 | -3 |
