coronavirus (COVID-19) Worldwide |
Filter testing data: Europe - Africa - Asia - The Americas - no filter
NEW CASES AND NEW TESTS (DAILY AVERAGE, LAST 7 DAYS)
 (Data as of 18 May, 17:25 CET) |
NEW TESTS PER CAPITA AND POSITIVITY RATE (DAILY AVERAGE, LAST 7 DAYS)
 (Data as of 18 May, 17:25 CET) |
TABLE: OVERVIEW OF DATA
Country name | Tests (in total) | Type of data samples, persons or mixed | New Tests (average, last 7 days) | Per capita (average, last 7 days) | Positivity rate (%) (average, last 7 days) | Positivity rate change (week-over- week change - pp) |
![]() | 883950876 | units tested | 859272 | 2611 | 11.32 | +1.7 |
![]() | 844926602 | total tests | 419959 | 307 | 0.57 | -0.2 |
![]() | 502015569 | total tests | 243842 | 3611 | 3.72 | -1.4 |
![]() | 292603107 | total tests | 119933 | 822 | 3.51 | -0.2 |
![]() | 272443051 | total tests | 191731 | 2944 | 15.8 | -2.8 |
![]() | 218557950 | total tests | 242415 | 4004 | 13.68 | -0.9 |
![]() | 185851263 | total tests | 176309 | 19688 | 2.09 | -0.8 |
![]() | 161342253 | total tests | 130671 | 1566 | 1.14 | -0.2 |
![]() | 159575272 | total tests | 198718 | 20338 | 0.17 | +0.1 |
![]() | 127369645 | total tests | 7694 | 1333 | 8.43 | -0.9 |
![]() | 88125170 | total tests | 0 | 0 | 20.62 | n/a |
![]() | 81540162 | total tests | 91790 | 8764 | 4.78 | +0.1 |
![]() | 64506544 | persons tested | 94038 | 347 | 0.3 | -0.1 |
![]() | 61608584 | total tests | 38842 | 1038 | 10.98 | -4 |
![]() | 59316913 | total tests | 51908 | 1625 | 4.83 | +0.5 |
![]() | 53694217 | total tests | 58829 | 6906 | 3.81 | - |
![]() | 51843709 | total tests | 37296 | 450 | 0.98 | +0.2 |
![]() | 50811141 | persons tested | 137666 | 1085 | 27.07 | +0.8 |
![]() | 42239663 | total tests | 27108 | 791 | 2.05 | -0.2 |
![]() | 39316013 | total tests | 0 | 0 | 20.18 | - |
![]() | 36263537 | total tests | 8715 | 230 | 4.15 | -1.6 |
![]() | 35716069 | total tests | 0 | 0 | 7.34 | n/a |
![]() | 34675581 | total tests | 16468 | 327 | 1.45 | +0.3 |
![]() | 33906863 | total tests | 18190 | 1576 | 19.67 | -2.9 |
![]() | 33788798 | total tests | 32735 | 1727 | 13.28 | +3.6 |
![]() | 30290953 | units tested | 27213 | 837 | 1.51 | -0.2 |
![]() | 28395922 | total tests | 16708 | 77 | 0.49 | - |
![]() | 28171256 | persons tested | 17651 | 163 | 0.67 | -0.1 |
![]() | 24927476 | persons tested | 28778 | 491 | 23.68 | -1.4 |
![]() | 23006705 | total tests | 16387 | 846 | 3.06 | -0.5 |
![]() | 21824537 | total tests | 3205 | 300 | 12.55 | -1.5 |
![]() | 21476194 | total tests | 9202 | 1071 | 16.65 | -0.3 |
![]() | 18538098 | total tests | 4277 | 109 | 2.86 | +0.3 |
![]() | 16920029 | total tests | 0 | 0 | 0.84 | - |
![]() | 16601305 | total tests | 129602 | 5450 | 52.43 | +8.2 |
![]() | 14065536 | total tests | 4515 | 28 | 0.68 | +0.3 |
![]() | 13798870 | total tests | 5558 | 490 | 1.53 | -0.4 |
![]() | 13220483 | total tests | 1105 | 117 | 4.15 | -1.6 |
![]() | 12163385 | total tests | 6195 | 1269 | 21.37 | +16.3 |
![]() | 11579380 | persons tested | 6200 | 170 | 1.49 | +0.7 |
![]() | 11394556 | total tests | 0 | 0 | 17.26 | - |
![]() | 11206999 | persons tested | 1316 | 247 | 19.42 | +0.7 |
![]() | 9941859 | total tests | 5563 | 795 | 5.4 | -0.9 |
![]() | 9624550 | persons tested | 7659 | 873 | 4.82 | -0.8 |
![]() | 8685887 | total tests | 1399 | 507 | 10.37 | +0.5 |
![]() | 8110213 | total tests | 8623 | 160 | 0.17 | -0.1 |
![]() | 7131776 | total tests | 1663 | 305 | 14.43 | +7.9 |
![]() | 6862217 | total tests | 3394 | 338 | 0.2 | -0.1 |
![]() | 6511908 | total tests | 825 | 39 | 1.59 | +0.6 |
![]() | 6194380 | total tests | 4284 | 1237 | 18.47 | +6.5 |
![]() | 5677107 | total tests | 2114 | 74 | 0.34 | -0.2 |
![]() | 5358487 | total tests | 5821 | 461 | 0.17 | - |
![]() | 5152011 | total tests | 0 | 0 | 0.15 | n/a |
![]() | 4846721 | total tests | 3803 | 34 | 0.91 | +0.1 |
![]() | 4607327 | total tests | 2059 | 176 | 4.11 | -1.5 |
![]() | 4254833 | total tests | 1566 | 2542 | 27.83 | - |
![]() | 3497554 | persons tested | 3298 | 1165 | 4.1 | +0.3 |
![]() | 3454966 | total tests | 2029 | 114 | 3.68 | +0.1 |
![]() | 3380836 | total tests | 1934 | 1458 | 9.04 | -0.2 |
![]() | 3265032 | total tests | 2221 | 549 | 2.1 | -0.6 |
![]() | 3078174 | total tests | 1422 | 481 | 0.21 | - |
![]() | 2951091 | total tests | 2143 | 123 | 9.97 | +1.1 |
![]() | 2675631 | total tests | 1279 | 181 | 2.35 | -0.2 |
![]() | 2039981 | total tests | 1137 | 546 | 6.65 | -0.6 |
![]() | 1925385 | total tests | 785 | 2316 | 14.38 | +6.8 |
![]() | 1320827 | total tests | 504 | 17 | 2.24 | +0.7 |
![]() | 236155 | total tests | 0 | 0 | 48.8 | - |
![]() | 143955 | 0 | 0 | 0 | - |
MEDRIVA WORLD DATA
Total tests: (in 68 listed countries) | 4,854,499,099 |
new cases / day: (average last 7 days) | +721,498 |
new tests / day (average last 7 days) | +3,547,566 |
HIGH TESTING ACTIVITY
Country | Daily per capita |
![]() | 20,338 total / 1M pop |
![]() | 19,688 total / 1M pop |
![]() | 8,764 total / 1M pop |
![]() | 6,906 total / 1M pop |
![]() | 5,450 total / 1M pop |
![]() | 4,004 total / 1M pop |
![]() | 3,611 total / 1M pop |
![]() | 2,944 total / 1M pop |
![]() | 2,611 units / 1M pop |
![]() | 2,542 total / 1M pop |
HIGHEST POSITIVITY RATE
Country | Positivity rate |
![]() | 52.43 % (total) |
![]() | 30.18 % (total) |
![]() | 27.83 % (total) |
![]() | 27.07 % (persons) |
![]() | 23.68 % (persons) |
![]() | 19.67 % (total) |
![]() | 19.42 % (persons) |
![]() | 18.47 % (total) |
![]() | 16.65 % (total) |
![]() | 15.8 % (total) |