coronavirus (COVID-19) Worldwide |
Filter testing data: Europe - Africa - Asia - The Americas - no filter
NEW CASES AND NEW TESTS (DAILY AVERAGE, LAST 7 DAYS)
 (Data as of 20 May, 03:34 CET) |
NEW TESTS PER CAPITA AND POSITIVITY RATE (DAILY AVERAGE, LAST 7 DAYS)
 (Data as of 20 May, 03:34 CET) |
TABLE: OVERVIEW OF DATA
Country name | Tests (in total) | Type of data samples, persons or mixed | New Tests (average, last 7 days) | Per capita (average, last 7 days) | Positivity rate (%) (average, last 7 days) | Positivity rate change (week-over- week change - pp) |
![]() | 886355038 | units tested | 892584 | 2712 | 11.74 | +1.6 |
![]() | 845404172 | total tests | 420858 | 308 | 0.55 | -0.2 |
![]() | 502805321 | total tests | 309522 | 4583 | 2.71 | -2.9 |
![]() | 292935053 | total tests | 155035 | 1063 | 3.06 | -0.9 |
![]() | 272832953 | total tests | 196528 | 3017 | 14.07 | -3.6 |
![]() | 218805421 | total tests | 239389 | 3954 | 13.33 | -1.2 |
![]() | 185987121 | total tests | 174517 | 19488 | 2 | -0.5 |
![]() | 161615546 | total tests | 131842 | 1580 | 1.07 | -0.3 |
![]() | 159818065 | total tests | 194990 | 19956 | 0.17 | +0.1 |
![]() | 127377418 | total tests | 7569 | 1311 | 8.42 | -0.8 |
![]() | 88125170 | total tests | 0 | 0 | 20.62 | n/a |
![]() | 81638554 | total tests | 90780 | 8668 | 4.7 | - |
![]() | 64599748 | persons tested | 96196 | 355 | 0.29 | -0.1 |
![]() | 61642137 | total tests | 35817 | 957 | 11.17 | -1.3 |
![]() | 59417975 | total tests | 46131 | 1444 | 4.63 | +0.2 |
![]() | 53807870 | total tests | 55148 | 6474 | 3.9 | +0.3 |
![]() | 51910821 | total tests | 35750 | 431 | 0.92 | -0.1 |
![]() | 50996891 | persons tested | 137934 | 1087 | 26.58 | +0.7 |
![]() | 42232307 | total tests | 22862 | 667 | 2.39 | - |
![]() | 39316013 | total tests | 0 | 0 | 20.18 | - |
![]() | 36272895 | total tests | 8647 | 228 | 3.95 | -1.4 |
![]() | 35716069 | total tests | 0 | 0 | 7.34 | n/a |
![]() | 34792844 | total tests | 16752 | 333 | 3.24 | +1.8 |
![]() | 33947485 | total tests | 23993 | 2079 | 19.18 | -3.4 |
![]() | 33835401 | total tests | 33759 | 1781 | 13.88 | +3.6 |
![]() | 30327514 | units tested | 27593 | 849 | 1.52 | - |
![]() | 28413265 | total tests | 16372 | 76 | 0.5 | +0.1 |
![]() | 28196681 | persons tested | 21283 | 197 | 0.51 | -0.3 |
![]() | 24992827 | persons tested | 26947 | 460 | 23.42 | -1.5 |
![]() | 23024767 | total tests | 16283 | 841 | 2.96 | -0.5 |
![]() | 21827228 | total tests | 2981 | 279 | 12.38 | -1.3 |
![]() | 21476194 | total tests | 9202 | 1071 | 16.65 | -0.3 |
![]() | 18546470 | total tests | 4210 | 107 | 2.72 | -0.1 |
![]() | 16920029 | total tests | 0 | 0 | 0.84 | - |
![]() | 16757230 | total tests | 133754 | 5625 | 53.37 | +8.2 |
![]() | 14071400 | total tests | 4533 | 28 | 0.63 | +0.1 |
![]() | 13809249 | total tests | 5360 | 473 | 1.37 | -0.5 |
![]() | 13220483 | total tests | 0 | 0 | 4.15 | - |
![]() | 12169068 | total tests | 5281 | 1082 | 60.07 | +38.7 |
![]() | 11585623 | persons tested | 6233 | 171 | 1.54 | +0.7 |
![]() | 11394556 | total tests | 0 | 0 | 17.26 | - |
![]() | 11209423 | persons tested | 1167 | 219 | 17.96 | -1.4 |
![]() | 9953628 | total tests | 5456 | 779 | 5.1 | -0.9 |
![]() | 9632413 | persons tested | 7592 | 865 | 4.69 | -0.8 |
![]() | 8687311 | total tests | 1342 | 486 | 10.28 | +0.1 |
![]() | 8110213 | total tests | 7407 | 137 | 0.17 | - |
![]() | 7131776 | total tests | 1663 | 305 | 14.43 | +7.9 |
![]() | 6865181 | total tests | 3266 | 325 | 0.19 | -0.1 |
![]() | 6513109 | total tests | 996 | 47 | 1.52 | +0.4 |
![]() | 6194380 | total tests | 4284 | 1237 | 18.47 | +6.5 |
![]() | 5679687 | total tests | 2130 | 74 | 0.39 | -0.1 |
![]() | 5368092 | total tests | 5606 | 444 | 0.15 | - |
![]() | 5152011 | total tests | 5330 | 27 | 0.15 | n/a |
![]() | 4855390 | total tests | 3978 | 35 | 1.06 | +0.3 |
![]() | 4607327 | total tests | 2059 | 176 | 4.11 | -1.5 |
![]() | 4256511 | total tests | 1471 | 2389 | 24.39 | -5.6 |
![]() | 3500885 | persons tested | 3306 | 1167 | 3.93 | -0.3 |
![]() | 3461971 | total tests | 1933 | 108 | 3.94 | +0.4 |
![]() | 3380836 | total tests | 1934 | 1458 | 9.04 | -0.2 |
![]() | 3265032 | total tests | 2221 | 549 | 2.1 | -0.6 |
![]() | 3078174 | total tests | 1422 | 481 | 0.21 | - |
![]() | 2959647 | total tests | 2077 | 120 | 11.07 | +1.6 |
![]() | 2675631 | total tests | 1279 | 181 | 2.35 | -0.2 |
![]() | 2042527 | total tests | 1124 | 540 | 6.58 | +0.1 |
![]() | 1925385 | total tests | 785 | 2316 | 14.38 | +6.8 |
![]() | 1321766 | total tests | 443 | 15 | 2.46 | +0.8 |
![]() | 236155 | total tests | 0 | 0 | 48.8 | - |
MEDRIVA WORLD DATA
Total tests: (in 67 listed countries) | 4,860,985,333 |
new cases / day: (average last 7 days) | +507,815 |
new tests / day (average last 7 days) | +3,676,910 |
HIGH TESTING ACTIVITY
Country | Daily per capita |
![]() | 19,956 total / 1M pop |
![]() | 19,488 total / 1M pop |
![]() | 8,668 total / 1M pop |
![]() | 6,474 total / 1M pop |
![]() | 5,625 total / 1M pop |
![]() | 4,583 total / 1M pop |
![]() | 3,954 total / 1M pop |
![]() | 3,017 total / 1M pop |
![]() | 2,712 units / 1M pop |
![]() | 2,389 total / 1M pop |
HIGHEST POSITIVITY RATE
Country | Positivity rate |
![]() | 60.07 % (total) |
![]() | 53.37 % (total) |
![]() | 26.58 % (persons) |
![]() | 24.39 % (total) |
![]() | 23.42 % (persons) |
![]() | 19.18 % (total) |
![]() | 18.47 % (total) |
![]() | 17.96 % (persons) |
![]() | 16.65 % (total) |
![]() | 14.43 % (total) |