![]() | coronavirus (COVID-19) in Alabama, USA |
this page is part of our USA COVID-19 Monitor special |
LATEST COVID-19 DATA
TOTAL CASES |
|
1,307,883 in total |
( +453) daily average* |
TOTAL DEATHS |
|
19,645 in total |
( +2) daily average* |
TOTAL TESTS | |
8,327,810 in total | ( +5318) daily average* |
CURRENTLY IN HOSPITAL |
|
100 in total |
( +2) |
CURRENTLY IN ICU |
|
15 in total |
( +2) |
ALABAMA DATA
NEW CONFIRMED CASES PER DAY (ALABAMA)
Data range:  22 May '21 - 21 May '22 |
NEW DEATHS PER DAY (ALABAMA)
Data range:  22 May '21 - 21 May '22 |
PERSONS TESTED PER DAY (ALABAMA)
Data range:  22 May '21 - 21 May '22 |
COVID-19 PATIENTS IN HOSPITAL (ALABAMA)
Data range:  29 May '20 - 21 May '22 |
TABLE: COVID-19 DATA FOR ALABAMA
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
21 May | 1,307,883 | - | 19,645 | - | 100 | +2 | 15 | +2 | 8,327,810 | - |
20 May | 1,307,883 | +592 | 19,645 | +4 | 98 | +12 | 13 | -6 | 8,327,810 | +5,834 |
19 May | 1,307,291 | +629 | 19,641 | +8 | 86 | -1 | 19 | -1 | 8,321,976 | +7,706 |
18 May | 1,306,662 | +546 | 19,633 | - | 87 | +30 | 20 | +4 | 8,314,270 | +3,800 |
17 May | 1,306,116 | +451 | 19,633 | +2 | 57 | - | 16 | - | 8,310,470 | +8,377 |
16 May | 1,305,665 | +541 | 19,631 | - | 57 | -26 | 16 | -1 | 8,302,093 | +11,506 |
15 May | 1,305,124 | - | 19,631 | - | 83 | - | 17 | - | 8,290,587 | - |
14 May | 1,305,124 | +414 | 19,631 | +3 | 83 | +16 | 17 | +3 | 8,290,587 | - |
13 May | 1,304,710 | +419 | 19,628 | +5 | 67 | -4 | 14 | +3 | 8,290,587 | +5,418 |
12 May | 1,304,291 | +456 | 19,623 | +17 | 71 | +1 | 11 | -4 | 8,285,169 | +4,168 |
11 May | 1,303,835 | +394 | 19,606 | - | 70 | +15 | 15 | -2 | 8,281,001 | +3,742 |
10 May | 1,303,441 | +496 | 19,606 | +5 | 55 | -7 | 17 | - | 8,277,259 | +3,723 |
9 May | 1,302,945 | +270 | 19,601 | - | 62 | - | 17 | +6 | 8,273,536 | +11,011 |
8 May | 1,302,675 | - | 19,601 | - | 62 | - | 11 | -2 | 8,262,525 | - |
7 May | 1,302,675 | +278 | 19,601 | - | 62 | - | 13 | -3 | 8,262,525 | - |
6 May | 1,302,397 | +242 | 19,601 | +8 | 62 | -2 | 16 | -1 | 8,262,525 | +5,125 |
5 May | 1,302,155 | +350 | 19,593 | +3 | 64 | - | 17 | +2 | 8,257,400 | +5,865 |
4 May | 1,301,805 | +342 | 19,590 | +5 | 64 | -1 | 15 | -1 | 8,251,535 | +4,166 |
3 May | 1,301,463 | +292 | 19,585 | +15 | 65 | +12 | 16 | - | 8,247,369 | +3,158 |
show all data | ||||||||||
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
2 May | 1,301,171 | +215 | 19,570 | - | 53 | +8 | 16 | +3 | 8,244,211 | +13,727 |
1 May | 1,300,956 | - | 19,570 | - | 45 | -7 | 13 | - | 8,230,484 | - |
30 Apr | 1,300,956 | +223 | 19,570 | +3 | 52 | -6 | 13 | -3 | 8,230,484 | - |
29 Apr | 1,300,733 | +222 | 19,567 | +6 | 58 | -8 | 16 | -3 | 8,230,484 | +6,307 |
28 Apr | 1,300,511 | +233 | 19,561 | +2 | 66 | - | 19 | -2 | 8,224,177 | +4,809 |
27 Apr | 1,300,278 | +202 | 19,559 | +14 | 66 | +11 | 21 | +2 | 8,219,368 | +4,162 |
26 Apr | 1,300,076 | +260 | 19,545 | - | 55 | +54 | 19 | +1 | 8,215,206 | +2,976 |
25 Apr | 1,299,816 | +192 | 19,545 | - | 1 | -50 | 18 | - | 8,212,230 | +12,881 |
24 Apr | 1,299,624 | - | 19,545 | - | 51 | -9 | 18 | - | 8,199,349 | - |
23 Apr | 1,299,624 | +487 | 19,545 | +4 | 60 | +5 | 18 | -4 | 8,199,349 | - |
22 Apr | 1,299,137 | +257 | 19,541 | +12 | 55 | -6 | 22 | -2 | 8,199,349 | +8,637 |
21 Apr | 1,298,880 | +43 | 19,529 | +5 | 61 | - | 24 | +7 | 8,190,712 | +5,478 |
20 Apr | 1,298,837 | - | 19,524 | +11 | 61 | -8 | 17 | -2 | 8,185,234 | +9,185 |
19 Apr | 1,298,837 | - | 19,513 | +3 | 69 | +1 | 19 | - | 8,176,049 | +2,963 |
18 Apr | 1,298,837 | +754 | 19,510 | - | 68 | +10 | 19 | - | 8,173,086 | +11,968 |
17 Apr | 1,298,083 | - | 19,510 | - | 58 | -7 | 19 | - | 8,161,118 | - |
16 Apr | 1,298,083 | +214 | 19,510 | +8 | 65 | -3 | 19 | - | 8,161,118 | - |
15 Apr | 1,297,869 | +220 | 19,502 | +27 | 68 | -1 | 19 | -5 | 8,161,118 | +4,126 |
14 Apr | 1,297,649 | +188 | 19,475 | +34 | 69 | +1 | 24 | -9 | 8,156,992 | +5,259 |
13 Apr | 1,297,461 | +156 | 19,441 | +24 | 68 | +2 | 33 | - | 8,151,733 | +4,357 |
12 Apr | 1,297,305 | +214 | 19,417 | +38 | 66 | +10 | 33 | - | 8,147,376 | +2,893 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
11 Apr | 1,297,091 | +133 | 19,379 | - | 56 | - | 33 | +8 | 8,144,483 | +10,226 |
10 Apr | 1,296,958 | - | 19,379 | - | 56 | -8 | 25 | - | 8,134,257 | - |
9 Apr | 1,296,958 | +228 | 19,379 | +3 | 64 | -6 | 25 | +3 | 8,134,257 | - |
8 Apr | 1,296,730 | +172 | 19,376 | +2 | 70 | -9 | 22 | -12 | 8,134,257 | +5,391 |
7 Apr | 1,296,558 | +210 | 19,374 | - | 79 | +2 | 34 | +8 | 8,128,866 | +5,339 |
6 Apr | 1,296,348 | +219 | 19,374 | +12 | 77 | +1 | 26 | -1 | 8,123,527 | +4,187 |
5 Apr | 1,296,129 | +237 | 19,362 | +28 | 76 | - | 27 | +1 | 8,119,340 | +3,527 |
4 Apr | 1,295,892 | +131 | 19,334 | - | 76 | -14 | 26 | - | 8,115,813 | +12,184 |
3 Apr | 1,295,761 | - | 19,334 | - | 90 | - | 26 | - | 8,103,629 | - |
2 Apr | 1,295,761 | +293 | 19,334 | +21 | 90 | - | 26 | -3 | 8,103,629 | - |
1 Apr | 1,295,468 | +141 | 19,313 | +23 | 90 | -7 | 29 | -14 | 8,103,629 | +4,843 |
31 Mar | 1,295,327 | +258 | 19,290 | +6 | 97 | -8 | 43 | -10 | 8,098,786 | +7,023 |
30 Mar | 1,295,069 | +253 | 19,284 | +4 | 105 | -4 | 53 | +21 | 8,091,763 | +5,276 |
29 Mar | 1,294,816 | +284 | 19,280 | +46 | 109 | -6 | 32 | -24 | 8,086,487 | +3,818 |
28 Mar | 1,294,532 | +231 | 19,234 | - | 115 | - | 56 | +14 | 8,082,669 | +17,396 |
27 Mar | 1,294,301 | - | 19,234 | - | 115 | -12 | 42 | - | 8,065,273 | - |
26 Mar | 1,294,301 | +1,793 | 19,234 | +24 | 127 | +1 | 42 | -2 | 8,065,273 | - |
25 Mar | 1,292,508 | +164 | 19,210 | +37 | 126 | -16 | 44 | -5 | 8,065,273 | +4,859 |
24 Mar | 1,292,344 | +398 | 19,173 | +4 | 142 | -4 | 49 | -1 | 8,060,414 | +7,254 |
23 Mar | 1,291,946 | +185 | 19,169 | +30 | 146 | -10 | 50 | +2 | 8,053,160 | +5,678 |
22 Mar | 1,291,761 | +200 | 19,139 | +46 | 156 | - | 48 | -19 | 8,047,482 | +3,497 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
21 Mar | 1,291,561 | +155 | 19,093 | - | 156 | - | 67 | +3 | 8,043,985 | +17,910 |
20 Mar | 1,291,406 | - | 19,093 | - | 156 | -40 | 64 | - | 8,026,075 | - |
19 Mar | 1,291,406 | +220 | 19,093 | +55 | 196 | -25 | 64 | -2 | 8,026,075 | - |
18 Mar | 1,291,186 | +494 | 19,038 | +40 | 221 | -7 | 66 | - | 8,026,075 | +10,768 |
17 Mar | 1,290,692 | +527 | 18,998 | +54 | 228 | -13 | 66 | -16 | 8,015,307 | +8,810 |
16 Mar | 1,290,165 | +438 | 18,944 | +1 | 241 | -7 | 82 | - | 8,006,497 | +5,300 |
15 Mar | 1,289,727 | +217 | 18,943 | +53 | 248 | +8 | 82 | -8 | 8,001,197 | +3,558 |
14 Mar | 1,289,510 | +159 | 18,890 | - | 240 | -7 | 90 | +1 | 7,997,639 | +17,080 |
13 Mar | 1,289,351 | - | 18,890 | - | 247 | -43 | 89 | -4 | 7,980,559 | - |
12 Mar | 1,289,351 | +352 | 18,890 | +58 | 290 | -27 | 93 | -2 | 7,980,559 | - |
11 Mar | 1,288,999 | +545 | 18,832 | +66 | 317 | -25 | 95 | -8 | 7,980,559 | +8,139 |
10 Mar | 1,288,454 | +632 | 18,766 | +72 | 342 | -54 | 103 | -31 | 7,972,420 | +8,318 |
9 Mar | 1,287,822 | +536 | 18,694 | +46 | 396 | -23 | 134 | -6 | 7,964,102 | +7,899 |
8 Mar | 1,287,286 | +631 | 18,648 | +79 | 419 | -15 | 140 | -2 | 7,956,203 | +4,870 |
7 Mar | 1,286,655 | +338 | 18,569 | +1 | 434 | -56 | 142 | -13 | 7,951,333 | +18,074 |
6 Mar | 1,286,317 | - | 18,568 | - | 490 | - | 155 | - | 7,933,259 | - |
5 Mar | 1,286,317 | +3,372 | 18,568 | +88 | 490 | -45 | 155 | -22 | 7,933,259 | - |
4 Mar | 1,282,945 | +573 | 18,480 | +73 | 535 | -26 | 177 | -4 | 7,933,259 | +8,425 |
3 Mar | 1,282,372 | +762 | 18,407 | +72 | 561 | -39 | 181 | -23 | 7,924,834 | +9,042 |
2 Mar | 1,281,610 | +1,259 | 18,335 | +48 | 600 | -95 | 204 | -18 | 7,915,792 | +6,906 |
1 Mar | 1,280,351 | +786 | 18,287 | +62 | 695 | -8 | 222 | -9 | 7,908,886 | +5,796 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
28 Feb | 1,279,565 | +201 | 18,225 | - | 703 | -18 | 231 | -13 | 7,903,090 | +3,374 |
27 Feb | 1,279,364 | +358 | 18,225 | - | 721 | -96 | 244 | -6 | 7,899,716 | +7,665 |
26 Feb | 1,279,006 | +1,169 | 18,225 | +39 | 817 | -33 | 250 | -6 | 7,892,051 | +10,112 |
25 Feb | 1,277,837 | +1,257 | 18,186 | +84 | 850 | -72 | 256 | -24 | 7,881,939 | +11,117 |
24 Feb | 1,276,580 | +1,225 | 18,102 | +95 | 922 | -105 | 280 | -45 | 7,870,822 | +8,745 |
23 Feb | 1,275,355 | +1,232 | 18,007 | +69 | 1,027 | -82 | 325 | -15 | 7,862,077 | +8,292 |
22 Feb | 1,274,123 | +639 | 17,938 | +5 | 1,109 | -4 | 340 | -16 | 7,853,785 | +6,061 |
21 Feb | 1,273,484 | +392 | 17,933 | - | 1,113 | -46 | 356 | -15 | 7,847,724 | +3,364 |
20 Feb | 1,273,092 | +484 | 17,933 | - | 1,159 | -113 | 371 | - | 7,844,360 | +5,483 |
19 Feb | 1,272,608 | +1,153 | 17,933 | +56 | 1,272 | -86 | 371 | -2 | 7,838,877 | +11,426 |
18 Feb | 1,271,455 | +1,440 | 17,877 | +90 | 1,358 | -89 | 373 | -24 | 7,827,451 | +10,507 |
17 Feb | 1,270,015 | +2,108 | 17,787 | +38 | 1,447 | -100 | 397 | -17 | 7,816,944 | +10,312 |
16 Feb | 1,267,907 | +1,975 | 17,749 | +93 | 1,547 | -53 | 414 | - | 7,806,632 | +10,778 |
15 Feb | 1,265,932 | +2,136 | 17,656 | +85 | 1,600 | +54 | 414 | -10 | 7,795,854 | +7,429 |
14 Feb | 1,263,796 | +724 | 17,571 | - | 1,546 | -112 | 424 | +4 | 7,788,425 | +4,797 |
13 Feb | 1,263,072 | +1,054 | 17,571 | - | 1,658 | -213 | 420 | -27 | 7,783,628 | +6,560 |
12 Feb | 1,262,018 | +2,438 | 17,571 | +66 | 1,871 | - | 447 | -38 | 7,777,068 | +11,826 |
11 Feb | 1,259,580 | +2,835 | 17,505 | +3 | 1,871 | -231 | 485 | -24 | 7,765,242 | +13,440 |
10 Feb | 1,256,745 | +2,713 | 17,502 | +50 | 2,102 | -77 | 509 | -23 | 7,751,802 | +10,673 |
9 Feb | 1,254,032 | +3,649 | 17,452 | +45 | 2,179 | -145 | 532 | -30 | 7,741,129 | +11,195 |
8 Feb | 1,250,383 | +4,507 | 17,407 | +20 | 2,324 | +36 | 562 | +2 | 7,729,934 | +15,513 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
7 Feb | 1,245,876 | +3,456 | 17,387 | +16 | 2,288 | +59 | 560 | +35 | 7,714,421 | +21,117 |
6 Feb | 1,242,420 | - | 17,371 | - | 2,229 | -311 | 525 | -26 | 7,693,304 | - |
5 Feb | 1,242,420 | +1,924 | 17,371 | - | 2,540 | - | 551 | -31 | 7,693,304 | +2,803 |
4 Feb | 1,240,496 | +11,196 | 17,371 | +156 | 2,540 | -133 | 582 | +8 | 7,690,501 | +34,971 |
3 Feb | 1,229,300 | - | 17,215 | - | 2,673 | -12 | 574 | +2 | 7,655,530 | - |
2 Feb | 1,229,300 | +5,404 | 17,215 | +69 | 2,685 | -120 | 572 | -29 | 7,655,530 | +13,925 |
1 Feb | 1,223,896 | +5,639 | 17,146 | +60 | 2,805 | +150 | 601 | +5 | 7,641,605 | +13,292 |
31 Jan | 1,218,257 | +5,459 | 17,086 | - | 2,655 | +71 | 596 | +12 | 7,628,313 | +13,793 |
30 Jan | 1,212,798 | +6,490 | 17,086 | - | 2,584 | -307 | 584 | -10 | 7,614,520 | +18,693 |
29 Jan | 1,206,308 | +10,751 | 17,086 | +39 | 2,891 | +20 | 594 | +20 | 7,595,827 | +25,135 |
28 Jan | 1,195,557 | +11,174 | 17,047 | +46 | 2,871 | -51 | 574 | -18 | 7,570,692 | +27,526 |
27 Jan | 1,184,383 | +11,723 | 17,001 | +53 | 2,922 | - | 592 | -11 | 7,543,166 | +24,284 |
26 Jan | 1,172,660 | +10,700 | 16,948 | +34 | 2,922 | +212 | 603 | +40 | 7,518,882 | +36,715 |
25 Jan | 1,161,960 | +8,811 | 16,914 | +88 | 2,710 | - | 563 | +9 | 7,482,167 | - |
24 Jan | 1,153,149 | +5,955 | 16,826 | - | 2,710 | +91 | 554 | +12 | 7,482,167 | +14,100 |
23 Jan | 1,147,194 | +9,807 | 16,826 | - | 2,619 | -71 | 542 | -1 | 7,468,067 | +22,036 |
22 Jan | 1,137,387 | +16,506 | 16,826 | +2 | 2,690 | -13 | 543 | +13 | 7,446,031 | +31,679 |
21 Jan | 1,120,881 | +16,525 | 16,824 | +32 | 2,703 | +68 | 530 | +10 | 7,414,352 | +29,177 |
20 Jan | 1,104,356 | +15,986 | 16,792 | +36 | 2,635 | +69 | 520 | +1 | 7,385,175 | +28,431 |
19 Jan | 1,088,370 | +17,106 | 16,756 | +22 | 2,566 | +162 | 519 | +29 | 7,356,744 | +27,365 |
18 Jan | 1,071,264 | +6,728 | 16,734 | - | 2,404 | +137 | 490 | +21 | 7,329,379 | +11,194 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
17 Jan | 1,064,536 | +8,058 | 16,734 | - | 2,267 | - | 469 | +26 | 7,318,185 | +16,912 |
16 Jan | 1,056,478 | +37,336 | 16,734 | +53 | 2,267 | -248 | 443 | -78 | 7,301,273 | +110,440 |
15 Jan | 1,019,142 | - | 16,681 | - | 2,515 | +424 | 521 | +102 | 7,190,833 | - |
14 Jan | 1,019,142 | - | 16,681 | - | 2,091 | - | 419 | +13 | 7,190,833 | - |
13 Jan | 1,019,142 | +14,520 | 16,681 | +40 | 2,091 | +166 | 406 | - | 7,190,833 | - |
12 Jan | 1,004,622 | +11,204 | 16,641 | +11 | 1,925 | +146 | 406 | +37 | 7,190,833 | +23,269 |
11 Jan | 993,418 | +8,536 | 16,630 | +6 | 1,779 | +119 | 369 | +8 | 7,167,564 | +18,455 |
10 Jan | 984,882 | +6,250 | 16,624 | - | 1,660 | +47 | 361 | +33 | 7,149,109 | +13,420 |
9 Jan | 978,632 | +12,452 | 16,624 | - | 1,613 | +85 | 328 | +19 | 7,135,689 | +29,103 |
8 Jan | 966,180 | +8,332 | 16,624 | +39 | 1,528 | - | 309 | +30 | 7,106,586 | +21,441 |
7 Jan | 957,848 | +12,972 | 16,585 | +42 | 1,528 | +69 | 279 | - | 7,085,145 | +25,946 |
6 Jan | 944,876 | +12,626 | 16,543 | +40 | 1,459 | +123 | 279 | +38 | 7,059,199 | +24,672 |
5 Jan | 932,250 | +11,075 | 16,503 | +7 | 1,336 | +87 | 241 | +12 | 7,034,527 | +21,265 |
4 Jan | 921,175 | +7,572 | 16,496 | +41 | 1,249 | +255 | 229 | +10 | 7,013,262 | +14,210 |
3 Jan | 913,603 | +4,062 | 16,455 | - | 994 | +109 | 219 | +21 | 6,999,052 | +8,720 |
2 Jan | 909,541 | +5,348 | 16,455 | - | 885 | - | 198 | +14 | 6,990,332 | +55,279 |
1 Jan | 904,193 | +7,577 | 16,455 | - | 885 | +94 | 184 | -3 | 6,935,053 | - |
31 Dec | 896,616 | +8,053 | 16,455 | - | 791 | +71 | 187 | -1 | 6,935,053 | - |
30 Dec | 888,563 | +8,256 | 16,455 | +1 | 720 | +108 | 188 | +12 | 6,935,053 | +18,750 |
29 Dec | 880,307 | +5,975 | 16,454 | +18 | 612 | +84 | 176 | +6 | 6,916,303 | +15,836 |
28 Dec | 874,332 | +3,705 | 16,436 | +18 | 528 | - | 170 | +6 | 6,900,467 | +11,811 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
27 Dec | 870,627 | +1,679 | 16,418 | - | 528 | +154 | 164 | +12 | 6,888,656 | +5,921 |
26 Dec | 868,948 | +863 | 16,418 | - | 374 | -53 | 152 | +5 | 6,882,735 | +4,307 |
25 Dec | 868,085 | +2,449 | 16,418 | - | 427 | -6 | 147 | +6 | 6,878,428 | +11,970 |
24 Dec | 865,636 | +2,466 | 16,418 | +16 | 433 | +1 | 141 | -8 | 6,866,458 | +12,555 |
23 Dec | 863,170 | +2,060 | 16,402 | +22 | 432 | +15 | 149 | +11 | 6,853,903 | +11,966 |
22 Dec | 861,110 | +1,460 | 16,380 | +12 | 417 | +21 | 138 | - | 6,841,937 | +10,195 |
21 Dec | 859,650 | +1,254 | 16,368 | +15 | 396 | +12 | 138 | -12 | 6,831,742 | +8,840 |
20 Dec | 858,396 | +552 | 16,353 | - | 384 | +19 | 150 | +2 | 6,822,902 | +6,369 |
19 Dec | 857,844 | +552 | 16,353 | - | 365 | -17 | 148 | +11 | 6,816,533 | +7,259 |
18 Dec | 857,292 | +692 | 16,353 | +10 | 382 | +8 | 137 | -1 | 6,809,274 | +10,545 |
17 Dec | 856,600 | +908 | 16,343 | +23 | 374 | -4 | 138 | -4 | 6,798,729 | +12,434 |
16 Dec | 855,692 | +816 | 16,320 | +16 | 378 | +11 | 142 | - | 6,786,295 | +14,672 |
15 Dec | 854,876 | +647 | 16,304 | +19 | 367 | +10 | 142 | +5 | 6,771,623 | +13,525 |
14 Dec | 854,229 | +1,655 | 16,285 | +20 | 357 | +11 | 137 | -9 | 6,758,098 | +9,701 |
13 Dec | 852,574 | +294 | 16,265 | - | 346 | +10 | 146 | +6 | 6,748,397 | +4,220 |
12 Dec | 852,280 | +330 | 16,265 | - | 336 | +3 | 140 | +14 | 6,744,177 | +7,313 |
11 Dec | 851,950 | +713 | 16,265 | +22 | 333 | - | 126 | +4 | 6,736,864 | +10,110 |
10 Dec | 851,237 | +592 | 16,243 | +40 | 333 | +1 | 122 | +7 | 6,726,754 | +10,128 |
9 Dec | 850,645 | +549 | 16,203 | - | 332 | -11 | 115 | -9 | 6,716,626 | +10,207 |
8 Dec | 850,096 | +687 | 16,203 | +4 | 343 | - | 124 | -1 | 6,706,419 | +8,078 |
7 Dec | 849,409 | +630 | 16,199 | +14 | 343 | +31 | 125 | +6 | 6,698,341 | +7,142 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
6 Dec | 848,779 | +281 | 16,185 | - | 312 | +7 | 119 | +5 | 6,691,199 | +3,281 |
5 Dec | 848,498 | +361 | 16,185 | - | 305 | -31 | 114 | -4 | 6,687,918 | +6,129 |
4 Dec | 848,137 | +478 | 16,185 | +13 | 336 | +5 | 118 | -7 | 6,681,789 | +9,036 |
3 Dec | 847,659 | +595 | 16,172 | +15 | 331 | -4 | 125 | -9 | 6,672,753 | +9,684 |
2 Dec | 847,064 | +767 | 16,157 | +14 | 335 | +13 | 134 | - | 6,663,069 | +9,550 |
1 Dec | 846,297 | +536 | 16,143 | +24 | 322 | +22 | 134 | +4 | 6,653,519 | +8,424 |
30 Nov | 845,761 | +477 | 16,119 | +3 | 300 | +9 | 130 | -2 | 6,645,095 | +4,967 |
29 Nov | 845,284 | +176 | 16,116 | +1 | 291 | +4 | 132 | +10 | 6,640,128 | +3,319 |
28 Nov | 845,108 | +157 | 16,115 | - | 287 | +12 | 122 | - | 6,636,809 | +3,233 |
27 Nov | 844,951 | +357 | 16,115 | - | 275 | +4 | 122 | +1 | 6,633,576 | +7,695 |
26 Nov | 844,594 | - | 16,115 | - | 271 | -31 | 121 | - | 6,625,881 | - |
25 Nov | 844,594 | +398 | 16,115 | +13 | 302 | -2 | 121 | -2 | 6,625,881 | +6,853 |
24 Nov | 844,196 | +416 | 16,102 | +16 | 304 | +5 | 123 | +3 | 6,619,028 | +8,238 |
23 Nov | 843,780 | +619 | 16,086 | +13 | 299 | +4 | 120 | -4 | 6,610,790 | +6,803 |
22 Nov | 843,161 | +253 | 16,073 | - | 295 | +4 | 124 | +14 | 6,603,987 | +5,104 |
21 Nov | 842,908 | +272 | 16,073 | - | 291 | -10 | 110 | -2 | 6,598,883 | +6,489 |
20 Nov | 842,636 | +680 | 16,073 | +10 | 301 | - | 112 | +8 | 6,592,394 | +11,710 |
19 Nov | 841,956 | +473 | 16,063 | +20 | 301 | -14 | 104 | -9 | 6,580,684 | +8,840 |
18 Nov | 841,483 | +492 | 16,043 | +18 | 315 | +17 | 113 | -5 | 6,571,844 | +10,602 |
17 Nov | 840,991 | +496 | 16,025 | +26 | 298 | +1 | 118 | -5 | 6,561,242 | +9,908 |
16 Nov | 840,495 | +542 | 15,999 | +18 | 297 | +16 | 123 | +5 | 6,551,334 | +6,762 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
15 Nov | 839,953 | +258 | 15,981 | - | 281 | - | 118 | +4 | 6,544,572 | +4,987 |
14 Nov | 839,695 | +259 | 15,981 | - | 281 | -10 | 114 | -4 | 6,539,585 | +6,494 |
13 Nov | 839,436 | +600 | 15,981 | +47 | 291 | -5 | 118 | +2 | 6,533,091 | +11,104 |
12 Nov | 838,836 | +722 | 15,934 | - | 296 | -4 | 116 | -9 | 6,521,987 | +13,124 |
11 Nov | 838,114 | +686 | 15,934 | +17 | 300 | -28 | 125 | -9 | 6,508,863 | +12,559 |
10 Nov | 837,428 | +178 | 15,917 | +38 | 328 | +15 | 134 | -2 | 6,496,304 | +4,017 |
9 Nov | 837,250 | +995 | 15,879 | +45 | 313 | +2 | 136 | +1 | 6,492,287 | +7,549 |
8 Nov | 836,255 | +223 | 15,834 | - | 311 | -35 | 135 | -14 | 6,484,738 | +4,782 |
7 Nov | 836,032 | +292 | 15,834 | - | 346 | -17 | 149 | +2 | 6,479,956 | +6,872 |
6 Nov | 835,740 | +583 | 15,834 | +48 | 363 | -13 | 147 | -6 | 6,473,084 | +11,832 |
5 Nov | 835,157 | +575 | 15,786 | +52 | 376 | -22 | 153 | -4 | 6,461,252 | +10,568 |
4 Nov | 834,582 | +1,089 | 15,734 | +58 | 398 | - | 157 | -6 | 6,450,684 | +10,796 |
3 Nov | 833,493 | +484 | 15,676 | +47 | 398 | -33 | 163 | -11 | 6,439,888 | +8,957 |
2 Nov | 833,009 | +745 | 15,629 | +56 | 431 | +8 | 174 | -6 | 6,430,931 | +7,598 |
1 Nov | 832,264 | +217 | 15,573 | - | 423 | -4 | 180 | +4 | 6,423,333 | +4,352 |
31 Oct | 832,047 | +394 | 15,573 | - | 427 | -2 | 176 | +13 | 6,418,981 | +6,329 |
30 Oct | 831,653 | +488 | 15,573 | +41 | 429 | -36 | 163 | -11 | 6,412,652 | +10,308 |
29 Oct | 831,165 | +376 | 15,532 | +48 | 465 | - | 174 | -9 | 6,402,344 | +8,869 |
28 Oct | 830,789 | +2,141 | 15,484 | +52 | 465 | -10 | 183 | +8 | 6,393,475 | +14,816 |
27 Oct | 828,648 | +7,393 | 15,432 | +8 | 475 | -28 | 175 | -11 | 6,378,659 | +7,978 |
26 Oct | 821,255 | +943 | 15,424 | +17 | 503 | -7 | 186 | -12 | 6,370,681 | +7,586 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
25 Oct | 820,312 | +301 | 15,407 | - | 510 | +10 | 198 | +7 | 6,363,095 | +5,254 |
24 Oct | 820,011 | +414 | 15,407 | +1 | 500 | -37 | 191 | -16 | 6,357,841 | +6,638 |
23 Oct | 819,597 | +945 | 15,406 | +28 | 537 | -37 | 207 | -5 | 6,351,203 | +10,967 |
22 Oct | 818,652 | +1,598 | 15,378 | +58 | 574 | -51 | 212 | - | 6,340,236 | +11,316 |
21 Oct | 817,054 | +1,065 | 15,320 | +9 | 625 | -27 | 212 | -58 | 6,328,920 | +11,045 |
20 Oct | 815,989 | +665 | 15,311 | +48 | 652 | -44 | 270 | -1 | 6,317,875 | +8,426 |
19 Oct | 815,324 | +961 | 15,263 | +84 | 696 | +16 | 271 | - | 6,309,449 | +8,102 |
18 Oct | 814,363 | +338 | 15,179 | - | 680 | -7 | 271 | -2 | 6,301,347 | +4,369 |
17 Oct | 814,025 | +544 | 15,179 | - | 687 | -29 | 273 | +1 | 6,296,978 | +7,493 |
16 Oct | 813,481 | +787 | 15,179 | +37 | 716 | -77 | 272 | -24 | 6,289,485 | +10,896 |
15 Oct | 812,694 | +1,143 | 15,142 | +41 | 793 | -22 | 296 | -10 | 6,278,589 | +9,667 |
14 Oct | 811,551 | +1,050 | 15,101 | +121 | 815 | -57 | 306 | -33 | 6,268,922 | +11,309 |
13 Oct | 810,501 | +1,016 | 14,980 | +111 | 872 | -63 | 339 | -30 | 6,257,613 | +9,578 |
12 Oct | 809,485 | +886 | 14,869 | +10 | 935 | +6 | 369 | +2 | 6,248,035 | +9,393 |
11 Oct | 808,599 | +467 | 14,859 | +1 | 929 | -2 | 367 | -12 | 6,238,642 | +4,325 |
10 Oct | 808,132 | +653 | 14,858 | +1 | 931 | -56 | 379 | +3 | 6,234,317 | +7,393 |
9 Oct | 807,479 | +919 | 14,857 | +101 | 987 | -53 | 376 | -25 | 6,226,924 | +11,975 |
8 Oct | 806,560 | +1,049 | 14,756 | +81 | 1,040 | -44 | 401 | -4 | 6,214,949 | +12,673 |
7 Oct | 805,511 | +1,262 | 14,675 | +63 | 1,084 | -61 | 405 | -18 | 6,202,276 | +12,830 |
