![]() | coronavirus (COVID-19) in Arizona, USA |
this page is part of our USA COVID-19 Monitor special |
LATEST COVID-19 DATA
TOTAL CASES |
|
2,030,925 in total |
( +784) daily average* |
TOTAL DEATHS |
|
30,230 in total |
( +6) daily average* |
TOTAL TESTS | |
19,368,861 in total | ( +11281) daily average* |
CURRENTLY IN HOSPITAL |
|
399 in total |
( +40) |
CURRENTLY IN ICU |
|
43 in total |
( +11) |
ARIZONA DATA
NEW CONFIRMED CASES PER DAY (ARIZONA)
Data range:  18 May '21 - 17 May '22 |
NEW DEATHS PER DAY (ARIZONA)
Data range:  18 May '21 - 17 May '22 |
TOTAL TESTS PER DAY (ARIZONA)
Data range:  18 May '21 - 17 May '22 |
COVID-19 PATIENTS IN HOSPITAL (ARIZONA)
Data range:  1 Apr '20 - 17 May '22 |
TABLE: COVID-19 DATA FOR ARIZONA
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
17 May | 2,030,925 | - | 30,230 | - | 399 | +40 | 43 | +11 | 19,368,861 | - |
16 May | 2,030,925 | - | 30,230 | - | 359 | +5 | 32 | +3 | 19,368,861 | - |
15 May | 2,030,925 | - | 30,230 | - | 354 | +3 | 29 | - | 19,368,861 | - |
14 May | 2,030,925 | - | 30,230 | - | 351 | +15 | 29 | -3 | 19,368,861 | - |
13 May | 2,030,925 | - | 30,230 | - | 336 | +29 | 32 | +5 | 19,368,861 | - |
12 May | 2,030,925 | - | 30,230 | - | 307 | +8 | 27 | -4 | 19,368,861 | - |
11 May | 2,030,925 | +5,490 | 30,230 | +41 | 299 | +34 | 31 | +5 | 19,368,861 | +78,969 |
10 May | 2,025,435 | - | 30,189 | - | 265 | -31 | 26 | -3 | 19,289,892 | - |
9 May | 2,025,435 | - | 30,189 | - | 296 | -5 | 29 | - | 19,289,892 | - |
8 May | 2,025,435 | - | 30,189 | - | 301 | - | 29 | +4 | 19,289,892 | - |
7 May | 2,025,435 | - | 30,189 | - | 301 | -18 | 25 | +1 | 19,289,892 | - |
6 May | 2,025,435 | - | 30,189 | - | 319 | - | 24 | +3 | 19,289,892 | - |
5 May | 2,025,435 | - | 30,189 | - | 319 | +23 | 21 | -2 | 19,289,892 | - |
4 May | 2,025,435 | +3,911 | 30,189 | +238 | 296 | +10 | 23 | -2 | 19,289,892 | +73,789 |
3 May | 2,021,524 | - | 29,951 | - | 286 | +25 | 25 | -2 | 19,216,103 | - |
2 May | 2,021,524 | - | 29,951 | - | 261 | +30 | 27 | +2 | 19,216,103 | - |
1 May | 2,021,524 | - | 29,951 | - | 231 | -22 | 25 | -4 | 19,216,103 | - |
30 Apr | 2,021,524 | - | 29,951 | - | 253 | -28 | 29 | +3 | 19,216,103 | - |
29 Apr | 2,021,524 | - | 29,951 | - | 281 | -30 | 26 | +1 | 19,216,103 | - |
show all data | ||||||||||
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
28 Apr | 2,021,524 | - | 29,951 | - | 311 | -23 | 25 | -7 | 19,216,103 | - |
27 Apr | 2,021,524 | +2,350 | 29,951 | +99 | 334 | +11 | 32 | -9 | 19,216,103 | +65,458 |
26 Apr | 2,019,174 | - | 29,852 | - | 323 | +43 | 41 | +7 | 19,150,645 | - |
25 Apr | 2,019,174 | - | 29,852 | - | 280 | -23 | 34 | +7 | 19,150,645 | - |
24 Apr | 2,019,174 | - | 29,852 | - | 303 | +29 | 27 | -2 | 19,150,645 | - |
23 Apr | 2,019,174 | - | 29,852 | - | 274 | -25 | 29 | -7 | 19,150,645 | - |
22 Apr | 2,019,174 | - | 29,852 | - | 299 | - | 36 | +3 | 19,150,645 | - |
21 Apr | 2,019,174 | - | 29,852 | - | 299 | +4 | 33 | -1 | 19,150,645 | - |
20 Apr | 2,019,174 | +2,377 | 29,852 | +29 | 295 | -28 | 34 | -6 | 19,150,645 | +72,664 |
19 Apr | 2,016,797 | - | 29,823 | - | 323 | +26 | 40 | -1 | 19,077,981 | - |
18 Apr | 2,016,797 | - | 29,823 | - | 297 | +15 | 41 | +10 | 19,077,981 | - |
17 Apr | 2,016,797 | - | 29,823 | - | 282 | -21 | 31 | - | 19,077,981 | - |
16 Apr | 2,016,797 | - | 29,823 | - | 303 | - | 31 | -2 | 19,077,981 | - |
15 Apr | 2,016,797 | - | 29,823 | - | 303 | -16 | 33 | +9 | 19,077,981 | - |
14 Apr | 2,016,797 | - | 29,823 | - | 319 | +7 | 24 | -5 | 19,077,981 | - |
13 Apr | 2,016,797 | +2,777 | 29,823 | +142 | 312 | -44 | 29 | -6 | 19,077,981 | +82,445 |
12 Apr | 2,014,020 | - | 29,681 | - | 356 | +19 | 35 | -10 | 18,995,536 | - |
11 Apr | 2,014,020 | - | 29,681 | - | 337 | +38 | 45 | +9 | 18,995,536 | - |
10 Apr | 2,014,020 | - | 29,681 | - | 299 | -36 | 36 | +3 | 18,995,536 | - |
9 Apr | 2,014,020 | - | 29,681 | - | 335 | +19 | 33 | +4 | 18,995,536 | - |
8 Apr | 2,014,020 | - | 29,681 | - | 316 | +18 | 29 | -2 | 18,995,536 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
7 Apr | 2,014,020 | - | 29,681 | - | 298 | +11 | 31 | -1 | 18,995,536 | - |
6 Apr | 2,014,020 | +6,840 | 29,681 | +413 | 287 | -80 | 32 | -15 | 18,995,536 | +148,194 |
5 Apr | 2,007,180 | - | 29,268 | - | 367 | +41 | 47 | +1 | 18,847,342 | - |
4 Apr | 2,007,180 | - | 29,268 | - | 326 | -6 | 46 | +5 | 18,847,342 | - |
3 Apr | 2,007,180 | - | 29,268 | - | 332 | -20 | 41 | -2 | 18,847,342 | - |
2 Apr | 2,007,180 | - | 29,268 | - | 352 | -33 | 43 | -2 | 18,847,342 | - |
1 Apr | 2,007,180 | - | 29,268 | - | 385 | -32 | 45 | -9 | 18,847,342 | - |
31 Mar | 2,007,180 | - | 29,268 | - | 417 | -43 | 54 | -14 | 18,847,342 | - |
30 Mar | 2,007,180 | +10,143 | 29,268 | +385 | 460 | +1 | 68 | -2 | 18,847,342 | +161,253 |
29 Mar | 1,997,037 | - | 28,883 | - | 459 | +9 | 70 | +9 | 18,686,089 | - |
28 Mar | 1,997,037 | - | 28,883 | - | 450 | - | 61 | -3 | 18,686,089 | - |
27 Mar | 1,997,037 | - | 28,883 | - | 450 | -12 | 64 | +2 | 18,686,089 | - |
26 Mar | 1,997,037 | - | 28,883 | - | 462 | -11 | 62 | -6 | 18,686,089 | - |
25 Mar | 1,997,037 | - | 28,883 | - | 473 | -23 | 68 | +7 | 18,686,089 | - |
24 Mar | 1,997,037 | - | 28,883 | - | 496 | -1 | 61 | -2 | 18,686,089 | - |
23 Mar | 1,997,037 | +4,566 | 28,883 | +336 | 497 | -18 | 63 | -4 | 18,686,089 | +108,866 |
22 Mar | 1,992,471 | - | 28,547 | - | 515 | -33 | 67 | -3 | 18,577,223 | - |
21 Mar | 1,992,471 | - | 28,547 | - | 548 | +21 | 70 | -2 | 18,577,223 | - |
20 Mar | 1,992,471 | - | 28,547 | - | 527 | -32 | 72 | -5 | 18,577,223 | - |
19 Mar | 1,992,471 | - | 28,547 | - | 559 | -23 | 77 | -4 | 18,577,223 | - |
18 Mar | 1,992,471 | - | 28,547 | - | 582 | +5 | 81 | +2 | 18,577,223 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
17 Mar | 1,992,471 | - | 28,547 | - | 577 | -26 | 79 | -12 | 18,577,223 | - |
16 Mar | 1,992,471 | +5,153 | 28,547 | +457 | 603 | -45 | 91 | +4 | 18,577,223 | +115,039 |
15 Mar | 1,987,318 | - | 28,090 | - | 648 | -31 | 87 | -7 | 18,462,184 | - |
14 Mar | 1,987,318 | - | 28,090 | - | 679 | +10 | 94 | -7 | 18,462,184 | - |
13 Mar | 1,987,318 | - | 28,090 | - | 669 | -64 | 101 | +1 | 18,462,184 | - |
12 Mar | 1,987,318 | - | 28,090 | - | 733 | +3 | 100 | -9 | 18,462,184 | - |
11 Mar | 1,987,318 | - | 28,090 | - | 730 | -43 | 109 | -8 | 18,462,184 | - |
10 Mar | 1,987,318 | - | 28,090 | - | 773 | -33 | 117 | -8 | 18,462,184 | - |
9 Mar | 1,987,318 | +6,549 | 28,090 | +144 | 806 | -54 | 125 | -21 | 18,462,184 | +184,914 |
8 Mar | 1,980,769 | - | 27,946 | - | 860 | -36 | 146 | +1 | 18,277,270 | - |
7 Mar | 1,980,769 | - | 27,946 | - | 896 | -31 | 145 | -11 | 18,277,270 | - |
6 Mar | 1,980,769 | - | 27,946 | - | 927 | -23 | 156 | -5 | 18,277,270 | - |
5 Mar | 1,980,769 | - | 27,946 | - | 950 | -113 | 161 | -19 | 18,277,270 | - |
4 Mar | 1,980,769 | - | 27,946 | - | 1,063 | -15 | 180 | -3 | 18,277,270 | - |
3 Mar | 1,980,769 | - | 27,946 | - | 1,078 | +27 | 183 | -2 | 18,277,270 | - |
2 Mar | 1,980,769 | +3,879 | 27,946 | - | 1,051 | -109 | 185 | -18 | 18,277,270 | - |
1 Mar | 1,976,890 | - | 27,946 | - | 1,160 | -33 | 203 | -10 | 18,277,270 | - |
28 Feb | 1,976,890 | - | 27,946 | - | 1,193 | -49 | 213 | -14 | 18,277,270 | - |
27 Feb | 1,976,890 | - | 27,946 | - | 1,242 | -71 | 227 | -89 | 18,277,270 | - |
26 Feb | 1,976,890 | +1,638 | 27,946 | +15 | 1,313 | -53 | 316 | -8 | 18,277,270 | +24,933 |
25 Feb | 1,975,252 | +1,773 | 27,931 | +55 | 1,366 | -41 | 324 | -11 | 18,252,337 | +25,656 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
24 Feb | 1,973,479 | +1,801 | 27,876 | +86 | 1,407 | -68 | 335 | -12 | 18,226,681 | +26,703 |
23 Feb | 1,971,678 | +1,236 | 27,790 | +39 | 1,475 | -52 | 347 | -7 | 18,199,978 | +18,789 |
22 Feb | 1,970,442 | +2,738 | 27,751 | +129 | 1,527 | -133 | 354 | -16 | 18,181,189 | +24,970 |
21 Feb | 1,967,704 | +2 | 27,622 | - | 1,660 | -44 | 370 | -14 | 18,156,219 | +2,048 |
20 Feb | 1,967,702 | +2,043 | 27,622 | +4 | 1,704 | -25 | 384 | -10 | 18,154,171 | +28,529 |
19 Feb | 1,965,659 | +2,739 | 27,618 | +105 | 1,729 | -138 | 394 | -13 | 18,125,642 | +27,661 |
18 Feb | 1,962,920 | +3,054 | 27,513 | +115 | 1,867 | -48 | 407 | -8 | 18,097,981 | +31,616 |
17 Feb | 1,959,866 | +2,781 | 27,398 | +209 | 1,915 | -122 | 415 | -28 | 18,066,365 | +31,896 |
16 Feb | 1,957,085 | +2,177 | 27,189 | +3 | 2,037 | -130 | 443 | -8 | 18,034,469 | +27,797 |
15 Feb | 1,954,908 | +1,740 | 27,186 | +5 | 2,167 | -78 | 451 | +3 | 18,006,672 | +15,619 |
14 Feb | 1,953,168 | +2,685 | 27,181 | +1 | 2,245 | -48 | 448 | -8 | 17,991,053 | +19,981 |
13 Feb | 1,950,483 | +4,397 | 27,180 | +16 | 2,293 | -51 | 456 | -13 | 17,971,072 | +37,569 |
12 Feb | 1,946,086 | +4,284 | 27,164 | +91 | 2,344 | -92 | 469 | -30 | 17,933,503 | +33,515 |
11 Feb | 1,941,802 | +2,781 | 27,073 | +52 | 2,436 | -114 | 499 | -19 | 17,899,988 | +34,480 |
10 Feb | 1,939,021 | +7,379 | 27,021 | +165 | 2,550 | -18 | 518 | -10 | 17,865,508 | +42,372 |
9 Feb | 1,931,642 | +5,402 | 26,856 | +34 | 2,568 | -124 | 528 | -44 | 17,823,136 | +32,051 |
8 Feb | 1,926,240 | +3,790 | 26,822 | +183 | 2,692 | -63 | 572 | +7 | 17,791,085 | +25,292 |
7 Feb | 1,922,450 | +4,416 | 26,639 | - | 2,755 | -57 | 565 | -20 | 17,765,793 | +19,415 |
6 Feb | 1,918,034 | +6,379 | 26,639 | +11 | 2,812 | -141 | 585 | -21 | 17,746,378 | +44,675 |
5 Feb | 1,911,655 | +8,243 | 26,628 | +98 | 2,953 | -111 | 606 | -26 | 17,701,703 | +40,042 |
4 Feb | 1,903,412 | +9,077 | 26,530 | +100 | 3,064 | -87 | 632 | -3 | 17,661,661 | +47,891 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
3 Feb | 1,894,335 | +7,794 | 26,430 | +61 | 3,151 | -104 | 635 | +5 | 17,613,770 | +53,038 |
2 Feb | 1,886,541 | +8,330 | 26,369 | +24 | 3,255 | -20 | 630 | -19 | 17,560,732 | +48,680 |
1 Feb | 1,878,211 | +7,567 | 26,345 | +139 | 3,275 | -73 | 649 | +1 | 17,512,052 | +32,805 |
31 Jan | 1,870,644 | +12,259 | 26,206 | - | 3,348 | -9 | 648 | - | 17,479,247 | +45,502 |
30 Jan | 1,858,385 | +13,473 | 26,206 | +23 | 3,357 | -79 | 648 | +23 | 17,433,745 | +70,626 |
29 Jan | 1,844,912 | +15,506 | 26,183 | +182 | 3,436 | -123 | 625 | -11 | 17,363,119 | +63,964 |
28 Jan | 1,829,406 | +15,610 | 26,001 | +69 | 3,559 | +17 | 636 | -11 | 17,299,155 | +64,304 |
27 Jan | 1,813,796 | +14,293 | 25,932 | +33 | 3,542 | +31 | 647 | +16 | 17,234,851 | +58,393 |
26 Jan | 1,799,503 | +18,229 | 25,899 | +275 | 3,511 | -15 | 631 | +15 | 17,176,458 | +83,031 |
25 Jan | 1,781,274 | +13,972 | 25,624 | - | 3,526 | +94 | 616 | +3 | 17,093,427 | +40,446 |
24 Jan | 1,767,302 | +14,750 | 25,624 | +1 | 3,432 | +40 | 613 | +12 | 17,052,981 | +40,419 |
23 Jan | 1,752,552 | +22,922 | 25,623 | +66 | 3,392 | +22 | 601 | +15 | 17,012,562 | +59,950 |
22 Jan | 1,729,630 | +27,681 | 25,557 | +55 | 3,370 | -40 | 586 | -11 | 16,952,612 | +79,399 |
21 Jan | 1,701,949 | +18,034 | 25,502 | +73 | 3,410 | +44 | 597 | +2 | 16,873,213 | +80,823 |
20 Jan | 1,683,915 | +17,724 | 25,429 | +13 | 3,366 | +90 | 595 | +6 | 16,792,390 | +74,538 |
19 Jan | 1,666,191 | +20,497 | 25,416 | +21 | 3,276 | +48 | 589 | -30 | 16,717,852 | +63,246 |
18 Jan | 1,645,694 | +23,836 | 25,395 | +183 | 3,228 | +81 | 619 | +3 | 16,654,606 | +51,971 |
17 Jan | 1,621,858 | +12,066 | 25,212 | +1 | 3,147 | +75 | 616 | - | 16,602,635 | +63,751 |
16 Jan | 1,609,792 | +21,637 | 25,211 | +40 | 3,072 | +43 | 616 | -15 | 16,538,884 | +79,046 |
15 Jan | 1,588,155 | +24,962 | 25,171 | +103 | 3,029 | +97 | 631 | +1 | 16,459,838 | +92,199 |
14 Jan | 1,563,193 | +20,257 | 25,068 | +66 | 2,932 | +12 | 630 | +1 | 16,367,639 | +71,538 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
13 Jan | 1,542,936 | +18,573 | 25,002 | +10 | 2,920 | -9 | 629 | +10 | 16,296,101 | +65,858 |
12 Jan | 1,524,363 | +18,783 | 24,992 | +6 | 2,929 | +60 | 619 | -31 | 16,230,243 | +79,167 |
11 Jan | 1,505,580 | +14,160 | 24,986 | +213 | 2,869 | +104 | 650 | +64 | 16,151,076 | +55,728 |
10 Jan | 1,491,420 | +13,937 | 24,773 | - | 2,765 | +72 | 586 | -20 | 16,095,348 | +41,953 |
9 Jan | 1,477,483 | +15,850 | 24,773 | +69 | 2,693 | +96 | 606 | -7 | 16,053,395 | +62,291 |
8 Jan | 1,461,633 | +16,504 | 24,704 | +88 | 2,597 | +35 | 613 | +5 | 15,991,104 | +53,578 |
7 Jan | 1,445,129 | +14,888 | 24,616 | +30 | 2,562 | +6 | 608 | +3 | 15,937,526 | +65,372 |
6 Jan | 1,430,241 | +10,679 | 24,586 | +16 | 2,556 | +1 | 605 | +11 | 15,872,154 | +56,248 |
5 Jan | 1,419,562 | +7,749 | 24,570 | +61 | 2,555 | +92 | 594 | +1 | 15,815,906 | +42,589 |
4 Jan | 1,411,813 | +7,212 | 24,509 | +154 | 2,463 | +82 | 593 | -8 | 15,773,317 | +26,482 |
3 Jan | 1,404,601 | +14,192 | 24,355 | - | 2,381 | +42 | 601 | +16 | 15,746,835 | +28,570 |
2 Jan | 1,390,409 | +701 | 24,355 | +1 | 2,339 | +56 | 585 | -28 | 15,718,265 | +38,283 |
1 Jan | 1,389,708 | +8,220 | 24,354 | +125 | 2,283 | -20 | 613 | +4 | 15,679,982 | +46,668 |
31 Dec | 1,381,488 | +7,721 | 24,229 | +17 | 2,303 | -20 | 609 | -19 | 15,633,314 | +54,101 |
30 Dec | 1,373,767 | +5,687 | 24,212 | +41 | 2,323 | +43 | 628 | +20 | 15,579,213 | +38,833 |
29 Dec | 1,368,080 | +3,411 | 24,171 | +27 | 2,280 | -64 | 608 | -2 | 15,540,380 | +31,426 |
28 Dec | 1,364,669 | +1,976 | 24,144 | +161 | 2,344 | +17 | 610 | -20 | 15,508,954 | +12,358 |
27 Dec | 1,362,693 | +7,641 | 23,983 | - | 2,327 | +16 | 630 | -12 | 15,496,596 | +14,792 |
26 Dec | 1,355,052 | +344 | 23,983 | - | 2,311 | -45 | 642 | - | 15,481,804 | +34,418 |
25 Dec | 1,354,708 | +3,495 | 23,983 | +70 | 2,356 | -84 | 642 | -17 | 15,447,386 | +37,178 |
24 Dec | 1,351,213 | +3,808 | 23,913 | +72 | 2,440 | -11 | 659 | -10 | 15,410,208 | +39,121 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
23 Dec | 1,347,405 | +3,222 | 23,841 | +25 | 2,451 | -39 | 669 | -14 | 15,371,087 | +38,949 |
22 Dec | 1,344,183 | +2,806 | 23,816 | +74 | 2,490 | -49 | 683 | -19 | 15,332,138 | +39,115 |
21 Dec | 1,341,377 | +2,395 | 23,742 | +223 | 2,539 | +43 | 702 | +16 | 15,293,023 | +21,122 |
20 Dec | 1,338,982 | +2,176 | 23,519 | - | 2,496 | +16 | 686 | -4 | 15,271,901 | +23,019 |
19 Dec | 1,336,806 | +2,745 | 23,519 | +3 | 2,480 | -53 | 690 | +8 | 15,248,882 | +34,939 |
18 Dec | 1,334,061 | +3,467 | 23,516 | +29 | 2,533 | -36 | 682 | -2 | 15,213,943 | +31,612 |
17 Dec | 1,330,594 | +3,686 | 23,487 | +143 | 2,569 | -114 | 684 | -7 | 15,182,331 | +37,139 |
16 Dec | 1,326,908 | +2,911 | 23,344 | +20 | 2,683 | -40 | 691 | - | 15,145,192 | +36,112 |
15 Dec | 1,323,997 | +3,249 | 23,324 | +81 | 2,723 | -41 | 691 | -4 | 15,109,080 | +31,694 |
14 Dec | 1,320,748 | +2,168 | 23,243 | +203 | 2,764 | +76 | 695 | -8 | 15,077,386 | +22,131 |
13 Dec | 1,318,580 | +2,391 | 23,040 | - | 2,688 | -1 | 703 | -12 | 15,055,255 | +25,568 |
12 Dec | 1,316,189 | +3,231 | 23,040 | +19 | 2,689 | -60 | 715 | -4 | 15,029,687 | +30,316 |
11 Dec | 1,312,958 | +3,774 | 23,021 | +74 | 2,749 | -21 | 719 | +4 | 14,999,371 | +38,774 |
10 Dec | 1,309,184 | +3,924 | 22,947 | +93 | 2,770 | -19 | 715 | +11 | 14,960,597 | +37,368 |
9 Dec | 1,305,260 | +3,663 | 22,854 | +75 | 2,789 | +36 | 704 | +5 | 14,923,229 | +41,065 |
8 Dec | 1,301,597 | +3,506 | 22,779 | +18 | 2,753 | -47 | 699 | +11 | 14,882,164 | +30,911 |
7 Dec | 1,298,091 | +3,015 | 22,761 | +172 | 2,800 | +40 | 688 | +15 | 14,851,253 | +26,479 |
6 Dec | 1,295,076 | +3,022 | 22,589 | - | 2,760 | +45 | 673 | -2 | 14,824,774 | +22,651 |
5 Dec | 1,292,054 | +3,820 | 22,589 | +28 | 2,715 | +18 | 675 | +7 | 14,802,123 | +34,749 |
4 Dec | 1,288,234 | +6,043 | 22,561 | +164 | 2,697 | -17 | 668 | +12 | 14,767,374 | +56,975 |
3 Dec | 1,282,191 | +5,236 | 22,397 | +14 | 2,714 | +33 | 656 | -12 | 14,710,399 | +46,571 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
2 Dec | 1,276,955 | +4,012 | 22,383 | +33 | 2,681 | +20 | 668 | -13 | 14,663,828 | +34,583 |
1 Dec | 1,272,943 | +3,163 | 22,350 | +43 | 2,661 | -15 | 681 | +21 | 14,629,245 | +28,552 |
30 Nov | 1,269,780 | +2,971 | 22,307 | +77 | 2,676 | +95 | 660 | - | 14,600,693 | +16,865 |
29 Nov | 1,266,809 | +1,961 | 22,230 | +1 | 2,581 | +17 | 660 | +13 | 14,583,828 | +22,377 |
28 Nov | 1,264,848 | +2,274 | 22,229 | +5 | 2,564 | +35 | 647 | -16 | 14,561,451 | +16,505 |
27 Nov | 1,262,574 | +3,655 | 22,224 | +47 | 2,529 | +29 | 663 | +14 | 14,544,946 | +16,734 |
26 Nov | 1,258,919 | +3,322 | 22,177 | +4 | 2,500 | -50 | 649 | +16 | 14,528,212 | +38,314 |
25 Nov | 1,255,597 | +3,349 | 22,173 | +75 | 2,550 | -24 | 633 | -11 | 14,489,898 | +39,578 |
24 Nov | 1,252,248 | +4,064 | 22,098 | +36 | 2,574 | +23 | 644 | +24 | 14,450,320 | +34,587 |
23 Nov | 1,248,184 | +3,057 | 22,062 | +120 | 2,551 | +81 | 620 | -30 | 14,415,733 | +18,314 |
22 Nov | 1,245,127 | +3,249 | 21,942 | +2 | 2,470 | +14 | 650 | +6 | 14,397,419 | +25,635 |
21 Nov | 1,241,878 | +3,629 | 21,940 | +1 | 2,456 | +37 | 644 | -2 | 14,371,784 | +42,245 |
20 Nov | 1,238,249 | +5,103 | 21,939 | +53 | 2,419 | +4 | 646 | +44 | 14,329,539 | +36,365 |
19 Nov | 1,233,146 | +5,070 | 21,886 | +78 | 2,415 | +12 | 602 | +5 | 14,293,174 | +42,537 |
18 Nov | 1,228,076 | +4,184 | 21,808 | +56 | 2,403 | +88 | 597 | +19 | 14,250,637 | +43,315 |
17 Nov | 1,223,892 | +3,459 | 21,752 | +16 | 2,315 | +41 | 578 | +2 | 14,207,322 | +25,373 |
16 Nov | 1,220,433 | +3,240 | 21,736 | +83 | 2,274 | +74 | 576 | +22 | 14,181,949 | +22,791 |
15 Nov | 1,217,193 | +2,774 | 21,653 | - | 2,200 | +65 | 554 | -11 | 14,159,158 | +27,950 |
14 Nov | 1,214,419 | +3,086 | 21,653 | +2 | 2,135 | +35 | 565 | +15 | 14,131,208 | +32,769 |
13 Nov | 1,211,333 | +3,985 | 21,651 | +51 | 2,100 | +17 | 550 | +20 | 14,098,439 | +32,704 |
12 Nov | 1,207,348 | +4,447 | 21,600 | +51 | 2,083 | -30 | 530 | -5 | 14,065,735 | +45,399 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
11 Nov | 1,202,901 | +3,624 | 21,549 | +24 | 2,113 | +87 | 535 | +9 | 14,020,336 | +40,913 |
10 Nov | 1,199,277 | +3,794 | 21,525 | +39 | 2,026 | +29 | 526 | +14 | 13,979,423 | +37,013 |
9 Nov | 1,195,483 | +3,118 | 21,486 | +77 | 1,997 | +54 | 512 | +8 | 13,942,410 | +27,940 |
8 Nov | 1,192,365 | +2,657 | 21,409 | - | 1,943 | +20 | 504 | +12 | 13,914,470 | +23,966 |
7 Nov | 1,189,708 | +3,231 | 21,409 | +1 | 1,923 | +19 | 492 | +25 | 13,890,504 | +40,663 |
6 Nov | 1,186,477 | +3,592 | 21,408 | +60 | 1,904 | +40 | 467 | +3 | 13,849,841 | +34,897 |
5 Nov | 1,182,885 | +3,813 | 21,348 | +58 | 1,864 | +36 | 464 | +11 | 13,814,944 | +35,352 |
4 Nov | 1,179,072 | +3,552 | 21,290 | +17 | 1,828 | -14 | 453 | -14 | 13,779,592 | +44,405 |
3 Nov | 1,175,520 | +2,180 | 21,273 | +118 | 1,842 | -39 | 467 | +14 | 13,735,187 | +23,740 |
2 Nov | 1,173,340 | +2,350 | 21,155 | - | 1,881 | +91 | 453 | +9 | 13,711,447 | +19,853 |
1 Nov | 1,170,990 | +2,090 | 21,155 | +1 | 1,790 | +6 | 444 | -8 | 13,691,594 | +20,701 |
31 Oct | 1,168,900 | +2,840 | 21,154 | +1 | 1,784 | +64 | 452 | -6 | 13,670,893 | +30,798 |
30 Oct | 1,166,060 | +2,843 | 21,153 | +57 | 1,720 | +2 | 458 | -5 | 13,640,095 | +34,781 |
29 Oct | 1,163,217 | +3,691 | 21,096 | +52 | 1,718 | +4 | 463 | +9 | 13,605,314 | +43,889 |
28 Oct | 1,159,526 | +2,795 | 21,044 | - | 1,714 | -16 | 454 | +8 | 13,561,425 | +39,476 |
27 Oct | 1,156,731 | +6,299 | 21,044 | +81 | 1,730 | +2 | 446 | +13 | 13,521,949 | +37,171 |
26 Oct | 1,150,432 | +450 | 20,963 | +101 | 1,728 | +27 | 433 | -21 | 13,484,778 | +62,721 |
25 Oct | 1,149,982 | +158 | 20,862 | - | 1,701 | +17 | 454 | -10 | 13,422,057 | - |
24 Oct | 1,149,824 | +1,483 | 20,862 | +11 | 1,684 | +3 | 464 | -22 | 13,422,057 | - |
23 Oct | 1,148,341 | +3,145 | 20,851 | +30 | 1,681 | -37 | 486 | +1 | 13,422,057 | +28,213 |
22 Oct | 1,145,196 | +3,074 | 20,821 | +51 | 1,718 | +30 | 485 | +3 | 13,393,844 | +39,116 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
21 Oct | 1,142,122 | +2,495 | 20,770 | +49 | 1,688 | -63 | 482 | -2 | 13,354,728 | +56,497 |
20 Oct | 1,139,627 | +1,991 | 20,721 | +47 | 1,751 | +48 | 484 | +17 | 13,298,231 | - |
19 Oct | 1,137,636 | +5,660 | 20,674 | +174 | 1,703 | +32 | 467 | -7 | 13,298,231 | +77,129 |
18 Oct | 1,131,976 | - | 20,500 | - | 1,671 | +2 | 474 | -7 | 13,221,102 | - |
17 Oct | 1,131,976 | - | 20,500 | - | 1,669 | -1 | 481 | +15 | 13,221,102 | - |
16 Oct | 1,131,976 | +2,482 | 20,500 | +9 | 1,670 | +7 | 466 | - | 13,221,102 | +31,846 |
15 Oct | 1,129,494 | +2,399 | 20,491 | +38 | 1,663 | -106 | 466 | -5 | 13,189,256 | +29,183 |
14 Oct | 1,127,095 | +2,386 | 20,453 | +6 | 1,769 | -2 | 471 | +12 | 13,160,073 | +30,611 |
13 Oct | 1,124,709 | +2,319 | 20,447 | - | 1,771 | +12 | 459 | -1 | 13,129,462 | +24,336 |
12 Oct | 1,122,390 | +2,029 | 20,453 | +71 | 1,759 | +4 | 460 | -12 | 13,105,126 | +20,100 |
11 Oct | 1,120,361 | +1,760 | 20,382 | - | 1,755 | -20 | 472 | -12 | 13,085,026 | +21,669 |
10 Oct | 1,118,601 | +2,182 | 20,382 | +32 | 1,775 | +22 | 484 | +1 | 13,063,357 | +34,101 |
