![]() | coronavirus (COVID-19) in Delaware, USA |
this page is part of our USA COVID-19 Monitor special |
LATEST COVID-19 DATA
TOTAL CASES |
|
269,198 in total |
( +499) daily average* |
TOTAL DEATHS |
|
2,936 in total |
( +1) daily average* |
TOTAL TESTS | |
3,320,635 in total | ( +2744) daily average* |
CURRENTLY IN HOSPITAL |
|
201 in total |
( +27) |
CURRENTLY IN ICU |
|
10 in total |
( +4) |
DELAWARE DATA
NEW CONFIRMED CASES PER DAY (DELAWARE)
Data range:  18 May '21 - 17 May '22 |
NEW DEATHS PER DAY (DELAWARE)
Data range:  18 May '21 - 17 May '22 |
TOTAL TESTS PER DAY (DELAWARE)
Data range:  18 May '21 - 17 May '22 |
COVID-19 PATIENTS IN HOSPITAL (DELAWARE)
Data range:  27 Mar '21 - 17 May '22 |
TABLE: COVID-19 DATA FOR DELAWARE
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
17 May | 269,198 | +253 | 2,936 | +5 | 201 | +27 | 10 | +4 | 3,320,635 | +2,070 |
16 May | 268,945 | +1,680 | 2,931 | - | 174 | -18 | 6 | -3 | 3,318,565 | +9,997 |
15 May | 267,265 | - | 2,931 | - | 192 | - | 9 | - | 3,308,568 | - |
14 May | 267,265 | - | 2,931 | - | 192 | -2 | 9 | -1 | 3,308,568 | - |
13 May | 267,265 | +592 | 2,931 | +3 | 194 | +4 | 10 | -3 | 3,308,568 | +3,751 |
12 May | 266,673 | +966 | 2,928 | - | 190 | +4 | 13 | -1 | 3,304,817 | +3,393 |
11 May | 265,707 | - | 2,928 | - | 186 | - | 14 | -4 | 3,301,424 | - |
10 May | 265,707 | +235 | 2,928 | - | 186 | -8 | 18 | -2 | 3,301,424 | +1,535 |
9 May | 265,472 | +1,096 | 2,928 | - | 194 | +12 | 20 | +4 | 3,299,889 | +7,704 |
8 May | 264,376 | - | 2,928 | - | 182 | - | 16 | - | 3,292,185 | - |
7 May | 264,376 | - | 2,928 | - | 182 | +7 | 16 | +2 | 3,292,185 | - |
6 May | 264,376 | +413 | 2,928 | +9 | 175 | -2 | 14 | - | 3,292,185 | +5,707 |
5 May | 263,963 | +484 | 2,919 | - | 177 | +16 | 14 | +1 | 3,286,478 | - |
4 May | 263,479 | +210 | 2,919 | - | 161 | +4 | 13 | - | 3,286,478 | +7,566 |
3 May | 263,269 | +105 | 2,919 | - | 157 | -2 | 13 | +1 | 3,278,912 | +877 |
2 May | 263,164 | +703 | 2,919 | +12 | 159 | - | 12 | +1 | 3,278,035 | +7,381 |
1 May | 262,461 | - | 2,907 | - | 159 | +3 | 11 | +2 | 3,270,654 | - |
30 Apr | 262,461 | - | 2,907 | - | 156 | -1 | 9 | - | 3,270,654 | - |
29 Apr | 262,461 | +250 | 2,907 | +1 | 157 | +4 | 9 | +1 | 3,270,654 | +3,091 |
show all data | ||||||||||
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
28 Apr | 262,211 | +253 | 2,906 | - | 153 | +14 | 8 | -6 | 3,267,563 | +3,526 |
27 Apr | 261,958 | +196 | 2,906 | - | 139 | -4 | 14 | - | 3,264,037 | +2,499 |
26 Apr | 261,762 | +102 | 2,906 | +1 | 143 | +9 | 14 | +1 | 3,261,538 | +758 |
25 Apr | 261,660 | +261 | 2,905 | - | 134 | -1 | 13 | +1 | 3,260,780 | +3,570 |
24 Apr | 261,399 | - | 2,905 | - | 135 | - | 12 | - | 3,257,210 | - |
23 Apr | 261,399 | +281 | 2,905 | +9 | 135 | +5 | 12 | -1 | 3,257,210 | +3,652 |
22 Apr | 261,118 | +200 | 2,896 | - | 130 | +1 | 13 | +1 | 3,253,558 | +2,820 |
21 Apr | 260,918 | +183 | 2,896 | - | 129 | +12 | 12 | +4 | 3,250,738 | +3,417 |
20 Apr | 260,735 | +169 | 2,896 | - | 117 | - | 8 | - | 3,247,321 | +2,179 |
19 Apr | 260,566 | +90 | 2,896 | +2 | 117 | -5 | 8 | -4 | 3,245,142 | +561 |
18 Apr | 260,476 | +435 | 2,894 | - | 122 | -9 | 12 | +1 | 3,244,581 | +6,867 |
17 Apr | 260,041 | - | 2,894 | - | 131 | - | 11 | - | 3,237,714 | - |
16 Apr | 260,041 | - | 2,894 | - | 131 | +1 | 11 | +2 | 3,237,714 | - |
15 Apr | 260,041 | +245 | 2,894 | +10 | 130 | -3 | 9 | +3 | 3,237,714 | +7,682 |
14 Apr | 259,796 | +226 | 2,884 | - | 133 | +5 | 6 | +1 | 3,230,032 | - |
13 Apr | 259,570 | +151 | 2,884 | - | 128 | - | 5 | - | 3,230,032 | +2,274 |
12 Apr | 259,419 | +73 | 2,884 | - | 128 | +10 | 5 | -6 | 3,227,758 | +921 |
11 Apr | 259,346 | +87 | 2,884 | - | 118 | -6 | 11 | +1 | 3,226,837 | +1,508 |
10 Apr | 259,259 | +141 | 2,884 | - | 124 | +2 | 10 | - | 3,225,329 | +2,205 |
9 Apr | 259,118 | +110 | 2,884 | +13 | 122 | +7 | 10 | +1 | 3,223,124 | +2,066 |
8 Apr | 259,008 | - | 2,871 | - | 115 | -6 | 9 | -1 | 3,221,058 | +3,522 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
7 Apr | 260,291 | +172 | 2,871 | - | 121 | +3 | 10 | - | 3,217,536 | +4,031 |
6 Apr | 260,119 | +95 | 2,871 | - | 118 | +3 | 10 | +3 | 3,213,505 | +2,018 |
5 Apr | 260,024 | +47 | 2,871 | +1 | 115 | +10 | 7 | - | 3,211,487 | +812 |
4 Apr | 259,977 | +50 | 2,870 | - | 105 | +5 | 7 | -1 | 3,210,675 | +894 |
3 Apr | 259,927 | +79 | 2,870 | - | 100 | - | 8 | - | 3,209,781 | +2,114 |
2 Apr | 259,848 | +102 | 2,870 | +24 | 100 | -4 | 8 | +3 | 3,207,667 | +5,323 |
1 Apr | 259,746 | +99 | 2,846 | - | 104 | -3 | 5 | -1 | 3,202,344 | - |
31 Mar | 259,647 | +194 | 2,846 | - | 107 | +15 | 6 | +2 | 3,202,344 | +5,424 |
30 Mar | 259,453 | - | 2,846 | - | 92 | - | 4 | -1 | 3,196,920 | - |
29 Mar | 259,453 | +48 | 2,846 | - | 92 | +5 | 5 | +1 | 3,196,920 | +1,083 |
28 Mar | 259,405 | +31 | 2,846 | - | 87 | -1 | 4 | - | 3,195,837 | +865 |
27 Mar | 259,374 | +87 | 2,846 | - | 88 | -3 | 4 | - | 3,194,972 | +2,781 |
26 Mar | 259,287 | +102 | 2,846 | +9 | 91 | - | 4 | -1 | 3,192,191 | +3,172 |
25 Mar | 259,185 | +182 | 2,837 | +1 | 91 | -3 | 5 | -1 | 3,189,019 | +2,806 |
24 Mar | 259,003 | +266 | 2,836 | +1 | 94 | -11 | 6 | -3 | 3,186,213 | - |
23 Mar | 258,737 | - | 2,835 | - | 105 | +8 | 9 | - | 3,186,213 | - |
22 Mar | 258,737 | +28 | 2,835 | +2 | 97 | -13 | 9 | +3 | 3,186,213 | +1,515 |
21 Mar | 258,709 | +38 | 2,833 | - | 110 | -3 | 6 | -1 | 3,184,698 | +6,432 |
20 Mar | 258,671 | +76 | 2,833 | - | 113 | -6 | 7 | - | 3,178,266 | +2,585 |
19 Mar | 258,595 | +82 | 2,833 | +21 | 119 | +4 | 7 | +1 | 3,175,681 | +3,078 |
18 Mar | 258,513 | +85 | 2,812 | - | 115 | +9 | 6 | - | 3,172,603 | +3,430 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
17 Mar | 258,428 | +81 | 2,812 | - | 106 | -10 | 6 | - | 3,169,173 | +4,062 |
16 Mar | 258,347 | +60 | 2,812 | +1 | 116 | +8 | 6 | - | 3,165,111 | +2,382 |
15 Mar | 258,287 | +61 | 2,811 | +4 | 108 | -13 | 6 | -6 | 3,162,729 | +953 |
14 Mar | 258,226 | +41 | 2,807 | - | 121 | +3 | 12 | +1 | 3,161,776 | +1,262 |
13 Mar | 258,185 | +69 | 2,807 | - | 118 | -4 | 11 | - | 3,160,514 | +2,631 |
12 Mar | 258,116 | +92 | 2,807 | +54 | 122 | - | 11 | - | 3,157,883 | +3,008 |
11 Mar | 258,024 | +176 | 2,753 | - | 122 | +11 | 11 | -3 | 3,154,875 | +3,297 |
10 Mar | 257,848 | +410 | 2,753 | +1 | 111 | -4 | 14 | +5 | 3,151,578 | +4,119 |
9 Mar | 257,438 | +71 | 2,752 | - | 115 | +9 | 9 | - | 3,147,459 | +2,115 |
8 Mar | 257,367 | +42 | 2,752 | +1 | 106 | -31 | 9 | -3 | 3,145,344 | +929 |
7 Mar | 257,325 | +55 | 2,751 | - | 137 | +6 | 12 | - | 3,144,415 | +1,538 |
6 Mar | 257,270 | +89 | 2,751 | - | 131 | +2 | 12 | - | 3,142,877 | +3,292 |
5 Mar | 257,181 | +116 | 2,751 | +38 | 129 | -17 | 12 | +2 | 3,139,585 | +2,826 |
4 Mar | 257,065 | +170 | 2,713 | +2 | 146 | -5 | 10 | -1 | 3,136,759 | +4,399 |
3 Mar | 256,895 | +142 | 2,711 | - | 151 | +4 | 11 | -2 | 3,132,360 | +5,003 |
2 Mar | 256,753 | +97 | 2,711 | - | 147 | - | 13 | +1 | 3,127,357 | +2,595 |
1 Mar | 256,656 | +35 | 2,711 | +2 | 147 | -36 | 12 | +2 | 3,124,762 | +1,102 |
28 Feb | 256,621 | +70 | 2,709 | - | 183 | -6 | 10 | - | 3,123,660 | +2,205 |
27 Feb | 256,551 | +104 | 2,709 | - | 189 | +17 | 10 | -4 | 3,121,455 | +3,014 |
26 Feb | 256,447 | +110 | 2,709 | +3 | 172 | +7 | 14 | +1 | 3,118,441 | +3,775 |
25 Feb | 256,337 | +130 | 2,706 | +3 | 165 | -31 | 13 | - | 3,114,666 | +4,181 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
24 Feb | 256,207 | +822 | 2,703 | - | 196 | -10 | 13 | -1 | 3,110,485 | +5,164 |
23 Feb | 255,385 | +98 | 2,703 | +1 | 206 | +16 | 14 | - | 3,105,321 | +2,969 |
22 Feb | 255,287 | +77 | 2,702 | +7 | 190 | -27 | 14 | -3 | 3,102,352 | +1,269 |
21 Feb | 255,210 | +114 | 2,695 | - | 217 | -3 | 17 | - | 3,101,083 | +2,769 |
20 Feb | 255,096 | +150 | 2,695 | - | 220 | +18 | 17 | +2 | 3,098,314 | +3,182 |
19 Feb | 254,946 | +227 | 2,695 | +35 | 202 | +4 | 15 | -2 | 3,095,132 | +4,809 |
18 Feb | 254,719 | +278 | 2,660 | +5 | 198 | +1 | 17 | +2 | 3,090,323 | +4,720 |
17 Feb | 254,441 | +358 | 2,655 | +1 | 197 | -52 | 15 | -5 | 3,085,603 | +5,787 |
16 Feb | 254,083 | +202 | 2,654 | +9 | 249 | -2 | 20 | +2 | 3,079,816 | +2,753 |
15 Feb | 253,881 | +133 | 2,645 | +2 | 251 | -19 | 18 | -1 | 3,077,063 | +1,427 |
14 Feb | 253,748 | +214 | 2,643 | - | 270 | +1 | 19 | - | 3,075,636 | +2,972 |
13 Feb | 253,534 | +242 | 2,643 | - | 269 | -19 | 19 | -1 | 3,072,664 | +3,595 |
12 Feb | 253,292 | +282 | 2,643 | +42 | 288 | +12 | 20 | - | 3,069,069 | +4,485 |
11 Feb | 253,010 | +443 | 2,601 | - | 276 | -26 | 20 | -5 | 3,064,584 | +5,389 |
10 Feb | 252,567 | +499 | 2,601 | +3 | 302 | +28 | 25 | - | 3,059,195 | +7,711 |
9 Feb | 252,068 | +399 | 2,598 | +5 | 274 | -63 | 25 | -5 | 3,051,484 | +4,247 |
8 Feb | 251,669 | +202 | 2,593 | +17 | 337 | -15 | 30 | -2 | 3,047,237 | +4,181 |
7 Feb | 251,467 | +275 | 2,576 | - | 352 | -35 | 32 | -5 | 3,043,056 | +140 |
6 Feb | 251,192 | +436 | 2,576 | - | 387 | -3 | 37 | - | 3,042,916 | +4,830 |
5 Feb | 250,756 | +445 | 2,576 | +13 | 390 | -12 | 37 | +1 | 3,038,086 | +6,410 |
4 Feb | 250,311 | +595 | 2,563 | +8 | 402 | -36 | 36 | -8 | 3,031,676 | +6,197 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
3 Feb | 249,716 | +806 | 2,555 | +3 | 438 | -19 | 44 | -1 | 3,025,479 | +7,577 |
2 Feb | 248,910 | +463 | 2,552 | +8 | 457 | +219 | 45 | +23 | 3,017,902 | +3,755 |
1 Feb | 248,447 | +336 | 2,544 | +13 | 238 | -13 | 22 | +2 | 3,014,147 | +1,876 |
31 Jan | 248,111 | +473 | 2,531 | - | 251 | -293 | 20 | -20 | 3,012,271 | +3,706 |
30 Jan | 247,638 | +679 | 2,531 | - | 544 | -8 | 40 | -3 | 3,008,565 | +4,541 |
29 Jan | 246,959 | +922 | 2,531 | +33 | 552 | -12 | 43 | -5 | 3,004,024 | +7,338 |
28 Jan | 246,037 | +1,307 | 2,498 | +4 | 564 | -4 | 48 | - | 2,996,686 | +9,534 |
27 Jan | 244,730 | +1,528 | 2,494 | +1 | 568 | +247 | 48 | +19 | 2,987,152 | +13,480 |
26 Jan | 243,202 | +878 | 2,493 | +4 | 321 | +22 | 29 | -3 | 2,973,672 | +16,141 |
25 Jan | 242,324 | +957 | 2,489 | +9 | 299 | -9 | 32 | +1 | 2,957,531 | - |
24 Jan | 241,367 | +1,188 | 2,480 | - | 308 | -388 | 31 | -33 | 2,957,531 | - |
23 Jan | 240,179 | +1,678 | 2,480 | - | 696 | - | 64 | - | 2,957,531 | +21,321 |
22 Jan | 238,501 | +2,479 | 2,480 | +23 | 696 | -14 | 64 | -4 | 2,936,210 | - |
21 Jan | 236,022 | +2,179 | 2,457 | +7 | 710 | -7 | 68 | -3 | 2,936,210 | +10,123 |
20 Jan | 233,843 | +1,711 | 2,450 | +10 | 717 | -1 | 71 | -1 | 2,926,087 | +12,818 |
19 Jan | 232,132 | +1,256 | 2,440 | +16 | 718 | +343 | 72 | +30 | 2,913,269 | - |
18 Jan | 230,876 | +1,117 | 2,424 | - | 375 | -9 | 42 | +1 | 2,913,269 | +6,832 |
17 Jan | 229,759 | +2,165 | 2,424 | - | 384 | -14 | 41 | -1 | 2,906,437 | +8,111 |
16 Jan | 227,594 | +2,500 | 2,424 | - | 398 | -429 | 42 | -32 | 2,898,326 | +9,605 |
15 Jan | 225,094 | +3,283 | 2,424 | +28 | 827 | +3 | 74 | +1 | 2,888,721 | +11,607 |
14 Jan | 221,811 | +3,325 | 2,396 | +16 | 824 | +20 | 73 | +1 | 2,877,114 | +19,502 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
13 Jan | 218,486 | +4,493 | 2,380 | +3 | 804 | +45 | 72 | -1 | 2,857,612 | +18,890 |
12 Jan | 213,993 | +3,556 | 2,377 | +4 | 759 | +12 | 73 | +3 | 2,838,722 | - |
11 Jan | 210,437 | +2,097 | 2,373 | +8 | 747 | +382 | 70 | +21 | 2,838,722 | - |
10 Jan | 208,340 | +2,700 | 2,365 | - | 365 | -291 | 49 | -19 | 2,838,722 | +7,052 |
9 Jan | 205,640 | +3,404 | 2,365 | - | 656 | +4 | 68 | +4 | 2,831,670 | +10,467 |
8 Jan | 202,236 | +3,729 | 2,365 | +35 | 652 | +21 | 64 | - | 2,821,203 | +13,934 |
7 Jan | 198,507 | +2,907 | 2,330 | +44 | 631 | +6 | 64 | -1 | 2,807,269 | +12,389 |
6 Jan | 195,600 | +2,632 | 2,286 | - | 625 | +30 | 65 | +3 | 2,794,880 | +12,569 |
5 Jan | 192,968 | +1,319 | 2,286 | - | 595 | +316 | 62 | +25 | 2,782,311 | - |
4 Jan | 191,649 | +2,267 | 2,286 | - | 279 | -231 | 37 | -22 | 2,782,311 | +8,628 |
3 Jan | 189,382 | +2,386 | 2,286 | - | 510 | +16 | 59 | +3 | 2,773,683 | +5,883 |
2 Jan | 186,996 | +3,116 | 2,286 | - | 494 | -1 | 56 | +1 | 2,767,800 | +10,408 |
1 Jan | 183,880 | +3,514 | 2,286 | - | 495 | +14 | 55 | +3 | 2,757,392 | +11,441 |
31 Dec | 180,366 | +3,503 | 2,286 | - | 481 | +6 | 52 | - | 2,745,951 | +11,040 |
30 Dec | 176,863 | +1,954 | 2,286 | +3 | 475 | +36 | 52 | - | 2,734,911 | +12,239 |
29 Dec | 174,909 | +1,085 | 2,283 | +7 | 439 | +11 | 52 | -1 | 2,722,672 | - |
28 Dec | 173,824 | +566 | 2,276 | +5 | 428 | +4 | 53 | +3 | 2,722,672 | +159,021 |
27 Dec | 173,258 | +431 | 2,271 | - | 424 | -4 | 50 | - | 2,563,651 | +13,315 |
26 Dec | 172,827 | +1,264 | 2,271 | - | 428 | +2 | 50 | +1 | 2,550,336 | - |
25 Dec | 171,563 | +1,554 | 2,271 | - | 426 | -2 | 49 | +1 | 2,550,336 | - |
24 Dec | 170,009 | +1,378 | 2,271 | +16 | 428 | +31 | 48 | +2 | 2,550,336 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
23 Dec | 168,631 | +1,138 | 2,255 | +6 | 397 | +13 | 46 | -3 | 2,550,336 | - |
22 Dec | 167,493 | +673 | 2,249 | - | 384 | -2 | 49 | - | 2,550,336 | +2,170 |
21 Dec | 166,820 | +528 | 2,249 | +7 | 386 | -2 | 49 | - | 2,548,166 | +1,447 |
20 Dec | 166,292 | +671 | 2,242 | - | 388 | +3 | 49 | +2 | 2,546,719 | +1,516 |
19 Dec | 165,621 | +1,529 | 2,242 | +8 | 385 | +6 | 47 | - | 2,545,203 | +5,261 |
18 Dec | 164,092 | - | 2,234 | - | 379 | +8 | 47 | +6 | 2,539,942 | - |
17 Dec | 164,092 | +1,071 | 2,234 | +3 | 371 | -5 | 41 | +1 | 2,539,942 | +2,912 |
16 Dec | 163,021 | +690 | 2,231 | +1 | 376 | +5 | 40 | -4 | 2,537,030 | +2,931 |
15 Dec | 162,331 | +681 | 2,230 | +5 | 371 | +35 | 44 | +15 | 2,534,099 | +1,947 |
14 Dec | 161,650 | +291 | 2,225 | +7 | 336 | -4 | 29 | +2 | 2,532,152 | +1,218 |
13 Dec | 161,359 | +591 | 2,218 | - | 340 | -5 | 27 | - | 2,530,934 | +1,315 |
12 Dec | 160,768 | +644 | 2,218 | - | 345 | -1 | 27 | -1 | 2,529,619 | +2,799 |
11 Dec | 160,124 | +725 | 2,218 | +7 | 346 | +5 | 28 | -6 | 2,526,820 | +2,580 |
10 Dec | 159,399 | +799 | 2,211 | +1 | 341 | +3 | 34 | +3 | 2,524,240 | +3,577 |
9 Dec | 158,600 | +849 | 2,210 | +4 | 338 | +19 | 31 | - | 2,520,663 | +5,548 |
8 Dec | 157,751 | +576 | 2,206 | +3 | 319 | +3 | 31 | -2 | 2,515,115 | +917 |
7 Dec | 157,175 | +288 | 2,203 | +9 | 316 | +28 | 33 | +2 | 2,514,198 | +1,112 |
6 Dec | 156,887 | +433 | 2,194 | - | 288 | - | 31 | +3 | 2,513,086 | +1,534 |
5 Dec | 156,454 | +532 | 2,194 | - | 288 | +3 | 28 | - | 2,511,552 | +2,214 |
4 Dec | 155,922 | +773 | 2,194 | - | 285 | +16 | 28 | -1 | 2,509,338 | +5,327 |
3 Dec | 155,149 | +736 | 2,194 | +12 | 269 | +2 | 29 | +2 | 2,504,011 | +1,579 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
2 Dec | 154,413 | +651 | 2,182 | +3 | 267 | +9 | 27 | -1 | 2,502,432 | +2,545 |
1 Dec | 153,762 | +572 | 2,179 | +1 | 258 | +8 | 28 | +1 | 2,499,887 | +1,344 |
30 Nov | 153,190 | +286 | 2,178 | +5 | 250 | +49 | 27 | +2 | 2,498,543 | +897 |
29 Nov | 152,904 | +234 | 2,173 | - | 201 | +14 | 25 | +2 | 2,497,646 | +1,242 |
28 Nov | 152,670 | +263 | 2,173 | - | 187 | -1 | 23 | - | 2,496,404 | +1,468 |
27 Nov | 152,407 | +752 | 2,173 | - | 188 | -4 | 23 | - | 2,494,936 | +3,074 |
26 Nov | 151,655 | - | 2,173 | - | 192 | +4 | 23 | - | 2,491,862 | - |
25 Nov | 151,655 | +491 | 2,173 | +9 | 188 | -5 | 23 | -1 | 2,491,862 | +1,990 |
24 Nov | 151,164 | +288 | 2,164 | +2 | 193 | +4 | 24 | -1 | 2,489,872 | +1,367 |
23 Nov | 150,876 | +251 | 2,162 | +3 | 189 | +17 | 25 | -3 | 2,488,505 | +1,324 |
22 Nov | 150,625 | +240 | 2,159 | - | 172 | -5 | 28 | +1 | 2,487,181 | +1,029 |
21 Nov | 150,385 | +339 | 2,159 | - | 177 | +5 | 27 | +1 | 2,486,152 | +2,842 |
20 Nov | 150,046 | +480 | 2,159 | +5 | 172 | +5 | 26 | - | 2,483,310 | +2,707 |
19 Nov | 149,566 | +470 | 2,154 | - | 167 | +14 | 26 | +1 | 2,480,603 | +6,596 |
18 Nov | 149,096 | +422 | 2,154 | +11 | 153 | -3 | 25 | +1 | 2,474,007 | - |
17 Nov | 148,674 | +381 | 2,143 | - | 156 | +2 | 24 | - | 2,474,007 | +4,485 |
16 Nov | 148,293 | +144 | 2,143 | +2 | 154 | -7 | 24 | +5 | 2,469,522 | +1,281 |
15 Nov | 148,149 | +274 | 2,141 | - | 161 | -7 | 19 | - | 2,468,241 | +3,371 |
14 Nov | 147,875 | +342 | 2,141 | - | 168 | - | 19 | - | 2,464,870 | +7,132 |
13 Nov | 147,533 | +300 | 2,141 | +16 | 168 | +5 | 19 | -3 | 2,457,738 | +3,292 |
12 Nov | 147,233 | +433 | 2,125 | - | 163 | +3 | 22 | +1 | 2,454,446 | +7,949 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
11 Nov | 146,800 | +316 | 2,125 | - | 160 | -3 | 21 | -4 | 2,446,497 | +7,583 |
10 Nov | 146,484 | +277 | 2,125 | +1 | 163 | -1 | 25 | +2 | 2,438,914 | +5,670 |
9 Nov | 146,207 | +68 | 2,124 | +5 | 164 | +1 | 23 | -2 | 2,433,244 | - |
8 Nov | 146,139 | +236 | 2,119 | - | 163 | -1 | 25 | - | 2,433,244 | +8,996 |
7 Nov | 145,903 | +291 | 2,119 | - | 164 | -2 | 25 | - | 2,424,248 | - |
6 Nov | 145,612 | +282 | 2,119 | +4 | 166 | -12 | 25 | -4 | 2,424,248 | +8,307 |
5 Nov | 145,330 | +274 | 2,115 | +14 | 178 | -2 | 29 | -1 | 2,415,941 | +6,219 |
4 Nov | 145,056 | +301 | 2,101 | +5 | 180 | -3 | 30 | -4 | 2,409,722 | +7,926 |
3 Nov | 144,755 | +282 | 2,096 | +1 | 183 | +6 | 34 | -1 | 2,401,796 | +3,973 |
2 Nov | 144,473 | +76 | 2,095 | +4 | 177 | +7 | 35 | +8 | 2,397,823 | +1,253 |
1 Nov | 144,397 | +199 | 2,091 | - | 170 | - | 27 | -2 | 2,396,570 | +3,485 |
31 Oct | 144,198 | +248 | 2,091 | - | 170 | +2 | 29 | - | 2,393,085 | +4,713 |
30 Oct | 143,950 | +387 | 2,091 | +2 | 168 | -8 | 29 | -3 | 2,388,372 | +12,481 |
29 Oct | 143,563 | +282 | 2,089 | +16 | 176 | +6 | 32 | +2 | 2,375,891 | - |
28 Oct | 143,281 | +312 | 2,073 | +4 | 170 | -10 | 30 | -6 | 2,375,891 | +7,749 |
27 Oct | 142,969 | +262 | 2,069 | +1 | 180 | -2 | 36 | - | 2,368,142 | +4,089 |
26 Oct | 142,707 | +107 | 2,068 | +4 | 182 | +8 | 36 | +5 | 2,364,053 | +1,032 |
25 Oct | 142,600 | +246 | 2,064 | - | 174 | -10 | 31 | +1 | 2,363,021 | +9,840 |
24 Oct | 142,354 | +296 | 2,064 | - | 184 | - | 30 | - | 2,353,181 | - |
23 Oct | 142,058 | +341 | 2,064 | +19 | 184 | -11 | 30 | - | 2,353,181 | +5,926 |
22 Oct | 141,717 | +394 | 2,045 | - | 195 | +6 | 30 | - | 2,347,255 | +17,704 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
21 Oct | 141,323 | +379 | 2,045 | +4 | 189 | -21 | 30 | -3 | 2,329,551 | - |
20 Oct | 140,944 | +293 | 2,041 | +4 | 210 | +4 | 33 | -1 | 2,329,551 | +3,784 |
19 Oct | 140,651 | +189 | 2,037 | +5 | 206 | -23 | 34 | +6 | 2,325,767 | +2,575 |
18 Oct | 140,462 | +588 | 2,032 | - | 229 | -4 | 28 | -4 | 2,323,192 | +8,077 |
17 Oct | 139,874 | - | 2,032 | - | 233 | - | 32 | - | 2,315,115 | - |
16 Oct | 139,874 | +494 | 2,032 | +11 | 233 | +2 | 32 | - | 2,315,115 | +6,628 |
15 Oct | 139,380 | +442 | 2,021 | +16 | 231 | - | 32 | -6 | 2,308,487 | +7,378 |
14 Oct | 138,938 | +494 | 2,005 | - | 231 | +9 | 38 | +7 | 2,301,109 | +11,466 |
13 Oct | 138,444 | +321 | 2,005 | - | 222 | -5 | 31 | +1 | 2,289,643 | +2,343 |
12 Oct | 138,123 | +165 | 2,005 | +8 | 227 | -21 | 30 | -4 | 2,287,300 | - |
11 Oct | 137,958 | +359 | 1,997 | - | 248 | +4 | 34 | +1 | 2,287,300 | +5,044 |
10 Oct | 137,599 | +311 | 1,997 | - | 244 | -3 | 33 | +2 | 2,282,256 | +4,388 |
9 Oct | 137,288 | +606 | 1,997 | - | 247 | -15 | 31 | -7 | 2,277,868 | +8,013 |
8 Oct | 136,682 | +987 | 1,997 | +20 | 262 | +2 | 38 | -1 | 2,269,855 | +13,855 |
7 Oct | 135,695 | - | 1,977 | - | 260 | +4 | 39 | +1 | 2,256,000 | - |
6 Oct | 135,695 | +428 | 1,977 | +2 | 256 | +5 | 38 | +2 | 2,256,000 | +5,239 |
5 Oct | 135,267 | +283 | 1,975 | +3 | 251 | +5 | 36 | +1 | 2,250,761 | +2,883 |
4 Oct | 134,984 | +365 | 1,972 | - | 246 | -3 | 35 | - | 2,247,878 | +4,665 |
3 Oct | 134,619 | +402 | 1,972 | - | 249 | +7 | 35 | -3 | 2,243,213 | +5,057 |
2 Oct | 134,217 | +618 | 1,972 | +18 | 242 | -3 | 38 | +1 | 2,238,156 | +16,759 |
1 Oct | 133,599 | +636 | 1,954 | - | 245 | -4 | 37 | -2 | 2,221,397 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
30 Sep | 132,963 | +531 | 1,954 | +1 | 249 | -5 | 39 | -4 | 2,221,397 | +7,705 |
29 Sep | 132,432 | +294 | 1,953 | +3 | 254 | +5 | 43 | +2 | 2,213,692 | +3,695 |
28 Sep | 132,138 | +290 | 1,950 | +8 | 249 | +5 | 41 | +7 | 2,209,997 | +2,779 |
27 Sep | 131,848 | +424 | 1,942 | - | 244 | +2 | 34 | - | 2,207,218 | +6,503 |
26 Sep | 131,424 | +381 | 1,942 | - | 242 | +1 | 34 | -1 | 2,200,715 | +3,834 |
25 Sep | 131,043 | +599 | 1,942 | - | 241 | -6 | 35 | -7 | 2,196,881 | +8,889 |
