![]() | coronavirus (COVID-19) in Georgia, USA |
this page is part of our USA COVID-19 Monitor special |
LATEST COVID-19 DATA
TOTAL CASES |
|
2,541,713 in total |
( +1542) daily average* |
TOTAL DEATHS |
|
38,157 in total |
( +10) daily average* |
TOTAL TESTS | |
24,660,058 in total | ( +24746) daily average* |
CURRENTLY IN HOSPITAL |
|
731 in total |
( +58) |
CURRENTLY IN ICU |
|
92 in total |
( -6) |
GEORGIA DATA
NEW CONFIRMED CASES PER DAY (GEORGIA)
Data range:  20 May '21 - 19 May '22 |
NEW DEATHS PER DAY (GEORGIA)
Data range:  20 May '21 - 19 May '22 |
TOTAL TESTS PER DAY (GEORGIA)
Data range:  20 May '21 - 19 May '22 |
COVID-19 PATIENTS IN HOSPITAL (GEORGIA)
Data range:  5 Apr '21 - 19 May '22 |
TABLE: COVID-19 DATA FOR GEORGIA
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
19 May | 2,541,713 | - | 38,157 | - | 731 | +58 | 92 | -6 | 24,660,058 | - |
18 May | 2,541,713 | +10,795 | 38,157 | +71 | 673 | -4 | 98 | +9 | 24,660,058 | +173,222 |
17 May | 2,530,918 | - | 38,086 | - | 677 | -23 | 89 | -7 | 24,486,836 | - |
16 May | 2,530,918 | - | 38,086 | - | 700 | +63 | 96 | +15 | 24,486,836 | - |
15 May | 2,530,918 | - | 38,086 | - | 637 | -8 | 81 | +4 | 24,486,836 | - |
14 May | 2,530,918 | - | 38,086 | - | 645 | +13 | 77 | +2 | 24,486,836 | - |
13 May | 2,530,918 | - | 38,086 | - | 632 | +51 | 75 | +2 | 24,486,836 | - |
12 May | 2,530,918 | - | 38,086 | - | 581 | -21 | 73 | -3 | 24,486,836 | - |
11 May | 2,530,918 | +9,254 | 38,086 | +117 | 602 | +3 | 76 | -1 | 24,486,836 | +177,315 |
10 May | 2,521,664 | - | 37,969 | - | 599 | +55 | 77 | +1 | 24,309,521 | - |
9 May | 2,521,664 | - | 37,969 | - | 544 | -35 | 76 | +3 | 24,309,521 | - |
8 May | 2,521,664 | - | 37,969 | - | 579 | -3 | 73 | -6 | 24,309,521 | - |
7 May | 2,521,664 | - | 37,969 | - | 582 | +7 | 79 | +4 | 24,309,521 | - |
6 May | 2,521,664 | - | 37,969 | - | 575 | -8 | 75 | -8 | 24,309,521 | - |
5 May | 2,521,664 | - | 37,969 | - | 583 | +2 | 83 | +13 | 24,309,521 | - |
4 May | 2,521,664 | +6,525 | 37,969 | +163 | 581 | -21 | 70 | -5 | 24,309,521 | +175,064 |
3 May | 2,515,139 | - | 37,806 | - | 602 | +5 | 75 | +1 | 24,134,457 | - |
2 May | 2,515,139 | - | 37,806 | - | 597 | +1 | 74 | -5 | 24,134,457 | - |
1 May | 2,515,139 | - | 37,806 | - | 596 | +6 | 79 | +7 | 24,134,457 | - |
show all data | ||||||||||
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
30 Apr | 2,515,139 | - | 37,806 | - | 590 | -12 | 72 | -8 | 24,134,457 | - |
29 Apr | 2,515,139 | - | 37,806 | - | 602 | +39 | 80 | -1 | 24,134,457 | - |
28 Apr | 2,515,139 | - | 37,806 | - | 563 | +64 | 81 | -2 | 24,134,457 | - |
27 Apr | 2,515,139 | +5,979 | 37,806 | +147 | 499 | -3 | 83 | +2 | 24,134,457 | +179,381 |
26 Apr | 2,509,160 | - | 37,659 | - | 502 | -41 | 81 | -2 | 23,955,076 | - |
25 Apr | 2,509,160 | - | 37,659 | - | 543 | +9 | 83 | - | 23,955,076 | - |
24 Apr | 2,509,160 | - | 37,659 | - | 534 | -21 | 83 | +2 | 23,955,076 | - |
23 Apr | 2,509,160 | - | 37,659 | - | 555 | -70 | 81 | -14 | 23,955,076 | - |
22 Apr | 2,509,160 | - | 37,659 | - | 625 | +17 | 95 | +5 | 23,955,076 | - |
21 Apr | 2,509,160 | - | 37,659 | - | 608 | +65 | 90 | +11 | 23,955,076 | - |
20 Apr | 2,509,160 | +2,526 | 37,659 | +136 | 543 | -20 | 79 | +3 | 23,955,076 | +105,388 |
19 Apr | 2,506,634 | - | 37,523 | - | 563 | +54 | 76 | -6 | 23,849,688 | - |
18 Apr | 2,506,634 | - | 37,523 | - | 509 | -25 | 82 | -1 | 23,849,688 | - |
17 Apr | 2,506,634 | - | 37,523 | - | 534 | +21 | 83 | -1 | 23,849,688 | - |
16 Apr | 2,506,634 | - | 37,523 | - | 513 | -53 | 84 | -2 | 23,849,688 | - |
15 Apr | 2,506,634 | +778 | 37,523 | +47 | 566 | +7 | 86 | -8 | 23,849,688 | +35,087 |
14 Apr | 2,505,856 | +513 | 37,476 | +48 | 559 | -26 | 94 | +5 | 23,814,601 | +29,725 |
13 Apr | 2,505,343 | +583 | 37,428 | +31 | 585 | -9 | 89 | +7 | 23,784,876 | +17,854 |
12 Apr | 2,504,760 | +503 | 37,397 | +28 | 594 | +34 | 82 | - | 23,767,022 | +26,999 |
11 Apr | 2,504,257 | +1,175 | 37,369 | +37 | 560 | -2 | 82 | +2 | 23,740,023 | +43,766 |
10 Apr | 2,503,082 | - | 37,332 | - | 562 | -7 | 80 | +2 | 23,696,257 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
9 Apr | 2,503,082 | - | 37,332 | - | 569 | +5 | 78 | -1 | 23,696,257 | - |
8 Apr | 2,503,082 | +415 | 37,332 | +62 | 564 | -7 | 79 | -10 | 23,696,257 | +18,805 |
7 Apr | 2,502,667 | +475 | 37,270 | +45 | 571 | -46 | 89 | +11 | 23,677,452 | +21,610 |
6 Apr | 2,502,192 | +504 | 37,225 | +48 | 617 | +46 | 78 | -5 | 23,655,842 | +28,651 |
5 Apr | 2,501,688 | +417 | 37,177 | +50 | 571 | -46 | 83 | +4 | 23,627,191 | +18,399 |
4 Apr | 2,501,271 | +1,012 | 37,127 | +70 | 617 | -4 | 79 | -1 | 23,608,792 | +78,055 |
3 Apr | 2,500,259 | - | 37,057 | - | 621 | +18 | 80 | -6 | 23,530,737 | - |
2 Apr | 2,500,259 | - | 37,057 | - | 603 | -91 | 86 | -17 | 23,530,737 | - |
1 Apr | 2,500,259 | +828 | 37,057 | +70 | 694 | +30 | 103 | +2 | 23,530,737 | +46,028 |
31 Mar | 2,499,431 | +2,928 | 36,987 | +64 | 664 | +23 | 101 | -3 | 23,484,709 | +126,275 |
30 Mar | 2,496,503 | +9,039 | 36,923 | +55 | 641 | -34 | 104 | -4 | 23,358,434 | +103,706 |
29 Mar | 2,487,464 | +598 | 36,868 | +43 | 675 | -12 | 108 | -3 | 23,254,728 | +22,180 |
28 Mar | 2,486,866 | +1,130 | 36,825 | +54 | 687 | +10 | 111 | -14 | 23,232,548 | +73,481 |
27 Mar | 2,485,736 | - | 36,771 | - | 677 | -32 | 125 | - | 23,159,067 | - |
26 Mar | 2,485,736 | - | 36,771 | - | 709 | -22 | 125 | +2 | 23,159,067 | - |
25 Mar | 2,485,736 | +623 | 36,771 | +65 | 731 | -30 | 123 | -8 | 23,159,067 | +35,686 |
24 Mar | 2,485,113 | +728 | 36,706 | +48 | 761 | -3 | 131 | -14 | 23,123,381 | +19,789 |
23 Mar | 2,484,385 | +475 | 36,658 | +43 | 764 | +31 | 145 | -5 | 23,103,592 | +33,848 |
22 Mar | 2,483,910 | +454 | 36,615 | +39 | 733 | -48 | 150 | -2 | 23,069,744 | +18,757 |
21 Mar | 2,483,456 | +938 | 36,576 | +69 | 781 | -58 | 152 | -12 | 23,050,987 | +71,075 |
20 Mar | 2,482,518 | - | 36,507 | - | 839 | -32 | 164 | -3 | 22,979,912 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
19 Mar | 2,482,518 | - | 36,507 | - | 871 | -26 | 167 | -13 | 22,979,912 | - |
18 Mar | 2,482,518 | +1,099 | 36,507 | +63 | 897 | -102 | 180 | -27 | 22,979,912 | +47,804 |
17 Mar | 2,481,419 | +1,051 | 36,444 | +77 | 999 | +42 | 207 | +6 | 22,932,108 | +29,072 |
16 Mar | 2,480,368 | +1,382 | 36,367 | +73 | 957 | -114 | 201 | -229 | 22,903,036 | +32,124 |
15 Mar | 2,478,986 | +1,249 | 36,294 | +47 | 1,071 | -21 | 430 | - | 22,870,912 | +38,800 |
14 Mar | 2,477,737 | +1,221 | 36,247 | +54 | 1,092 | -14 | 430 | - | 22,832,112 | +69,806 |
13 Mar | 2,476,516 | - | 36,193 | - | 1,106 | -65 | 430 | - | 22,762,306 | - |
12 Mar | 2,476,516 | - | 36,193 | - | 1,171 | -64 | 430 | - | 22,762,306 | - |
11 Mar | 2,476,516 | +1,027 | 36,193 | +64 | 1,235 | -31 | 430 | - | 22,762,306 | +74,598 |
10 Mar | 2,475,489 | +2,433 | 36,129 | +183 | 1,266 | -49 | 430 | - | 22,687,708 | +56,695 |
9 Mar | 2,473,056 | - | 35,946 | - | 1,315 | -38 | 430 | - | 22,631,013 | - |
8 Mar | 2,473,056 | +916 | 35,946 | +98 | 1,353 | -77 | 430 | - | 22,631,013 | +19,338 |
7 Mar | 2,472,140 | +1,756 | 35,848 | +66 | 1,430 | - | 430 | - | 22,611,675 | +83,435 |
6 Mar | 2,470,384 | - | 35,782 | - | 1,430 | -40 | 430 | - | 22,528,240 | - |
5 Mar | 2,470,384 | - | 35,782 | - | 1,470 | -83 | 430 | - | 22,528,240 | - |
4 Mar | 2,470,384 | +1,295 | 35,782 | +74 | 1,553 | -86 | 430 | - | 22,528,240 | +36,317 |
3 Mar | 2,469,089 | +1,166 | 35,708 | +107 | 1,639 | -795 | 430 | -61 | 22,491,923 | +38,288 |
2 Mar | 2,467,923 | +1,398 | 35,601 | +72 | 2,434 | +276 | 491 | +61 | 22,453,635 | +50,175 |
1 Mar | 2,466,525 | +1,469 | 35,529 | +114 | 2,158 | - | 430 | - | 22,403,460 | +32,974 |
28 Feb | 2,465,056 | +2,393 | 35,415 | +99 | 2,158 | - | 430 | - | 22,370,486 | +96,245 |
27 Feb | 2,462,663 | - | 35,316 | - | 2,158 | - | 430 | - | 22,274,241 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
26 Feb | 2,462,663 | - | 35,316 | - | 2,158 | - | 430 | - | 22,274,241 | - |
25 Feb | 2,462,663 | +1,560 | 35,316 | +122 | 2,158 | - | 430 | - | 22,274,241 | +33,679 |
24 Feb | 2,461,103 | +2,157 | 35,194 | +99 | 2,158 | -81 | 430 | -26 | 22,240,562 | +51,902 |
23 Feb | 2,458,946 | +2,080 | 35,095 | +110 | 2,239 | -93 | 456 | -23 | 22,188,660 | +37,896 |
22 Feb | 2,456,866 | +1,293 | 34,985 | +89 | 2,332 | -21 | 479 | -1 | 22,150,764 | +20,692 |
21 Feb | 2,455,573 | +3,665 | 34,896 | +139 | 2,353 | -173 | 480 | -22 | 22,130,072 | +85,023 |
20 Feb | 2,451,908 | - | 34,757 | - | 2,526 | -174 | 502 | -31 | 22,045,049 | - |
19 Feb | 2,451,908 | - | 34,757 | - | 2,700 | -162 | 533 | -34 | 22,045,049 | - |
18 Feb | 2,451,908 | +2,969 | 34,757 | +149 | 2,862 | -58 | 567 | -38 | 22,045,049 | +53,878 |
17 Feb | 2,448,939 | +2,414 | 34,608 | +144 | 2,920 | -131 | 605 | +3 | 21,991,171 | +44,827 |
16 Feb | 2,446,525 | +3,115 | 34,464 | +129 | 3,051 | -51 | 602 | -26 | 21,946,344 | +51,166 |
15 Feb | 2,443,410 | +2,867 | 34,335 | +117 | 3,102 | -131 | 628 | -19 | 21,895,178 | +44,390 |
14 Feb | 2,440,543 | +6,412 | 34,218 | +142 | 3,233 | -112 | 647 | -20 | 21,850,788 | +111,992 |
13 Feb | 2,434,131 | - | 34,076 | - | 3,345 | -152 | 667 | -30 | 21,738,796 | - |
12 Feb | 2,434,131 | - | 34,076 | - | 3,497 | -191 | 697 | -5 | 21,738,796 | - |
11 Feb | 2,434,131 | +4,292 | 34,076 | +117 | 3,688 | -198 | 702 | -61 | 21,738,796 | +66,812 |
10 Feb | 2,429,839 | +4,889 | 33,959 | +109 | 3,886 | -98 | 763 | +3 | 21,671,984 | +57,649 |
9 Feb | 2,424,950 | +5,447 | 33,850 | +185 | 3,984 | -13 | 760 | -32 | 21,614,335 | +61,611 |
8 Feb | 2,419,503 | +4,574 | 33,665 | +120 | 3,997 | -238 | 792 | -32 | 21,552,724 | +40,846 |
7 Feb | 2,414,929 | +11,804 | 33,545 | +143 | 4,235 | -123 | 824 | -3 | 21,511,878 | +122,161 |
6 Feb | 2,403,125 | - | 33,402 | - | 4,358 | -195 | 827 | -51 | 21,389,717 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
5 Feb | 2,403,125 | - | 33,402 | - | 4,553 | -315 | 878 | +20 | 21,389,717 | - |
4 Feb | 2,403,125 | +8,798 | 33,402 | +108 | 4,868 | -110 | 858 | -41 | 21,389,717 | +68,175 |
3 Feb | 2,394,327 | +8,029 | 33,294 | +131 | 4,978 | -116 | 899 | -8 | 21,321,542 | +64,597 |
2 Feb | 2,386,298 | +8,020 | 33,163 | +110 | 5,094 | -26 | 907 | +13 | 21,256,945 | +63,407 |
1 Feb | 2,378,278 | +10,226 | 33,053 | +77 | 5,120 | -207 | 894 | -27 | 21,193,538 | +85,318 |
31 Jan | 2,368,052 | +21,534 | 32,976 | +108 | 5,327 | -38 | 921 | -38 | 21,108,220 | +131,681 |
30 Jan | 2,346,518 | - | 32,868 | - | 5,365 | -131 | 959 | -11 | 20,976,539 | - |
29 Jan | 2,346,518 | - | 32,868 | - | 5,496 | -252 | 970 | - | 20,976,539 | - |
28 Jan | 2,346,518 | +18,785 | 32,868 | +150 | 5,748 | -73 | 970 | -3 | 20,976,539 | +105,767 |
27 Jan | 2,327,733 | +21,708 | 32,718 | +115 | 5,821 | +159 | 973 | -23 | 20,870,772 | +117,629 |
26 Jan | 2,306,025 | +17,332 | 32,603 | +115 | 5,662 | -22 | 996 | +14 | 20,753,143 | +106,314 |
25 Jan | 2,288,693 | +16,232 | 32,488 | +99 | 5,684 | +164 | 982 | +55 | 20,646,829 | +71,030 |
24 Jan | 2,272,461 | +42,786 | 32,389 | +95 | 5,520 | -358 | 927 | -53 | 20,575,799 | +207,457 |
23 Jan | 2,229,675 | - | 32,294 | - | 5,878 | -72 | 980 | -4 | 20,368,342 | - |
22 Jan | 2,229,675 | - | 32,294 | - | 5,950 | -55 | 984 | - | 20,368,342 | - |
21 Jan | 2,229,675 | +18,671 | 32,294 | +88 | 6,005 | -152 | 984 | -1 | 20,368,342 | +91,468 |
20 Jan | 2,211,004 | +22,684 | 32,206 | +134 | 6,157 | +5 | 985 | -32 | 20,276,874 | +108,060 |
19 Jan | 2,188,320 | +27,781 | 32,072 | +42 | 6,152 | +36 | 1,017 | -12 | 20,168,814 | +116,145 |
18 Jan | 2,160,539 | +12,071 | 32,030 | +33 | 6,116 | -16 | 1,029 | +29 | 20,052,669 | +51,441 |
17 Jan | 2,148,468 | +35,149 | 31,997 | +69 | 6,132 | +179 | 1,000 | +42 | 20,001,228 | +176,021 |
16 Jan | 2,113,319 | - | 31,928 | - | 5,953 | -363 | 958 | -4 | 19,825,207 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
15 Jan | 2,113,319 | - | 31,928 | - | 6,316 | +121 | 962 | +8 | 19,825,207 | - |
14 Jan | 2,113,319 | +19,943 | 31,928 | +53 | 6,195 | +41 | 954 | +16 | 19,825,207 | +96,584 |
13 Jan | 2,093,376 | +24,310 | 31,875 | +74 | 6,154 | +136 | 938 | +54 | 19,728,623 | +118,134 |
12 Jan | 2,069,066 | +18,939 | 31,801 | +57 | 6,018 | +701 | 884 | +24 | 19,610,489 | +113,635 |
11 Jan | 2,050,127 | +24,865 | 31,744 | +50 | 5,317 | -76 | 860 | +19 | 19,496,854 | +87,680 |
10 Jan | 2,025,262 | +46,474 | 31,694 | +48 | 5,393 | +99 | 841 | +64 | 19,409,174 | +516,833 |
9 Jan | 1,978,788 | - | 31,646 | - | 5,294 | -92 | 777 | +8 | 18,892,341 | - |
8 Jan | 1,978,788 | - | 31,646 | - | 5,386 | +424 | 769 | +61 | 18,892,341 | - |
7 Jan | 1,978,788 | +26,033 | 31,646 | +53 | 4,962 | -168 | 708 | -37 | 18,892,341 | - |
6 Jan | 1,952,755 | +23,813 | 31,593 | +72 | 5,130 | +458 | 745 | -1 | 18,892,341 | +80,000 |
5 Jan | 1,928,942 | +24,024 | 31,521 | +27 | 4,672 | +277 | 746 | +91 | 18,812,341 | +97,130 |
4 Jan | 1,904,918 | +65,039 | 31,494 | +51 | 4,395 | +386 | 655 | +49 | 18,715,211 | +230,093 |
3 Jan | 1,839,879 | - | 31,443 | - | 4,009 | +258 | 606 | +23 | 18,485,118 | - |
2 Jan | 1,839,879 | - | 31,443 | - | 3,751 | +27 | 583 | +46 | 18,485,118 | - |
1 Jan | 1,839,879 | - | 31,443 | - | 3,724 | +217 | 537 | +57 | 18,485,118 | - |
31 Dec | 1,839,879 | +23,438 | 31,443 | +25 | 3,507 | +357 | 480 | +23 | 18,485,118 | +82,022 |
30 Dec | 1,816,441 | +24,420 | 31,418 | +64 | 3,150 | +429 | 457 | +43 | 18,403,096 | +88,961 |
29 Dec | 1,792,021 | +19,124 | 31,354 | +57 | 2,721 | +253 | 414 | -9 | 18,314,135 | +81,365 |
28 Dec | 1,772,897 | +13,018 | 31,297 | +51 | 2,468 | +474 | 423 | +43 | 18,232,770 | +61,042 |
27 Dec | 1,759,879 | +26,279 | 31,246 | +37 | 1,994 | +153 | 380 | +12 | 18,171,728 | +133,568 |
26 Dec | 1,733,600 | - | 31,209 | - | 1,841 | -39 | 368 | -9 | 18,038,160 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
25 Dec | 1,733,600 | - | 31,209 | - | 1,880 | -9 | 377 | +17 | 18,038,160 | - |
24 Dec | 1,733,600 | +9,495 | 31,209 | +40 | 1,889 | +29 | 360 | +1 | 18,038,160 | +48,697 |
23 Dec | 1,724,105 | +10,012 | 31,169 | +45 | 1,860 | +208 | 359 | +2 | 17,989,463 | +60,456 |
22 Dec | 1,714,093 | +7,610 | 31,124 | +45 | 1,652 | +124 | 357 | +4 | 17,929,007 | +61,524 |
21 Dec | 1,706,483 | +5,720 | 31,079 | +41 | 1,528 | +10 | 353 | +8 | 17,867,483 | +43,384 |
20 Dec | 1,700,763 | +9,089 | 31,038 | +44 | 1,518 | +53 | 345 | +2 | 17,824,099 | +108,727 |
19 Dec | 1,691,674 | - | 30,994 | - | 1,465 | -88 | 343 | -21 | 17,715,372 | - |
18 Dec | 1,691,674 | - | 30,994 | - | 1,553 | +62 | 364 | +41 | 17,715,372 | - |
17 Dec | 1,691,674 | +2,868 | 30,994 | +83 | 1,491 | +49 | 323 | +13 | 17,715,372 | +46,356 |
16 Dec | 1,688,806 | +2,474 | 30,911 | +10 | 1,442 | +36 | 310 | -5 | 17,669,016 | +44,301 |
15 Dec | 1,686,332 | +2,656 | 30,901 | +19 | 1,406 | +3 | 315 | -15 | 17,624,715 | +65,371 |
14 Dec | 1,683,676 | +1,770 | 30,882 | +22 | 1,403 | +91 | 330 | +7 | 17,559,344 | +35,863 |
13 Dec | 1,681,906 | +3,160 | 30,860 | +37 | 1,312 | -7 | 323 | -6 | 17,523,481 | +100,721 |
12 Dec | 1,678,746 | - | 30,823 | - | 1,319 | -23 | 329 | +23 | 17,422,760 | - |
11 Dec | 1,678,746 | - | 30,823 | - | 1,342 | -49 | 306 | +2 | 17,422,760 | - |
10 Dec | 1,678,746 | +1,959 | 30,823 | +25 | 1,391 | +47 | 304 | +7 | 17,422,760 | +56,260 |
9 Dec | 1,676,787 | +1,334 | 30,798 | +43 | 1,344 | +8 | 297 | +16 | 17,366,500 | +57,760 |
8 Dec | 1,675,453 | +2,371 | 30,755 | +31 | 1,336 | +98 | 281 | +10 | 17,308,740 | +59,223 |
7 Dec | 1,673,082 | +1,295 | 30,724 | +33 | 1,238 | +40 | 271 | -9 | 17,249,517 | +36,975 |
6 Dec | 1,671,787 | +2,912 | 30,691 | +36 | 1,198 | +40 | 280 | +16 | 17,212,542 | +73,866 |
5 Dec | 1,668,875 | - | 30,655 | - | 1,158 | -105 | 264 | +10 | 17,138,676 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
4 Dec | 1,668,875 | - | 30,655 | - | 1,263 | -27 | 254 | -16 | 17,138,676 | - |
3 Dec | 1,668,875 | +1,245 | 30,655 | +45 | 1,290 | +15 | 270 | -4 | 17,138,676 | +36,616 |
2 Dec | 1,667,630 | +1,520 | 30,610 | +39 | 1,275 | +47 | 274 | -3 | 17,102,060 | +45,422 |
1 Dec | 1,666,110 | +1,654 | 30,571 | +61 | 1,228 | +78 | 277 | +3 | 17,056,638 | +37,070 |
30 Nov | 1,664,456 | +1,461 | 30,510 | +39 | 1,150 | +25 | 274 | -11 | 17,019,568 | +26,825 |
29 Nov | 1,662,995 | +3,504 | 30,471 | +113 | 1,125 | -20 | 285 | +11 | 16,992,743 | +90,066 |
28 Nov | 1,659,491 | - | 30,358 | - | 1,145 | +2 | 274 | -1 | 16,902,677 | - |
27 Nov | 1,659,491 | - | 30,358 | - | 1,143 | +72 | 275 | +15 | 16,902,677 | - |
26 Nov | 1,659,491 | - | 30,358 | - | 1,071 | -72 | 260 | -9 | 16,902,677 | - |
25 Nov | 1,659,491 | - | 30,358 | - | 1,143 | +52 | 269 | +7 | 16,902,677 | - |
24 Nov | 1,659,491 | +1,128 | 30,358 | +60 | 1,091 | +14 | 262 | +7 | 16,902,677 | +35,598 |
23 Nov | 1,658,363 | +1,371 | 30,298 | +62 | 1,077 | +15 | 255 | +5 | 16,867,079 | +37,820 |
22 Nov | 1,656,992 | +2,343 | 30,236 | +74 | 1,062 | -10 | 250 | +5 | 16,829,259 | +78,557 |
21 Nov | 1,654,649 | - | 30,162 | - | 1,072 | -85 | 245 | -21 | 16,750,702 | - |
20 Nov | 1,654,649 | - | 30,162 | - | 1,157 | -64 | 266 | -28 | 16,750,702 | - |
19 Nov | 1,654,649 | +1,412 | 30,162 | +68 | 1,221 | +15 | 294 | +3 | 16,750,702 | +47,399 |
18 Nov | 1,653,237 | +1,285 | 30,094 | +67 | 1,206 | +18 | 291 | +12 | 16,703,303 | +42,064 |
17 Nov | 1,651,952 | +1,196 | 30,027 | +126 | 1,188 | -35 | 279 | -15 | 16,661,239 | +41,911 |
16 Nov | 1,650,756 | +1,236 | 29,901 | +30 | 1,223 | +63 | 294 | -1 | 16,619,328 | +36,229 |
15 Nov | 1,649,520 | +2,255 | 29,871 | +10 | 1,160 | -16 | 295 | -13 | 16,583,099 | +85,444 |
14 Nov | 1,647,265 | - | 29,861 | - | 1,176 | -23 | 308 | -6 | 16,497,655 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
13 Nov | 1,647,265 | - | 29,861 | - | 1,199 | -55 | 314 | -5 | 16,497,655 | - |
12 Nov | 1,647,265 | +2,268 | 29,861 | +112 | 1,254 | -24 | 319 | +2 | 16,497,655 | +81,258 |
11 Nov | 1,644,997 | - | 29,749 | - | 1,278 | -12 | 317 | -2 | 16,416,397 | - |
10 Nov | 1,644,997 | +1,052 | 29,749 | +102 | 1,290 | +15 | 319 | -19 | 16,416,397 | +34,307 |
9 Nov | 1,643,945 | +2,909 | 29,647 | +164 | 1,275 | +50 | 338 | +19 | 16,382,090 | +78,394 |
8 Nov | 1,641,036 | - | 29,483 | - | 1,225 | -16 | 319 | -12 | 16,303,696 | - |
7 Nov | 1,641,036 | - | 29,483 | - | 1,241 | -34 | 331 | -11 | 16,303,696 | - |
6 Nov | 1,641,036 | - | 29,483 | - | 1,275 | -171 | 342 | -24 | 16,303,696 | - |
5 Nov | 1,641,036 | +1,140 | 29,483 | +90 | 1,446 | -44 | 366 | -22 | 16,303,696 | +38,811 |
4 Nov | 1,639,896 | +1,290 | 29,393 | +83 | 1,490 | -39 | 388 | -2 | 16,264,885 | +54,396 |
3 Nov | 1,638,606 | +1,208 | 29,310 | +70 | 1,529 | +7 | 390 | -10 | 16,210,489 | +47,829 |
2 Nov | 1,637,398 | +1,073 | 29,240 | +66 | 1,522 | -15 | 400 | -9 | 16,162,660 | +25,757 |
1 Nov | 1,636,325 | +2,232 | 29,174 | +109 | 1,537 | -20 | 409 | -4 | 16,136,903 | +81,320 |
31 Oct | 1,634,093 | - | 29,065 | - | 1,557 | -37 | 413 | -14 | 16,055,583 | - |
30 Oct | 1,634,093 | - | 29,065 | - | 1,594 | -76 | 427 | -30 | 16,055,583 | - |
29 Oct | 1,634,093 | +1,223 | 29,065 | +126 | 1,670 | -80 | 457 | -18 | 16,055,583 | +43,309 |
28 Oct | 1,632,870 | +1,522 | 28,939 | +89 | 1,750 | -26 | 475 | -15 | 16,012,274 | +45,560 |
27 Oct | 1,631,348 | +2,011 | 28,850 | +113 | 1,776 | +1 | 490 | -7 | 15,966,714 | +41,008 |
26 Oct | 1,629,337 | +1,171 | 28,737 | +98 | 1,775 | -52 | 497 | -49 | 15,925,706 | +29,499 |
25 Oct | 1,628,166 | +2,767 | 28,639 | +120 | 1,827 | +33 | 546 | +30 | 15,896,207 | +91,756 |
24 Oct | 1,625,399 | - | 28,519 | - | 1,794 | -62 | 516 | -20 | 15,804,451 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
23 Oct | 1,625,399 | - | 28,519 | - | 1,856 | -72 | 536 | -20 | 15,804,451 | - |
22 Oct | 1,625,399 | +1,536 | 28,519 | +175 | 1,928 | -55 | 556 | -14 | 15,804,451 | +41,701 |
21 Oct | 1,623,863 | +1,487 | 28,344 | +110 | 1,983 | -95 | 570 | -28 | 15,762,750 | +32,374 |
20 Oct | 1,622,376 | +1,682 | 28,234 | +158 | 2,078 | -9 | 598 | -26 | 15,730,376 | +39,592 |
19 Oct | 1,620,694 | +1,679 | 28,076 | +136 | 2,087 | -138 | 624 | -117 | 15,690,784 | +32,761 |
18 Oct | 1,619,015 | +3,316 | 27,940 | +166 | 2,225 | -54 | 741 | -5 | 15,658,023 | +85,836 |
17 Oct | 1,615,699 | - | 27,774 | - | 2,279 | -40 | 746 | +11 | 15,572,187 | - |
16 Oct | 1,615,699 | - | 27,774 | - | 2,319 | -145 | 735 | -4 | 15,572,187 | - |
15 Oct | 1,615,699 | +1,905 | 27,774 | +209 | 2,464 | -57 | 739 | -30 | 15,572,187 | +64,980 |
14 Oct | 1,613,794 | +2,102 | 27,565 | +138 | 2,521 | +3 | 769 | -15 | 15,507,207 | +54,307 |
13 Oct | 1,611,692 | +2,011 | 27,427 | +92 | 2,518 | -273 | 784 | -99 | 15,452,900 | +36,814 |
12 Oct | 1,609,681 | +7,014 | 27,335 | +193 | 2,791 | -135 | 883 | -9 | 15,416,086 | +133,964 |
11 Oct | 1,602,667 | - | 27,142 | - | 2,926 | -12 | 892 | -4 | 15,282,122 | - |
10 Oct | 1,602,667 | - | 27,142 | - | 2,938 | -35 | 896 | -14 | 15,282,122 | - |
9 Oct | 1,602,667 | - | 27,142 | - | 2,973 | -29 | 910 | +18 | 15,282,122 | - |
