![]() | coronavirus (COVID-19) in Iowa, USA |
this page is part of our USA COVID-19 Monitor special |
LATEST COVID-19 DATA
TOTAL CASES |
|
772,498 in total |
( +518) daily average* |
TOTAL DEATHS |
|
9,572 in total |
( +2) daily average* |
TOTAL TESTS | |
8,492,575 in total | ( +0) daily average* |
CURRENTLY IN HOSPITAL |
|
151 in total |
( +6) |
CURRENTLY IN ICU |
|
17 in total |
( -3) |
IOWA DATA
NEW CONFIRMED CASES PER DAY (IOWA)
Data range:  20 May '21 - 19 May '22 |
NEW DEATHS PER DAY (IOWA)
Data range:  20 May '21 - 19 May '22 |
COVID-19 PATIENTS IN HOSPITAL (IOWA)
Data range:  24 Jul '20 - 19 May '22 |
TABLE: COVID-19 DATA FOR IOWA
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
19 May | 772,498 | +293 | 9,572 | - | 151 | +6 | 17 | -3 | 8,492,575 | - |
18 May | 772,205 | +949 | 9,572 | +17 | 145 | -7 | 20 | -2 | 8,492,575 | - |
17 May | 771,256 | +1,128 | 9,555 | - | 152 | +20 | 22 | +9 | 8,492,575 | - |
16 May | 770,128 | - | 9,555 | - | 132 | - | 13 | +2 | 8,492,575 | - |
15 May | 770,128 | - | 9,555 | - | 132 | -5 | 11 | -1 | 8,492,575 | - |
14 May | 770,128 | +1,259 | 9,555 | - | 137 | -2 | 12 | -2 | 8,492,575 | - |
13 May | 768,869 | - | 9,555 | - | 139 | +8 | 14 | -4 | 8,492,575 | - |
12 May | 768,869 | +511 | 9,555 | +1 | 131 | +7 | 18 | +5 | 8,492,575 | - |
11 May | 768,358 | +936 | 9,554 | +21 | 124 | +8 | 13 | -5 | 8,492,575 | - |
10 May | 767,422 | +829 | 9,533 | - | 116 | +14 | 18 | +5 | 8,492,575 | - |
9 May | 766,593 | - | 9,533 | - | 102 | -3 | 13 | -1 | 8,492,575 | - |
8 May | 766,593 | - | 9,533 | - | 105 | +2 | 14 | +2 | 8,492,575 | - |
7 May | 766,593 | +1,103 | 9,533 | - | 103 | +6 | 12 | - | 8,492,575 | - |
6 May | 765,490 | - | 9,533 | - | 97 | +8 | 12 | +1 | 8,492,575 | - |
5 May | 765,490 | +304 | 9,533 | - | 89 | +3 | 11 | +2 | 8,492,575 | - |
4 May | 765,186 | +735 | 9,533 | +4 | 86 | -5 | 9 | +1 | 8,492,575 | - |
3 May | 764,451 | +669 | 9,529 | - | 91 | +2 | 8 | +2 | 8,492,575 | - |
2 May | 763,782 | - | 9,529 | - | 89 | -4 | 6 | -3 | 8,492,575 | - |
1 May | 763,782 | - | 9,529 | - | 93 | +3 | 9 | - | 8,492,575 | - |
show all data | ||||||||||
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
30 Apr | 763,782 | +594 | 9,529 | - | 90 | +9 | 9 | - | 8,492,575 | - |
29 Apr | 763,188 | - | 9,529 | - | 81 | -7 | 9 | - | 8,492,575 | - |
28 Apr | 763,188 | +116 | 9,529 | - | 88 | -5 | 9 | - | 8,492,575 | - |
27 Apr | 763,072 | +515 | 9,529 | +19 | 93 | -1 | 9 | - | 8,492,575 | - |
26 Apr | 762,557 | +521 | 9,510 | - | 94 | +15 | 9 | +2 | 8,492,575 | - |
25 Apr | 762,036 | - | 9,510 | - | 79 | - | 7 | - | 8,492,575 | - |
24 Apr | 762,036 | - | 9,510 | - | 79 | +3 | 7 | -1 | 8,492,575 | - |
23 Apr | 762,036 | +549 | 9,510 | - | 76 | -10 | 8 | - | 8,492,575 | - |
22 Apr | 761,487 | - | 9,510 | - | 86 | +13 | 8 | +1 | 8,492,575 | - |
21 Apr | 761,487 | +131 | 9,510 | - | 73 | +10 | 7 | +5 | 8,492,575 | - |
20 Apr | 761,356 | +240 | 9,510 | +35 | 63 | - | 2 | - | 8,492,575 | - |
19 Apr | 761,116 | +335 | 9,475 | - | 63 | -13 | 2 | -3 | 8,492,575 | - |
18 Apr | 760,781 | - | 9,475 | - | 76 | -1 | 5 | - | 8,492,575 | - |
17 Apr | 760,781 | - | 9,475 | - | 77 | - | 5 | - | 8,492,575 | - |
16 Apr | 760,781 | +404 | 9,475 | - | 77 | -19 | 5 | +3 | 8,492,575 | - |
15 Apr | 760,377 | +84 | 9,475 | - | 96 | +20 | 2 | -6 | 8,492,575 | - |
14 Apr | 760,293 | - | 9,475 | - | 76 | +8 | 8 | - | 8,492,575 | - |
13 Apr | 760,293 | +268 | 9,475 | +21 | 68 | - | 8 | -2 | 8,492,575 | - |
12 Apr | 760,025 | +304 | 9,454 | - | 68 | +15 | 10 | +2 | 8,492,575 | - |
11 Apr | 759,721 | - | 9,454 | - | 53 | -4 | 8 | -1 | 8,492,575 | - |
10 Apr | 759,721 | - | 9,454 | - | 57 | -2 | 9 | - | 8,492,575 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
9 Apr | 759,721 | +246 | 9,454 | - | 59 | -12 | 9 | - | 8,492,575 | - |
8 Apr | 759,475 | - | 9,454 | - | 71 | +4 | 9 | +2 | 8,492,575 | - |
7 Apr | 759,475 | +82 | 9,454 | - | 67 | +5 | 7 | +2 | 8,492,575 | - |
6 Apr | 759,393 | +218 | 9,454 | +9 | 62 | - | 5 | -1 | 8,492,575 | - |
5 Apr | 759,175 | +127 | 9,445 | - | 62 | -13 | 6 | -3 | 8,492,575 | - |
4 Apr | 759,048 | - | 9,445 | - | 75 | +1 | 9 | - | 8,492,575 | - |
3 Apr | 759,048 | - | 9,445 | - | 74 | -5 | 9 | -3 | 8,492,575 | - |
2 Apr | 759,048 | +585 | 9,445 | - | 79 | - | 12 | - | 8,492,575 | - |
1 Apr | 758,463 | - | 9,445 | - | 79 | +13 | 12 | - | 8,492,575 | - |
31 Mar | 758,463 | - | 9,445 | - | 66 | -8 | 12 | -2 | 8,492,575 | - |
30 Mar | 758,463 | - | 9,445 | +43 | 74 | +4 | 14 | +4 | 8,492,575 | - |
29 Mar | 758,463 | +169 | 9,402 | - | 70 | -9 | 10 | - | 8,492,575 | - |
28 Mar | 758,294 | - | 9,402 | - | 79 | -5 | 10 | -3 | 8,492,575 | - |
27 Mar | 758,294 | - | 9,402 | - | 84 | +2 | 13 | +2 | 8,492,575 | - |
26 Mar | 758,294 | +230 | 9,402 | - | 82 | +2 | 11 | -2 | 8,492,575 | - |
25 Mar | 758,064 | - | 9,402 | - | 80 | +2 | 13 | +1 | 8,492,575 | - |
24 Mar | 758,064 | +79 | 9,402 | - | 78 | +11 | 12 | +1 | 8,492,575 | - |
23 Mar | 757,985 | +178 | 9,402 | +53 | 67 | -12 | 11 | -2 | 8,492,575 | - |
22 Mar | 757,807 | +256 | 9,349 | - | 79 | -15 | 13 | +2 | 8,492,575 | - |
21 Mar | 757,551 | - | 9,349 | - | 94 | +1 | 11 | - | 8,492,575 | - |
20 Mar | 757,551 | - | 9,349 | - | 93 | +2 | 11 | +1 | 8,492,575 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
19 Mar | 757,551 | +217 | 9,349 | - | 91 | -11 | 10 | -3 | 8,492,575 | - |
18 Mar | 757,334 | - | 9,349 | - | 102 | -11 | 13 | +2 | 8,492,575 | - |
17 Mar | 757,334 | +69 | 9,349 | - | 113 | +1 | 11 | -4 | 8,492,575 | - |
16 Mar | 757,265 | +248 | 9,349 | +87 | 112 | -9 | 15 | -5 | 8,492,575 | - |
15 Mar | 757,017 | +239 | 9,262 | - | 121 | -11 | 20 | +6 | 8,492,575 | - |
14 Mar | 756,778 | - | 9,262 | - | 132 | -11 | 14 | - | 8,492,575 | - |
13 Mar | 756,778 | - | 9,262 | - | 143 | -1 | 14 | -1 | 8,492,575 | - |
12 Mar | 756,778 | +419 | 9,262 | - | 144 | -16 | 15 | -3 | 8,492,575 | - |
11 Mar | 756,359 | - | 9,262 | - | 160 | +16 | 18 | +4 | 8,492,575 | - |
10 Mar | 756,359 | +102 | 9,262 | - | 144 | -10 | 14 | -10 | 8,492,575 | - |
9 Mar | 756,257 | +289 | 9,262 | +91 | 154 | -18 | 24 | -1 | 8,492,575 | - |
8 Mar | 755,968 | +421 | 9,171 | - | 172 | -6 | 25 | - | 8,492,575 | - |
7 Mar | 755,547 | - | 9,171 | - | 178 | -2 | 25 | -4 | 8,492,575 | - |
6 Mar | 755,547 | - | 9,171 | - | 180 | -1 | 29 | +2 | 8,492,575 | - |
5 Mar | 755,547 | +525 | 9,171 | - | 181 | -24 | 27 | -8 | 8,492,575 | - |
4 Mar | 755,022 | - | 9,171 | - | 205 | +13 | 35 | - | 8,492,575 | - |
3 Mar | 755,022 | +511 | 9,171 | - | 192 | -10 | 35 | +3 | 8,492,575 | - |
2 Mar | 754,511 | +438 | 9,171 | +86 | 202 | -8 | 32 | -1 | 8,492,575 | - |
1 Mar | 754,073 | +5,224 | 9,085 | - | 210 | -49 | 33 | -8 | 8,492,575 | - |
28 Feb | 748,849 | - | 9,085 | - | 259 | - | 41 | -1 | 8,492,575 | - |
27 Feb | 748,849 | - | 9,085 | - | 259 | +8 | 42 | +4 | 8,492,575 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
26 Feb | 748,849 | +792 | 9,085 | - | 251 | -26 | 38 | - | 8,492,575 | - |
25 Feb | 748,057 | - | 9,085 | - | 277 | -28 | 38 | +2 | 8,492,575 | - |
24 Feb | 748,057 | +355 | 9,085 | - | 305 | -40 | 36 | -11 | 8,492,575 | - |
23 Feb | 747,702 | +877 | 9,085 | +137 | 345 | -1 | 47 | -1 | 8,492,575 | - |
22 Feb | 746,825 | +1,295 | 8,948 | - | 346 | -44 | 48 | -6 | 8,492,575 | - |
21 Feb | 745,530 | - | 8,948 | - | 390 | +13 | 54 | +3 | 8,492,575 | - |
20 Feb | 745,530 | - | 8,948 | - | 377 | -25 | 51 | -6 | 8,492,575 | - |
19 Feb | 745,530 | +1,757 | 8,948 | - | 402 | +3 | 57 | -3 | 8,492,575 | - |
18 Feb | 743,773 | - | 8,948 | - | 399 | -29 | 60 | -14 | 8,492,575 | - |
17 Feb | 743,773 | +488 | 8,948 | - | 428 | -18 | 74 | -7 | 8,492,575 | - |
16 Feb | 743,285 | +1,637 | 8,948 | +119 | 446 | -32 | 81 | -2 | 8,492,575 | - |
15 Feb | 741,648 | +2,082 | 8,829 | - | 478 | -19 | 83 | -6 | 8,492,575 | - |
14 Feb | 739,566 | - | 8,829 | - | 497 | -31 | 89 | +2 | 8,492,575 | - |
13 Feb | 739,566 | - | 8,829 | - | 528 | -71 | 87 | -12 | 8,492,575 | - |
12 Feb | 739,566 | +2,863 | 8,829 | - | 599 | -16 | 99 | -1 | 8,492,575 | - |
11 Feb | 736,703 | - | 8,829 | - | 615 | -24 | 100 | -2 | 8,492,575 | - |
10 Feb | 736,703 | +1,281 | 8,829 | - | 639 | +5 | 102 | - | 8,492,575 | - |
9 Feb | 735,422 | +2,269 | 8,829 | +172 | 634 | -33 | 102 | -1 | 8,492,575 | +119,397 |
8 Feb | 733,153 | +3,453 | 8,657 | - | 667 | -1 | 103 | - | 8,373,178 | - |
7 Feb | 729,700 | - | 8,657 | - | 668 | -11 | 103 | - | 8,373,178 | - |
6 Feb | 729,700 | - | 8,657 | - | 679 | -29 | 103 | -4 | 8,373,178 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
5 Feb | 729,700 | +4,788 | 8,657 | - | 708 | -55 | 107 | -1 | 8,373,178 | - |
4 Feb | 724,912 | - | 8,657 | - | 763 | -17 | 108 | -8 | 8,373,178 | - |
3 Feb | 724,912 | +2,323 | 8,657 | - | 780 | -37 | 116 | -1 | 8,373,178 | - |
2 Feb | 722,589 | +2,886 | 8,657 | +156 | 817 | -30 | 117 | -11 | 8,373,178 | +143,538 |
1 Feb | 719,703 | +7,415 | 8,501 | - | 847 | -26 | 128 | - | 8,229,640 | - |
31 Jan | 712,288 | - | 8,501 | - | 873 | +2 | 128 | -11 | 8,229,640 | - |
30 Jan | 712,288 | - | 8,501 | - | 871 | -53 | 139 | +1 | 8,229,640 | - |
29 Jan | 712,288 | +8,922 | 8,501 | - | 924 | -41 | 138 | - | 8,229,640 | - |
28 Jan | 703,366 | - | 8,501 | - | 965 | +26 | 138 | +1 | 8,229,640 | - |
27 Jan | 703,366 | +3,507 | 8,501 | - | 939 | +2 | 137 | -28 | 8,229,640 | - |
26 Jan | 699,859 | +5,945 | 8,501 | +184 | 937 | -36 | 165 | -6 | 8,229,640 | +178,058 |
25 Jan | 693,914 | +11,551 | 8,317 | - | 973 | +24 | 171 | +2 | 8,051,582 | - |
24 Jan | 682,363 | - | 8,317 | - | 949 | -9 | 169 | +6 | 8,051,582 | - |
23 Jan | 682,363 | - | 8,317 | - | 958 | -38 | 163 | -8 | 8,051,582 | - |
22 Jan | 682,363 | +12,658 | 8,317 | - | 996 | +25 | 171 | -16 | 8,051,582 | - |
21 Jan | 669,705 | - | 8,317 | - | 971 | -24 | 187 | +8 | 8,051,582 | - |
20 Jan | 669,705 | +4,795 | 8,317 | - | 995 | -9 | 179 | -7 | 8,051,582 | - |
19 Jan | 664,910 | +7,764 | 8,317 | +116 | 1,004 | -10 | 186 | +4 | 8,051,582 | +184,952 |
18 Jan | 657,146 | +11,736 | 8,201 | - | 1,014 | +44 | 182 | +17 | 7,866,630 | - |
17 Jan | 645,410 | - | 8,201 | - | 970 | -27 | 165 | -4 | 7,866,630 | - |
16 Jan | 645,410 | - | 8,201 | - | 997 | +17 | 169 | +2 | 7,866,630 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
15 Jan | 645,410 | +14,109 | 8,201 | - | 980 | -24 | 167 | -6 | 7,866,630 | - |
14 Jan | 631,301 | - | 8,201 | - | 1,004 | +25 | 173 | -5 | 7,866,630 | - |
13 Jan | 631,301 | +4,965 | 8,201 | - | 979 | +54 | 178 | +4 | 7,866,630 | - |
12 Jan | 626,336 | +7,275 | 8,201 | +182 | 925 | +2 | 174 | +4 | 7,866,630 | +179,095 |
11 Jan | 619,061 | +11,061 | 8,019 | - | 923 | +10 | 170 | -18 | 7,687,535 | - |
10 Jan | 608,000 | - | 8,019 | - | 913 | +12 | 188 | +15 | 7,687,535 | - |
9 Jan | 608,000 | - | 8,019 | - | 901 | +8 | 173 | +5 | 7,687,535 | - |
8 Jan | 608,000 | +11,704 | 8,019 | - | 893 | -15 | 168 | -14 | 7,687,535 | - |
7 Jan | 596,296 | - | 8,019 | - | 908 | +21 | 182 | - | 7,687,535 | - |
6 Jan | 596,296 | +4,268 | 8,019 | - | 887 | +84 | 182 | +19 | 7,687,535 | - |
5 Jan | 592,028 | +4,642 | 8,019 | +161 | 803 | +13 | 163 | +11 | 7,687,535 | +128,893 |
4 Jan | 587,386 | +5,038 | 7,858 | - | 790 | +5 | 152 | -7 | 7,558,642 | - |
3 Jan | 582,348 | - | 7,858 | - | 785 | -13 | 159 | +5 | 7,558,642 | - |
2 Jan | 582,348 | - | 7,858 | - | 798 | +2 | 154 | -6 | 7,558,642 | - |
1 Jan | 582,348 | +6,847 | 7,858 | - | 796 | -9 | 160 | -17 | 7,558,642 | - |
31 Dec | 575,501 | - | 7,858 | - | 805 | +49 | 177 | +17 | 7,558,642 | - |
30 Dec | 575,501 | +2,469 | 7,858 | - | 756 | - | 160 | -4 | 7,558,642 | - |
29 Dec | 573,032 | +2,562 | 7,858 | +59 | 756 | +34 | 164 | +7 | 7,558,642 | +110,489 |
28 Dec | 570,470 | +2,473 | 7,799 | - | 722 | -8 | 157 | -57 | 7,448,153 | - |
27 Dec | 567,997 | - | 7,799 | - | 730 | +11 | 214 | +28 | 7,448,153 | - |
26 Dec | 567,997 | - | 7,799 | - | 719 | -22 | 186 | +18 | 7,448,153 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
25 Dec | 567,997 | +4,042 | 7,799 | - | 741 | -18 | 168 | - | 7,448,153 | - |
24 Dec | 563,955 | - | 7,799 | - | 759 | -6 | 168 | +9 | 7,448,153 | - |
23 Dec | 563,955 | +1,492 | 7,799 | - | 765 | -1 | 159 | -5 | 7,448,153 | - |
22 Dec | 562,463 | +2,112 | 7,799 | +119 | 766 | -22 | 164 | -5 | 7,448,153 | +99,023 |
21 Dec | 560,351 | +3,322 | 7,680 | - | 788 | -8 | 169 | +1 | 7,349,130 | - |
20 Dec | 557,029 | - | 7,680 | - | 796 | -28 | 168 | -6 | 7,349,130 | - |
19 Dec | 557,029 | - | 7,680 | - | 824 | +3 | 174 | -2 | 7,349,130 | - |
18 Dec | 557,029 | +3,622 | 7,680 | - | 821 | -19 | 176 | +7 | 7,349,130 | - |
17 Dec | 553,407 | - | 7,680 | - | 840 | -75 | 169 | -7 | 7,349,130 | - |
16 Dec | 553,407 | +509 | 7,680 | - | 915 | +68 | 176 | +2 | 7,349,130 | - |
15 Dec | 552,898 | +3,256 | 7,680 | +130 | 847 | +16 | 174 | +8 | 7,349,130 | +121,978 |
14 Dec | 549,642 | +3,355 | 7,550 | - | 831 | -3 | 166 | -1 | 7,227,152 | - |
13 Dec | 546,287 | - | 7,550 | - | 834 | +13 | 167 | -1 | 7,227,152 | - |
12 Dec | 546,287 | - | 7,550 | - | 821 | -13 | 168 | -8 | 7,227,152 | - |
11 Dec | 546,287 | +483 | 7,550 | - | 834 | +9 | 176 | - | 7,227,152 | - |
10 Dec | 545,804 | +3,371 | 7,550 | - | 825 | +21 | 176 | -10 | 7,227,152 | - |
9 Dec | 542,433 | +1,400 | 7,550 | - | 804 | - | 186 | +2 | 7,227,152 | - |
8 Dec | 541,033 | +2,295 | 7,550 | +105 | 804 | +35 | 184 | +7 | 7,227,152 | +116,573 |
7 Dec | 538,738 | +4,115 | 7,445 | - | 769 | +41 | 177 | +13 | 7,110,579 | - |
6 Dec | 534,623 | - | 7,445 | - | 728 | -22 | 164 | +6 | 7,110,579 | - |
5 Dec | 534,623 | - | 7,445 | - | 750 | -31 | 158 | -1 | 7,110,579 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
4 Dec | 534,623 | +4,563 | 7,445 | - | 781 | +12 | 159 | -2 | 7,110,579 | - |
3 Dec | 530,060 | - | 7,445 | - | 769 | +18 | 161 | -6 | 7,110,579 | - |
2 Dec | 530,060 | +1,839 | 7,445 | - | 751 | -1 | 167 | -6 | 7,110,579 | - |
1 Dec | 528,221 | +2,763 | 7,445 | +91 | 752 | +43 | 173 | +5 | 7,110,579 | +88,809 |
30 Nov | 525,458 | +2,600 | 7,354 | - | 709 | -76 | 168 | +15 | 7,021,770 | - |
29 Nov | 522,858 | - | 7,354 | - | 785 | +123 | 153 | +9 | 7,021,770 | - |
28 Nov | 522,858 | +3,999 | 7,354 | - | 662 | +38 | 144 | +7 | 7,021,770 | - |
27 Nov | 518,859 | - | 7,354 | - | 624 | -4 | 137 | -6 | 7,021,770 | - |
26 Nov | 518,859 | - | 7,354 | - | 628 | -8 | 143 | -4 | 7,021,770 | - |
25 Nov | 518,859 | - | 7,354 | - | 636 | -6 | 147 | -4 | 7,021,770 | - |
24 Nov | 518,859 | +1,952 | 7,354 | +86 | 642 | +30 | 151 | +9 | 7,021,770 | +105,855 |
23 Nov | 516,907 | +3,270 | 7,268 | - | 612 | +20 | 142 | +5 | 6,915,915 | - |
22 Nov | 513,637 | - | 7,268 | - | 592 | +11 | 137 | +11 | 6,915,915 | - |
21 Nov | 513,637 | - | 7,268 | - | 581 | -20 | 126 | -3 | 6,915,915 | - |
20 Nov | 513,637 | +3,876 | 7,268 | - | 601 | +8 | 129 | - | 6,915,915 | - |
19 Nov | 509,761 | - | 7,268 | - | 593 | +37 | 129 | +5 | 6,915,915 | - |
18 Nov | 509,761 | +1,248 | 7,268 | - | 556 | -9 | 124 | - | 6,915,915 | - |
17 Nov | 508,513 | +1,975 | 7,268 | +102 | 565 | -16 | 124 | +4 | 6,915,915 | +101,767 |
16 Nov | 506,538 | +2,974 | 7,166 | - | 581 | +31 | 120 | -1 | 6,814,148 | - |
15 Nov | 503,564 | - | 7,166 | - | 550 | +6 | 121 | +5 | 6,814,148 | - |
14 Nov | 503,564 | - | 7,166 | - | 544 | -12 | 116 | +1 | 6,814,148 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
13 Nov | 503,564 | +3,090 | 7,166 | - | 556 | +34 | 115 | +1 | 6,814,148 | - |
12 Nov | 500,474 | +1,195 | 7,166 | - | 522 | -31 | 114 | -5 | 6,814,148 | - |
11 Nov | 499,279 | - | 7,166 | - | 553 | +1 | 119 | +2 | 6,814,148 | - |
10 Nov | 499,279 | +1,631 | 7,166 | +97 | 552 | +2 | 117 | +7 | 6,814,148 | +92,639 |
9 Nov | 497,648 | +3,241 | 7,069 | - | 550 | +23 | 110 | -6 | 6,721,509 | - |
8 Nov | 494,407 | - | 7,069 | - | 527 | +25 | 116 | - | 6,721,509 | - |
7 Nov | 494,407 | - | 7,069 | - | 502 | -14 | 116 | +5 | 6,721,509 | - |
6 Nov | 494,407 | +2,944 | 7,069 | - | 516 | +14 | 111 | -2 | 6,721,509 | - |
5 Nov | 491,463 | - | 7,069 | - | 502 | -13 | 113 | -5 | 6,721,509 | - |
4 Nov | 491,463 | +411 | 7,069 | - | 515 | -13 | 118 | +9 | 6,721,509 | - |
3 Nov | 491,052 | +2,167 | 7,069 | +104 | 528 | +24 | 109 | -1 | 6,721,509 | +98,333 |
2 Nov | 488,885 | +2,753 | 6,965 | - | 504 | -1 | 110 | -5 | 6,623,176 | - |
1 Nov | 486,132 | - | 6,965 | - | 505 | -13 | 115 | +4 | 6,623,176 | - |
31 Oct | 486,132 | - | 6,965 | - | 518 | -44 | 111 | -1 | 6,623,176 | - |
30 Oct | 486,132 | +2,396 | 6,965 | - | 562 | +29 | 112 | -6 | 6,623,176 | - |
29 Oct | 483,736 | - | 6,965 | - | 533 | -20 | 118 | +3 | 6,623,176 | - |
28 Oct | 483,736 | +327 | 6,965 | - | 553 | -19 | 115 | -15 | 6,623,176 | - |
27 Oct | 483,409 | +2,202 | 6,965 | +117 | 572 | +14 | 130 | -8 | 6,623,176 | +96,148 |
26 Oct | 481,207 | +2,054 | 6,848 | - | 558 | +14 | 138 | +4 | 6,527,028 | - |
25 Oct | 479,153 | - | 6,848 | - | 544 | -25 | 134 | -8 | 6,527,028 | - |
24 Oct | 479,153 | - | 6,848 | - | 569 | -7 | 142 | - | 6,527,028 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
23 Oct | 479,153 | +2,440 | 6,848 | - | 576 | +8 | 142 | -1 | 6,527,028 | - |
22 Oct | 476,713 | +287 | 6,848 | - | 568 | -15 | 143 | -10 | 6,527,028 | - |
21 Oct | 476,426 | - | 6,848 | - | 583 | -22 | 153 | +5 | 6,527,028 | - |
20 Oct | 476,426 | +2,210 | 6,848 | +100 | 605 | -4 | 148 | - | 6,527,028 | +96,169 |
19 Oct | 474,216 | +1,885 | 6,748 | - | 609 | +6 | 148 | -3 | 6,430,859 | - |
18 Oct | 472,331 | - | 6,748 | - | 603 | -25 | 151 | +8 | 6,430,859 | - |
17 Oct | 472,331 | - | 6,748 | - | 628 | -8 | 143 | -12 | 6,430,859 | - |
16 Oct | 472,331 | +2,456 | 6,748 | - | 636 | +23 | 155 | +12 | 6,430,859 | - |
15 Oct | 469,875 | - | 6,748 | - | 613 | -12 | 143 | -8 | 6,430,859 | - |
14 Oct | 469,875 | +356 | 6,748 | - | 625 | -4 | 151 | +3 | 6,430,859 | - |
13 Oct | 469,519 | +2,060 | 6,748 | +94 | 629 | +33 | 148 | +1 | 6,430,859 | +105,325 |
12 Oct | 467,459 | +2,662 | 6,654 | - | 596 | - | 147 | - | 6,325,534 | - |
11 Oct | 464,797 | - | 6,654 | - | 596 | -25 | 147 | +4 | 6,325,534 | - |
10 Oct | 464,797 | - | 6,654 | - | 621 | +1 | 143 | +2 | 6,325,534 | - |
9 Oct | 464,797 | +3,068 | 6,654 | - | 620 | +6 | 141 | -10 | 6,325,534 | - |
8 Oct | 461,729 | - | 6,654 | - | 614 | -28 | 151 | -1 | 6,325,534 | - |
7 Oct | 461,729 | +377 | 6,654 | - | 642 | -19 | 152 | +8 | 6,325,534 | - |
6 Oct | 461,352 | +2,444 | 6,654 | +91 | 661 | -2 | 144 | -3 | 6,325,534 | +111,178 |
5 Oct | 458,908 | +3,329 | 6,563 | - | 663 | -4 | 147 | +9 | 6,214,356 | - |
4 Oct | 455,579 | - | 6,563 | - | 667 | -9 | 138 | +6 | 6,214,356 | - |
3 Oct | 455,579 | - | 6,563 | - | 676 | +20 | 132 | -18 | 6,214,356 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
2 Oct | 455,579 | +3,522 | 6,563 | - | 656 | +4 | 150 | - | 6,214,356 | - |
1 Oct | 452,057 | - | 6,563 | - | 652 | -12 | 150 | -9 | 6,214,356 | - |
30 Sep | 452,057 | +565 | 6,563 | - | 664 | -13 | 159 | +2 | 6,214,356 | - |
29 Sep | 451,492 | +2,454 | 6,563 | +81 | 677 | -17 | 157 | +6 | 6,214,356 | +119,735 |
28 Sep | 449,038 | +3,370 | 6,482 | - | 694 | +7 | 151 | -2 | 6,094,621 | - |
27 Sep | 445,668 | - | 6,482 | - | 687 | -8 | 153 | -16 | 6,094,621 | - |
26 Sep | 445,668 | - | 6,482 | - | 695 | -27 | 169 | -6 | 6,094,621 | - |
25 Sep | 445,668 | +4,485 | 6,482 | - | 722 | +23 | 175 | +7 | 6,094,621 | - |
24 Sep | 441,183 | - | 6,482 | - | 699 | +8 | 168 | -4 | 6,094,621 | - |
23 Sep | 441,183 | +503 | 6,482 | - | 691 | -8 | 172 | +9 | 6,094,621 | - |
22 Sep | 440,680 | +2,808 | 6,482 | +81 | 699 | +17 | 163 | - | 6,094,621 | +135,446 |
21 Sep | 437,872 | +3,633 | 6,401 | - | 682 | +43 | 163 | +11 | 5,959,175 | - |
20 Sep | 434,239 | - | 6,401 | - | 639 | +27 | 152 | -2 | 5,959,175 | - |
19 Sep | 434,239 | - | 6,401 | - | 612 | -25 | 154 | -2 | 5,959,175 | - |
18 Sep | 434,239 | +5,161 | 6,401 | - | 637 | -3 | 156 | +4 | 5,959,175 | - |
17 Sep | 429,078 | - | 6,401 | - | 640 | -7 | 152 | -7 | 5,959,175 | - |
16 Sep | 429,078 | +561 | 6,401 | - | 647 | -15 | 159 | -17 | 5,959,175 | - |
15 Sep | 428,517 | +3,323 | 6,401 | +64 | 662 | +20 | 176 | +19 | 5,959,175 | +139,978 |
14 Sep | 425,194 | +4,026 | 6,337 | - | 642 | +13 | 157 | +4 | 5,819,197 | - |
13 Sep | 421,168 | - | 6,337 | - | 629 | +20 | 153 | +1 | 5,819,197 | - |
12 Sep | 421,168 | - | 6,337 | - | 609 | +7 | 152 | +2 | 5,819,197 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
11 Sep | 421,168 | +4,016 | 6,337 | - | 602 | -26 | 150 | +2 | 5,819,197 | - |
