![]() | coronavirus (COVID-19) in Mississippi, USA |
this page is part of our USA COVID-19 Monitor special |
LATEST COVID-19 DATA
TOTAL CASES |
|
804,123 in total |
( +371) daily average* |
TOTAL DEATHS |
|
12,465 in total |
( +1) daily average* |
TOTAL TESTS | |
6,257,865 in total | ( +3973) daily average* |
CURRENTLY IN HOSPITAL |
|
114 in total |
( +19) |
CURRENTLY IN ICU |
|
13 in total |
( +5) |
MISSISSIPPI DATA
NEW CONFIRMED CASES PER DAY (MISSISSIPPI)
Data range:  21 May '21 - 20 May '22 |
NEW DEATHS PER DAY (MISSISSIPPI)
Data range:  21 May '21 - 20 May '22 |
TOTAL TESTS PER DAY (MISSISSIPPI)
Data range:  21 May '21 - 20 May '22 |
COVID-19 PATIENTS IN HOSPITAL (MISSISSIPPI)
Data range:  31 Mar '20 - 20 May '22 |
TABLE: COVID-19 DATA FOR MISSISSIPPI
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
20 May | 804,123 | +360 | 12,465 | +3 | 114 | +19 | 13 | +5 | 6,257,865 | - |
19 May | 803,763 | +452 | 12,462 | +1 | 95 | -8 | 8 | - | 6,257,865 | - |
18 May | 803,311 | +517 | 12,461 | - | 103 | +18 | 8 | +2 | 6,257,865 | - |
17 May | 802,794 | +312 | 12,461 | +1 | 85 | -1 | 6 | -7 | 6,257,865 | +27,809 |
16 May | 802,482 | +955 | 12,460 | +3 | 86 | - | 13 | -1 | 6,230,056 | - |
15 May | 801,527 | - | 12,457 | - | 86 | +7 | 14 | +1 | 6,230,056 | - |
14 May | 801,527 | - | 12,457 | - | 79 | +8 | 13 | +2 | 6,230,056 | - |
13 May | 801,527 | +701 | 12,457 | - | 71 | +7 | 11 | +1 | 6,230,056 | - |
12 May | 800,826 | +585 | 12,457 | +1 | 64 | -2 | 10 | +2 | 6,230,056 | - |
11 May | 800,241 | +366 | 12,456 | - | 66 | - | 8 | +4 | 6,230,056 | - |
10 May | 799,875 | +267 | 12,456 | +2 | 66 | +13 | 4 | - | 6,230,056 | +32,050 |
9 May | 799,608 | +887 | 12,454 | - | 53 | -3 | 4 | - | 6,198,006 | - |
8 May | 798,721 | - | 12,454 | - | 56 | -6 | 4 | - | 6,198,006 | - |
7 May | 798,721 | - | 12,454 | - | 62 | +1 | 4 | - | 6,198,006 | - |
6 May | 798,721 | +254 | 12,454 | +3 | 61 | +4 | 4 | -4 | 6,198,006 | - |
5 May | 798,467 | +184 | 12,451 | +1 | 57 | -15 | 8 | -2 | 6,198,006 | - |
4 May | 798,283 | +218 | 12,450 | - | 72 | +2 | 10 | +2 | 6,198,006 | - |
3 May | 798,065 | +143 | 12,450 | +4 | 70 | +5 | 8 | -2 | 6,198,006 | +27,503 |
2 May | 797,922 | +347 | 12,446 | +2 | 65 | -3 | 10 | -1 | 6,170,503 | - |
show all data | ||||||||||
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
1 May | 797,575 | - | 12,444 | - | 68 | +1 | 11 | +1 | 6,170,503 | - |
30 Apr | 797,575 | - | 12,444 | - | 67 | -11 | 10 | +1 | 6,170,503 | - |
29 Apr | 797,575 | +162 | 12,444 | +1 | 78 | +3 | 9 | +2 | 6,170,503 | - |
28 Apr | 797,413 | +164 | 12,443 | +4 | 75 | +6 | 7 | -3 | 6,170,503 | - |
27 Apr | 797,249 | +88 | 12,439 | +3 | 69 | +5 | 10 | +1 | 6,170,503 | +27,168 |
26 Apr | 797,161 | +321 | 12,436 | - | 64 | +11 | 9 | +1 | 6,143,335 | - |
25 Apr | 796,840 | - | 12,436 | - | 53 | -3 | 8 | - | 6,143,335 | - |
24 Apr | 796,840 | - | 12,436 | - | 56 | -5 | 8 | +4 | 6,143,335 | - |
23 Apr | 796,840 | - | 12,436 | - | 61 | -6 | 4 | -3 | 6,143,335 | - |
22 Apr | 796,840 | +100 | 12,436 | +4 | 67 | +5 | 7 | -2 | 6,143,335 | +59,284 |
21 Apr | 796,740 | +95 | 12,432 | - | 62 | -5 | 9 | -2 | 6,084,051 | - |
20 Apr | 796,645 | +99 | 12,432 | +3 | 67 | +8 | 11 | +5 | 6,084,051 | - |
19 Apr | 796,546 | +50 | 12,429 | +5 | 59 | +2 | 6 | -5 | 6,084,051 | - |
18 Apr | 796,496 | +148 | 12,424 | +2 | 57 | -1 | 11 | +2 | 6,084,051 | - |
17 Apr | 796,348 | - | 12,422 | - | 58 | +3 | 9 | - | 6,084,051 | - |
16 Apr | 796,348 | - | 12,422 | - | 55 | -2 | 9 | -4 | 6,084,051 | - |
15 Apr | 796,348 | +86 | 12,422 | +1 | 57 | -1 | 13 | +2 | 6,084,051 | - |
14 Apr | 796,262 | +123 | 12,421 | +1 | 58 | -21 | 11 | -2 | 6,084,051 | - |
13 Apr | 796,139 | +116 | 12,420 | +6 | 79 | +6 | 13 | -2 | 6,084,051 | - |
12 Apr | 796,023 | +199 | 12,414 | +1 | 73 | +5 | 15 | +3 | 6,084,051 | - |
11 Apr | 795,824 | - | 12,413 | - | 68 | -12 | 12 | -6 | 6,084,051 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
10 Apr | 795,824 | - | 12,413 | - | 80 | -1 | 18 | - | 6,084,051 | - |
9 Apr | 795,824 | - | 12,413 | - | 81 | +1 | 18 | +5 | 6,084,051 | - |
8 Apr | 795,824 | +211 | 12,413 | +3 | 80 | +1 | 13 | -2 | 6,084,051 | - |
7 Apr | 795,613 | +205 | 12,410 | - | 79 | -7 | 15 | -1 | 6,084,051 | - |
6 Apr | 795,408 | +110 | 12,410 | +3 | 86 | -3 | 16 | -5 | 6,084,051 | - |
5 Apr | 795,298 | +134 | 12,407 | +5 | 89 | -11 | 21 | -1 | 6,084,051 | - |
4 Apr | 795,164 | +443 | 12,402 | +3 | 100 | -4 | 22 | - | 6,084,051 | +39,611 |
3 Apr | 794,721 | - | 12,399 | - | 104 | +2 | 22 | +2 | 6,044,440 | - |
2 Apr | 794,721 | - | 12,399 | - | 102 | -7 | 20 | +1 | 6,044,440 | - |
1 Apr | 794,721 | +163 | 12,399 | +2 | 109 | -9 | 19 | - | 6,044,440 | - |
31 Mar | 794,558 | +131 | 12,397 | +1 | 118 | +1 | 19 | -4 | 6,044,440 | - |
30 Mar | 794,427 | +135 | 12,396 | - | 117 | -2 | 23 | -1 | 6,044,440 | - |
29 Mar | 794,292 | +67 | 12,396 | +13 | 119 | -10 | 24 | +1 | 6,044,440 | - |
28 Mar | 794,225 | +132 | 12,383 | +5 | 129 | +3 | 23 | -5 | 6,044,440 | +133,064 |
27 Mar | 794,093 | - | 12,378 | - | 126 | +3 | 28 | +2 | 5,911,376 | - |
26 Mar | 794,093 | - | 12,378 | - | 123 | -8 | 26 | -2 | 5,911,376 | - |
25 Mar | 794,093 | +133 | 12,378 | +9 | 131 | -11 | 28 | -2 | 5,911,376 | - |
24 Mar | 793,960 | +90 | 12,369 | - | 142 | -8 | 30 | -9 | 5,911,376 | - |
23 Mar | 793,870 | +129 | 12,369 | +1 | 150 | +2 | 39 | +3 | 5,911,376 | - |
22 Mar | 793,741 | +106 | 12,368 | +32 | 148 | -7 | 36 | -2 | 5,911,376 | - |
21 Mar | 793,635 | +245 | 12,336 | +6 | 155 | -17 | 38 | -5 | 5,911,376 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
20 Mar | 793,390 | - | 12,330 | - | 172 | +12 | 43 | +1 | 5,911,376 | - |
19 Mar | 793,390 | - | 12,330 | - | 160 | -14 | 42 | -5 | 5,911,376 | - |
18 Mar | 793,390 | +112 | 12,330 | +11 | 174 | -23 | 47 | -4 | 5,911,376 | - |
17 Mar | 793,278 | +77 | 12,319 | +11 | 197 | -21 | 51 | -6 | 5,911,376 | - |
16 Mar | 793,201 | +98 | 12,308 | +20 | 218 | +16 | 57 | +4 | 5,911,376 | - |
15 Mar | 793,103 | +153 | 12,288 | +13 | 202 | -24 | 53 | -11 | 5,911,376 | - |
14 Mar | 792,950 | +390 | 12,275 | +20 | 226 | +3 | 64 | +3 | 5,911,376 | - |
13 Mar | 792,560 | - | 12,255 | - | 223 | -3 | 61 | +1 | 5,911,376 | - |
12 Mar | 792,560 | - | 12,255 | - | 226 | -26 | 60 | -3 | 5,911,376 | - |
11 Mar | 792,560 | +271 | 12,255 | +8 | 252 | -33 | 63 | -8 | 5,911,376 | - |
10 Mar | 792,289 | +160 | 12,247 | +19 | 285 | -5 | 71 | +1 | 5,911,376 | - |
9 Mar | 792,129 | +163 | 12,228 | +22 | 290 | -20 | 70 | -5 | 5,911,376 | - |
8 Mar | 791,966 | +149 | 12,206 | +35 | 310 | -35 | 75 | -15 | 5,911,376 | - |
7 Mar | 791,817 | +609 | 12,171 | +20 | 345 | +4 | 90 | +1 | 5,911,376 | +54,501 |
6 Mar | 791,208 | - | 12,151 | - | 341 | -11 | 89 | -2 | 5,856,875 | - |
5 Mar | 791,208 | - | 12,151 | - | 352 | -15 | 91 | -5 | 5,856,875 | - |
4 Mar | 791,208 | +222 | 12,151 | +27 | 367 | -31 | 96 | -2 | 5,856,875 | - |
3 Mar | 790,986 | +370 | 12,124 | +9 | 398 | -10 | 98 | -3 | 5,856,875 | - |
2 Mar | 790,616 | +448 | 12,115 | +15 | 408 | -45 | 101 | -9 | 5,856,875 | - |
1 Mar | 790,168 | +228 | 12,100 | +61 | 453 | -39 | 110 | -27 | 5,856,875 | - |
28 Feb | 789,940 | +884 | 12,039 | +31 | 492 | -11 | 137 | -4 | 5,856,875 | +60,244 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
27 Feb | 789,056 | - | 12,008 | - | 503 | -17 | 141 | +1 | 5,796,631 | - |
26 Feb | 789,056 | - | 12,008 | - | 520 | -31 | 140 | -3 | 5,796,631 | - |
25 Feb | 789,056 | +577 | 12,008 | +24 | 551 | -34 | 143 | -11 | 5,796,631 | - |
24 Feb | 788,479 | +541 | 11,984 | +30 | 585 | -50 | 154 | -5 | 5,796,631 | - |
23 Feb | 787,938 | +542 | 11,954 | +96 | 635 | -42 | 159 | - | 5,796,631 | +77,539 |
22 Feb | 787,396 | +1,868 | 11,858 | +22 | 677 | -2 | 159 | +1 | 5,719,092 | - |
21 Feb | 785,528 | - | 11,836 | - | 679 | -53 | 158 | -16 | 5,719,092 | - |
20 Feb | 785,528 | - | 11,836 | - | 732 | -8 | 174 | +2 | 5,719,092 | - |
19 Feb | 785,528 | - | 11,836 | - | 740 | -35 | 172 | -1 | 5,719,092 | - |
18 Feb | 785,528 | +1,190 | 11,836 | +46 | 775 | -43 | 173 | -8 | 5,719,092 | - |
17 Feb | 784,338 | +587 | 11,790 | +18 | 818 | -52 | 181 | -19 | 5,719,092 | - |
16 Feb | 783,751 | +1,062 | 11,772 | +75 | 870 | -37 | 200 | -11 | 5,719,092 | - |
15 Feb | 782,689 | +1,253 | 11,697 | +45 | 907 | -51 | 211 | +3 | 5,719,092 | - |
14 Feb | 781,436 | +4,719 | 11,652 | +94 | 958 | -79 | 208 | -29 | 5,719,092 | +104,963 |
13 Feb | 776,717 | - | 11,558 | - | 1,037 | -21 | 237 | -8 | 5,614,129 | - |
12 Feb | 776,717 | - | 11,558 | - | 1,058 | -44 | 245 | -8 | 5,614,129 | - |
11 Feb | 776,717 | +2,212 | 11,558 | +50 | 1,102 | -82 | 253 | -21 | 5,614,129 | - |
10 Feb | 774,505 | +1,661 | 11,508 | +53 | 1,184 | +5 | 274 | +23 | 5,614,129 | - |
9 Feb | 772,844 | +2,322 | 11,455 | +77 | 1,179 | +8 | 251 | -5 | 5,614,129 | - |
8 Feb | 770,522 | +2,065 | 11,378 | +93 | 1,171 | -97 | 256 | -11 | 5,614,129 | +173,492 |
7 Feb | 768,457 | +16,595 | 11,285 | +35 | 1,268 | -73 | 267 | -9 | 5,440,637 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
6 Feb | 751,862 | - | 11,250 | - | 1,341 | -17 | 276 | +2 | 5,440,637 | - |
5 Feb | 751,862 | - | 11,250 | - | 1,358 | -56 | 274 | -7 | 5,440,637 | - |
4 Feb | 751,862 | +7,839 | 11,250 | +48 | 1,414 | -82 | 281 | -26 | 5,440,637 | - |
3 Feb | 744,023 | +6,416 | 11,202 | +32 | 1,496 | -155 | 307 | -1 | 5,440,637 | - |
2 Feb | 737,607 | +5,940 | 11,170 | +126 | 1,651 | +126 | 308 | -7 | 5,440,637 | - |
1 Feb | 731,667 | +4,249 | 11,044 | +109 | 1,525 | -72 | 315 | -15 | 5,440,637 | - |
31 Jan | 727,418 | +9,752 | 10,935 | +104 | 1,597 | -31 | 330 | -4 | 5,440,637 | +194,932 |
30 Jan | 717,666 | - | 10,831 | - | 1,628 | -32 | 334 | +2 | 5,245,705 | - |
29 Jan | 717,666 | - | 10,831 | - | 1,660 | -15 | 332 | +1 | 5,245,705 | - |
28 Jan | 717,666 | +5,533 | 10,831 | +25 | 1,675 | -37 | 331 | -5 | 5,245,705 | - |
27 Jan | 712,133 | +6,535 | 10,806 | +32 | 1,712 | +38 | 336 | +1 | 5,245,705 | - |
26 Jan | 705,598 | +6,596 | 10,774 | +19 | 1,674 | +39 | 335 | +10 | 5,245,705 | - |
25 Jan | 699,002 | +4,909 | 10,755 | +21 | 1,635 | +2 | 325 | +4 | 5,245,705 | +207,098 |
24 Jan | 694,093 | +12,711 | 10,734 | +13 | 1,633 | -15 | 321 | +15 | 5,038,607 | - |
23 Jan | 681,382 | - | 10,721 | - | 1,648 | +10 | 306 | +12 | 5,038,607 | - |
22 Jan | 681,382 | - | 10,721 | - | 1,638 | -48 | 294 | +2 | 5,038,607 | - |
21 Jan | 681,382 | +7,509 | 10,721 | +14 | 1,686 | +62 | 292 | +7 | 5,038,607 | - |
20 Jan | 673,873 | +8,329 | 10,707 | +17 | 1,624 | +64 | 285 | -14 | 5,038,607 | - |
19 Jan | 665,544 | +8,460 | 10,690 | +48 | 1,560 | +226 | 299 | +43 | 5,038,607 | +291,360 |
18 Jan | 657,084 | +22,456 | 10,642 | +17 | 1,334 | -164 | 256 | -26 | 4,747,247 | - |
17 Jan | 634,628 | - | 10,625 | - | 1,498 | -4 | 282 | +6 | 4,747,247 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
16 Jan | 634,628 | - | 10,625 | - | 1,502 | +18 | 276 | +7 | 4,747,247 | - |
15 Jan | 634,628 | +9,300 | 10,625 | +19 | 1,484 | +70 | 269 | +17 | 4,747,247 | - |
14 Jan | 625,328 | +8,356 | 10,606 | +17 | 1,414 | +72 | 252 | +21 | 4,747,247 | - |
13 Jan | 616,972 | +8,204 | 10,589 | +26 | 1,342 | +41 | 231 | +1 | 4,747,247 | - |
12 Jan | 608,768 | +5,737 | 10,563 | +20 | 1,301 | +60 | 230 | -3 | 4,747,247 | - |
11 Jan | 603,031 | +16,484 | 10,543 | +16 | 1,241 | +135 | 233 | +32 | 4,747,247 | +207,425 |
10 Jan | 586,547 | - | 10,527 | - | 1,106 | -7 | 201 | +4 | 4,539,822 | - |
9 Jan | 586,547 | - | 10,527 | - | 1,113 | +15 | 197 | +1 | 4,539,822 | - |
8 Jan | 586,547 | - | 10,527 | - | 1,098 | +41 | 196 | +13 | 4,539,822 | - |
7 Jan | 586,547 | +6,774 | 10,527 | +16 | 1,057 | +141 | 183 | +17 | 4,539,822 | - |
6 Jan | 579,773 | +7,079 | 10,511 | +8 | 916 | +109 | 166 | +11 | 4,539,822 | - |
5 Jan | 572,694 | +6,592 | 10,503 | +11 | 807 | +71 | 155 | +12 | 4,539,822 | - |
4 Jan | 566,102 | +4,840 | 10,492 | +37 | 736 | +26 | 143 | +14 | 4,539,822 | +153,255 |
3 Jan | 561,262 | +17,525 | 10,455 | +5 | 710 | +17 | 129 | +1 | 4,386,567 | - |
2 Jan | 543,737 | - | 10,450 | - | 693 | +37 | 128 | +4 | 4,386,567 | - |
1 Jan | 543,737 | - | 10,450 | - | 656 | +36 | 124 | -4 | 4,386,567 | - |
31 Dec | 543,737 | - | 10,450 | - | 620 | +40 | 128 | +3 | 4,386,567 | - |
30 Dec | 543,737 | +4,885 | 10,450 | +11 | 580 | +94 | 125 | +12 | 4,386,567 | - |
29 Dec | 538,852 | +3,594 | 10,439 | +19 | 486 | +62 | 113 | +5 | 4,386,567 | - |
28 Dec | 535,258 | +2,698 | 10,420 | +22 | 424 | +97 | 108 | +19 | 4,386,567 | - |
27 Dec | 532,560 | +7,058 | 10,398 | +5 | 327 | +6 | 89 | +1 | 4,386,567 | +80,334 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
26 Dec | 525,502 | - | 10,393 | - | 321 | +1 | 88 | -3 | 4,306,233 | - |
25 Dec | 525,502 | - | 10,393 | - | 320 | +16 | 91 | +1 | 4,306,233 | - |
24 Dec | 525,502 | - | 10,393 | - | 304 | -5 | 90 | +4 | 4,306,233 | - |
23 Dec | 525,502 | - | 10,393 | - | 309 | -8 | 86 | -11 | 4,306,233 | - |
22 Dec | 525,502 | +873 | 10,393 | +6 | 317 | +22 | 97 | +14 | 4,306,233 | - |
21 Dec | 524,629 | +740 | 10,387 | +23 | 295 | +17 | 83 | +3 | 4,306,233 | - |
20 Dec | 523,889 | +1,434 | 10,364 | +10 | 278 | -5 | 80 | -1 | 4,306,233 | +71,221 |
19 Dec | 522,455 | - | 10,354 | - | 283 | -3 | 81 | +2 | 4,235,012 | - |
18 Dec | 522,455 | - | 10,354 | - | 286 | -12 | 79 | -3 | 4,235,012 | - |
17 Dec | 522,455 | +911 | 10,354 | +3 | 298 | -7 | 82 | -1 | 4,235,012 | - |
16 Dec | 521,544 | +710 | 10,351 | +4 | 305 | -64 | 83 | +6 | 4,235,012 | - |
15 Dec | 520,834 | +575 | 10,347 | +7 | 369 | +86 | 77 | - | 4,235,012 | - |
14 Dec | 520,259 | +408 | 10,340 | +9 | 283 | +18 | 77 | +5 | 4,235,012 | - |
13 Dec | 519,851 | +736 | 10,331 | +5 | 265 | -3 | 72 | -1 | 4,235,012 | +67,730 |
12 Dec | 519,115 | - | 10,326 | - | 268 | -7 | 73 | +1 | 4,167,282 | - |
11 Dec | 519,115 | - | 10,326 | - | 275 | +6 | 72 | -1 | 4,167,282 | - |
10 Dec | 519,115 | +445 | 10,326 | +9 | 269 | -11 | 73 | +2 | 4,167,282 | - |
9 Dec | 518,670 | +745 | 10,317 | +5 | 280 | +3 | 71 | +6 | 4,167,282 | - |
8 Dec | 517,925 | +787 | 10,312 | +6 | 277 | +34 | 65 | +1 | 4,167,282 | - |
7 Dec | 517,138 | +652 | 10,306 | +7 | 243 | +11 | 64 | +4 | 4,167,282 | - |
6 Dec | 516,486 | +982 | 10,299 | +3 | 232 | -11 | 60 | -1 | 4,167,282 | +58,441 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
5 Dec | 515,504 | - | 10,296 | - | 243 | -7 | 61 | +3 | 4,108,841 | - |
4 Dec | 515,504 | - | 10,296 | - | 250 | +9 | 58 | +2 | 4,108,841 | - |
3 Dec | 515,504 | +296 | 10,296 | +6 | 241 | -8 | 56 | -4 | 4,108,841 | - |
2 Dec | 515,208 | +569 | 10,290 | +3 | 249 | +16 | 60 | +2 | 4,108,841 | - |
1 Dec | 514,639 | +468 | 10,287 | +2 | 233 | -11 | 58 | +2 | 4,108,841 | - |
30 Nov | 514,171 | +549 | 10,285 | +21 | 244 | +41 | 56 | -1 | 4,108,841 | - |
29 Nov | 513,622 | +990 | 10,264 | +2 | 203 | -7 | 57 | -4 | 4,108,841 | +38,613 |
28 Nov | 512,632 | - | 10,262 | - | 210 | -9 | 61 | -1 | 4,070,228 | - |
27 Nov | 512,632 | - | 10,262 | - | 219 | - | 62 | -3 | 4,070,228 | - |
26 Nov | 512,632 | - | 10,262 | - | 219 | -2 | 65 | - | 4,070,228 | - |
25 Nov | 512,632 | - | 10,262 | - | 221 | +11 | 65 | -5 | 4,070,228 | - |
24 Nov | 512,632 | +432 | 10,262 | +9 | 210 | +6 | 70 | +2 | 4,070,228 | - |
23 Nov | 512,200 | +265 | 10,253 | +13 | 204 | -3 | 68 | +4 | 4,070,228 | - |
22 Nov | 511,935 | +1,187 | 10,240 | +11 | 207 | -15 | 64 | - | 4,070,228 | +59,006 |
21 Nov | 510,748 | - | 10,229 | - | 222 | +11 | 64 | - | 4,011,222 | - |
20 Nov | 510,748 | - | 10,229 | - | 211 | -4 | 64 | +2 | 4,011,222 | - |
19 Nov | 510,748 | +426 | 10,229 | +7 | 215 | -16 | 62 | +3 | 4,011,222 | - |
18 Nov | 510,322 | +380 | 10,222 | +5 | 231 | +3 | 59 | - | 4,011,222 | - |
17 Nov | 509,942 | +225 | 10,217 | +2 | 228 | +11 | 59 | -4 | 4,011,222 | - |
16 Nov | 509,717 | +442 | 10,215 | +12 | 217 | +3 | 63 | - | 4,011,222 | - |
15 Nov | 509,275 | +806 | 10,203 | +16 | 214 | +2 | 63 | +3 | 4,011,222 | +59,839 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
14 Nov | 508,469 | - | 10,187 | - | 212 | -14 | 60 | -2 | 3,951,383 | - |
13 Nov | 508,469 | - | 10,187 | - | 226 | +9 | 62 | -4 | 3,951,383 | - |
12 Nov | 508,469 | +694 | 10,187 | +5 | 217 | +5 | 66 | -4 | 3,951,383 | - |
11 Nov | 507,775 | - | 10,182 | - | 212 | -2 | 70 | -2 | 3,951,383 | - |
10 Nov | 507,775 | +299 | 10,182 | +4 | 214 | -2 | 72 | -5 | 3,951,383 | - |
9 Nov | 507,476 | +360 | 10,178 | +25 | 216 | +4 | 77 | +6 | 3,951,383 | - |
8 Nov | 507,116 | +560 | 10,153 | +5 | 212 | -5 | 71 | -10 | 3,951,383 | +63,820 |
7 Nov | 506,556 | - | 10,148 | - | 217 | -5 | 81 | - | 3,887,563 | - |
6 Nov | 506,556 | - | 10,148 | - | 222 | -19 | 81 | - | 3,887,563 | - |
5 Nov | 506,556 | +514 | 10,148 | +14 | 241 | -23 | 81 | -8 | 3,887,563 | - |
4 Nov | 506,042 | +381 | 10,134 | - | 264 | -2 | 89 | +2 | 3,887,563 | - |
3 Nov | 505,661 | +395 | 10,134 | +5 | 266 | -4 | 87 | -7 | 3,887,563 | - |
2 Nov | 505,266 | +455 | 10,129 | +31 | 270 | -5 | 94 | +1 | 3,887,563 | - |
1 Nov | 504,811 | +493 | 10,098 | +23 | 275 | -3 | 93 | +3 | 3,887,563 | +46,744 |
31 Oct | 504,318 | - | 10,075 | - | 278 | -1 | 90 | -4 | 3,840,819 | - |
30 Oct | 504,318 | - | 10,075 | - | 279 | -18 | 94 | -5 | 3,840,819 | - |
29 Oct | 504,318 | +309 | 10,075 | +11 | 297 | -11 | 99 | -7 | 3,840,819 | - |
28 Oct | 504,009 | +343 | 10,064 | +5 | 308 | -10 | 106 | +1 | 3,840,819 | - |
27 Oct | 503,666 | +344 | 10,059 | +2 | 318 | -3 | 105 | -1 | 3,840,819 | - |
26 Oct | 503,322 | +1,670 | 10,057 | +33 | 321 | -26 | 106 | +1 | 3,840,819 | - |
25 Oct | 501,652 | +555 | 10,024 | +34 | 347 | +6 | 105 | +3 | 3,840,819 | +45,993 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
24 Oct | 501,097 | - | 9,990 | - | 341 | -20 | 102 | -3 | 3,794,826 | - |
23 Oct | 501,097 | - | 9,990 | - | 361 | -36 | 105 | -12 | 3,794,826 | - |
22 Oct | 501,097 | +389 | 9,990 | +13 | 397 | +11 | 117 | - | 3,794,826 | - |
21 Oct | 500,708 | +422 | 9,977 | +9 | 386 | +19 | 117 | +2 | 3,794,826 | - |
20 Oct | 500,286 | +448 | 9,968 | +11 | 367 | -19 | 115 | +1 | 3,794,826 | - |
19 Oct | 499,838 | +1,278 | 9,957 | +18 | 386 | +14 | 114 | -3 | 3,794,826 | - |
18 Oct | 498,560 | +770 | 9,939 | +22 | 372 | -27 | 117 | -3 | 3,794,826 | +48,454 |
17 Oct | 497,790 | - | 9,917 | - | 399 | -2 | 120 | +3 | 3,746,372 | - |
16 Oct | 497,790 | - | 9,917 | - | 401 | -34 | 117 | -15 | 3,746,372 | - |
15 Oct | 497,790 | +411 | 9,917 | +10 | 435 | -4 | 132 | -16 | 3,746,372 | - |
14 Oct | 497,379 | +528 | 9,907 | +7 | 439 | -7 | 148 | +6 | 3,746,372 | - |
13 Oct | 496,851 | +719 | 9,900 | +26 | 446 | -6 | 142 | -5 | 3,746,372 | - |
12 Oct | 496,132 | +820 | 9,874 | +41 | 452 | -17 | 147 | - | 3,746,372 | - |
11 Oct | 495,312 | +1,041 | 9,833 | +22 | 469 | -27 | 147 | -13 | 3,746,372 | +51,612 |
10 Oct | 494,271 | - | 9,811 | - | 496 | -5 | 160 | -3 | 3,694,760 | - |
9 Oct | 494,271 | - | 9,811 | - | 501 | -4 | 163 | -10 | 3,694,760 | - |
8 Oct | 494,271 | +601 | 9,811 | +33 | 505 | -28 | 173 | +3 | 3,694,760 | - |
7 Oct | 493,670 | +1,112 | 9,778 | +10 | 533 | +8 | 170 | +5 | 3,694,760 | - |
6 Oct | 492,558 | +834 | 9,768 | +19 | 525 | -15 | 165 | -21 | 3,694,760 | - |
5 Oct | 491,724 | +947 | 9,749 | +61 | 540 | -51 | 186 | -12 | 3,694,760 | - |
4 Oct | 490,777 | +1,561 | 9,688 | +42 | 591 | -12 | 198 | -3 | 3,694,760 | +64,485 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
3 Oct | 489,216 | - | 9,646 | - | 603 | -8 | 201 | -1 | 3,630,275 | - |
2 Oct | 489,216 | - | 9,646 | - | 611 | -48 | 202 | -11 | 3,630,275 | - |
1 Oct | 489,216 | +822 | 9,646 | +46 | 659 | +4 | 213 | +4 | 3,630,275 | - |
30 Sep | 488,394 | +1,101 | 9,600 | +12 | 655 | -43 | 209 | -24 | 3,630,275 | - |
29 Sep | 487,293 | +1,098 | 9,588 | +50 | 698 | -25 | 233 | -8 | 3,630,275 | - |
28 Sep | 486,195 | +1,520 | 9,538 | +58 | 723 | -31 | 241 | -8 | 3,630,275 | - |
27 Sep | 484,675 | +1,773 | 9,480 | +55 | 754 | -26 | 249 | +4 | 3,630,275 | +56,317 |
26 Sep | 482,902 | - | 9,425 | - | 780 | -35 | 245 | -26 | 3,573,958 | - |
25 Sep | 482,902 | - | 9,425 | - | 815 | -37 | 271 | - | 3,573,958 | - |
24 Sep | 482,902 | +1,505 | 9,425 | +30 | 852 | -42 | 271 | -15 | 3,573,958 | - |
23 Sep | 481,397 | +2,071 | 9,395 | +42 | 894 | +5 | 286 | +1 | 3,573,958 | - |
22 Sep | 479,326 | +1,557 | 9,353 | +22 | 889 | -47 | 285 | -32 | 3,573,958 | +80,086 |
21 Sep | 477,769 | +1,669 | 9,331 | +61 | 936 | -185 | 317 | -70 | 3,493,872 | - |
20 Sep | 476,100 | +2,687 | 9,270 | +56 | 1,121 | +99 | 387 | +51 | 3,493,872 | - |
19 Sep | 473,413 | - | 9,214 | - | 1,022 | -7 | 336 | -11 | 3,493,872 | - |
