![]() | coronavirus (COVID-19) in New Mexico, USA |
this page is part of our USA COVID-19 Monitor special |
LATEST COVID-19 DATA
TOTAL CASES |
|
528,699 in total |
( +421) daily average* |
TOTAL DEATHS |
|
7,664 in total |
( +9) daily average* |
TOTAL TESTS | |
7,133,027 in total | ( +7177) daily average* |
CURRENTLY IN HOSPITAL |
|
95 in total |
( +10) |
CURRENTLY IN ICU |
|
20 in total |
( +2) |
NEW MEXICO DATA
NEW CONFIRMED CASES PER DAY (NEW MEXICO)
Data range:  20 May '21 - 19 May '22 |
NEW DEATHS PER DAY (NEW MEXICO)
Data range:  20 May '21 - 19 May '22 |
TOTAL TESTS PER DAY (NEW MEXICO)
Data range:  20 May '21 - 19 May '22 |
COVID-19 PATIENTS IN HOSPITAL (NEW MEXICO)
Data range:  25 Mar '21 - 19 May '22 |
TABLE: COVID-19 DATA FOR NEW MEXICO
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
19 May | 528,699 | +553 | 7,664 | +14 | 95 | +10 | 20 | +2 | 7,133,027 | +9,433 |
18 May | 528,146 | +612 | 7,650 | +12 | 85 | +7 | 18 | +6 | 7,123,594 | +11,366 |
17 May | 527,534 | +373 | 7,638 | +15 | 78 | +17 | 12 | +2 | 7,112,228 | +5,269 |
16 May | 527,161 | +1,024 | 7,623 | +16 | 61 | +11 | 10 | -3 | 7,106,959 | +16,207 |
15 May | 526,137 | - | 7,607 | - | 50 | - | 13 | +4 | 7,090,752 | - |
14 May | 526,137 | - | 7,607 | - | 50 | - | 9 | +3 | 7,090,752 | - |
13 May | 526,137 | +386 | 7,607 | +7 | 50 | -18 | 6 | -6 | 7,090,752 | +7,966 |
12 May | 525,751 | +502 | 7,600 | +6 | 68 | +24 | 12 | +3 | 7,082,786 | +11,805 |
11 May | 525,249 | +354 | 7,594 | +13 | 44 | -11 | 9 | +1 | 7,070,981 | +6,078 |
10 May | 524,895 | +251 | 7,581 | +13 | 55 | +19 | 8 | +5 | 7,064,903 | +4,824 |
9 May | 524,644 | +704 | 7,568 | +12 | 36 | -1 | 3 | -1 | 7,060,079 | +15,875 |
8 May | 523,940 | - | 7,556 | - | 37 | - | 4 | +1 | 7,044,204 | - |
7 May | 523,940 | - | 7,556 | - | 37 | - | 3 | - | 7,044,204 | - |
6 May | 523,940 | +319 | 7,556 | +9 | 37 | -16 | 3 | -3 | 7,044,204 | +8,180 |
5 May | 523,621 | +353 | 7,547 | +11 | 53 | +7 | 6 | -2 | 7,036,024 | +10,708 |
4 May | 523,268 | +245 | 7,536 | +8 | 46 | -9 | 8 | - | 7,025,316 | +7,266 |
3 May | 523,023 | +166 | 7,528 | +12 | 55 | +12 | 8 | - | 7,018,050 | +4,497 |
2 May | 522,857 | +528 | 7,516 | +17 | 43 | +10 | 8 | - | 7,013,553 | +15,462 |
1 May | 522,329 | - | 7,499 | - | 33 | - | 8 | +1 | 6,998,091 | - |
show all data | ||||||||||
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
30 Apr | 522,329 | - | 7,499 | - | 33 | - | 7 | +3 | 6,998,091 | - |
29 Apr | 522,329 | +235 | 7,499 | +15 | 33 | -6 | 4 | - | 6,998,091 | +8,238 |
28 Apr | 522,094 | +271 | 7,484 | +19 | 39 | -10 | 4 | -5 | 6,989,853 | +8,553 |
27 Apr | 521,823 | +240 | 7,465 | +9 | 49 | -2 | 9 | - | 6,981,300 | +9,329 |
26 Apr | 521,583 | +151 | 7,456 | +11 | 51 | +13 | 9 | +1 | 6,971,971 | +5,285 |
25 Apr | 521,432 | +414 | 7,445 | +3 | 38 | -13 | 8 | -1 | 6,966,686 | +14,418 |
24 Apr | 521,018 | - | 7,442 | - | 51 | - | 9 | -2 | 6,952,268 | - |
23 Apr | 521,018 | - | 7,442 | - | 51 | - | 11 | -4 | 6,952,268 | - |
22 Apr | 521,018 | +190 | 7,442 | +6 | 51 | +5 | 15 | +4 | 6,952,268 | +7,641 |
21 Apr | 520,828 | +237 | 7,436 | +2 | 46 | -1 | 11 | +1 | 6,944,627 | +8,501 |
20 Apr | 520,591 | +189 | 7,434 | +7 | 47 | -8 | 10 | - | 6,936,126 | +7,764 |
19 Apr | 520,402 | +114 | 7,427 | +11 | 55 | +14 | 10 | +1 | 6,928,362 | +3,860 |
18 Apr | 520,288 | +455 | 7,416 | +6 | 41 | -10 | 9 | - | 6,924,502 | +29,411 |
17 Apr | 519,833 | - | 7,410 | - | 51 | - | 9 | -4 | 6,895,091 | - |
16 Apr | 519,833 | - | 7,410 | - | 51 | - | 13 | +4 | 6,895,091 | - |
15 Apr | 519,833 | +152 | 7,410 | +10 | 51 | -9 | 9 | - | 6,895,091 | +7,443 |
14 Apr | 519,681 | +171 | 7,400 | +10 | 60 | +12 | 9 | +2 | 6,887,648 | +7,940 |
13 Apr | 519,510 | +168 | 7,390 | +7 | 48 | -7 | 7 | -1 | 6,879,708 | +8,076 |
12 Apr | 519,342 | +80 | 7,383 | +9 | 55 | +5 | 8 | - | 6,871,632 | +5,174 |
11 Apr | 519,262 | +321 | 7,374 | +14 | 50 | -13 | 8 | -1 | 6,866,458 | +15,173 |
10 Apr | 518,941 | - | 7,360 | - | 63 | - | 9 | -1 | 6,851,285 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
9 Apr | 518,941 | - | 7,360 | - | 63 | - | 10 | -5 | 6,851,285 | - |
8 Apr | 518,941 | +121 | 7,360 | +9 | 63 | - | 15 | +2 | 6,851,285 | +5,747 |
7 Apr | 518,820 | +115 | 7,351 | +18 | 63 | -15 | 13 | -4 | 6,845,538 | +8,128 |
6 Apr | 518,705 | +148 | 7,333 | +18 | 78 | +1 | 17 | +1 | 6,837,410 | +7,607 |
5 Apr | 518,557 | +87 | 7,315 | +22 | 77 | - | 16 | -1 | 6,829,803 | +4,456 |
4 Apr | 518,470 | +519 | 7,293 | +14 | 77 | +1 | 17 | +3 | 6,825,347 | +16,186 |
3 Apr | 517,951 | - | 7,279 | - | 76 | - | 14 | -3 | 6,809,161 | - |
2 Apr | 517,951 | - | 7,279 | - | 76 | - | 17 | -6 | 6,809,161 | - |
1 Apr | 517,951 | +93 | 7,279 | +5 | 76 | -14 | 23 | - | 6,809,161 | +5,502 |
31 Mar | 517,858 | +116 | 7,274 | +19 | 90 | +6 | 23 | +4 | 6,803,659 | +7,866 |
30 Mar | 517,742 | +134 | 7,255 | +21 | 84 | -10 | 19 | -2 | 6,795,793 | +8,429 |
29 Mar | 517,608 | +87 | 7,234 | +15 | 94 | +9 | 21 | -4 | 6,787,364 | +4,772 |
28 Mar | 517,521 | +315 | 7,219 | +13 | 85 | -18 | 25 | -2 | 6,782,592 | +15,554 |
27 Mar | 517,206 | - | 7,206 | - | 103 | - | 27 | +8 | 6,767,038 | - |
26 Mar | 517,206 | - | 7,206 | - | 103 | - | 19 | -9 | 6,767,038 | - |
25 Mar | 517,206 | +146 | 7,206 | +9 | 103 | +1 | 28 | -1 | 6,767,038 | +7,630 |
24 Mar | 517,060 | +202 | 7,197 | +17 | 102 | -3 | 29 | -9 | 6,759,408 | +8,207 |
23 Mar | 516,858 | +230 | 7,180 | +9 | 105 | -10 | 38 | +2 | 6,751,201 | +9,044 |
22 Mar | 516,628 | +116 | 7,171 | +14 | 115 | -4 | 36 | - | 6,742,157 | +4,155 |
21 Mar | 516,512 | +341 | 7,157 | +12 | 119 | +6 | 36 | -3 | 6,738,002 | +16,674 |
20 Mar | 516,171 | - | 7,145 | - | 113 | - | 39 | +7 | 6,721,328 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
19 Mar | 516,171 | - | 7,145 | - | 113 | - | 32 | -5 | 6,721,328 | - |
18 Mar | 516,171 | +145 | 7,145 | +17 | 113 | +6 | 37 | +2 | 6,721,328 | +6,308 |
17 Mar | 516,026 | +208 | 7,128 | +12 | 107 | -7 | 35 | +3 | 6,715,020 | +8,904 |
16 Mar | 515,818 | +193 | 7,116 | +13 | 114 | -7 | 32 | -3 | 6,706,116 | +8,719 |
15 Mar | 515,625 | +94 | 7,103 | +25 | 121 | +13 | 35 | -1 | 6,697,397 | +4,999 |
14 Mar | 515,531 | +367 | 7,078 | +28 | 108 | -40 | 36 | +1 | 6,692,398 | +14,842 |
13 Mar | 515,164 | - | 7,050 | - | 148 | - | 35 | -2 | 6,677,556 | - |
12 Mar | 515,164 | - | 7,050 | - | 148 | - | 37 | -1 | 6,677,556 | - |
11 Mar | 515,164 | +263 | 7,050 | +10 | 148 | -13 | 38 | +7 | 6,677,556 | +10,864 |
10 Mar | 514,901 | +390 | 7,040 | +14 | 161 | -15 | 31 | -5 | 6,666,692 | +11,094 |
9 Mar | 514,511 | +341 | 7,026 | +16 | 176 | -5 | 36 | -10 | 6,655,598 | +10,652 |
8 Mar | 514,170 | +176 | 7,010 | +22 | 181 | +4 | 46 | -1 | 6,644,946 | +5,467 |
7 Mar | 513,994 | +683 | 6,988 | +16 | 177 | -20 | 47 | -12 | 6,639,479 | +18,364 |
6 Mar | 513,311 | - | 6,972 | - | 197 | - | 59 | +7 | 6,621,115 | - |
5 Mar | 513,311 | - | 6,972 | - | 197 | - | 52 | -12 | 6,621,115 | - |
4 Mar | 513,311 | +373 | 6,972 | +16 | 197 | -28 | 64 | +3 | 6,621,115 | +10,066 |
3 Mar | 512,938 | +388 | 6,956 | +17 | 225 | -11 | 61 | -5 | 6,611,049 | +9,798 |
2 Mar | 512,550 | +430 | 6,939 | +14 | 236 | -16 | 66 | -2 | 6,601,251 | +11,341 |
1 Mar | 512,120 | +686 | 6,925 | +6 | 252 | +24 | 68 | -2 | 6,589,910 | +14,454 |
28 Feb | 511,434 | +651 | 6,919 | +16 | 228 | -76 | 70 | -13 | 6,575,456 | +10,012 |
27 Feb | 510,783 | - | 6,903 | - | 304 | - | 83 | +13 | 6,565,444 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
26 Feb | 510,783 | - | 6,903 | - | 304 | - | 70 | -5 | 6,565,444 | - |
25 Feb | 510,783 | +453 | 6,903 | +30 | 304 | -35 | 75 | -34 | 6,565,444 | +9,430 |
24 Feb | 510,330 | +620 | 6,873 | +22 | 339 | -11 | 109 | +25 | 6,556,014 | +13,512 |
23 Feb | 509,710 | +847 | 6,851 | +57 | 350 | +28 | 84 | -16 | 6,542,502 | +16,329 |
22 Feb | 508,863 | +1,540 | 6,794 | +19 | 322 | -80 | 100 | +6 | 6,526,173 | +21,869 |
21 Feb | 507,323 | - | 6,775 | - | 402 | - | 94 | -8 | 6,504,304 | - |
20 Feb | 507,323 | - | 6,775 | - | 402 | - | 102 | -11 | 6,504,304 | - |
19 Feb | 507,323 | - | 6,775 | - | 402 | - | 113 | -2 | 6,504,304 | - |
18 Feb | 507,323 | +975 | 6,775 | +29 | 402 | -25 | 115 | +9 | 6,504,304 | +12,365 |
17 Feb | 506,348 | +989 | 6,746 | +17 | 427 | -19 | 106 | -10 | 6,491,939 | +12,703 |
16 Feb | 505,359 | +1,072 | 6,729 | +18 | 446 | -14 | 116 | -2 | 6,479,236 | +12,522 |
15 Feb | 504,287 | +664 | 6,711 | +27 | 460 | +57 | 118 | +2 | 6,466,714 | +7,875 |
14 Feb | 503,623 | +3,107 | 6,684 | +26 | 403 | -95 | 116 | -1 | 6,458,839 | +28,848 |
13 Feb | 500,516 | - | 6,658 | - | 498 | - | 117 | +1 | 6,429,991 | - |
12 Feb | 500,516 | - | 6,658 | - | 498 | - | 116 | -3 | 6,429,991 | - |
11 Feb | 500,516 | +1,124 | 6,658 | +29 | 498 | -36 | 119 | -5 | 6,429,991 | +9,372 |
10 Feb | 499,392 | +1,822 | 6,629 | +32 | 534 | -35 | 124 | -17 | 6,420,619 | +16,700 |
9 Feb | 497,570 | +1,801 | 6,597 | +36 | 569 | -24 | 141 | - | 6,403,919 | +15,311 |
8 Feb | 495,769 | +1,401 | 6,561 | +6 | 593 | +28 | 141 | +6 | 6,388,608 | +9,979 |
7 Feb | 494,368 | +4,667 | 6,555 | +20 | 565 | -50 | 135 | -3 | 6,378,629 | +29,417 |
6 Feb | 489,701 | - | 6,535 | - | 615 | - | 138 | -3 | 6,349,212 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
5 Feb | 489,701 | - | 6,535 | - | 615 | - | 141 | -19 | 6,349,212 | - |
4 Feb | 489,701 | +2,097 | 6,535 | +19 | 615 | -81 | 160 | +4 | 6,349,212 | +12,414 |
3 Feb | 487,604 | +3,150 | 6,516 | +28 | 696 | +45 | 156 | +27 | 6,336,798 | +19,001 |
2 Feb | 484,454 | +2,602 | 6,488 | +15 | 651 | +67 | 129 | +5 | 6,317,797 | +16,826 |
1 Feb | 481,852 | +1,765 | 6,473 | +19 | 584 | -6 | 124 | -21 | 6,300,971 | +11,224 |
31 Jan | 480,087 | +9,574 | 6,454 | +37 | 590 | -83 | 145 | -14 | 6,289,747 | +45,263 |
30 Jan | 470,513 | - | 6,417 | - | 673 | - | 159 | +15 | 6,244,484 | - |
29 Jan | 470,513 | - | 6,417 | - | 673 | - | 144 | +7 | 6,244,484 | - |
28 Jan | 470,513 | +5,269 | 6,417 | +26 | 673 | -40 | 137 | -17 | 6,244,484 | +24,985 |
27 Jan | 465,244 | +5,182 | 6,391 | +34 | 713 | +4 | 154 | -7 | 6,219,499 | +22,871 |
26 Jan | 460,062 | +4,115 | 6,357 | +40 | 709 | +31 | 161 | - | 6,196,628 | +20,307 |
25 Jan | 455,947 | +3,331 | 6,317 | +25 | 678 | +39 | 161 | +5 | 6,176,321 | +15,462 |
24 Jan | 452,616 | +14,682 | 6,292 | +33 | 639 | +6 | 156 | +3 | 6,160,859 | +59,131 |
23 Jan | 437,934 | - | 6,259 | - | 633 | - | 153 | +2 | 6,101,728 | - |
22 Jan | 437,934 | - | 6,259 | - | 633 | - | 151 | -1 | 6,101,728 | - |
21 Jan | 437,934 | +6,047 | 6,259 | +30 | 633 | -79 | 152 | -4 | 6,101,728 | +27,781 |
20 Jan | 431,887 | +5,967 | 6,229 | +24 | 712 | +86 | 156 | +5 | 6,073,947 | +24,653 |
19 Jan | 425,920 | +5,728 | 6,205 | +28 | 626 | +2 | 151 | -1 | 6,049,294 | +29,019 |
18 Jan | 420,192 | +21,253 | 6,177 | +32 | 624 | +38 | 152 | +10 | 6,020,275 | +92,151 |
17 Jan | 398,939 | - | 6,145 | - | 586 | - | 142 | -5 | 5,928,124 | - |
16 Jan | 398,939 | - | 6,145 | - | 586 | - | 147 | +9 | 5,928,124 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
15 Jan | 398,939 | - | 6,145 | - | 586 | - | 138 | -20 | 5,928,124 | - |
14 Jan | 398,939 | +5,203 | 6,145 | +36 | 586 | -23 | 158 | +14 | 5,928,124 | +25,958 |
13 Jan | 393,736 | +5,611 | 6,109 | +36 | 609 | +40 | 144 | -7 | 5,902,166 | +26,430 |
12 Jan | 388,125 | +6,830 | 6,073 | +28 | 569 | -15 | 151 | -5 | 5,875,736 | +29,447 |
11 Jan | 381,295 | +2,932 | 6,045 | +25 | 584 | +66 | 156 | -11 | 5,846,289 | +14,679 |
10 Jan | 378,363 | +9,250 | 6,020 | +37 | 518 | -21 | 167 | +2 | 5,831,610 | +42,850 |
9 Jan | 369,113 | - | 5,983 | - | 539 | - | 165 | +14 | 5,788,760 | - |
8 Jan | 369,113 | - | 5,983 | - | 539 | - | 151 | -14 | 5,788,760 | - |
7 Jan | 369,113 | +4,252 | 5,983 | +14 | 539 | -1 | 165 | +6 | 5,788,760 | +19,198 |
6 Jan | 364,861 | +3,232 | 5,969 | +36 | 540 | +43 | 159 | +8 | 5,769,562 | +17,704 |
5 Jan | 361,629 | +2,513 | 5,933 | +36 | 497 | +4 | 151 | +5 | 5,751,858 | +14,405 |
4 Jan | 359,116 | +1,636 | 5,897 | +31 | 493 | +21 | 146 | -1 | 5,737,453 | +10,166 |
3 Jan | 357,480 | +7,437 | 5,866 | +11 | 472 | -42 | 147 | -25 | 5,727,287 | +47,341 |
2 Jan | 350,043 | - | 5,855 | - | 514 | - | 172 | +2 | 5,679,946 | - |
1 Jan | 350,043 | - | 5,855 | - | 514 | - | 170 | -3 | 5,679,946 | - |
31 Dec | 350,043 | - | 5,855 | - | 514 | - | 173 | -8 | 5,679,946 | - |
30 Dec | 350,043 | +2,212 | 5,855 | +26 | 514 | +43 | 181 | +20 | 5,679,946 | +16,340 |
29 Dec | 347,831 | +1,370 | 5,829 | +33 | 471 | +9 | 161 | -8 | 5,663,606 | +10,907 |
28 Dec | 346,461 | +798 | 5,796 | +22 | 462 | +6 | 169 | -3 | 5,652,699 | +9,654 |
27 Dec | 345,663 | +3,014 | 5,774 | +29 | 456 | -90 | 172 | +23 | 5,643,045 | +29,090 |
26 Dec | 342,649 | - | 5,745 | - | 546 | - | 149 | -38 | 5,613,955 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
25 Dec | 342,649 | - | 5,745 | - | 546 | - | 187 | +19 | 5,613,955 | - |
24 Dec | 342,649 | - | 5,745 | - | 546 | - | 168 | +1 | 5,613,955 | - |
23 Dec | 342,649 | +1,140 | 5,745 | +44 | 546 | -14 | 167 | +2 | 5,613,955 | +16,227 |
22 Dec | 341,509 | +905 | 5,701 | +39 | 560 | +7 | 165 | -8 | 5,597,728 | +13,122 |
21 Dec | 340,604 | +710 | 5,662 | +48 | 553 | +14 | 173 | -25 | 5,584,606 | +9,840 |
20 Dec | 339,894 | +3,104 | 5,614 | +37 | 539 | -78 | 198 | +5 | 5,574,766 | +30,920 |
19 Dec | 336,790 | - | 5,577 | - | 617 | - | 193 | -6 | 5,543,846 | - |
18 Dec | 336,790 | +1,173 | 5,577 | +28 | 617 | -44 | 199 | -9 | 5,543,846 | +16,419 |
17 Dec | 335,617 | +1,293 | 5,549 | +33 | 661 | +48 | 208 | +8 | 5,527,427 | +14,925 |
16 Dec | 334,324 | - | 5,516 | - | 613 | - | 200 | +4 | 5,512,502 | - |
15 Dec | 334,324 | +1,349 | 5,516 | +25 | 613 | -53 | 196 | -11 | 5,512,502 | +21,052 |
14 Dec | 332,975 | +737 | 5,491 | +7 | 666 | +56 | 207 | -12 | 5,491,450 | +24,243 |
13 Dec | 332,238 | +2,460 | 5,484 | +12 | 610 | -81 | 219 | +3 | 5,467,207 | +14,532 |
12 Dec | 329,778 | - | 5,472 | - | 691 | - | 216 | +1 | 5,452,675 | - |
11 Dec | 329,778 | - | 5,472 | - | 691 | - | 215 | +4 | 5,452,675 | - |
10 Dec | 329,778 | +1,446 | 5,472 | +13 | 691 | -25 | 211 | +14 | 5,452,675 | +20,982 |
9 Dec | 328,332 | +1,619 | 5,459 | +14 | 716 | +29 | 197 | -4 | 5,431,693 | +16,596 |
8 Dec | 326,713 | +1,441 | 5,445 | +15 | 687 | +21 | 201 | - | 5,415,097 | +16,148 |
7 Dec | 325,272 | +961 | 5,430 | +11 | 666 | +34 | 201 | +11 | 5,398,949 | +27,687 |
6 Dec | 324,311 | +3,791 | 5,419 | +12 | 632 | -43 | 190 | -3 | 5,371,262 | +17,172 |
5 Dec | 320,520 | - | 5,407 | - | 675 | - | 193 | +1 | 5,354,090 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
4 Dec | 320,520 | - | 5,407 | - | 675 | - | 192 | -11 | 5,354,090 | - |
3 Dec | 320,520 | +2,385 | 5,407 | +14 | 675 | +20 | 203 | +14 | 5,354,090 | +23,023 |
2 Dec | 318,135 | +2,046 | 5,393 | +14 | 655 | +12 | 189 | -20 | 5,331,067 | +18,601 |
1 Dec | 316,089 | +1,825 | 5,379 | +12 | 643 | +10 | 209 | -1 | 5,312,466 | +16,847 |
30 Nov | 314,264 | +1,125 | 5,367 | +12 | 633 | +61 | 210 | +20 | 5,295,619 | +30,587 |
29 Nov | 313,139 | +5,048 | 5,355 | +45 | 572 | -76 | 190 | -6 | 5,265,032 | +43,902 |
28 Nov | 308,091 | - | 5,310 | - | 648 | - | 196 | -4 | 5,221,130 | - |
27 Nov | 308,091 | - | 5,310 | - | 648 | - | 200 | +17 | 5,221,130 | - |
26 Nov | 308,091 | - | 5,310 | - | 648 | - | 183 | -11 | 5,221,130 | - |
25 Nov | 308,091 | - | 5,310 | - | 648 | - | 194 | -13 | 5,221,130 | - |
24 Nov | 308,091 | +1,348 | 5,310 | +21 | 648 | +9 | 207 | +12 | 5,221,130 | - |
23 Nov | 306,743 | +1,164 | 5,289 | +12 | 639 | +91 | 195 | +8 | 5,221,130 | +15,412 |
22 Nov | 305,579 | +3,642 | 5,277 | +14 | 548 | - | 187 | +30 | 5,205,718 | +34,810 |
21 Nov | 301,937 | - | 5,263 | - | 548 | - | 157 | -21 | 5,170,908 | - |
20 Nov | 301,937 | - | 5,263 | - | 548 | - | 178 | +4 | 5,170,908 | - |
19 Nov | 301,937 | +1,836 | 5,263 | +25 | 548 | -51 | 174 | - | 5,170,908 | +18,613 |
18 Nov | 300,101 | +1,788 | 5,238 | +23 | 599 | +60 | 174 | - | 5,152,295 | +19,256 |
17 Nov | 298,313 | +1,523 | 5,215 | +12 | 539 | -3 | 174 | +17 | 5,133,039 | +16,585 |
16 Nov | 296,790 | +1,023 | 5,203 | +12 | 542 | +44 | 157 | -15 | 5,116,454 | +30,404 |
15 Nov | 295,767 | +3,689 | 5,191 | +22 | 498 | -10 | 172 | +13 | 5,086,050 | +16,842 |
14 Nov | 292,078 | - | 5,169 | - | 508 | - | 159 | +3 | 5,069,208 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
13 Nov | 292,078 | - | 5,169 | - | 508 | - | 156 | +8 | 5,069,208 | - |
12 Nov | 292,078 | +3,521 | 5,169 | +21 | 508 | +18 | 148 | +6 | 5,069,208 | +35,720 |
11 Nov | 288,557 | - | 5,148 | - | 490 | - | 142 | -10 | 5,033,488 | - |
10 Nov | 288,557 | +1,336 | 5,148 | +13 | 490 | +20 | 152 | +18 | 5,033,488 | +24,806 |
9 Nov | 287,221 | +1,135 | 5,135 | +11 | 470 | +45 | 134 | +2 | 5,008,682 | - |
8 Nov | 286,086 | +3,344 | 5,124 | +11 | 425 | -10 | 132 | - | 5,008,682 | +35,238 |
7 Nov | 282,742 | - | 5,113 | - | 435 | - | 132 | +3 | 4,973,444 | - |
6 Nov | 282,742 | - | 5,113 | - | 435 | - | 129 | +5 | 4,973,444 | - |
5 Nov | 282,742 | +1,460 | 5,113 | +12 | 435 | -25 | 124 | -3 | 4,973,444 | +15,778 |
4 Nov | 281,282 | +1,612 | 5,101 | +16 | 460 | +41 | 127 | -5 | 4,957,666 | +17,159 |
3 Nov | 279,670 | +1,161 | 5,085 | +12 | 419 | +37 | 132 | -13 | 4,940,507 | +11,717 |
2 Nov | 278,509 | +674 | 5,073 | +12 | 382 | +14 | 145 | +5 | 4,928,790 | +11,469 |
1 Nov | 277,835 | +2,626 | 5,061 | +12 | 368 | -29 | 140 | -8 | 4,917,321 | +32,081 |
31 Oct | 275,209 | - | 5,049 | - | 397 | - | 148 | -3 | 4,885,240 | - |
30 Oct | 275,209 | - | 5,049 | - | 397 | - | 151 | -4 | 4,885,240 | - |
29 Oct | 275,209 | +1,054 | 5,049 | +10 | 397 | -27 | 155 | -6 | 4,885,240 | +12,331 |
28 Oct | 274,155 | +1,300 | 5,039 | +12 | 424 | +35 | 161 | +31 | 4,872,909 | +15,746 |
27 Oct | 272,855 | +957 | 5,027 | +15 | 389 | +17 | 130 | +7 | 4,857,163 | +10,678 |
26 Oct | 271,898 | +686 | 5,012 | +10 | 372 | +33 | 123 | +6 | 4,846,485 | +12,777 |
25 Oct | 271,212 | +2,321 | 5,002 | +15 | 339 | -13 | 117 | -2 | 4,833,708 | +28,300 |
24 Oct | 268,891 | - | 4,987 | - | 352 | - | 119 | -2 | 4,805,408 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
23 Oct | 268,891 | - | 4,987 | - | 352 | - | 121 | -1 | 4,805,408 | - |
22 Oct | 268,891 | +982 | 4,987 | +14 | 352 | -27 | 122 | +1 | 4,805,408 | +18,679 |
21 Oct | 267,909 | +1,132 | 4,973 | +7 | 379 | +14 | 121 | +4 | 4,786,729 | +25,121 |
20 Oct | 266,777 | +629 | 4,966 | +14 | 365 | +15 | 117 | +11 | 4,761,608 | - |
19 Oct | 266,148 | +516 | 4,952 | +10 | 350 | +50 | 106 | +9 | 4,761,608 | +9,075 |
18 Oct | 265,632 | +1,877 | 4,942 | +12 | 300 | -32 | 97 | -1 | 4,752,533 | +28,148 |
17 Oct | 263,755 | - | 4,930 | - | 332 | - | 98 | -8 | 4,724,385 | - |
16 Oct | 263,755 | - | 4,930 | - | 332 | - | 106 | +6 | 4,724,385 | - |
15 Oct | 263,755 | +801 | 4,930 | +11 | 332 | -37 | 100 | -9 | 4,724,385 | +12,173 |
14 Oct | 262,954 | +876 | 4,919 | +20 | 369 | +59 | 109 | +12 | 4,712,212 | +24,272 |
13 Oct | 262,078 | +708 | 4,899 | +14 | 310 | +2 | 97 | -7 | 4,687,940 | - |
12 Oct | 261,370 | +2,427 | 4,885 | +16 | 308 | -34 | 104 | -4 | 4,687,940 | +39,740 |
11 Oct | 258,943 | - | 4,869 | - | 342 | - | 108 | -17 | 4,648,200 | - |
10 Oct | 258,943 | - | 4,869 | - | 342 | - | 125 | -8 | 4,648,200 | - |
9 Oct | 258,943 | - | 4,869 | - | 342 | - | 133 | -8 | 4,648,200 | - |
8 Oct | 258,943 | +973 | 4,869 | +15 | 342 | -7 | 141 | +21 | 4,648,200 | +18,791 |
7 Oct | 257,970 | +1,023 | 4,854 | +14 | 349 | +13 | 120 | +5 | 4,629,409 | +15,594 |
6 Oct | 256,947 | +832 | 4,840 | +10 | 336 | -16 | 115 | -3 | 4,613,815 | +13,402 |
5 Oct | 256,115 | +538 | 4,830 | +7 | 352 | +59 | 118 | -3 | 4,600,413 | +7,810 |
4 Oct | 255,577 | +1,762 | 4,823 | +11 | 293 | -54 | 121 | -2 | 4,592,603 | +25,206 |
3 Oct | 253,815 | - | 4,812 | - | 347 | - | 123 | -10 | 4,567,397 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
2 Oct | 253,815 | - | 4,812 | - | 347 | - | 133 | -5 | 4,567,397 | - |
1 Oct | 253,815 | +791 | 4,812 | +11 | 347 | +11 | 138 | +22 | 4,567,397 | +13,252 |
30 Sep | 253,024 | +1,007 | 4,801 | +13 | 336 | +49 | 116 | -18 | 4,554,145 | +26,253 |
29 Sep | 252,017 | +633 | 4,788 | +12 | 287 | -14 | 134 | +14 | 4,527,892 | - |
28 Sep | 251,384 | +610 | 4,776 | +12 | 301 | +28 | 120 | -6 | 4,527,892 | +8,865 |
27 Sep | 250,774 | +1,986 | 4,764 | +15 | 273 | -41 | 126 | -7 | 4,519,027 | +29,409 |
26 Sep | 248,788 | - | 4,749 | - | 314 | - | 133 | +6 | 4,489,618 | - |
25 Sep | 248,788 | - | 4,749 | - | 314 | - | 127 | -4 | 4,489,618 | - |
