![]() | coronavirus (COVID-19) in Ohio, USA |
this page is part of our USA COVID-19 Monitor special |
LATEST COVID-19 DATA
TOTAL CASES |
|
2,724,041 in total |
( +2281) daily average* |
TOTAL DEATHS |
|
38,451 in total |
( +7) daily average* |
TOTAL TESTS | |
22,272,602 in total | ( +0) daily average* |
CURRENTLY IN HOSPITAL |
|
869 in total |
( +5) |
CURRENTLY IN ICU |
|
120 in total |
( +21) |
OHIO DATA
NEW CONFIRMED CASES PER DAY (OHIO)
Data range:  18 May '21 - 17 May '22 |
NEW DEATHS PER DAY (OHIO)
Data range:  18 May '21 - 17 May '22 |
TOTAL TESTS PER DAY (OHIO)
Data range:  18 May '21 - 17 May '22 |
COVID-19 PATIENTS IN HOSPITAL (OHIO)
Data range:  25 Mar '21 - 17 May '22 |
TABLE: COVID-19 DATA FOR OHIO
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
17 May | 2,724,041 | - | 38,451 | - | 869 | +5 | 120 | +21 | 22,272,602 | - |
16 May | 2,724,041 | - | 38,451 | - | 864 | +5 | 99 | +7 | 22,272,602 | - |
15 May | 2,724,041 | - | 38,451 | - | 859 | +10 | 92 | +1 | 22,272,602 | - |
14 May | 2,724,041 | - | 38,451 | - | 849 | +58 | 91 | +2 | 22,272,602 | - |
13 May | 2,724,041 | - | 38,451 | - | 791 | +44 | 89 | -5 | 22,272,602 | - |
12 May | 2,724,041 | +15,970 | 38,451 | +51 | 747 | -33 | 94 | +10 | 22,272,602 | - |
11 May | 2,708,071 | - | 38,400 | - | 780 | +54 | 84 | -1 | 22,272,602 | - |
10 May | 2,708,071 | - | 38,400 | - | 726 | +25 | 85 | -5 | 22,272,602 | - |
9 May | 2,708,071 | - | 38,400 | - | 701 | -5 | 90 | +4 | 22,272,602 | - |
8 May | 2,708,071 | - | 38,400 | - | 706 | -37 | 86 | -1 | 22,272,602 | - |
7 May | 2,708,071 | - | 38,400 | - | 743 | -8 | 87 | -11 | 22,272,602 | - |
6 May | 2,708,071 | - | 38,400 | - | 751 | +8 | 98 | +6 | 22,272,602 | - |
5 May | 2,708,071 | +11,013 | 38,400 | +52 | 743 | +21 | 92 | +6 | 22,272,602 | - |
4 May | 2,697,058 | - | 38,348 | - | 722 | +50 | 86 | +5 | 22,272,602 | - |
3 May | 2,697,058 | - | 38,348 | - | 672 | +46 | 81 | +9 | 22,272,602 | - |
2 May | 2,697,058 | - | 38,348 | - | 626 | +20 | 72 | +2 | 22,272,602 | - |
1 May | 2,697,058 | - | 38,348 | - | 606 | -41 | 70 | -3 | 22,272,602 | - |
30 Apr | 2,697,058 | - | 38,348 | - | 647 | -4 | 73 | +4 | 22,272,602 | - |
29 Apr | 2,697,058 | - | 38,348 | - | 651 | -17 | 69 | - | 22,272,602 | - |
show all data | ||||||||||
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
28 Apr | 2,697,058 | +8,731 | 38,348 | +67 | 668 | +44 | 69 | +5 | 22,272,602 | - |
27 Apr | 2,688,327 | - | 38,281 | - | 624 | -11 | 64 | -20 | 22,272,602 | - |
26 Apr | 2,688,327 | - | 38,281 | - | 635 | +47 | 84 | +6 | 22,272,602 | - |
25 Apr | 2,688,327 | - | 38,281 | - | 588 | +5 | 78 | +7 | 22,272,602 | - |
24 Apr | 2,688,327 | - | 38,281 | - | 583 | -27 | 71 | -1 | 22,272,602 | - |
23 Apr | 2,688,327 | - | 38,281 | - | 610 | +3 | 72 | -2 | 22,272,602 | - |
22 Apr | 2,688,327 | - | 38,281 | - | 607 | +16 | 74 | +10 | 22,272,602 | - |
21 Apr | 2,688,327 | +6,890 | 38,281 | +95 | 591 | -38 | 64 | -8 | 22,272,602 | - |
20 Apr | 2,681,437 | - | 38,186 | - | 629 | +59 | 72 | +6 | 22,272,602 | - |
19 Apr | 2,681,437 | - | 38,186 | - | 570 | -28 | 66 | +3 | 22,272,602 | - |
18 Apr | 2,681,437 | - | 38,186 | - | 598 | +16 | 63 | -1 | 22,272,602 | - |
17 Apr | 2,681,437 | - | 38,186 | - | 582 | -19 | 64 | +2 | 22,272,602 | - |
16 Apr | 2,681,437 | - | 38,186 | - | 601 | -25 | 62 | +4 | 22,272,602 | - |
15 Apr | 2,681,437 | - | 38,186 | - | 626 | +73 | 58 | +3 | 22,272,602 | - |
14 Apr | 2,681,437 | +4,808 | 38,186 | +94 | 553 | -41 | 55 | -8 | 22,272,602 | +59,966 |
13 Apr | 2,676,629 | - | 38,092 | - | 594 | -49 | 63 | -13 | 22,212,636 | - |
12 Apr | 2,676,629 | - | 38,092 | - | 643 | +63 | 76 | +10 | 22,212,636 | - |
11 Apr | 2,676,629 | - | 38,092 | - | 580 | +11 | 66 | +3 | 22,212,636 | - |
10 Apr | 2,676,629 | - | 38,092 | - | 569 | -4 | 63 | -1 | 22,212,636 | - |
9 Apr | 2,676,629 | - | 38,092 | - | 573 | -36 | 64 | -7 | 22,212,636 | - |
8 Apr | 2,676,629 | - | 38,092 | - | 609 | -8 | 71 | -7 | 22,212,636 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
7 Apr | 2,676,629 | +3,828 | 38,092 | +125 | 617 | -50 | 78 | +1 | 22,212,636 | +92,071 |
6 Apr | 2,672,801 | - | 37,967 | - | 667 | +5 | 77 | -20 | 22,120,565 | - |
5 Apr | 2,672,801 | - | 37,967 | - | 662 | +19 | 97 | +14 | 22,120,565 | - |
4 Apr | 2,672,801 | - | 37,967 | - | 643 | -32 | 83 | -9 | 22,120,565 | - |
3 Apr | 2,672,801 | - | 37,967 | - | 675 | -16 | 92 | - | 22,120,565 | - |
2 Apr | 2,672,801 | - | 37,967 | - | 691 | -10 | 92 | +14 | 22,120,565 | - |
1 Apr | 2,672,801 | - | 37,967 | - | 701 | +37 | 78 | -5 | 22,120,565 | - |
31 Mar | 2,672,801 | +3,103 | 37,967 | +242 | 664 | +13 | 83 | - | 22,120,565 | +97,521 |
30 Mar | 2,669,698 | - | 37,725 | - | 651 | -35 | 83 | -15 | 22,023,044 | - |
29 Mar | 2,669,698 | - | 37,725 | - | 686 | -19 | 98 | - | 22,023,044 | - |
28 Mar | 2,669,698 | - | 37,725 | - | 705 | +63 | 98 | +13 | 22,023,044 | - |
27 Mar | 2,669,698 | - | 37,725 | - | 642 | -70 | 85 | -17 | 22,023,044 | - |
26 Mar | 2,669,698 | - | 37,725 | - | 712 | -18 | 102 | +6 | 22,023,044 | - |
25 Mar | 2,669,698 | - | 37,725 | - | 730 | -62 | 96 | -5 | 22,023,044 | - |
24 Mar | 2,669,698 | +3,668 | 37,725 | +173 | 792 | +33 | 101 | -7 | 22,023,044 | +102,887 |
23 Mar | 2,666,030 | - | 37,552 | - | 759 | -55 | 108 | -36 | 21,920,157 | - |
22 Mar | 2,666,030 | - | 37,552 | - | 814 | -30 | 144 | +15 | 21,920,157 | - |
21 Mar | 2,666,030 | - | 37,552 | - | 844 | +6 | 129 | +10 | 21,920,157 | - |
20 Mar | 2,666,030 | - | 37,552 | - | 838 | -18 | 119 | -8 | 21,920,157 | - |
19 Mar | 2,666,030 | - | 37,552 | - | 856 | -25 | 127 | -2 | 21,920,157 | - |
18 Mar | 2,666,030 | - | 37,552 | - | 881 | -30 | 129 | -15 | 21,920,157 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
17 Mar | 2,666,030 | +2,195 | 37,552 | +194 | 911 | +37 | 144 | +16 | 21,920,157 | +55,849 |
16 Mar | 2,663,835 | - | 37,358 | - | 874 | -96 | 128 | -9 | 21,864,308 | - |
15 Mar | 2,663,835 | - | 37,358 | - | 970 | -21 | 137 | -31 | 21,864,308 | - |
14 Mar | 2,663,835 | - | 37,358 | - | 991 | -18 | 168 | +10 | 21,864,308 | - |
13 Mar | 2,663,835 | +317 | 37,358 | - | 1,009 | -28 | 158 | +8 | 21,864,308 | +12,020 |
12 Mar | 2,663,518 | +499 | 37,358 | - | 1,037 | -66 | 150 | -17 | 21,852,288 | +16,856 |
11 Mar | 2,663,019 | +594 | 37,358 | +212 | 1,103 | -13 | 167 | -14 | 21,835,432 | +16,675 |
10 Mar | 2,662,425 | +868 | 37,146 | - | 1,116 | -47 | 181 | -16 | 21,818,757 | +20,610 |
9 Mar | 2,661,557 | +829 | 37,146 | - | 1,163 | -43 | 197 | +17 | 21,798,147 | +18,733 |
8 Mar | 2,660,728 | +799 | 37,146 | +156 | 1,206 | -46 | 180 | -29 | 21,779,414 | +12,531 |
7 Mar | 2,659,929 | +431 | 36,990 | - | 1,252 | +27 | 209 | -3 | 21,766,883 | +11,051 |
6 Mar | 2,659,498 | +360 | 36,990 | - | 1,225 | -574 | 212 | -36 | 21,755,832 | +10,760 |
5 Mar | 2,659,138 | +862 | 36,990 | - | 1,799 | +26 | 248 | -34 | 21,745,072 | +25,096 |
4 Mar | 2,658,276 | +918 | 36,990 | +201 | 1,773 | +42 | 282 | +17 | 21,719,976 | +21,265 |
3 Mar | 2,657,358 | +1,196 | 36,789 | - | 1,731 | -71 | 265 | -8 | 21,698,711 | +24,115 |
2 Mar | 2,656,162 | +1,171 | 36,789 | - | 1,802 | +67 | 273 | -10 | 21,674,596 | +20,008 |
1 Mar | 2,654,991 | +1,051 | 36,789 | +237 | 1,735 | +89 | 283 | +31 | 21,654,588 | +13,839 |
28 Feb | 2,653,940 | +729 | 36,552 | - | 1,646 | +20 | 252 | -19 | 21,640,749 | +13,798 |
27 Feb | 2,653,211 | +577 | 36,552 | - | 1,626 | -52 | 271 | +8 | 21,626,951 | +19,685 |
26 Feb | 2,652,634 | +1,330 | 36,552 | - | 1,678 | -37 | 263 | -19 | 21,607,266 | +20,429 |
25 Feb | 2,651,304 | +1,612 | 36,552 | +322 | 1,715 | -75 | 282 | -39 | 21,586,837 | +25,191 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
24 Feb | 2,649,692 | +1,321 | 36,230 | - | 1,790 | -78 | 321 | -11 | 21,561,646 | +28,149 |
23 Feb | 2,648,371 | +1,323 | 36,230 | - | 1,868 | -115 | 332 | -48 | 21,533,497 | +18,475 |
22 Feb | 2,647,048 | +1,369 | 36,230 | +809 | 1,983 | -183 | 380 | -30 | 21,515,022 | +14,433 |
21 Feb | 2,645,679 | +851 | 35,421 | - | 2,166 | +36 | 410 | +1 | 21,500,589 | +14,152 |
20 Feb | 2,644,828 | +899 | 35,421 | - | 2,130 | -124 | 409 | -9 | 21,486,437 | +19,241 |
19 Feb | 2,643,929 | +1,599 | 35,421 | - | 2,254 | -71 | 418 | -24 | 21,467,196 | +24,283 |
18 Feb | 2,642,330 | +2,129 | 35,421 | +87 | 2,325 | -60 | 442 | -1 | 21,442,913 | +27,546 |
17 Feb | 2,640,201 | +1,999 | 35,334 | - | 2,385 | -124 | 443 | -18 | 21,415,367 | +28,372 |
16 Feb | 2,638,202 | +2,433 | 35,334 | - | 2,509 | -143 | 461 | -23 | 21,386,995 | +23,588 |
15 Feb | 2,635,769 | +2,121 | 35,334 | +366 | 2,652 | -96 | 484 | -52 | 21,363,407 | +15,798 |
14 Feb | 2,633,648 | +1,312 | 34,968 | - | 2,748 | -118 | 536 | -11 | 21,347,609 | +13,890 |
13 Feb | 2,632,336 | +1,490 | 34,968 | - | 2,866 | -203 | 547 | -20 | 21,333,719 | +20,624 |
12 Feb | 2,630,846 | +2,032 | 34,968 | - | 3,069 | -124 | 567 | -37 | 21,313,095 | +25,263 |
11 Feb | 2,628,814 | +3,263 | 34,968 | +427 | 3,193 | -160 | 604 | -27 | 21,287,832 | +29,636 |
10 Feb | 2,625,551 | +4,176 | 34,541 | - | 3,353 | -121 | 631 | -24 | 21,258,196 | +37,558 |
9 Feb | 2,621,375 | +4,271 | 34,541 | - | 3,474 | -135 | 655 | -33 | 21,220,638 | +28,837 |
8 Feb | 2,617,104 | +4,385 | 34,541 | +350 | 3,609 | -11 | 688 | +1 | 21,191,801 | +18,017 |
7 Feb | 2,612,719 | +2,594 | 34,191 | - | 3,620 | -101 | 687 | -11 | 21,173,784 | +15,167 |
6 Feb | 2,610,125 | +2,070 | 34,191 | - | 3,721 | -95 | 698 | -31 | 21,158,617 | +12,155 |
5 Feb | 2,608,055 | +2,810 | 34,191 | - | 3,816 | -166 | 729 | -6 | 21,146,462 | +16,520 |
4 Feb | 2,605,245 | +4,004 | 34,191 | +694 | 3,982 | -301 | 735 | -28 | 21,129,942 | +27,893 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
3 Feb | 2,601,241 | +5,737 | 33,497 | - | 4,283 | -210 | 763 | -35 | 21,102,049 | +41,366 |
2 Feb | 2,595,504 | +8,601 | 33,497 | - | 4,493 | -91 | 798 | -19 | 21,060,683 | +29,942 |
1 Feb | 2,586,903 | +6,498 | 33,497 | +468 | 4,584 | -224 | 817 | -34 | 21,030,741 | +22,179 |
31 Jan | 2,580,405 | +4,160 | 33,029 | - | 4,808 | +78 | 851 | -30 | 21,008,562 | +20,783 |
30 Jan | 2,576,245 | +5,224 | 33,029 | - | 4,730 | -305 | 881 | -48 | 20,987,779 | +29,055 |
29 Jan | 2,571,021 | +8,609 | 33,029 | - | 5,035 | -259 | 929 | -50 | 20,958,724 | +38,888 |
28 Jan | 2,562,412 | +9,440 | 33,029 | +540 | 5,294 | -210 | 979 | -43 | 20,919,836 | +47,079 |
27 Jan | 2,552,972 | +12,108 | 32,489 | - | 5,504 | -185 | 1,022 | -24 | 20,872,757 | +53,215 |
26 Jan | 2,540,864 | +20,752 | 32,489 | - | 5,689 | -62 | 1,046 | -48 | 20,819,542 | +44,892 |
25 Jan | 2,520,112 | +4,163 | 32,489 | +502 | 5,751 | -158 | 1,094 | -36 | 20,774,650 | +16,819 |
24 Jan | 2,515,949 | +9,774 | 31,987 | - | 5,909 | +25 | 1,130 | -35 | 20,757,831 | +32,015 |
23 Jan | 2,506,175 | +9,932 | 31,987 | - | 5,884 | -193 | 1,165 | -22 | 20,725,816 | +44,665 |
22 Jan | 2,496,243 | +15,677 | 31,987 | - | 6,077 | -144 | 1,187 | -11 | 20,681,151 | +54,123 |
21 Jan | 2,480,566 | +19,697 | 31,987 | +742 | 6,221 | -149 | 1,198 | -13 | 20,627,028 | +64,635 |
20 Jan | 2,460,869 | +21,664 | 31,245 | - | 6,370 | -161 | 1,211 | -16 | 20,562,393 | +55,838 |
19 Jan | 2,439,205 | +20,483 | 31,245 | - | 6,531 | -89 | 1,227 | +7 | 20,506,555 | +41,511 |
18 Jan | 2,418,722 | +15,077 | 31,245 | +323 | 6,620 | -93 | 1,220 | -52 | 20,465,044 | +36,811 |
17 Jan | 2,403,645 | +19,538 | 30,922 | - | 6,713 | -96 | 1,272 | -4 | 20,428,233 | +41,374 |
16 Jan | 2,384,107 | +26,117 | 30,922 | - | 6,809 | -188 | 1,276 | +7 | 20,386,859 | +75,022 |
15 Jan | 2,357,990 | +50,299 | 30,922 | - | 6,997 | -121 | 1,269 | -21 | 20,311,837 | +89,865 |
14 Jan | 2,307,691 | +41,455 | 30,922 | +487 | 7,118 | -21 | 1,290 | -3 | 20,221,972 | +67,434 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
13 Jan | 2,266,236 | +19,262 | 30,435 | - | 7,139 | -35 | 1,293 | -24 | 20,154,538 | +68,743 |
12 Jan | 2,246,974 | +20,093 | 30,435 | - | 7,174 | -85 | 1,317 | -15 | 20,085,795 | +60,925 |
11 Jan | 2,226,881 | +19,611 | 30,435 | +363 | 7,259 | +173 | 1,332 | -17 | 20,024,870 | +44,985 |
10 Jan | 2,207,270 | +18,042 | 30,072 | - | 7,086 | +53 | 1,349 | +22 | 19,979,885 | +42,328 |
9 Jan | 2,189,228 | +19,089 | 30,072 | - | 7,033 | -104 | 1,327 | -40 | 19,937,557 | +114,500 |
8 Jan | 2,170,139 | +18,310 | 30,072 | - | 7,137 | -6 | 1,367 | +7 | 19,823,057 | - |
7 Jan | 2,151,829 | +19,563 | 30,072 | +398 | 7,143 | +299 | 1,360 | - | 19,823,057 | +50,460 |
6 Jan | 2,132,266 | +19,442 | 29,674 | - | 6,844 | +108 | 1,360 | +23 | 19,772,597 | +113,867 |
5 Jan | 2,112,824 | +19,750 | 29,674 | - | 6,736 | +232 | 1,337 | +38 | 19,658,730 | +43,765 |
4 Jan | 2,093,074 | +20,411 | 29,674 | +227 | 6,504 | +242 | 1,299 | +13 | 19,614,965 | +75,001 |
3 Jan | 2,072,663 | +18,942 | 29,447 | - | 6,262 | +157 | 1,286 | +33 | 19,539,964 | +52,903 |
2 Jan | 2,053,721 | +37,626 | 29,447 | - | 6,105 | +87 | 1,253 | +17 | 19,487,061 | +97,421 |
1 Jan | 2,016,095 | - | 29,447 | - | 6,018 | +86 | 1,236 | -11 | 19,389,640 | - |
31 Dec | 2,016,095 | +20,598 | 29,447 | +667 | 5,932 | +134 | 1,247 | +7 | 19,389,640 | +61,001 |
30 Dec | 1,995,497 | +19,774 | 28,780 | - | 5,798 | +189 | 1,240 | +33 | 19,328,639 | +62,343 |
29 Dec | 1,975,723 | +20,320 | 28,780 | - | 5,609 | +146 | 1,207 | -33 | 19,266,296 | +42,456 |
28 Dec | 1,955,403 | +15,403 | 28,780 | +60 | 5,463 | +316 | 1,240 | +27 | 19,223,840 | +30,296 |
27 Dec | 1,940,000 | +8,092 | 28,720 | - | 5,147 | +148 | 1,213 | -3 | 19,193,544 | +21,924 |
26 Dec | 1,931,908 | +20,917 | 28,720 | - | 4,999 | -53 | 1,216 | +3 | 19,171,620 | +84,870 |
25 Dec | 1,910,991 | - | 28,720 | - | 5,052 | -55 | 1,213 | -12 | 19,086,750 | - |
24 Dec | 1,910,991 | +14,414 | 28,720 | +443 | 5,107 | -79 | 1,225 | +7 | 19,086,750 | +52,519 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
23 Dec | 1,896,577 | +15,989 | 28,277 | - | 5,186 | +3 | 1,218 | -2 | 19,034,231 | +55,784 |
22 Dec | 1,880,588 | +12,865 | 28,277 | - | 5,183 | -34 | 1,220 | -23 | 18,978,447 | +37,828 |
21 Dec | 1,867,723 | +12,501 | 28,277 | +249 | 5,217 | +142 | 1,243 | +49 | 18,940,619 | +37,799 |
20 Dec | 1,855,222 | +8,082 | 28,028 | - | 5,075 | +25 | 1,194 | -21 | 18,902,820 | +29,046 |
19 Dec | 1,847,140 | +7,639 | 28,028 | - | 5,050 | -111 | 1,215 | +25 | 18,873,774 | +38,592 |
18 Dec | 1,839,501 | +10,134 | 28,028 | - | 5,161 | +6 | 1,190 | +18 | 18,835,182 | +53,382 |
17 Dec | 1,829,367 | +10,025 | 28,028 | +434 | 5,155 | +30 | 1,172 | -25 | 18,781,800 | +47,167 |
16 Dec | 1,819,342 | +11,803 | 27,594 | - | 5,125 | +13 | 1,197 | -4 | 18,734,633 | +56,793 |
15 Dec | 1,807,539 | +10,588 | 27,594 | - | 5,112 | -53 | 1,201 | -20 | 18,677,840 | +31,350 |
14 Dec | 1,796,951 | +9,922 | 27,594 | +223 | 5,165 | +159 | 1,221 | +33 | 18,646,490 | +37,609 |
13 Dec | 1,787,029 | +5,618 | 27,371 | - | 5,006 | +115 | 1,188 | +64 | 18,608,881 | +27,253 |
12 Dec | 1,781,411 | +4,972 | 27,371 | - | 4,891 | +51 | 1,124 | -17 | 18,581,628 | +33,679 |
11 Dec | 1,776,439 | +8,072 | 27,371 | - | 4,840 | +107 | 1,141 | +4 | 18,547,949 | +39,515 |
10 Dec | 1,768,367 | +7,360 | 27,371 | +360 | 4,733 | +93 | 1,137 | +21 | 18,508,434 | +44,780 |
9 Dec | 1,761,007 | +8,499 | 27,011 | - | 4,640 | +4 | 1,116 | +7 | 18,463,654 | +47,388 |
8 Dec | 1,752,508 | +8,707 | 27,011 | - | 4,636 | -16 | 1,109 | +13 | 18,416,266 | +34,008 |
7 Dec | 1,743,801 | +7,876 | 27,011 | +160 | 4,652 | +204 | 1,096 | +61 | 18,382,258 | +29,072 |
6 Dec | 1,735,925 | +4,922 | 26,851 | - | 4,448 | +52 | 1,035 | -5 | 18,353,186 | +24,138 |
5 Dec | 1,731,003 | +5,354 | 26,851 | - | 4,396 | +20 | 1,040 | -3 | 18,329,048 | +35,553 |
4 Dec | 1,725,649 | +7,792 | 26,851 | - | 4,376 | +10 | 1,043 | +23 | 18,293,495 | +39,653 |
3 Dec | 1,717,857 | +9,565 | 26,851 | +264 | 4,366 | +107 | 1,020 | +9 | 18,253,842 | +49,902 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
2 Dec | 1,708,292 | +9,131 | 26,587 | - | 4,259 | +41 | 1,011 | +10 | 18,203,940 | +52,698 |
1 Dec | 1,699,161 | +8,944 | 26,587 | - | 4,218 | +62 | 1,001 | +17 | 18,151,242 | +31,696 |
30 Nov | 1,690,217 | +6,745 | 26,587 | +104 | 4,156 | +231 | 984 | +10 | 18,119,546 | +25,849 |
29 Nov | 1,683,472 | +5,731 | 26,483 | - | 3,925 | +176 | 974 | +46 | 18,093,697 | +23,212 |
28 Nov | 1,677,741 | +4,245 | 26,483 | - | 3,749 | -6 | 928 | -42 | 18,070,485 | +20,956 |
27 Nov | 1,673,496 | +4,222 | 26,483 | - | 3,755 | +158 | 970 | +35 | 18,049,529 | +20,079 |
26 Nov | 1,669,274 | +9,143 | 26,483 | +293 | 3,597 | -85 | 935 | -26 | 18,029,450 | +71,886 |
25 Nov | 1,660,131 | - | 26,190 | - | 3,682 | +6 | 961 | +26 | 17,957,564 | - |
24 Nov | 1,660,131 | +6,751 | 26,190 | - | 3,676 | +58 | 935 | +17 | 17,957,564 | +35,544 |
23 Nov | 1,653,380 | +6,143 | 26,190 | +127 | 3,618 | +172 | 918 | +17 | 17,922,020 | +23,741 |
22 Nov | 1,647,237 | +4,370 | 26,063 | - | 3,446 | +40 | 901 | +15 | 17,898,279 | +23,514 |
21 Nov | 1,642,867 | +3,797 | 26,063 | - | 3,406 | -6 | 886 | +36 | 17,874,765 | +29,663 |
20 Nov | 1,639,070 | +5,590 | 26,063 | - | 3,412 | +81 | 850 | +23 | 17,845,102 | +35,135 |
19 Nov | 1,633,480 | +6,429 | 26,063 | +250 | 3,331 | +95 | 827 | -20 | 17,809,967 | +38,977 |
18 Nov | 1,627,051 | +6,615 | 25,813 | - | 3,236 | +111 | 847 | +21 | 17,770,990 | +44,680 |
17 Nov | 1,620,436 | +6,382 | 25,813 | - | 3,125 | +22 | 826 | +26 | 17,726,310 | +29,091 |
16 Nov | 1,614,054 | +5,639 | 25,813 | +170 | 3,103 | +175 | 800 | +70 | 17,697,219 | +19,977 |
15 Nov | 1,608,415 | +3,927 | 25,643 | - | 2,928 | +50 | 730 | -4 | 17,677,242 | +23,027 |
14 Nov | 1,604,488 | +3,628 | 25,643 | - | 2,878 | +27 | 734 | +23 | 17,654,215 | +30,242 |
13 Nov | 1,600,860 | +4,689 | 25,643 | - | 2,851 | -14 | 711 | +8 | 17,623,973 | +30,633 |
12 Nov | 1,596,171 | +5,379 | 25,643 | +361 | 2,865 | +8 | 703 | -3 | 17,593,340 | +34,217 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
11 Nov | 1,590,792 | +4,994 | 25,282 | - | 2,857 | +27 | 706 | -2 | 17,559,123 | +39,250 |
10 Nov | 1,585,798 | +5,527 | 25,282 | - | 2,830 | +361 | 708 | +75 | 17,519,873 | +28,192 |
9 Nov | 1,580,271 | +4,952 | 25,282 | +215 | 2,469 | +139 | 633 | +26 | 17,491,681 | +19,259 |
8 Nov | 1,575,319 | +3,122 | 25,067 | - | 2,330 | -318 | 607 | -81 | 17,472,422 | +23,333 |
7 Nov | 1,572,197 | +4,363 | 25,067 | - | 2,648 | -15 | 688 | -13 | 17,449,089 | +15,470 |
6 Nov | 1,567,834 | +2,791 | 25,067 | - | 2,663 | -95 | 701 | -14 | 17,433,619 | +42,048 |
5 Nov | 1,565,043 | +4,348 | 25,067 | +304 | 2,758 | -14 | 715 | +7 | 17,391,571 | +35,231 |
4 Nov | 1,560,695 | +4,487 | 24,763 | - | 2,772 | -22 | 708 | -4 | 17,356,340 | +40,842 |
3 Nov | 1,556,208 | +4,503 | 24,763 | - | 2,794 | -13 | 712 | +1 | 17,315,498 | +24,928 |
2 Nov | 1,551,705 | +3,917 | 24,763 | +236 | 2,807 | +23 | 711 | +7 | 17,290,570 | +18,892 |
1 Nov | 1,547,788 | +2,461 | 24,527 | - | 2,784 | +62 | 704 | -6 | 17,271,678 | +20,016 |
31 Oct | 1,545,327 | +2,416 | 24,527 | - | 2,722 | -24 | 710 | -15 | 17,251,662 | +26,882 |
30 Oct | 1,542,911 | +3,421 | 24,527 | - | 2,746 | -80 | 725 | -19 | 17,224,780 | +27,610 |
29 Oct | 1,539,490 | +3,485 | 24,527 | +373 | 2,826 | -56 | 744 | +3 | 17,197,170 | +34,802 |
28 Oct | 1,536,005 | +4,190 | 24,154 | - | 2,882 | -107 | 741 | -23 | 17,162,368 | +39,499 |
27 Oct | 1,531,815 | +3,839 | 24,154 | - | 2,989 | -45 | 764 | -30 | 17,122,869 | +27,384 |
26 Oct | 1,527,976 | +3,807 | 24,154 | +217 | 3,034 | -33 | 794 | -8 | 17,095,485 | +21,101 |
25 Oct | 1,524,169 | +2,325 | 23,937 | - | 3,067 | -63 | 802 | -5 | 17,074,384 | +20,559 |
24 Oct | 1,521,844 | +2,540 | 23,937 | - | 3,130 | -100 | 807 | -16 | 17,053,825 | +25,366 |
23 Oct | 1,519,304 | +3,466 | 23,937 | - | 3,230 | +3 | 823 | -17 | 17,028,459 | +33,275 |
22 Oct | 1,515,838 | +4,078 | 23,937 | +350 | 3,227 | -115 | 840 | -35 | 16,995,184 | +40,213 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
21 Oct | 1,511,760 | +4,084 | 23,587 | - | 3,342 | -54 | 875 | -11 | 16,954,971 | +42,806 |
20 Oct | 1,507,676 | +4,574 | 23,587 | - | 3,396 | -95 | 886 | -45 | 16,912,165 | +28,294 |
19 Oct | 1,503,102 | +3,617 | 23,587 | +244 | 3,491 | -84 | 931 | -30 | 16,883,871 | +22,644 |
18 Oct | 1,499,485 | +2,810 | 23,343 | - | 3,575 | +103 | 961 | +43 | 16,861,227 | +23,054 |
17 Oct | 1,496,675 | +2,515 | 23,343 | - | 3,472 | -79 | 918 | -11 | 16,838,173 | +28,162 |
16 Oct | 1,494,160 | +3,709 | 23,343 | - | 3,551 | -169 | 929 | -36 | 16,810,011 | +35,973 |
15 Oct | 1,490,451 | +4,937 | 23,343 | +318 | 3,720 | -141 | 965 | -3 | 16,774,038 | +44,182 |
14 Oct | 1,485,514 | +5,143 | 23,025 | - | 3,861 | -17 | 968 | -8 | 16,729,856 | +45,630 |
13 Oct | 1,480,371 | +5,648 | 23,025 | - | 3,878 | -54 | 976 | -29 | 16,684,226 | +26,725 |
12 Oct | 1,474,723 | +4,456 | 23,025 | +208 | 3,932 | +38 | 1,005 | +34 | 16,657,501 | +19,290 |
11 Oct | 1,470,267 | +2,936 | 22,817 | - | 3,894 | +20 | 971 | -2 | 16,638,211 | +28,181 |
