![]() | coronavirus (COVID-19) in Utah, USA |
this page is part of our USA COVID-19 Monitor special |
LATEST COVID-19 DATA
TOTAL CASES |
|
982,895 in total |
( +1055) daily average* |
TOTAL DEATHS |
|
4,834 in total |
( +3) daily average* |
TOTAL TESTS | |
9,439,793 in total | ( +0) daily average* |
CURRENTLY IN HOSPITAL |
|
250 in total |
( +3) |
CURRENTLY IN ICU |
|
29 in total |
( +2) |
UTAH DATA
NEW CONFIRMED CASES PER DAY (UTAH)
Data range:  6 Jul '21 - 5 Jul '22 |
NEW DEATHS PER DAY (UTAH)
Data range:  6 Jul '21 - 5 Jul '22 |
TOTAL TESTS PER DAY (UTAH)
Data range:  6 Jul '21 - 5 Jul '22 |
COVID-19 PATIENTS IN HOSPITAL (UTAH)
Data range:  15 Apr '20 - 5 Jul '22 |
TABLE: COVID-19 DATA FOR UTAH
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
5 Jul | 982,895 | - | 4,834 | - | 250 | +3 | 29 | +2 | 9,439,793 | - |
4 Jul | 982,895 | - | 4,834 | - | 247 | -5 | 27 | -1 | 9,439,793 | - |
3 Jul | 982,895 | - | 4,834 | - | 252 | -6 | 28 | - | 9,439,793 | - |
2 Jul | 982,895 | - | 4,834 | - | 258 | +26 | 28 | +4 | 9,439,793 | - |
1 Jul | 982,895 | - | 4,834 | - | 232 | +5 | 24 | - | 9,439,793 | - |
30 Jun | 982,895 | +7,388 | 4,834 | +18 | 227 | -3 | 24 | -1 | 9,439,793 | - |
29 Jun | 975,507 | - | 4,816 | - | 230 | +3 | 25 | -11 | 9,439,793 | - |
28 Jun | 975,507 | - | 4,816 | - | 227 | - | 36 | - | 9,439,793 | - |
27 Jun | 975,507 | - | 4,816 | - | 227 | -3 | 36 | -3 | 9,439,793 | - |
26 Jun | 975,507 | - | 4,816 | - | 230 | +16 | 39 | -1 | 9,439,793 | - |
25 Jun | 975,507 | - | 4,816 | - | 214 | +11 | 40 | +3 | 9,439,793 | - |
24 Jun | 975,507 | - | 4,816 | - | 203 | -13 | 37 | -1 | 9,439,793 | - |
23 Jun | 975,507 | +6,776 | 4,816 | +10 | 216 | +33 | 38 | +7 | 9,439,793 | - |
22 Jun | 968,731 | - | 4,806 | - | 183 | -8 | 31 | -1 | 9,439,793 | - |
21 Jun | 968,731 | - | 4,806 | - | 191 | -8 | 32 | +10 | 9,439,793 | - |
20 Jun | 968,731 | - | 4,806 | - | 199 | +3 | 22 | - | 9,439,793 | - |
19 Jun | 968,731 | - | 4,806 | - | 196 | +3 | 22 | -2 | 9,439,793 | - |
18 Jun | 968,731 | - | 4,806 | - | 193 | +1 | 24 | -3 | 9,439,793 | - |
17 Jun | 968,731 | - | 4,806 | - | 192 | -5 | 27 | +4 | 9,439,793 | - |
show all data | ||||||||||
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
16 Jun | 968,731 | +6,522 | 4,806 | +13 | 197 | +5 | 23 | -2 | 9,439,793 | - |
15 Jun | 962,209 | - | 4,793 | - | 192 | +11 | 25 | -2 | 9,439,793 | - |
14 Jun | 962,209 | - | 4,793 | - | 181 | +4 | 27 | - | 9,439,793 | - |
13 Jun | 962,209 | - | 4,793 | - | 177 | +3 | 27 | +1 | 9,439,793 | - |
12 Jun | 962,209 | - | 4,793 | - | 174 | +6 | 26 | +3 | 9,439,793 | - |
11 Jun | 962,209 | - | 4,793 | - | 168 | +5 | 23 | -7 | 9,439,793 | - |
10 Jun | 962,209 | - | 4,793 | - | 163 | -10 | 30 | +8 | 9,439,793 | - |
9 Jun | 962,209 | +7,502 | 4,793 | +12 | 173 | +20 | 22 | -1 | 9,439,793 | - |
8 Jun | 954,707 | - | 4,781 | - | 153 | - | 23 | - | 9,439,793 | - |
7 Jun | 954,707 | - | 4,781 | - | 153 | +10 | 23 | - | 9,439,793 | - |
6 Jun | 954,707 | - | 4,781 | - | 143 | +4 | 23 | - | 9,439,793 | - |
5 Jun | 954,707 | - | 4,781 | - | 139 | +1 | 23 | +1 | 9,439,793 | - |
4 Jun | 954,707 | - | 4,781 | - | 138 | -6 | 22 | +1 | 9,439,793 | - |
3 Jun | 954,707 | - | 4,781 | - | 144 | +10 | 21 | +5 | 9,439,793 | - |
2 Jun | 954,707 | +5,728 | 4,781 | +4 | 134 | -9 | 16 | -3 | 9,439,793 | - |
1 Jun | 948,979 | - | 4,777 | - | 143 | +3 | 19 | -2 | 9,439,793 | - |
31 May | 948,979 | - | 4,777 | - | 140 | +11 | 21 | -5 | 9,439,793 | - |
30 May | 948,979 | - | 4,777 | - | 129 | +7 | 26 | +3 | 9,439,793 | - |
29 May | 948,979 | - | 4,777 | - | 122 | -2 | 23 | -3 | 9,439,793 | - |
28 May | 948,979 | - | 4,777 | - | 124 | +8 | 26 | +7 | 9,439,793 | - |
27 May | 948,979 | - | 4,777 | - | 116 | +18 | 19 | +5 | 9,439,793 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
26 May | 948,979 | +5,611 | 4,777 | +12 | 98 | -4 | 14 | -2 | 9,439,793 | - |
25 May | 943,368 | - | 4,765 | - | 102 | +6 | 16 | - | 9,439,793 | - |
24 May | 943,368 | - | 4,765 | - | 96 | -4 | 16 | -3 | 9,439,793 | - |
23 May | 943,368 | - | 4,765 | - | 100 | - | 19 | +2 | 9,439,793 | - |
22 May | 943,368 | - | 4,765 | - | 100 | -5 | 17 | +3 | 9,439,793 | - |
21 May | 943,368 | - | 4,765 | - | 105 | -3 | 14 | -1 | 9,439,793 | - |
20 May | 943,368 | - | 4,765 | - | 108 | -3 | 15 | -1 | 9,439,793 | - |
19 May | 943,368 | +4,504 | 4,765 | +4 | 111 | +1 | 16 | - | 9,439,793 | - |
18 May | 938,864 | - | 4,761 | - | 110 | +11 | 16 | +2 | 9,439,793 | - |
17 May | 938,864 | - | 4,761 | - | 99 | - | 14 | +5 | 9,439,793 | - |
16 May | 938,864 | - | 4,761 | - | 99 | +12 | 9 | +2 | 9,439,793 | - |
15 May | 938,864 | - | 4,761 | - | 87 | -11 | 7 | -2 | 9,439,793 | - |
14 May | 938,864 | - | 4,761 | - | 98 | +19 | 9 | - | 9,439,793 | - |
13 May | 938,864 | - | 4,761 | - | 79 | +2 | 9 | +2 | 9,439,793 | - |
12 May | 938,864 | +3,385 | 4,761 | +1 | 77 | +9 | 7 | - | 9,439,793 | - |
11 May | 935,479 | - | 4,760 | - | 68 | +1 | 7 | +1 | 9,439,793 | - |
10 May | 935,479 | - | 4,760 | - | 67 | -2 | 6 | +3 | 9,439,793 | - |
9 May | 935,479 | - | 4,760 | - | 69 | +2 | 3 | - | 9,439,793 | - |
8 May | 935,479 | - | 4,760 | - | 67 | -6 | 3 | - | 9,439,793 | - |
7 May | 935,479 | - | 4,760 | - | 73 | -3 | 3 | -3 | 9,439,793 | - |
6 May | 935,479 | - | 4,760 | - | 76 | -1 | 6 | - | 9,439,793 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
5 May | 935,479 | +3,226 | 4,760 | +13 | 77 | -3 | 6 | -2 | 9,439,793 | - |
4 May | 932,253 | - | 4,747 | - | 80 | +15 | 8 | +4 | 9,439,793 | - |
3 May | 932,253 | - | 4,747 | - | 65 | -3 | 4 | - | 9,439,793 | - |
2 May | 932,253 | - | 4,747 | - | 68 | -4 | 4 | -1 | 9,439,793 | - |
1 May | 932,253 | - | 4,747 | - | 72 | +5 | 5 | - | 9,439,793 | - |
30 Apr | 932,253 | - | 4,747 | - | 67 | +1 | 5 | +1 | 9,439,793 | - |
29 Apr | 932,253 | - | 4,747 | - | 66 | -1 | 4 | -1 | 9,439,793 | - |
28 Apr | 932,253 | +1,695 | 4,747 | +7 | 67 | -6 | 5 | +2 | 9,439,793 | - |
27 Apr | 930,558 | - | 4,740 | - | 73 | -1 | 3 | -3 | 9,439,793 | - |
26 Apr | 930,558 | - | 4,740 | - | 74 | +6 | 6 | -4 | 9,439,793 | - |
25 Apr | 930,558 | - | 4,740 | - | 68 | - | 10 | +1 | 9,439,793 | - |
24 Apr | 930,558 | - | 4,740 | - | 68 | -1 | 9 | - | 9,439,793 | - |
23 Apr | 930,558 | - | 4,740 | - | 69 | +3 | 9 | - | 9,439,793 | - |
22 Apr | 930,558 | - | 4,740 | - | 66 | -2 | 9 | - | 9,439,793 | - |
21 Apr | 930,558 | +1,197 | 4,740 | +4 | 68 | -6 | 9 | +1 | 9,439,793 | - |
20 Apr | 929,361 | - | 4,736 | - | 74 | +6 | 8 | - | 9,439,793 | - |
19 Apr | 929,361 | - | 4,736 | - | 68 | +3 | 8 | +2 | 9,439,793 | - |
18 Apr | 929,361 | - | 4,736 | - | 65 | - | 6 | - | 9,439,793 | - |
17 Apr | 929,361 | - | 4,736 | - | 65 | -3 | 6 | -2 | 9,439,793 | - |
16 Apr | 929,361 | - | 4,736 | - | 68 | - | 8 | -2 | 9,439,793 | - |
15 Apr | 929,361 | - | 4,736 | - | 68 | +6 | 10 | +2 | 9,439,793 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
14 Apr | 929,361 | +740 | 4,736 | +6 | 62 | -9 | 8 | +1 | 9,439,793 | - |
13 Apr | 928,621 | - | 4,730 | - | 71 | +3 | 7 | -3 | 9,439,793 | - |
12 Apr | 928,621 | - | 4,730 | - | 68 | +2 | 10 | -1 | 9,439,793 | - |
11 Apr | 928,621 | - | 4,730 | - | 66 | -2 | 11 | - | 9,439,793 | - |
10 Apr | 928,621 | - | 4,730 | - | 68 | -9 | 11 | -5 | 9,439,793 | - |
9 Apr | 928,621 | - | 4,730 | - | 77 | +3 | 16 | - | 9,439,793 | - |
8 Apr | 928,621 | - | 4,730 | - | 74 | -2 | 16 | +4 | 9,439,793 | - |
7 Apr | 928,621 | +699 | 4,730 | +9 | 76 | +5 | 12 | -1 | 9,439,793 | +32,932 |
6 Apr | 927,922 | - | 4,721 | - | 71 | -7 | 13 | -1 | 9,406,861 | - |
5 Apr | 927,922 | - | 4,721 | - | 78 | +2 | 14 | +2 | 9,406,861 | - |
4 Apr | 927,922 | - | 4,721 | +7 | 76 | - | 12 | - | 9,406,861 | - |
3 Apr | 927,922 | - | 4,714 | - | 76 | -6 | 12 | -1 | 9,406,861 | - |
2 Apr | 927,922 | - | 4,714 | - | 82 | -11 | 13 | -2 | 9,406,861 | - |
1 Apr | 927,922 | - | 4,714 | - | 93 | +3 | 15 | - | 9,406,861 | - |
31 Mar | 927,922 | +140 | 4,714 | - | 90 | -9 | 15 | -1 | 9,406,861 | - |
30 Mar | 927,782 | +133 | 4,714 | +3 | 99 | -9 | 16 | +3 | 9,406,861 | +6,137 |
29 Mar | 927,649 | +98 | 4,711 | +5 | 108 | - | 13 | -1 | 9,400,724 | +4,293 |
28 Mar | 927,551 | +255 | 4,706 | +4 | 108 | +3 | 14 | - | 9,396,431 | +12,865 |
27 Mar | 927,296 | - | 4,702 | - | 105 | -15 | 14 | -3 | 9,383,566 | - |
26 Mar | 927,296 | - | 4,702 | - | 120 | +8 | 17 | -2 | 9,383,566 | - |
25 Mar | 927,296 | +131 | 4,702 | +21 | 112 | +3 | 19 | -2 | 9,383,566 | +5,255 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
24 Mar | 927,165 | +152 | 4,681 | +36 | 109 | -11 | 21 | -2 | 9,378,311 | +6,550 |
23 Mar | 927,013 | +119 | 4,645 | +35 | 120 | -6 | 23 | +3 | 9,371,761 | +6,424 |
22 Mar | 926,894 | +109 | 4,610 | +38 | 126 | -16 | 20 | -5 | 9,365,337 | +5,468 |
21 Mar | 926,785 | +343 | 4,572 | +11 | 142 | -2 | 25 | -1 | 9,359,869 | +18,048 |
20 Mar | 926,442 | - | 4,561 | - | 144 | - | 26 | +3 | 9,341,821 | - |
19 Mar | 926,442 | - | 4,561 | - | 144 | -7 | 23 | +1 | 9,341,821 | - |
18 Mar | 926,442 | +120 | 4,561 | +5 | 151 | -2 | 22 | -2 | 9,341,821 | +4,571 |
17 Mar | 926,322 | +173 | 4,556 | +3 | 153 | -17 | 24 | -6 | 9,337,250 | +5,044 |
16 Mar | 926,149 | +183 | 4,553 | +3 | 170 | -17 | 30 | -8 | 9,332,206 | +6,516 |
15 Mar | 925,966 | +94 | 4,550 | +5 | 187 | -4 | 38 | +2 | 9,325,690 | +4,919 |
14 Mar | 925,872 | +353 | 4,545 | +6 | 191 | -2 | 36 | -6 | 9,320,771 | +11,041 |
13 Mar | 925,519 | - | 4,539 | - | 193 | -12 | 42 | - | 9,309,730 | - |
12 Mar | 925,519 | - | 4,539 | - | 205 | -4 | 42 | -3 | 9,309,730 | - |
11 Mar | 925,519 | +244 | 4,539 | +21 | 209 | -15 | 45 | +4 | 9,309,730 | +7,419 |
10 Mar | 925,275 | +186 | 4,518 | +24 | 224 | -14 | 41 | -1 | 9,302,311 | +6,609 |
9 Mar | 925,089 | +198 | 4,494 | +9 | 238 | -4 | 42 | -11 | 9,295,702 | +7,594 |
8 Mar | 924,891 | +100 | 4,485 | +24 | 242 | -27 | 53 | -8 | 9,288,108 | +5,670 |
7 Mar | 924,791 | +543 | 4,461 | +8 | 269 | -2 | 61 | - | 9,282,438 | +18,537 |
6 Mar | 924,248 | - | 4,453 | - | 271 | -10 | 61 | -2 | 9,263,901 | - |
5 Mar | 924,248 | - | 4,453 | - | 281 | -5 | 63 | +3 | 9,263,901 | - |
4 Mar | 924,248 | +261 | 4,453 | +11 | 286 | -21 | 60 | +1 | 9,263,901 | +7,241 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
3 Mar | 923,987 | +396 | 4,442 | +6 | 307 | +4 | 59 | -4 | 9,256,660 | +9,715 |
2 Mar | 923,591 | +461 | 4,436 | +19 | 303 | -6 | 63 | -3 | 9,246,945 | +8,529 |
1 Mar | 923,130 | +278 | 4,417 | +6 | 309 | -35 | 66 | -12 | 9,238,416 | +8,726 |
28 Feb | 922,852 | +896 | 4,411 | +3 | 344 | -7 | 78 | -4 | 9,229,690 | +21,003 |
27 Feb | 921,956 | - | 4,408 | - | 351 | -6 | 82 | - | 9,208,687 | - |
26 Feb | 921,956 | - | 4,408 | - | 357 | -15 | 82 | -17 | 9,208,687 | - |
25 Feb | 921,956 | +425 | 4,408 | +11 | 372 | -17 | 99 | +3 | 9,208,687 | +8,359 |
24 Feb | 921,531 | +627 | 4,397 | +5 | 389 | +27 | 96 | +5 | 9,200,328 | +10,745 |
23 Feb | 920,904 | +614 | 4,392 | +20 | 362 | -43 | 91 | +1 | 9,189,583 | +8,536 |
22 Feb | 920,290 | +2,068 | 4,372 | +13 | 405 | -21 | 90 | -4 | 9,181,047 | +32,510 |
21 Feb | 918,222 | - | 4,359 | - | 426 | +2 | 94 | +1 | 9,148,537 | - |
20 Feb | 918,222 | - | 4,359 | - | 424 | -15 | 93 | +1 | 9,148,537 | - |
19 Feb | 918,222 | - | 4,359 | - | 439 | -36 | 92 | -11 | 9,148,537 | - |
18 Feb | 918,222 | +999 | 4,359 | +15 | 475 | -3 | 103 | -3 | 9,148,537 | +11,258 |
17 Feb | 917,223 | +1,032 | 4,344 | +8 | 478 | -25 | 106 | -9 | 9,137,279 | +11,135 |
16 Feb | 916,191 | +1,392 | 4,336 | +10 | 503 | -37 | 115 | -6 | 9,126,144 | +13,014 |
15 Feb | 914,799 | +771 | 4,326 | +26 | 540 | -77 | 121 | -13 | 9,113,130 | +11,356 |
14 Feb | 914,028 | +3,128 | 4,300 | +39 | 617 | -18 | 134 | -7 | 9,101,774 | +28,347 |
13 Feb | 910,900 | - | 4,261 | - | 635 | -16 | 141 | -4 | 9,073,427 | - |
12 Feb | 910,900 | - | 4,261 | - | 651 | -20 | 145 | -7 | 9,073,427 | - |
11 Feb | 910,900 | +1,791 | 4,261 | +11 | 671 | +12 | 152 | +4 | 9,073,427 | +13,992 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
10 Feb | 909,109 | +1,935 | 4,250 | +13 | 659 | -30 | 148 | +2 | 9,059,435 | +15,624 |
9 Feb | 907,174 | +2,062 | 4,237 | +14 | 689 | -8 | 146 | -11 | 9,043,811 | +14,940 |
8 Feb | 905,112 | +1,341 | 4,223 | +32 | 697 | -78 | 157 | -15 | 9,028,871 | +11,929 |
7 Feb | 903,771 | +5,504 | 4,191 | +18 | 775 | -1 | 172 | - | 9,016,942 | +41,949 |
6 Feb | 898,267 | - | 4,173 | - | 776 | -15 | 172 | +1 | 8,974,993 | - |
5 Feb | 898,267 | - | 4,173 | - | 791 | -46 | 171 | -4 | 8,974,993 | - |
4 Feb | 898,267 | +2,808 | 4,173 | +13 | 837 | +42 | 175 | -10 | 8,974,993 | +17,223 |
3 Feb | 895,459 | +3,482 | 4,160 | +10 | 795 | +11 | 185 | +10 | 8,957,770 | +22,853 |
2 Feb | 891,977 | +3,609 | 4,150 | +12 | 784 | -6 | 175 | +9 | 8,934,917 | +23,143 |
1 Feb | 888,368 | +2,845 | 4,138 | +20 | 790 | -45 | 166 | -4 | 8,911,774 | +18,023 |
31 Jan | 885,523 | +10,272 | 4,118 | +11 | 835 | +1 | 170 | -2 | 8,893,751 | +57,319 |
30 Jan | 875,251 | - | 4,107 | - | 834 | -13 | 172 | -1 | 8,836,432 | - |
29 Jan | 875,251 | - | 4,107 | - | 847 | -22 | 173 | -5 | 8,836,432 | - |
28 Jan | 875,251 | +6,166 | 4,107 | +10 | 869 | +35 | 178 | -1 | 8,836,432 | +28,190 |
27 Jan | 869,085 | +7,033 | 4,097 | +6 | 834 | -2 | 179 | +3 | 8,808,242 | +35,767 |
26 Jan | 862,052 | +7,493 | 4,091 | +18 | 836 | +16 | 176 | -8 | 8,772,475 | +38,879 |
25 Jan | 854,559 | +6,600 | 4,073 | +10 | 820 | -13 | 184 | -13 | 8,733,596 | +29,025 |
24 Jan | 847,959 | +21,970 | 4,063 | +33 | 833 | -13 | 197 | -6 | 8,704,571 | +84,502 |
23 Jan | 825,989 | - | 4,030 | - | 846 | +8 | 203 | -1 | 8,620,069 | - |
22 Jan | 825,989 | - | 4,030 | - | 838 | +77 | 204 | +1 | 8,620,069 | - |
21 Jan | 825,989 | +11,601 | 4,030 | +11 | 761 | -46 | 203 | +8 | 8,620,069 | +40,523 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
20 Jan | 814,388 | +11,608 | 4,019 | +22 | 807 | +43 | 195 | +5 | 8,579,546 | +50,241 |
19 Jan | 802,780 | +12,564 | 3,997 | +18 | 764 | +22 | 190 | +10 | 8,529,305 | +45,029 |
18 Jan | 790,216 | +39,882 | 3,979 | +28 | 742 | +4 | 180 | +9 | 8,484,276 | +151,176 |
17 Jan | 750,334 | - | 3,951 | - | 738 | +6 | 171 | -7 | 8,333,100 | - |
16 Jan | 750,334 | - | 3,951 | - | 732 | -6 | 178 | -8 | 8,333,100 | - |
15 Jan | 750,334 | - | 3,951 | - | 738 | +19 | 186 | +3 | 8,333,100 | - |
14 Jan | 750,334 | +11,128 | 3,951 | +8 | 719 | +31 | 183 | -5 | 8,333,100 | +49,316 |
13 Jan | 739,206 | +12,990 | 3,943 | +7 | 688 | +58 | 188 | -5 | 8,283,784 | +47,418 |
12 Jan | 726,216 | +10,220 | 3,936 | +14 | 630 | +42 | 193 | +15 | 8,236,366 | +48,561 |
11 Jan | 715,996 | +9,813 | 3,922 | +15 | 588 | +15 | 178 | +2 | 8,187,805 | +44,349 |
10 Jan | 706,183 | +24,147 | 3,907 | +20 | 573 | -8 | 176 | -4 | 8,143,456 | +104,425 |
9 Jan | 682,036 | - | 3,887 | - | 581 | +5 | 180 | -3 | 8,039,031 | - |
8 Jan | 682,036 | - | 3,887 | - | 576 | - | 183 | - | 8,039,031 | - |
7 Jan | 682,036 | +9,469 | 3,887 | +19 | 576 | +32 | 183 | +7 | 8,039,031 | +40,904 |
6 Jan | 672,567 | +8,913 | 3,868 | +13 | 544 | +36 | 176 | +4 | 7,998,127 | +41,155 |
5 Jan | 663,654 | +7,247 | 3,855 | +44 | 508 | +34 | 172 | +5 | 7,956,972 | +37,578 |
4 Jan | 656,407 | +4,661 | 3,811 | +7 | 474 | +21 | 167 | - | 7,919,394 | +30,442 |
3 Jan | 651,746 | +14,754 | 3,804 | +17 | 453 | -7 | 167 | +5 | 7,888,952 | +97,490 |
2 Jan | 636,992 | - | 3,787 | - | 460 | -11 | 162 | +3 | 7,791,462 | - |
1 Jan | 636,992 | - | 3,787 | - | 471 | +23 | 159 | +7 | 7,791,462 | - |
31 Dec | 636,992 | - | 3,787 | - | 448 | +6 | 152 | -10 | 7,791,462 | - |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
30 Dec | 636,992 | +3,563 | 3,787 | +6 | 442 | +4 | 162 | +9 | 7,791,462 | +28,777 |
29 Dec | 633,429 | +3,303 | 3,781 | +7 | 438 | +9 | 153 | +7 | 7,762,685 | +27,774 |
28 Dec | 630,126 | +1,816 | 3,774 | +4 | 429 | +3 | 146 | -5 | 7,734,911 | +15,316 |
27 Dec | 628,310 | +4,607 | 3,770 | +16 | 426 | +9 | 151 | +5 | 7,719,595 | +64,194 |
26 Dec | 623,703 | - | 3,754 | - | 417 | +7 | 146 | +2 | 7,655,401 | - |
25 Dec | 623,703 | - | 3,754 | - | 410 | - | 144 | +1 | 7,655,401 | - |
24 Dec | 623,703 | - | 3,754 | - | 410 | -27 | 143 | -3 | 7,655,401 | - |
23 Dec | 623,703 | +1,289 | 3,754 | +5 | 437 | -3 | 146 | -10 | 7,655,401 | +19,655 |
22 Dec | 622,414 | +1,406 | 3,749 | +11 | 440 | +10 | 156 | -3 | 7,635,746 | +20,001 |
21 Dec | 621,008 | +811 | 3,738 | +21 | 430 | -49 | 159 | -1 | 7,615,745 | +14,694 |
20 Dec | 620,197 | +2,500 | 3,717 | +13 | 479 | -3 | 160 | -6 | 7,601,051 | +47,475 |
19 Dec | 617,697 | - | 3,704 | - | 482 | -6 | 166 | -3 | 7,553,576 | - |
18 Dec | 617,697 | - | 3,704 | - | 488 | -21 | 169 | -5 | 7,553,576 | - |
17 Dec | 617,697 | +1,017 | 3,704 | +7 | 509 | +11 | 174 | +1 | 7,553,576 | +17,871 |
16 Dec | 616,680 | +1,104 | 3,697 | +9 | 498 | -23 | 173 | -19 | 7,535,705 | +17,534 |
15 Dec | 615,576 | +1,306 | 3,688 | +15 | 521 | +15 | 192 | +4 | 7,518,171 | +18,554 |
14 Dec | 614,270 | +920 | 3,673 | +12 | 506 | - | 188 | -5 | 7,499,617 | +15,916 |
13 Dec | 613,350 | +2,669 | 3,661 | +21 | 506 | -4 | 193 | -1 | 7,483,701 | +41,585 |
12 Dec | 610,681 | - | 3,640 | - | 510 | -6 | 194 | +1 | 7,442,116 | - |
11 Dec | 610,681 | - | 3,640 | - | 516 | -32 | 193 | -2 | 7,442,116 | - |
10 Dec | 610,681 | +1,330 | 3,640 | +8 | 548 | -1 | 195 | +4 | 7,442,116 | +18,640 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
9 Dec | 609,351 | +1,397 | 3,632 | +10 | 549 | +38 | 191 | +10 | 7,423,476 | +16,980 |
8 Dec | 607,954 | +1,423 | 3,622 | +16 | 511 | +6 | 181 | -7 | 7,406,496 | +22,128 |
7 Dec | 606,531 | +1,122 | 3,606 | +11 | 505 | -8 | 188 | +9 | 7,384,368 | +13,521 |
6 Dec | 605,409 | +3,457 | 3,595 | +31 | 513 | +3 | 179 | -1 | 7,370,847 | +49,052 |
5 Dec | 601,952 | - | 3,564 | - | 510 | - | 180 | +1 | 7,321,795 | - |
4 Dec | 601,952 | - | 3,564 | - | 510 | -3 | 179 | -8 | 7,321,795 | - |
3 Dec | 601,952 | +1,873 | 3,564 | +19 | 513 | -13 | 187 | -5 | 7,321,795 | +24,325 |
2 Dec | 600,079 | +1,981 | 3,545 | - | 526 | -3 | 192 | +2 | 7,297,470 | +19,552 |
1 Dec | 598,098 | +2,297 | 3,545 | +17 | 529 | +18 | 190 | +6 | 7,277,918 | +34,307 |
30 Nov | 595,801 | +1,195 | 3,528 | +20 | 511 | +13 | 184 | -1 | 7,243,611 | +16,349 |
29 Nov | 594,606 | +2,476 | 3,508 | +21 | 498 | -2 | 185 | -5 | 7,227,262 | +31,346 |
28 Nov | 592,130 | - | 3,487 | - | 500 | -2 | 190 | +3 | 7,195,916 | - |
27 Nov | 592,130 | - | 3,487 | - | 502 | -26 | 187 | +11 | 7,195,916 | - |
26 Nov | 592,130 | +2,415 | 3,487 | +17 | 528 | +2 | 176 | -3 | 7,195,916 | +34,892 |
25 Nov | 589,715 | - | 3,470 | - | 526 | -10 | 179 | +1 | 7,161,024 | - |
24 Nov | 589,715 | +1,804 | 3,470 | +13 | 536 | +1 | 178 | -9 | 7,161,024 | +25,134 |
23 Nov | 587,911 | +1,153 | 3,457 | +15 | 535 | +20 | 187 | -3 | 7,135,890 | +16,458 |
22 Nov | 586,758 | +3,829 | 3,442 | +14 | 515 | -1 | 190 | +5 | 7,119,432 | +48,595 |
21 Nov | 582,929 | - | 3,428 | - | 516 | -9 | 185 | +1 | 7,070,837 | - |
20 Nov | 582,929 | - | 3,428 | - | 525 | +9 | 184 | +4 | 7,070,837 | - |
19 Nov | 582,929 | +1,764 | 3,428 | +17 | 516 | -28 | 180 | -13 | 7,070,837 | +18,383 |
Date | Total cases | New cases | Total deaths | New deaths | Currently in hospital | change | Currently in ICU | change | Total tests | New tests |
18 Nov | 581,165 | +1,789 | 3,411 | +13 | 544 | -19 | 193 | -4 | 7,052,454 | +25,238 |
17 Nov | 579,376 | +2,129 | 3,398 | +12 | 563 | +11 | 197 | -1 | 7,027,216 | +26,152 |
16 Nov | 577,247 | +1,238 | 3,386 | +13 | 552 | +9 | 198 | -4 | 7,001,064 | +14,280 |
15 Nov | 576,009 | +4,502 | 3,373 | +26 | 543 | -2 | 202 | - | 6,986,784 | +54,184 |
14 Nov | 571,507 | - | 3,347 | - | 545 | -5 | 202 | -1 | 6,932,600 | - |
13 Nov | 571,507 | - | 3,347 | - | 550 | +17 | 203 | +9 | 6,932,600 | - |
12 Nov | 571,507 | +3,842 | 3,347 | +22 | 533 | -26 | 194 | -7 | 6,932,600 | +38,319 |
11 Nov | 567,665 | - | 3,325 | - | 559 | -12 | 201 | -4 | 6,894,281 | - |
10 Nov | 567,665 | +1,531 | 3,325 | +12 | 571 | -10 | 205 | -2 | 6,894,281 | +26,544 |
9 Nov | 566,134 | +1,558 | 3,313 | +13 | 581 | +27 | 207 | +25 | 6,867,737 | +13,004 |
8 Nov | 564,576 | +3,972 | 3,300 | +14 | 554 | +6 | 182 | +7 | 6,854,733 | +47,500 |
7 Nov | 560,604 | - | 3,286 | - | 548 | -9 | 175 | -4 | 6,807,233 | - |
6 Nov | 560,604 | - | 3,286 | - | 557 | -23 | 179 | -8 | 6,807,233 | - |
5 Nov | 560,604 | +1,874 | 3,286 | +10 | 580 | +9 | 187 | -12 | 6,807,233 | +20,633 |
4 Nov | 558,730 | +2,267 | 3,276 | +14 | 571 | +21 | 199 | +1 | 6,786,600 | +24,258 |
3 Nov | 556,463 | +2,152 | 3,262 | +14 | 550 | +27 | 198 | +11 | 6,762,342 | +23,856 |
