coronavirus (COVID-19) Worldwide |
Want to know more about our COVID-19 data?
Study our most recent data at the COVID-19 Live Data Hub. Here you can also compare the data with the current data of World Health Organization (WHO) and John Hopkins University (JHU).
NEW CASES PER 1 MLN INHABITANTS (DAILY AVERAGE, LAST 7 DAYS)
 (Data as of 20 May, 09:26 CET) |
NEW DEATHS PER 1 MLN INHABITANTS (DAILY AVERAGE, LAST 7 DAYS)
 (Data as of 20 May, 09:26 CET) |
WEEK-OVER-WEEK TREND IN NEW CONFIRMED CASES
 (Data as of 20 May, 09:26 CET) |
WEEK-OVER-WEEK TREND IN NEW COVID-19 DEATHS
 (Data as of 20 May, 09:26 CET) |
TABLE: WORLD OVERVIEW
cases data | deaths data | per capita data |
Country | Cases in total | Deaths in total | New Cases average, last 7 days | New Deaths average, last 7 days | Cases trend week-over-week % | Deaths trend week-over-week % | Population in millions | Cases per capita average, last 7 days | Deaths per capita average, last 7 days |
![]() | 82,820,565 | 998,512 | 104,778 | 305 | +23.3 | -2.4 | 329.1 | 318.41 | 0.93 |
![]() | 43,131,822 | 524,323 | 2,224 | 19 | -27 | -29.4 | 1366.4 | 1.63 | 0.01 |
![]() | 30,752,226 | 665,433 | 16,157 | 113 | -1.6 | +6.3 | 211.1 | 76.55 | 0.54 |
![]() | 28,825,031 | 144,396 | 27,654 | 77 | -21.8 | -17.6 | 65.1 | 424.59 | 1.18 |
![]() | 25,998,085 | 138,204 | 48,035 | 122 | -24.7 | -15.1 | 83.5 | 575.16 | 1.46 |
![]() | 22,232,377 | 177,890 | 8,394 | 113 | -16.8 | -29.4 | 67.5 | 124.30 | 1.67 |
![]() | 18,278,617 | 378,072 | 4,746 | 102 | -2.9 | -10.7 | 145.9 | 32.54 | 0.70 |
![]() | 17,914,957 | 23,885 | 26,839 | 40 | -28.4 | -30.1 | 51.2 | 523.94 | 0.78 |
![]() | 17,178,199 | 165,738 | 31,916 | 109 | -17.9 | -4.4 | 60.6 | 527.11 | 1.80 |
![]() | 15,060,112 | 98,918 | 1,412 | 6 | -15.7 | -32.1 | 83.4 | 16.93 | 0.07 |
![]() | 12,179,234 | 105,642 | 17,192 | 74 | +14.2 | +14 | 46.7 | 367.85 | 1.59 |
![]() | 10,704,524 | 43,073 | 2,008 | 1 | -40.8 | - | 96.5 | 20.81 | 0.01 |
![]() | 9,135,308 | 128,776 | 4,856 | 7 | +92.6 | -38.5 | 44.8 | 108.43 | 0.15 |
![]() | 8,513,463 | 30,211 | 36,158 | 34 | -2.7 | -4.2 | 126.9 | 285.02 | 0.27 |
![]() | 8,074,152 | 22,301 | 1,186 | 1 | -25.4 | - | 17.1 | 69.50 | 0.08 |
![]() | 7,229,354 | 141,253 | 330 | 7 | -22.6 | -7.5 | 82.9 | 3.98 | 0.09 |
![]() | 6,807,726 | 7,976 | 52,167 | 44 | +14.3 | +24.5 | 25.2 | 2069.87 | 1.73 |
![]() | 6,099,111 | 139,833 | 542 | 2 | +127.1 | - | 50.3 | 10.77 | 0.03 |
![]() | 6,051,850 | 156,510 | 282 | 10 | -7.5 | -26.4 | 270.6 | 1.04 | 0.04 |
![]() | 6,004,786 | 116,242 | 342 | 10 | -31.4 | -11.9 | 37.9 | 9.02 | 0.25 |
![]() | 5,752,441 | 324,617 | 970 | 22 | +21.8 | +32.3 | 127.6 | 7.60 | 0.17 |
![]() | 5,009,301 | 108,497 | 406 | 7 | -20.9 | - | 44 | 9.23 | 0.16 |
![]() | 4,485,419 | 35,633 | 2,135 | 4 | -8.6 | - | 32 | 66.84 | 0.14 |
![]() | 4,422,533 | 22,754 | 58,156 | 32 | +327.3 | +72.7 | 10.2 | 5687.08 | 3.16 |
![]() | 4,401,378 | 29,678 | 5,766 | 44 | -23.4 | -20.6 | 69 | 83.52 | 0.64 |
![]() | 4,267,798 | 18,328 | 3,492 | 5 | -22.2 | -59.2 | 9 | 389.96 | 0.59 |
![]() | 4,134,293 | 31,675 | 4,602 | 14 | +4.6 | +10.6 | 11.5 | 398.79 | 1.18 |
![]() | 4,117,079 | 10,826 | 2,151 | 11 | -9.4 | +54.9 | 8.5 | 252.46 | 1.29 |
![]() | 3,917,653 | 40,262 | 346 | 3 | -38 | - | 10.7 | 32.37 | 0.29 |
![]() | 3,915,258 | 100,898 | 6,310 | 40 | -16.6 | +74.4 | 58.6 | 107.76 | 0.68 |
![]() | 3,834,638 | 40,388 | 4,002 | 58 | -20.6 | -19.1 | 37.4 | 106.97 | 1.54 |
![]() | 3,688,295 | 60,452 | 109 | 0 | -25.5 | - | 108.1 | 1.01 | 0.00 |
![]() | 3,642,604 | 13,231 | 1,532 | 2 | -16.5 | - | 8.6 | 178.31 | 0.23 |
![]() | 3,623,889 | 57,767 | 4,685 | 12 | +51.8 | +4.2 | 19 | 247.18 | 0.65 |
![]() | 3,573,738 | 213,069 | 420 | 13 | - | +2.4 | 32.5 | 12.91 | 0.40 |
![]() | 3,410,481 | 29,642 | 4,270 | 22 | -6.1 | -13.9 | 10.5 | 407.68 | 2.06 |
![]() | 3,130,952 | 6,312 | 637 | 6 | -19.7 | -22.4 | 5.8 | 110.41 | 1.02 |
![]() | 2,905,055 | 65,640 | 482 | 6 | -18.8 | -19 | 19.4 | 24.89 | 0.33 |
![]() | 2,506,607 | 18,941 | 245 | 6 | -5 | -39.4 | 10 | 24.38 | 0.63 |
![]() | 2,326,965 | 25,216 | 115 | 0 | +4.9 | - | 39.3 | 2.92 | 0.00 |
![]() | 2,241,610 | 65 | 270,230 | 8 | +440.5 | - | 25.7 | 10528.72 | 0.33 |
![]() | 2,014,317 | 16,057 | 356 | 2 | -19.2 | - | 8.8 | 40.58 | 0.24 |
![]() | 1,953,138 | 29,127 | 28 | 0 | +3.6 | - | 163 | 0.17 | 0.00 |
![]() | 1,914,697 | 46,446 | 678 | 15 | -29.6 | +33.6 | 9.7 | 70.05 | 1.52 |
![]() | 1,787,657 | 20,069 | 240 | 10 | -36 | +14.3 | 5.5 | 43.96 | 1.76 |
![]() | 1,696,359 | 14,066 | 56 | 0 | - | - | 10.1 | 5.50 | 0.00 |
![]() | 1,655,221 | 16,811 | 0 | 0 | - | - | 4 | 0.00 | 0.00 |
![]() | 1,551,835 | 7,244 | 3,173 | 11 | +138.8 | +10.4 | 4.9 | 649.86 | 2.17 |
![]() | 1,529,558 | 30,379 | 82 | 0 | +57.2 | - | 216.6 | 0.38 | 0.00 |
![]() | 1,430,529 | 3,094 | 210 | 5 | -23.4 | -40.5 | 5.3 | 39.27 | 0.88 |
![]() | 1,394,715 | 19,015 | 11 | 0 | -30.1 | - | 18.6 | 0.59 | 0.01 |
![]() | 1,258,691 | 1,371 | 3,733 | 1 | +10.5 | - | 5.8 | 643.19 | 0.24 |
![]() | 1,209,688 | 9,366 | 289 | 1 | +3.8 | - | 7.5 | 38.62 | 0.19 |
![]() | 1,166,224 | 16,075 | 96 | 1 | +43.5 | - | 36.5 | 2.63 | 0.02 |
![]() | 1,162,986 | 37,078 | 278 | 6 | -13.2 | -39 | 7 | 39.76 | 0.87 |
![]() | 1,133,139 | 15,950 | 472 | 5 | -19.7 | -19.4 | 4.1 | 114.26 | 1.31 |
![]() | 1,104,830 | 8,529 | 73 | 0 | -27.6 | - | 11.3 | 6.48 | 0.00 |
![]() | 1,098,034 | 10,408 | 77 | 1 | +20.9 | - | 6.9 | 11.29 | 0.20 |
![]() | 1,081,225 | 4,406 | 1,641 | 17 | -32.3 | -8.9 | 5.5 | 296.58 | 3.15 |
![]() | 1,079,557 | 973 | 8,050 | 16 | +5.8 | +23.6 | 4.8 | 1683.11 | 3.28 |
![]() | 1,070,561 | 1,235 | 71,384 | 38 | +47.6 | +225.6 | 23.8 | 3001.87 | 1.60 |
![]() | 1,061,242 | 9,129 | 138 | 1 | -11.6 | - | 2.8 | 49.96 | 0.25 |
![]() | 1,041,789 | 28,628 | 85 | 8 | +22.1 | - | 11.7 | 7.23 | 0.65 |
![]() | 1,021,550 | 6,628 | 465 | 2 | -25.5 | - | 2.1 | 223.47 | 0.77 |
![]() | 982,867 | 6,978 | 0 | 0 | -100 | - | 9.5 | 0.00 | 0.00 |
![]() | 979,040 | 11,952 | 8 | 0 | -30.3 | - | 28.6 | 0.29 | 0.00 |
![]() | 922,227 | 2,113 | 115 | 0 | +24.6 | - | 3.2 | 35.53 | 0.12 |
![]() | 908,078 | 7,215 | 791 | 0 | +96.6 | - | 3.5 | 228.51 | 0.09 |
![]() | 906,743 | 21,943 | 107 | 2 | +3.8 | - | 11.5 | 9.29 | 0.21 |
![]() | 903,731 | 2,302 | 327 | 0 | +27.1 | - | 9.8 | 33.50 | 0.00 |
![]() | 877,533 | 8,472 | 1,624 | 4 | +28.1 | - | 5 | 321.73 | 0.79 |
![]() | 873,609 | 35,613 | 230 | 1 | +9.3 | - | 17.4 | 13.24 | 0.06 |
![]() | 854,891 | 17,892 | 597 | 21 | +29.7 | +41.7 | 17.6 | 33.95 | 1.22 |
![]() | 826,735 | 5,813 | 181 | 2 | -27.2 | - | 1.9 | 94.76 | 1.26 |
![]() | 806,277 | 8,203 | 2,774 | 2 | +86.1 | - | 4.2 | 653.41 | 0.38 |
![]() | 792,695 | 9,710 | 6 | 0 | - | - | 10 | 0.63 | 0.01 |
![]() | 761,624 | 9,124 | 546 | 2 | +20.2 | - | 34.3 | 15.93 | 0.06 |
![]() | 663,720 | 16,511 | 15 | 0 | -43.9 | - | 21.3 | 0.71 | 0.00 |
![]() | 657,329 | 5,657 | 38 | 0 | - | - | 5 | 7.71 | 0.00 |
![]() | 649,929 | 18,881 | 30 | 1 | -19.9 | - | 7 | 4.27 | 0.18 |
![]() | 632,074 | 2,555 | 21 | 0 | -72.1 | - | 4.2 | 4.92 | 0.00 |
![]() | 613,186 | 19,434 | 14 | 0 | -20.5 | - | 54 | 0.26 | 0.00 |
![]() | 581,044 | 4,377 | 110 | 0 | +10 | - | 10.7 | 10.25 | 0.01 |
![]() | 579,932 | 1,480 | 686 | 0 | -4.4 | - | 1.6 | 418.10 | 0.06 |
![]() | 575,459 | 2,561 | 175 | 1 | -7.6 | - | 1.3 | 131.90 | 0.53 |
![]() | 523,149 | 5,714 | 50 | 1 | +39.8 | - | 28.5 | 1.75 | 0.02 |
![]() | 518,479 | 11,520 | 47 | 1 | -21 | - | 4 | 11.53 | 0.17 |
![]() | 516,681 | 24,739 | 5 | 3 | - | - | 100.4 | 0.05 | 0.03 |
![]() | 501,954 | 6,430 | 5 | 0 | - | - | 6.8 | 0.74 | 0.00 |
![]() | 486,086 | 1,051 | 346 | 3 | -29.7 | - | 1.2 | 293.22 | 2.88 |
![]() | 471,145 | 7,512 | 42 | 0 | +78 | - | 112.1 | 0.37 | 0.00 |
![]() | 424,771 | 10,896 | 56 | 0 | -34.3 | - | 9.7 | 5.79 | 0.00 |
![]() | 422,917 | 8,623 | 3 | 0 | - | - | 3 | 1.01 | 0.00 |
![]() | 405,980 | 762 | 1,124 | 1 | -28 | - | 0.9 | 1263.89 | 1.01 |
![]() | 389,408 | 4,260 | 19 | 0 | -8.1 | - | 5 | 3.88 | 0.02 |
![]() | 377,569 | 15,780 | 32 | 2 | +2.9 | - | 3.3 | 9.69 | 0.51 |
![]() | 366,724 | 677 | 130 | 0 | -1.1 | - | 2.8 | 45.87 | 0.00 |
![]() | 324,026 | 5,649 | 21 | 0 | +52.2 | - | 52.6 | 0.39 | 0.00 |
![]() | 320,945 | 3,984 | 76 | 0 | -15.2 | - | 17.9 | 4.26 | 0.01 |
![]() | 311,113 | 9,296 | 74 | 1 | -2.6 | - | 2.1 | 35.53 | 0.62 |
![]() | 306,200 | 2,690 | 0 | 0 | - | - | 2.3 | 0.00 | 0.00 |
![]() | 275,615 | 3,497 | 36 | 0 | +25.4 | - | 2.9 | 12.36 | 0.00 |
![]() | 265,841 | 6,875 | 5 | 0 | - | - | 43.1 | 0.11 | 0.00 |
![]() | 255,859 | 3,143 | 8 | 0 | - | - | 201 | 0.04 | 0.00 |
![]() | 248,943 | 5,481 | 157 | 2 | - | - | 14.6 | 10.74 | 0.12 |
![]() | 246,081 | 1,074 | 359 | 0 | -13.2 | - | 0.6 | 582.63 | 0.16 |
![]() | 238,818 | 1,637 | 12 | 0 | -25 | - | 33 | 0.35 | 0.00 |
![]() | 236,272 | 2,718 | 68 | 0 | -5 | - | 0.6 | 108.93 | 0.16 |
![]() | 225,546 | 2,201 | 11 | 0 | - | - | 30.4 | 0.36 | 0.00 |
![]() | 223,793 | 996 | 135 | 0 | -14 | - | 1.2 | 112.59 | 0.00 |
![]() | 222,775 | 5,218 | 212 | 2 | -36.6 | -74.3 | 1433.8 | 0.15 | 0.00 |
![]() | 209,434 | 754 | 86 | 1 | -50.5 | - | 7.2 | 12.05 | 0.08 |
![]() | 200,993 | 2,991 | 0 | 0 | - | - | 6.4 | 0.00 | 0.00 |
![]() | 186,969 | 153 | 113 | 5 | +105.6 | - | 0.3 | 333.04 | 13.86 |
![]() | 179,560 | 298 | 11 | 0 | -75.3 | - | 0.5 | 20.72 | 0.00 |
![]() | 179,267 | 7,690 | 41 | 1 | +249.6 | - | 38 | 1.08 | 0.02 |
![]() | 164,153 | 3,598 | 1 | 0 | - | - | 44.3 | 0.01 | 0.00 |
![]() | 162,089 | 4,129 | 0 | 0 | - | - | 6.5 | 0.00 | 0.02 |
![]() | 161,280 | 1,445 | 2 | 0 | - | - | 28.8 | 0.06 | 0.00 |
![]() | 159,503 | 4,028 | 64 | 0 | -11 | - | 2.5 | 25.81 | 0.12 |
![]() | 157,292 | 918 | 471 | 0 | +63.1 | - | 0.4 | 1252.93 | 0.00 |
![]() | 155,092 | 945 | 368 | 0 | +0.6 | - | 0.4 | 821.43 | 0.00 |
![]() | 154,643 | 3,871 | 487 | 3 | +1.2 | - | 1.4 | 349.03 | 2.44 |
![]() | 145,783 | 160 | 274 | 0 | +23.4 | - | 0.4 | 632.56 | 0.23 |
![]() | 136,262 | 3,056 | 0 | 0 | - | - | 16.5 | 0.00 | 0.00 |
![]() | 133,538 | 3,018 | 262 | 4 | +65.5 | - | 2.9 | 88.87 | 1.32 |
![]() | 129,969 | 1,459 | 8 | 0 | - | - | 12.6 | 0.67 | 0.00 |
![]() | 119,780 | 1,927 | 0 | 0 | - | - | 25.9 | 0.00 | 0.00 |
![]() | 99,287 | 1,900 | 0 | 0 | - | - | 31.8 | 0.00 | 0.00 |
![]() | 93,508 | 713 | 94 | 1 | -25.2 | - | 0.4 | 214.32 | 1.36 |
![]() | 87,633 | 1,338 | 124 | 0 | - | - | 86.8 | 1.43 | 0.00 |
![]() | 86,039 | 1,966 | 4 | 0 | - | - | 16.3 | 0.24 | 0.00 |
![]() | 85,887 | 2,636 | 11 | 0 | - | - | 18.6 | 0.59 | 0.02 |
![]() | 82,001 | 799 | 4 | 0 | - | - | 25.7 | 0.15 | 0.00 |
![]() | 81,784 | 397 | 132 | 0 | - | - | 0.3 | 466.78 | 1.06 |
![]() | 80,008 | 1,337 | 88 | 1 | - | - | 0.6 | 151.29 | 2.24 |
![]() | 76,571 | 433 | 482 | 4 | +8.2 | - | 0.3 | 1679.09 | 14.98 |
![]() | 72,836 | 649 | 7 | 0 | - | - | 0.3 | 25.45 | 0.36 |
![]() | 71,705 | 1,403 | 86 | 0 | +35.4 | - | 1.1 | 75.00 | 0.35 |
![]() | 64,773 | 862 | 11 | 0 | - | - | 0.9 | 11.91 | 0.00 |
![]() | 64,276 | 1,393 | 6 | 0 | - | - | 27 | 0.21 | 0.00 |
![]() | 63,736 | 1,228 | 28 | 0 | +140.2 | - | 0.8 | 35.89 | 0.00 |
![]() | 62,195 | 4,936 | 7 | 0 | - | - | 42.8 | 0.15 | 0.00 |
![]() | 61,185 | 312 | 43 | 0 | +29.6 | - | 0.3 | 151.59 | 0.00 |
![]() | 59,574 | 21 | 9 | 0 | -76.5 | - | 0.8 | 11.66 | 0.00 |
![]() | 58,853 | 982 | 16 | 0 | - | - | 4.5 | 3.47 | 0.00 |
![]() | 57,896 | 676 | 41 | 0 | +134.7 | - | 0.4 | 104.10 | 0.00 |
![]() | 56,107 | 401 | 6 | 0 | - | - | 0.6 | 10.91 | 0.00 |
![]() | 55,870 | 3,150 | 3 | 0 | - | - | 17.1 | 0.19 | 0.00 |
![]() | 47,608 | 304 | 1 | 0 | - | - | 2.2 | 0.41 | 0.00 |
![]() | 44,181 | 651 | 49 | 0 | - | - | 8.8 | 5.57 | 0.00 |
![]() | 43,387 | 167 | 100 | 0 | - | - | 0.1 | 1016.33 | 1.02 |
![]() | 42,674 | 275 | 49 | 0 | +16.6 | - | 0.2 | 301.23 | 0.61 |
![]() | 42,156 | 153 | 63 | 0 | +19.2 | - | 0.1 | 814.29 | 0.00 |
![]() | 41,530 | 15 | 65 | 0 | -32.4 | - | 10.9 | 6.01 | 0.00 |
![]() | 37,363 | 187 | 0 | 0 | - | - | 0.3 | 0.00 | 0.00 |
![]() | 37,023 | 273 | 3 | 0 | - | - | 8.1 | 0.41 | 0.00 |
![]() | 36,597 | 442 | 7 | 0 | - | - | 12.8 | 0.54 | 0.00 |
![]() | 35,334 | 212 | 53 | 0 | +35.5 | - | 0.1 | 497.17 | 0.00 |
![]() | 33,928 | 803 | 8 | 0 | - | - | 58 | 0.14 | 0.00 |
![]() | 33,803 | 798 | 15 | 0 | -21.4 | - | 0.4 | 39.59 | 0.00 |
![]() | 33,151 | 697 | 0 | 0 | - | - | 2.1 | 0.00 | 0.00 |
![]() | 31,004 | 733 | 10 | 0 | -28.4 | - | 19.7 | 0.49 | 0.00 |
![]() | 30,713 | 835 | 1 | 0 | - | - | 11.3 | 0.08 | 0.00 |
![]() | 26,610 | 163 | 1 | 0 | - | - | 11.8 | 0.06 | 0.00 |
![]() | 26,518 | 1,361 | 5 | 0 | - | - | 15.4 | 0.30 | 0.00 |
![]() | 24,267 | 368 | 78 | 0 | +65.3 | - | 0.2 | 424.59 | 0.00 |
![]() | 24,041 | 385 | 0 | 0 | - | - | 5.4 | 0.00 | 0.00 |
![]() | 23,578 | 28 | 107 | 0 | +24 | - | 0.1 | 1647.69 | 0.00 |
![]() | 22,889 | 131 | 1 | 0 | - | - | 1.3 | 0.46 | 0.08 |
![]() | 20,899 | 384 | 0 | 0 | - | - | 20.3 | 0.00 | 0.00 |
![]() | 18,174 | 146 | 248 | 0 | +4.7 | - | 0.7 | 369.55 | 0.60 |
![]() | 17,786 | 125 | 0 | 0 | - | - | 9.3 | 0.00 | 0.00 |
![]() | 17,541 | 138 | 6 | 0 | - | - | 11.1 | 0.58 | 0.00 |
![]() | 17,271 | 83 | 3 | 0 | -75.8 | - | 0 | 76.32 | 0.00 |
![]() | 16,852 | 115 | 27 | 0 | +3.1 | - | 0 | 785.29 | 0.00 |
![]() | 16,191 | 221 | 101 | 0 | -4.4 | - | 0.1 | 910.81 | 0.90 |
![]() | 15,910 | 183 | 0 | 0 | - | - | 1.4 | 0.29 | 0.00 |
![]() | 15,631 | 189 | 0 | 0 | - | - | 1 | 0.00 | 0.00 |
![]() | 14,447 | 236 | 4 | 0 | - | - | 6.5 | 0.55 | 0.02 |
![]() | 14,358 | 113 | 0 | 0 | - | - | 4.7 | 0.00 | 0.00 |
![]() | 14,135 | 135 | 43 | 0 | +11 | - | 0.1 | 687.30 | 1.59 |
![]() | 12,685 | 63 | 27 | 0 | -42.2 | - | 0.1 | 380.56 | 0.00 |
![]() | 12,006 | 57 | 12 | 0 | -47.3 | - | 0 | 297.44 | 0.00 |
![]() | 11,999 | 365 | 0 | 0 | - | - | 2.3 | 0.17 | 0.00 |
![]() | 11,971 | 21 | 0 | 0 | - | - | 0.1 | 0.00 | 0.00 |
![]() | 11,819 | 2,149 | 0 | 0 | - | - | 29.2 | 0.00 | 0.00 |
![]() | 11,671 | 24 | 145 | 1 | -5.1 | - | 0.2 | 734.01 | 3.05 |
![]() | 11,127 | 11 | 52 | 0 | -36.4 | - | 0.1 | 465.77 | 0.00 |
![]() | 10,552 | 44 | 9 | 0 | - | - | 0 | 251.35 | 0.00 |
![]() | 10,123 | 86 | 8 | 0 | - | - | 0 | 197.62 | 0.00 |
![]() | 9,745 | 103 | 2 | 0 | - | - | 3.5 | 0.46 | 0.00 |
![]() | 9,013 | 310 | 4 | 0 | - | - | 23.3 | 0.17 | 0.00 |
![]() | 8,500 | 106 | 6 | 0 | - | - | 0.1 | 56.76 | 0.00 |
![]() | 8,464 | 14 | 80 | 0 | +41.4 | - | 0.3 | 265.33 | 0.00 |
![]() | 8,222 | 171 | 1 | 0 | - | - | 1.9 | 0.68 | 0.00 |
![]() | 8,108 | 160 | 0 | 0 | - | - | 0.9 | 0.00 | 0.00 |
![]() | 7,721 | 137 | 8 | 0 | - | - | 0.1 | 85.57 | 0.00 |
![]() | 7,682 | 125 | 0 | 0 | - | - | 7.8 | 0.00 | 0.00 |
![]() | 7,452 | 294 | 3 | 0 | - | - | 4.9 | 0.53 | 0.00 |
![]() | 7,414 | 193 | 0 | 0 | - | - | 15.9 | 0.02 | 0.00 |
![]() | 6,573 | 62 | 31 | 0 | - | - | 0 | 1036.67 | 0.00 |
![]() | 6,046 | 36 | 7 | 0 | - | - | 0 | 192.11 | 0.00 |
![]() | 6,004 | 30 | 7 | 0 | -50 | - | 0.1 | 127.27 | 1.82 |
![]() | 5,970 | 73 | 0 | 0 | - | - | 0.2 | 0.00 | 0.00 |
![]() | 5,602 | 43 | 3 | 0 | - | - | 0.1 | 51.92 | 0.00 |
![]() | 5,410 | 1 | 20 | 0 | -27.4 | - | 0 | 1133.33 | 0.00 |
![]() | 4,879 | 6 | 21 | 0 | +20.7 | - | 0 | 1166.67 | 0.00 |
![]() | 4,550 | 4 | 5 | 0 | - | - | 0 | 460.00 | 0.00 |
![]() | 3,093 | 13 | 1 | 0 | - | - | 0.1 | 5.08 | 0.00 |
![]() | 2,984 | 9 | 28 | 0 | - | - | 0 | 1866.67 | 0.00 |
![]() | 2,739 | 1 | 2 | 0 | - | - | 0 | 283.33 | 0.00 |
![]() | 1,126 | 0 | 105 | 0 | +248.5 | - | 0 | 34966.67 | 0.00 |
![]() | 747 | 2 | 42 | 0 | +24.9 | - | 0 | 8420.00 | 0.00 |
![]() | 454 | 7 | 0 | 0 | - | - | 0 | 0.00 | 0.00 |
![]() | 82 | 0 | 0 | 0 | - | - | 0.7 | 0.00 | 0.00 |
![]() | 26 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 |
![]() | 17 | 0 | 0 | 0 | - | - | 0.1 | 0.00 | 0.00 |
![]() | 9 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 |
![]() | 7 | 0 | 0 | 0 | - | - | 0.1 | 0.00 | 0.00 |
![]() | 3 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | - | - | 0 | nan | nan |
![]() | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | - | - | 5.9 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 |
MEDRIVA WORLD DATA
Total cases: | 524,589,917 |
Total deaths: | 6,268,113 |
new cases / day: (average last 7 days) | +866,383 |
new deaths / day (average last 7 days) | +1,729 |
CURRENT HOTSPOTS
(DAILY CASES / CAPITA)
Country | Cases per capita |
![]() | 10,528.72 |
![]() | 5,687.08 |
![]() | 3,001.87 |
![]() | 2,069.87 |
![]() | 1,683.11 |
![]() | 653.41 |
![]() | 649.86 |
![]() | 643.19 |
![]() | 575.16 |
![]() | 527.11 |
CURRENT HOTSPOTS
(DAILY DEATHS / CAPITA)
Country | Deaths per capita |
![]() | 3.28 |
![]() | 3.16 |
![]() | 3.15 |
![]() | 2.88 |
![]() | 2.44 |
![]() | 2.17 |
![]() | 2.06 |
![]() | 1.80 |
![]() | 1.76 |
![]() | 1.73 |